Home » Environment » Water » Groundwater » Groundwater Levels » Deep Moutere Aquifer at Palmers - Groundwater Level
Deep Moutere Aquifer at Palmers - Groundwater Level
This page contains the following information:
- Graph of Groundwater Level for last 7 days at Deep Moutere Aquifer at Palmers
- Graph of Groundwater Level for last 30 days at Deep Moutere Aquifer at Palmers
- Site Information and historical groundwater statistics
- Table of groundwater levels for past 7 days
- Map of site location
- Disclaimer
Groundwater Level for last 7 days at Deep Moutere Aquifer at Palmers
Groundwater Level for last 30 days at Deep Moutere Aquifer at Palmers
Groundwater History
Aquifer: Deep Moutere Aquifer
Catchment: Moutere
Zone: Moutere Western Groundwater
Period of analysis: 10 November 1988 to 1 July 2010
Comment: This is a Deep Moutere Aquifer (confined) monitoring bore. This bore is important for long term deep groundwater recharge monitoring as well as long term hydrological modelling. A first step rationing trigger for this zone is a water level of 0m above mean sea level at this bore.
| | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Min level (m) | 3.39 | 0.64 | 1.14 | 2.75 | 5.23 | 7.33 | 8.59 | 9.27 | 9.58 | 9.65 | 8.01 | 5.77 |
| Year it occurred | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2005 | 2007 |
| Max level (m) | 10.05 | 9.62 | 9.77 | 10.06 | 10.39 | 10.70 | 10.83 | 10.85 | 10.87 | 10.97 | 10.66 | 10.25 |
| Year it occurred | 1989 | 1989 | 1989 | 1996 | 1996 | 1995 | 1995 | 1996 | 1996 | 1989 | 1989 | 1992 |
| Average | 7.01 | 6.06 | 6.68 | 6.65 | 8.68 | 9.41 | 9.89 | 1.011 | 1.018 | 1.02 | 9.63 | 8.46 |
This table shows the minimum and maximum water levels recorded each month and the year the extreme value was reached during the stated analysis period.
Table of groundwater levels for past 7 days
| Date | Groundwater Level [mm] |
|---|---|
| 21/05/2012 7:15:00 a.m. | 9009 |
| 21/05/2012 7:00:00 a.m. | 9009 |
| 21/05/2012 6:45:00 a.m. | 9007 |
| 21/05/2012 6:30:00 a.m. | 9007 |
| 21/05/2012 6:15:00 a.m. | 9007 |
| 21/05/2012 6:00:00 a.m. | 9006 |
| 21/05/2012 5:45:00 a.m. | 9004 |
| 21/05/2012 5:30:00 a.m. | 9002 |
| 21/05/2012 5:15:00 a.m. | 9002 |
| 21/05/2012 5:00:00 a.m. | 9001 |
| 21/05/2012 4:45:00 a.m. | 8999 |
| 21/05/2012 4:30:00 a.m. | 8999 |
| 21/05/2012 4:15:00 a.m. | 8996 |
| 21/05/2012 4:00:00 a.m. | 8994 |
| 21/05/2012 3:45:00 a.m. | 8993 |
| 21/05/2012 3:30:00 a.m. | 8991 |
| 21/05/2012 3:15:00 a.m. | 8989 |
| 21/05/2012 3:00:00 a.m. | 8986 |
| 21/05/2012 2:45:00 a.m. | 8984 |
| 21/05/2012 2:30:00 a.m. | 8983 |
| 21/05/2012 2:15:00 a.m. | 8981 |
| 21/05/2012 2:00:00 a.m. | 8979 |
| 21/05/2012 1:45:00 a.m. | 8978 |
| 21/05/2012 1:30:00 a.m. | 8976 |
| 21/05/2012 1:15:00 a.m. | 8974 |
| 21/05/2012 1:00:00 a.m. | 8973 |
| 21/05/2012 12:45:00 a.m. | 8973 |
| 21/05/2012 12:30:00 a.m. | 8971 |
| 21/05/2012 12:15:00 a.m. | 8969 |
| 21/05/2012 12:00:00 a.m. | 8969 |
| 20/05/2012 11:45:00 p.m. | 8969 |
| 20/05/2012 11:30:00 p.m. | 8969 |
| 20/05/2012 11:15:00 p.m. | 8971 |
| 20/05/2012 11:00:00 p.m. | 8969 |
| 20/05/2012 10:45:00 p.m. | 8971 |
| 20/05/2012 10:30:00 p.m. | 8969 |
| 20/05/2012 10:15:00 p.m. | 8971 |
| 20/05/2012 10:00:00 p.m. | 8971 |
| 20/05/2012 9:45:00 p.m. | 8971 |
| 20/05/2012 9:30:00 p.m. | 8973 |
| 20/05/2012 9:15:00 p.m. | 8974 |
| 20/05/2012 9:00:00 p.m. | 8976 |
| 20/05/2012 8:45:00 p.m. | 8976 |
| 20/05/2012 8:30:00 p.m. | 8978 |
| 20/05/2012 8:15:00 p.m. | 8979 |
| 20/05/2012 8:00:00 p.m. | 8981 |
| 20/05/2012 7:45:00 p.m. | 8983 |
| 20/05/2012 7:30:00 p.m. | 8984 |
| 20/05/2012 7:15:00 p.m. | 8986 |
| 20/05/2012 7:00:00 p.m. | 8989 |
| 20/05/2012 6:45:00 p.m. | 8989 |
| 20/05/2012 6:30:00 p.m. | 8993 |
| 20/05/2012 6:15:00 p.m. | 8994 |
| 20/05/2012 6:00:00 p.m. | 8997 |
| 20/05/2012 5:45:00 p.m. | 8999 |
| 20/05/2012 5:30:00 p.m. | 9002 |
| 20/05/2012 5:15:00 p.m. | 9004 |
| 20/05/2012 5:00:00 p.m. | 9007 |
| 20/05/2012 4:45:00 p.m. | 9012 |
| 20/05/2012 4:30:00 p.m. | 9014 |
| 20/05/2012 4:15:00 p.m. | 9017 |
| 20/05/2012 4:00:00 p.m. | 9022 |
| 20/05/2012 3:45:00 p.m. | 9026 |
| 20/05/2012 3:30:00 p.m. | 9030 |
| 20/05/2012 3:15:00 p.m. | 9035 |
| 20/05/2012 3:00:00 p.m. | 9040 |
| 20/05/2012 2:45:00 p.m. | 9045 |
| 20/05/2012 2:30:00 p.m. | 9052 |
| 20/05/2012 2:15:00 p.m. | 9055 |
| 20/05/2012 2:00:00 p.m. | 9060 |
| 20/05/2012 1:45:00 p.m. | 9063 |
| 20/05/2012 1:30:00 p.m. | 9067 |
| 20/05/2012 1:15:00 p.m. | 9070 |
| 20/05/2012 1:00:00 p.m. | 9072 |
| 20/05/2012 12:45:00 p.m. | 9073 |
| 20/05/2012 12:30:00 p.m. | 9075 |
| 20/05/2012 12:15:00 p.m. | 9075 |
| 20/05/2012 12:00:00 p.m. | 9077 |
| 20/05/2012 11:45:00 a.m. | 9075 |
| 20/05/2012 11:30:00 a.m. | 9075 |
| 20/05/2012 11:15:00 a.m. | 9075 |
| 20/05/2012 11:00:00 a.m. | 9073 |
| 20/05/2012 10:45:00 a.m. | 9073 |
| 20/05/2012 10:30:00 a.m. | 9073 |
| 20/05/2012 10:15:00 a.m. | 9073 |
| 20/05/2012 10:00:00 a.m. | 9073 |
| 20/05/2012 9:45:00 a.m. | 9073 |
| 20/05/2012 9:30:00 a.m. | 9075 |
| 20/05/2012 9:15:00 a.m. | 9073 |
| 20/05/2012 9:00:00 a.m. | 9075 |
| 20/05/2012 8:45:00 a.m. | 9075 |
| 20/05/2012 8:30:00 a.m. | 9073 |
| 20/05/2012 8:15:00 a.m. | 9075 |
| 20/05/2012 8:00:00 a.m. | 9077 |
| 20/05/2012 7:45:00 a.m. | 9077 |
| 20/05/2012 7:30:00 a.m. | 9077 |
| 20/05/2012 7:15:00 a.m. | 9077 |
| 20/05/2012 7:00:00 a.m. | 9077 |
| 20/05/2012 6:45:00 a.m. | 9078 |
| 20/05/2012 6:30:00 a.m. | 9077 |
| 20/05/2012 6:15:00 a.m. | 9077 |
| 20/05/2012 6:00:00 a.m. | 9077 |
| 20/05/2012 5:45:00 a.m. | 9075 |
| 20/05/2012 5:30:00 a.m. | 9075 |
| 20/05/2012 5:15:00 a.m. | 9073 |
| 20/05/2012 5:00:00 a.m. | 9073 |
| 20/05/2012 4:45:00 a.m. | 9072 |
| 20/05/2012 4:30:00 a.m. | 9070 |
| 20/05/2012 4:15:00 a.m. | 9068 |
| 20/05/2012 4:00:00 a.m. | 9067 |
| 20/05/2012 3:45:00 a.m. | 9065 |
| 20/05/2012 3:30:00 a.m. | 9063 |
| 20/05/2012 3:15:00 a.m. | 9060 |
| 20/05/2012 3:00:00 a.m. | 9060 |
| 20/05/2012 2:45:00 a.m. | 9058 |
| 20/05/2012 2:30:00 a.m. | 9057 |
| 20/05/2012 2:15:00 a.m. | 9054 |
| 20/05/2012 2:00:00 a.m. | 9052 |
| 20/05/2012 1:45:00 a.m. | 9052 |
| 20/05/2012 1:30:00 a.m. | 9049 |
| 20/05/2012 1:15:00 a.m. | 9049 |
| 20/05/2012 1:00:00 a.m. | 9047 |
| 20/05/2012 12:45:00 a.m. | 9047 |
| 20/05/2012 12:30:00 a.m. | 9047 |
| 20/05/2012 12:15:00 a.m. | 9045 |
| 20/05/2012 12:00:00 a.m. | 9044 |
| 19/05/2012 11:45:00 p.m. | 9042 |
| 19/05/2012 11:30:00 p.m. | 9042 |
| 19/05/2012 11:15:00 p.m. | 9042 |
| 19/05/2012 11:00:00 p.m. | 9042 |
| 19/05/2012 10:45:00 p.m. | 9042 |
| 19/05/2012 10:30:00 p.m. | 9040 |
| 19/05/2012 10:15:00 p.m. | 9042 |
| 19/05/2012 10:00:00 p.m. | 9042 |
| 19/05/2012 9:45:00 p.m. | 9044 |
| 19/05/2012 9:30:00 p.m. | 9042 |
| 19/05/2012 9:15:00 p.m. | 9044 |
| 19/05/2012 9:00:00 p.m. | 9045 |
| 19/05/2012 8:45:00 p.m. | 9045 |
| 19/05/2012 8:30:00 p.m. | 9045 |
| 19/05/2012 8:15:00 p.m. | 9047 |
| 19/05/2012 8:00:00 p.m. | 9049 |
| 19/05/2012 7:45:00 p.m. | 9049 |
| 19/05/2012 7:30:00 p.m. | 9050 |
| 19/05/2012 7:15:00 p.m. | 9052 |
| 19/05/2012 7:00:00 p.m. | 9052 |
| 19/05/2012 6:45:00 p.m. | 9052 |
| 19/05/2012 6:30:00 p.m. | 9054 |
| 19/05/2012 6:15:00 p.m. | 9054 |
| 19/05/2012 6:00:00 p.m. | 9054 |
| 19/05/2012 5:45:00 p.m. | 9055 |
| 19/05/2012 5:30:00 p.m. | 9055 |
| 19/05/2012 5:15:00 p.m. | 9055 |
| 19/05/2012 5:00:00 p.m. | 9057 |
| 19/05/2012 4:45:00 p.m. | 9057 |
| 19/05/2012 4:30:00 p.m. | 9057 |
| 19/05/2012 4:15:00 p.m. | 9057 |
| 19/05/2012 4:00:00 p.m. | 9055 |
| 19/05/2012 3:45:00 p.m. | 9055 |
| 19/05/2012 3:30:00 p.m. | 9055 |
| 19/05/2012 3:15:00 p.m. | 9054 |
| 19/05/2012 3:00:00 p.m. | 9054 |
| 19/05/2012 2:45:00 p.m. | 9054 |
| 19/05/2012 2:30:00 p.m. | 9050 |
| 19/05/2012 2:15:00 p.m. | 9050 |
| 19/05/2012 2:00:00 p.m. | 9050 |
| 19/05/2012 1:45:00 p.m. | 9049 |
| 19/05/2012 1:30:00 p.m. | 9045 |
| 19/05/2012 1:15:00 p.m. | 9044 |
| 19/05/2012 1:00:00 p.m. | 9042 |
| 19/05/2012 12:45:00 p.m. | 9040 |
| 19/05/2012 12:30:00 p.m. | 9039 |
| 19/05/2012 12:15:00 p.m. | 9039 |
| 19/05/2012 12:00:00 p.m. | 9039 |
| 19/05/2012 11:45:00 a.m. | 9037 |
| 19/05/2012 11:30:00 a.m. | 9035 |
| 19/05/2012 11:15:00 a.m. | 9035 |
| 19/05/2012 11:00:00 a.m. | 9034 |
| 19/05/2012 10:45:00 a.m. | 9032 |
| 19/05/2012 10:30:00 a.m. | 9034 |
| 19/05/2012 10:15:00 a.m. | 9032 |
| 19/05/2012 10:00:00 a.m. | 9034 |
| 19/05/2012 9:45:00 a.m. | 9034 |
| 19/05/2012 9:30:00 a.m. | 9034 |
| 19/05/2012 9:15:00 a.m. | 9035 |
| 19/05/2012 9:00:00 a.m. | 9034 |
| 19/05/2012 8:45:00 a.m. | 9034 |
| 19/05/2012 8:30:00 a.m. | 9034 |
| 19/05/2012 8:15:00 a.m. | 9034 |
| 19/05/2012 8:00:00 a.m. | 9034 |
| 19/05/2012 7:45:00 a.m. | 9035 |
| 19/05/2012 7:30:00 a.m. | 9035 |
| 19/05/2012 7:15:00 a.m. | 9035 |
| 19/05/2012 7:00:00 a.m. | 9035 |
| 19/05/2012 6:45:00 a.m. | 9035 |
| 19/05/2012 6:30:00 a.m. | 9035 |
| 19/05/2012 6:15:00 a.m. | 9035 |
| 19/05/2012 6:00:00 a.m. | 9037 |
| 19/05/2012 5:45:00 a.m. | 9037 |
| 19/05/2012 5:30:00 a.m. | 9035 |
| 19/05/2012 5:15:00 a.m. | 9035 |
| 19/05/2012 5:00:00 a.m. | 9035 |
| 19/05/2012 4:45:00 a.m. | 9034 |
| 19/05/2012 4:30:00 a.m. | 9034 |
| 19/05/2012 4:15:00 a.m. | 9032 |
| 19/05/2012 4:00:00 a.m. | 9029 |
| 19/05/2012 3:45:00 a.m. | 9029 |
| 19/05/2012 3:30:00 a.m. | 9025 |
| 19/05/2012 3:15:00 a.m. | 9026 |
| 19/05/2012 3:00:00 a.m. | 9022 |
| 19/05/2012 2:45:00 a.m. | 9022 |
| 19/05/2012 2:30:00 a.m. | 9019 |
| 19/05/2012 2:15:00 a.m. | 9017 |
| 19/05/2012 2:00:00 a.m. | 9016 |
| 19/05/2012 1:45:00 a.m. | 9014 |
| 19/05/2012 1:30:00 a.m. | 9014 |
| 19/05/2012 1:15:00 a.m. | 9012 |
| 19/05/2012 1:00:00 a.m. | 9011 |
| 19/05/2012 12:45:00 a.m. | 9009 |
| 19/05/2012 12:30:00 a.m. | 9007 |
| 19/05/2012 12:15:00 a.m. | 9006 |
| 19/05/2012 12:00:00 a.m. | 9006 |
| 18/05/2012 11:45:00 p.m. | 9004 |
| 18/05/2012 11:30:00 p.m. | 9004 |
| 18/05/2012 11:15:00 p.m. | 9002 |
| 18/05/2012 11:00:00 p.m. | 9002 |
| 18/05/2012 10:45:00 p.m. | 9002 |
| 18/05/2012 10:30:00 p.m. | 9002 |
| 18/05/2012 10:15:00 p.m. | 9001 |
| 18/05/2012 10:00:00 p.m. | 9001 |
| 18/05/2012 9:45:00 p.m. | 9001 |
| 18/05/2012 9:30:00 p.m. | 9001 |
| 18/05/2012 9:15:00 p.m. | 9002 |
| 18/05/2012 9:00:00 p.m. | 9002 |
| 18/05/2012 8:45:00 p.m. | 9002 |
| 18/05/2012 8:30:00 p.m. | 9006 |
| 18/05/2012 8:15:00 p.m. | 9006 |
| 18/05/2012 8:00:00 p.m. | 9007 |
| 18/05/2012 7:45:00 p.m. | 9007 |
| 18/05/2012 7:30:00 p.m. | 9009 |
| 18/05/2012 7:15:00 p.m. | 9011 |
| 18/05/2012 7:00:00 p.m. | 9011 |
| 18/05/2012 6:45:00 p.m. | 9012 |
| 18/05/2012 6:30:00 p.m. | 9012 |
| 18/05/2012 6:15:00 p.m. | 9014 |
| 18/05/2012 6:00:00 p.m. | 9014 |
| 18/05/2012 5:45:00 p.m. | 9014 |
| 18/05/2012 5:30:00 p.m. | 9014 |
| 18/05/2012 5:15:00 p.m. | 9014 |
| 18/05/2012 5:00:00 p.m. | 9014 |
| 18/05/2012 4:45:00 p.m. | 9014 |
| 18/05/2012 4:30:00 p.m. | 9014 |
| 18/05/2012 4:15:00 p.m. | 9014 |
| 18/05/2012 4:00:00 p.m. | 9012 |
| 18/05/2012 3:45:00 p.m. | 9012 |
| 18/05/2012 3:30:00 p.m. | 9012 |
| 18/05/2012 3:15:00 p.m. | 9011 |
| 18/05/2012 3:00:00 p.m. | 9011 |
| 18/05/2012 2:45:00 p.m. | 9009 |
| 18/05/2012 2:30:00 p.m. | 9007 |
| 18/05/2012 2:15:00 p.m. | 9006 |
| 18/05/2012 2:00:00 p.m. | 9006 |
| 18/05/2012 1:45:00 p.m. | 9004 |
| 18/05/2012 1:30:00 p.m. | 9002 |
| 18/05/2012 1:15:00 p.m. | 9001 |
| 18/05/2012 1:00:00 p.m. | 8999 |
| 18/05/2012 12:45:00 p.m. | 8997 |
| 18/05/2012 12:30:00 p.m. | 8996 |
| 18/05/2012 12:15:00 p.m. | 8994 |
| 18/05/2012 12:00:00 p.m. | 8993 |
| 18/05/2012 11:45:00 a.m. | 8991 |
| 18/05/2012 11:30:00 a.m. | 8989 |
| 18/05/2012 11:15:00 a.m. | 8988 |
| 18/05/2012 11:00:00 a.m. | 8986 |
| 18/05/2012 10:45:00 a.m. | 8988 |
| 18/05/2012 10:30:00 a.m. | 8986 |
| 18/05/2012 10:15:00 a.m. | 8986 |
| 18/05/2012 10:00:00 a.m. | 8984 |
| 18/05/2012 9:45:00 a.m. | 8984 |
| 18/05/2012 9:30:00 a.m. | 8984 |
| 18/05/2012 9:15:00 a.m. | 8986 |
| 18/05/2012 9:00:00 a.m. | 8984 |
| 18/05/2012 8:45:00 a.m. | 8984 |
| 18/05/2012 8:30:00 a.m. | 8984 |
| 18/05/2012 8:15:00 a.m. | 8986 |
| 18/05/2012 8:00:00 a.m. | 8986 |
| 18/05/2012 7:45:00 a.m. | 8984 |
| 18/05/2012 7:30:00 a.m. | 8986 |
| 18/05/2012 7:15:00 a.m. | 8986 |
| 18/05/2012 7:00:00 a.m. | 8986 |
| 18/05/2012 6:45:00 a.m. | 8986 |
| 18/05/2012 6:30:00 a.m. | 8986 |
| 18/05/2012 6:15:00 a.m. | 8986 |
| 18/05/2012 6:00:00 a.m. | 8984 |
| 18/05/2012 5:45:00 a.m. | 8984 |
| 18/05/2012 5:30:00 a.m. | 8984 |
| 18/05/2012 5:15:00 a.m. | 8983 |
| 18/05/2012 5:00:00 a.m. | 8983 |
| 18/05/2012 4:45:00 a.m. | 8981 |
| 18/05/2012 4:30:00 a.m. | 8979 |
| 18/05/2012 4:15:00 a.m. | 8978 |
| 18/05/2012 4:00:00 a.m. | 8978 |
| 18/05/2012 3:45:00 a.m. | 8974 |
| 18/05/2012 3:30:00 a.m. | 8973 |
| 18/05/2012 3:15:00 a.m. | 8971 |
| 18/05/2012 3:00:00 a.m. | 8969 |
| 18/05/2012 2:45:00 a.m. | 8966 |
| 18/05/2012 2:30:00 a.m. | 8965 |
| 18/05/2012 2:15:00 a.m. | 8963 |
| 18/05/2012 2:00:00 a.m. | 8961 |
| 18/05/2012 1:45:00 a.m. | 8958 |
| 18/05/2012 1:30:00 a.m. | 8956 |
| 18/05/2012 1:15:00 a.m. | 8955 |
| 18/05/2012 1:00:00 a.m. | 8953 |
| 18/05/2012 12:45:00 a.m. | 8951 |
| 18/05/2012 12:30:00 a.m. | 8948 |
| 18/05/2012 12:15:00 a.m. | 8946 |
| 18/05/2012 12:00:00 a.m. | 8946 |
| 17/05/2012 11:45:00 p.m. | 8943 |
| 17/05/2012 11:30:00 p.m. | 8941 |
| 17/05/2012 11:15:00 p.m. | 8940 |
| 17/05/2012 11:00:00 p.m. | 8938 |
| 17/05/2012 10:45:00 p.m. | 8938 |
| 17/05/2012 10:30:00 p.m. | 8936 |
| 17/05/2012 10:15:00 p.m. | 8935 |
| 17/05/2012 10:00:00 p.m. | 8935 |
| 17/05/2012 9:45:00 p.m. | 8935 |
| 17/05/2012 9:30:00 p.m. | 8935 |
| 17/05/2012 9:15:00 p.m. | 8935 |
| 17/05/2012 9:00:00 p.m. | 8933 |
| 17/05/2012 8:45:00 p.m. | 8935 |
| 17/05/2012 8:30:00 p.m. | 8935 |
| 17/05/2012 8:15:00 p.m. | 8935 |
| 17/05/2012 8:00:00 p.m. | 8935 |
| 17/05/2012 7:45:00 p.m. | 8935 |
| 17/05/2012 7:30:00 p.m. | 8936 |
| 17/05/2012 7:15:00 p.m. | 8938 |
| 17/05/2012 7:00:00 p.m. | 8938 |
| 17/05/2012 6:45:00 p.m. | 8940 |
| 17/05/2012 6:30:00 p.m. | 8941 |
| 17/05/2012 6:15:00 p.m. | 8941 |
| 17/05/2012 6:00:00 p.m. | 8941 |
| 17/05/2012 5:45:00 p.m. | 8941 |
| 17/05/2012 5:30:00 p.m. | 8943 |
| 17/05/2012 5:15:00 p.m. | 8943 |
| 17/05/2012 5:00:00 p.m. | 8945 |
| 17/05/2012 4:45:00 p.m. | 8946 |
| 17/05/2012 4:30:00 p.m. | 8948 |
| 17/05/2012 4:15:00 p.m. | 8950 |
| 17/05/2012 4:00:00 p.m. | 8951 |
| 17/05/2012 3:45:00 p.m. | 8953 |
| 17/05/2012 3:30:00 p.m. | 8953 |
| 17/05/2012 3:15:00 p.m. | 8956 |
| 17/05/2012 3:00:00 p.m. | 8958 |
| 17/05/2012 2:45:00 p.m. | 8960 |
| 17/05/2012 2:30:00 p.m. | 8963 |
| 17/05/2012 2:15:00 p.m. | 8965 |
| 17/05/2012 2:00:00 p.m. | 8968 |
| 17/05/2012 1:45:00 p.m. | 8969 |
| 17/05/2012 1:30:00 p.m. | 8973 |
| 17/05/2012 1:15:00 p.m. | 8976 |
| 17/05/2012 1:00:00 p.m. | 8978 |
| 17/05/2012 12:45:00 p.m. | 8981 |
| 17/05/2012 12:30:00 p.m. | 8984 |
| 17/05/2012 12:15:00 p.m. | 8986 |
| 17/05/2012 12:00:00 p.m. | 8988 |
| 17/05/2012 11:45:00 a.m. | 8988 |
| 17/05/2012 11:30:00 a.m. | 8989 |
| 17/05/2012 11:15:00 a.m. | 8989 |
| 17/05/2012 11:00:00 a.m. | 8989 |
| 17/05/2012 10:45:00 a.m. | 8988 |
| 17/05/2012 10:30:00 a.m. | 8988 |
| 17/05/2012 10:15:00 a.m. | 8989 |
| 17/05/2012 10:00:00 a.m. | 8989 |
| 17/05/2012 9:45:00 a.m. | 8991 |
| 17/05/2012 9:30:00 a.m. | 8991 |
| 17/05/2012 9:15:00 a.m. | 8993 |
| 17/05/2012 9:00:00 a.m. | 8993 |
| 17/05/2012 8:45:00 a.m. | 8994 |
| 17/05/2012 8:30:00 a.m. | 8994 |
| 17/05/2012 8:15:00 a.m. | 8994 |
| 17/05/2012 8:00:00 a.m. | 8994 |
| 17/05/2012 7:45:00 a.m. | 8994 |
| 17/05/2012 7:30:00 a.m. | 8996 |
| 17/05/2012 7:15:00 a.m. | 8996 |
| 17/05/2012 7:00:00 a.m. | 8997 |
| 17/05/2012 6:45:00 a.m. | 8997 |
| 17/05/2012 6:30:00 a.m. | 8997 |
| 17/05/2012 6:15:00 a.m. | 8997 |
| 17/05/2012 6:00:00 a.m. | 8997 |
| 17/05/2012 5:45:00 a.m. | 8999 |
| 17/05/2012 5:30:00 a.m. | 8997 |
| 17/05/2012 5:15:00 a.m. | 8999 |
| 17/05/2012 5:00:00 a.m. | 8997 |
| 17/05/2012 4:45:00 a.m. | 8997 |
| 17/05/2012 4:30:00 a.m. | 8997 |
| 17/05/2012 4:15:00 a.m. | 8997 |
| 17/05/2012 4:00:00 a.m. | 8996 |
| 17/05/2012 3:45:00 a.m. | 8996 |
| 17/05/2012 3:30:00 a.m. | 8994 |
| 17/05/2012 3:15:00 a.m. | 8994 |
| 17/05/2012 3:00:00 a.m. | 8993 |
| 17/05/2012 2:45:00 a.m. | 8993 |
| 17/05/2012 2:30:00 a.m. | 8991 |
| 17/05/2012 2:15:00 a.m. | 8991 |
| 17/05/2012 2:00:00 a.m. | 8991 |
| 17/05/2012 1:45:00 a.m. | 8991 |
| 17/05/2012 1:30:00 a.m. | 8989 |
| 17/05/2012 1:15:00 a.m. | 8989 |
| 17/05/2012 1:00:00 a.m. | 8989 |
| 17/05/2012 12:45:00 a.m. | 8989 |
| 17/05/2012 12:30:00 a.m. | 8989 |
| 17/05/2012 12:15:00 a.m. | 8989 |
| 17/05/2012 12:00:00 a.m. | 8989 |
| 16/05/2012 11:45:00 p.m. | 8991 |
| 16/05/2012 11:30:00 p.m. | 8991 |
| 16/05/2012 11:15:00 p.m. | 8993 |
| 16/05/2012 11:00:00 p.m. | 8993 |
| 16/05/2012 10:45:00 p.m. | 8994 |
| 16/05/2012 10:30:00 p.m. | 8996 |
| 16/05/2012 10:15:00 p.m. | 8997 |
| 16/05/2012 10:00:00 p.m. | 9001 |
| 16/05/2012 9:45:00 p.m. | 9004 |
| 16/05/2012 9:30:00 p.m. | 9007 |
| 16/05/2012 9:15:00 p.m. | 9011 |
| 16/05/2012 9:00:00 p.m. | 9016 |
| 16/05/2012 8:45:00 p.m. | 9017 |
| 16/05/2012 8:30:00 p.m. | 9021 |
| 16/05/2012 8:15:00 p.m. | 9025 |
| 16/05/2012 8:00:00 p.m. | 9027 |
| 16/05/2012 7:45:00 p.m. | 9030 |
| 16/05/2012 7:30:00 p.m. | 9032 |
| 16/05/2012 7:15:00 p.m. | 9034 |
| 16/05/2012 7:00:00 p.m. | 9035 |
| 16/05/2012 6:45:00 p.m. | 9035 |
| 16/05/2012 6:30:00 p.m. | 9037 |
| 16/05/2012 6:15:00 p.m. | 9039 |
| 16/05/2012 6:00:00 p.m. | 9040 |
| 16/05/2012 5:45:00 p.m. | 9040 |
| 16/05/2012 5:30:00 p.m. | 9042 |
| 16/05/2012 5:15:00 p.m. | 9045 |
| 16/05/2012 5:00:00 p.m. | 9045 |
| 16/05/2012 4:45:00 p.m. | 9047 |
| 16/05/2012 4:30:00 p.m. | 9047 |
| 16/05/2012 4:15:00 p.m. | 9049 |
| 16/05/2012 4:00:00 p.m. | 9049 |
| 16/05/2012 3:45:00 p.m. | 9049 |
| 16/05/2012 3:30:00 p.m. | 9049 |
| 16/05/2012 3:15:00 p.m. | 9050 |
| 16/05/2012 3:00:00 p.m. | 9050 |
| 16/05/2012 2:45:00 p.m. | 9050 |
| 16/05/2012 2:30:00 p.m. | 9050 |
| 16/05/2012 2:15:00 p.m. | 9050 |
| 16/05/2012 2:00:00 p.m. | 9050 |
| 16/05/2012 1:45:00 p.m. | 9050 |
| 16/05/2012 1:30:00 p.m. | 9049 |
| 16/05/2012 1:15:00 p.m. | 9049 |
| 16/05/2012 1:00:00 p.m. | 9049 |
| 16/05/2012 12:45:00 p.m. | 9045 |
| 16/05/2012 12:30:00 p.m. | 9045 |
| 16/05/2012 12:15:00 p.m. | 9042 |
| 16/05/2012 12:00:00 p.m. | 9042 |
| 16/05/2012 11:45:00 a.m. | 9040 |
| 16/05/2012 11:30:00 a.m. | 9040 |
| 16/05/2012 11:15:00 a.m. | 9039 |
| 16/05/2012 11:00:00 a.m. | 9037 |
| 16/05/2012 10:45:00 a.m. | 9037 |
| 16/05/2012 10:30:00 a.m. | 9037 |
| 16/05/2012 10:15:00 a.m. | 9037 |
| 16/05/2012 10:00:00 a.m. | 9037 |
| 16/05/2012 9:45:00 a.m. | 9037 |
| 16/05/2012 9:30:00 a.m. | 9035 |
| 16/05/2012 9:15:00 a.m. | 9035 |
| 16/05/2012 9:00:00 a.m. | 9035 |
| 16/05/2012 8:45:00 a.m. | 9035 |
| 16/05/2012 8:30:00 a.m. | 9035 |
| 16/05/2012 8:15:00 a.m. | 9035 |
| 16/05/2012 8:00:00 a.m. | 9037 |
| 16/05/2012 7:45:00 a.m. | 9037 |
| 16/05/2012 7:30:00 a.m. | 9039 |
| 16/05/2012 7:15:00 a.m. | 9040 |
| 16/05/2012 7:00:00 a.m. | 9039 |
| 16/05/2012 6:45:00 a.m. | 9040 |
| 16/05/2012 6:30:00 a.m. | 9040 |
| 16/05/2012 6:15:00 a.m. | 9040 |
| 16/05/2012 6:00:00 a.m. | 9039 |
| 16/05/2012 5:45:00 a.m. | 9040 |
| 16/05/2012 5:30:00 a.m. | 9040 |
| 16/05/2012 5:15:00 a.m. | 9040 |
| 16/05/2012 5:00:00 a.m. | 9039 |
