Home » Environment » Water » Groundwater » Groundwater Levels » Arthur Marble Aquifer at Te Waikoropupu Springs - Groundwater Level
Arthur Marble Aquifer at Te Waikoropupu Springs - Groundwater Level
This page contains the following information:
- Graph of Groundwater Level for last 7 days at Arthur Marble Aquifer at Te Waikoropupu Springs
- Graph of Groundwater Level for last 30 days at Arthur Marble Aquifer at Te Waikoropupu Springs
- Site Information and historical groundwater statistics
- Table of groundwater levels for past 7 days
- Map of site location
- Disclaimer
Groundwater Level for last 7 days at Arthur Marble Aquifer at Te Waikoropupu Springs
Groundwater Level for last 30 days at Arthur Marble Aquifer at Te Waikoropupu Springs
Groundwater History
Aquifer: Arthur Marble Aquifer - Te Waikoropupu Springs
Catchment: Takaka
Zone: Takaka
Period of analysis: 19 August 1999 to 1 July 2010
Comment: The water levels are tidally affected and are artesian. This site has a rating that can be applied to obtain the flow from the Main Spring. Water restrictions are imposed on the nearby fish farm diversion (taking from the springs) when set restriction levels are reached as specifed in their consent.
| | Month | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Min level (m) | 15.09 | 15.31 | 14.62 | 14.96 | 15.30 | 15.06 | 15.58 | 15.70 | 15.57 | 15.51 | 15.01 | 14.94 |
| Year it occurred | 2004 | 2006 | 2006 | 2001 | 2005 | 2008 | 2001 | 2001 | 2007 | 2005 | 2005 | 2005 |
| Max level (m) | 15.99 | 16.11 | 15.77 | 15.94 | 15.95 | 16.17 | 16.11 | 16.04 | 15.15 | 16.14 | 16.12 | 16.34 |
| Year it occurred | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2008 | 2008 | 2003 | 2008 | 2001 |
| Average | 15.56 | 15.57 | 15.41 | 15.52 | 15.64 | 15.81 | 15.89 | 15.89 | 15.91 | 15.95 | 15.77 | 15.70 |
This table shows the minimum and maximum water levels recorded each month and the year the extreme value was reached during the stated analysis period.
Table of groundwater levels for past 7 days
| Date | Groundwater Level [mm] |
|---|---|
| 21/05/2012 6:30:00 p.m. | 15679 |
| 21/05/2012 6:15:00 p.m. | 15679 |
| 21/05/2012 6:00:00 p.m. | 15679 |
| 21/05/2012 5:45:00 p.m. | 15678 |
| 21/05/2012 5:30:00 p.m. | 15678 |
| 21/05/2012 5:15:00 p.m. | 15678 |
| 21/05/2012 5:00:00 p.m. | 15678 |
| 21/05/2012 4:45:00 p.m. | 15677 |
| 21/05/2012 4:30:00 p.m. | 15678 |
| 21/05/2012 4:15:00 p.m. | 15677 |
| 21/05/2012 4:00:00 p.m. | 15678 |
| 21/05/2012 3:45:00 p.m. | 15678 |
| 21/05/2012 3:30:00 p.m. | 15678 |
| 21/05/2012 3:15:00 p.m. | 15678 |
| 21/05/2012 3:00:00 p.m. | 15679 |
| 21/05/2012 2:45:00 p.m. | 15680 |
| 21/05/2012 2:30:00 p.m. | 15680 |
| 21/05/2012 2:15:00 p.m. | 15681 |
| 21/05/2012 2:00:00 p.m. | 15682 |
| 21/05/2012 1:45:00 p.m. | 15683 |
| 21/05/2012 1:30:00 p.m. | 15684 |
| 21/05/2012 1:15:00 p.m. | 15685 |
| 21/05/2012 1:00:00 p.m. | 15686 |
| 21/05/2012 12:45:00 p.m. | 15688 |
| 21/05/2012 12:30:00 p.m. | 15689 |
| 21/05/2012 12:15:00 p.m. | 15691 |
| 21/05/2012 12:00:00 p.m. | 15692 |
| 21/05/2012 11:45:00 a.m. | 15693 |
| 21/05/2012 11:30:00 a.m. | 15694 |
| 21/05/2012 11:15:00 a.m. | 15695 |
| 21/05/2012 11:00:00 a.m. | 15697 |
| 21/05/2012 10:45:00 a.m. | 15697 |
| 21/05/2012 10:30:00 a.m. | 15699 |
| 21/05/2012 10:15:00 a.m. | 15699 |
| 21/05/2012 10:00:00 a.m. | 15700 |
| 21/05/2012 9:45:00 a.m. | 15701 |
| 21/05/2012 9:30:00 a.m. | 15702 |
| 21/05/2012 9:15:00 a.m. | 15702 |
| 21/05/2012 9:00:00 a.m. | 15702 |
| 21/05/2012 8:45:00 a.m. | 15701 |
| 21/05/2012 8:30:00 a.m. | 15701 |
| 21/05/2012 8:15:00 a.m. | 15701 |
| 21/05/2012 8:00:00 a.m. | 15701 |
| 21/05/2012 7:45:00 a.m. | 15701 |
| 21/05/2012 7:30:00 a.m. | 15700 |
| 21/05/2012 7:15:00 a.m. | 15699 |
| 21/05/2012 7:00:00 a.m. | 15699 |
| 21/05/2012 6:45:00 a.m. | 15698 |
| 21/05/2012 6:30:00 a.m. | 15697 |
| 21/05/2012 6:15:00 a.m. | 15696 |
| 21/05/2012 6:00:00 a.m. | 15695 |
| 21/05/2012 5:45:00 a.m. | 15694 |
| 21/05/2012 5:30:00 a.m. | 15693 |
| 21/05/2012 5:15:00 a.m. | 15693 |
| 21/05/2012 5:00:00 a.m. | 15692 |
| 21/05/2012 4:45:00 a.m. | 15691 |
| 21/05/2012 4:30:00 a.m. | 15691 |
| 21/05/2012 4:15:00 a.m. | 15690 |
| 21/05/2012 4:00:00 a.m. | 15690 |
| 21/05/2012 3:45:00 a.m. | 15689 |
| 21/05/2012 3:30:00 a.m. | 15689 |
| 21/05/2012 3:15:00 a.m. | 15688 |
| 21/05/2012 3:00:00 a.m. | 15688 |
| 21/05/2012 2:45:00 a.m. | 15688 |
| 21/05/2012 2:30:00 a.m. | 15687 |
| 21/05/2012 2:15:00 a.m. | 15688 |
| 21/05/2012 2:00:00 a.m. | 15688 |
| 21/05/2012 1:45:00 a.m. | 15689 |
| 21/05/2012 1:30:00 a.m. | 15690 |
| 21/05/2012 1:15:00 a.m. | 15690 |
| 21/05/2012 1:00:00 a.m. | 15690 |
| 21/05/2012 12:45:00 a.m. | 15692 |
| 21/05/2012 12:30:00 a.m. | 15693 |
| 21/05/2012 12:15:00 a.m. | 15694 |
| 21/05/2012 12:00:00 a.m. | 15695 |
| 20/05/2012 11:45:00 p.m. | 15696 |
| 20/05/2012 11:30:00 p.m. | 15697 |
| 20/05/2012 11:15:00 p.m. | 15698 |
| 20/05/2012 11:00:00 p.m. | 15699 |
| 20/05/2012 10:45:00 p.m. | 15701 |
| 20/05/2012 10:30:00 p.m. | 15701 |
| 20/05/2012 10:15:00 p.m. | 15702 |
| 20/05/2012 10:00:00 p.m. | 15703 |
| 20/05/2012 9:45:00 p.m. | 15703 |
| 20/05/2012 9:30:00 p.m. | 15703 |
| 20/05/2012 9:15:00 p.m. | 15704 |
| 20/05/2012 9:00:00 p.m. | 15704 |
| 20/05/2012 8:45:00 p.m. | 15704 |
| 20/05/2012 8:30:00 p.m. | 15704 |
| 20/05/2012 8:15:00 p.m. | 15704 |
| 20/05/2012 8:00:00 p.m. | 15704 |
| 20/05/2012 7:45:00 p.m. | 15703 |
| 20/05/2012 7:30:00 p.m. | 15704 |
| 20/05/2012 7:15:00 p.m. | 15704 |
| 20/05/2012 7:00:00 p.m. | 15704 |
| 20/05/2012 6:45:00 p.m. | 15704 |
| 20/05/2012 6:30:00 p.m. | 15704 |
| 20/05/2012 6:15:00 p.m. | 15703 |
| 20/05/2012 6:00:00 p.m. | 15702 |
| 20/05/2012 5:45:00 p.m. | 15702 |
| 20/05/2012 5:30:00 p.m. | 15702 |
| 20/05/2012 5:15:00 p.m. | 15701 |
| 20/05/2012 5:00:00 p.m. | 15701 |
| 20/05/2012 4:45:00 p.m. | 15701 |
| 20/05/2012 4:30:00 p.m. | 15701 |
| 20/05/2012 4:15:00 p.m. | 15701 |
| 20/05/2012 4:00:00 p.m. | 15701 |
| 20/05/2012 3:45:00 p.m. | 15701 |
| 20/05/2012 3:30:00 p.m. | 15701 |
| 20/05/2012 3:15:00 p.m. | 15701 |
| 20/05/2012 3:00:00 p.m. | 15702 |
| 20/05/2012 2:45:00 p.m. | 15702 |
| 20/05/2012 2:30:00 p.m. | 15702 |
| 20/05/2012 2:15:00 p.m. | 15702 |
| 20/05/2012 2:00:00 p.m. | 15704 |
| 20/05/2012 1:45:00 p.m. | 15704 |
| 20/05/2012 1:30:00 p.m. | 15705 |
| 20/05/2012 1:15:00 p.m. | 15706 |
| 20/05/2012 1:00:00 p.m. | 15707 |
| 20/05/2012 12:45:00 p.m. | 15708 |
| 20/05/2012 12:30:00 p.m. | 15709 |
| 20/05/2012 12:15:00 p.m. | 15709 |
| 20/05/2012 12:00:00 p.m. | 15711 |
| 20/05/2012 11:45:00 a.m. | 15712 |
| 20/05/2012 11:30:00 a.m. | 15713 |
| 20/05/2012 11:15:00 a.m. | 15715 |
| 20/05/2012 11:00:00 a.m. | 15716 |
| 20/05/2012 10:45:00 a.m. | 15718 |
| 20/05/2012 10:30:00 a.m. | 15719 |
| 20/05/2012 10:15:00 a.m. | 15720 |
| 20/05/2012 10:00:00 a.m. | 15721 |
| 20/05/2012 9:45:00 a.m. | 15722 |
| 20/05/2012 9:30:00 a.m. | 15723 |
| 20/05/2012 9:15:00 a.m. | 15724 |
| 20/05/2012 9:00:00 a.m. | 15724 |
| 20/05/2012 8:45:00 a.m. | 15724 |
| 20/05/2012 8:30:00 a.m. | 15724 |
| 20/05/2012 8:15:00 a.m. | 15724 |
| 20/05/2012 8:00:00 a.m. | 15725 |
| 20/05/2012 7:45:00 a.m. | 15725 |
| 20/05/2012 7:30:00 a.m. | 15724 |
| 20/05/2012 7:15:00 a.m. | 15724 |
| 20/05/2012 7:00:00 a.m. | 15724 |
| 20/05/2012 6:45:00 a.m. | 15723 |
| 20/05/2012 6:30:00 a.m. | 15722 |
| 20/05/2012 6:15:00 a.m. | 15721 |
| 20/05/2012 6:00:00 a.m. | 15720 |
| 20/05/2012 5:45:00 a.m. | 15719 |
| 20/05/2012 5:30:00 a.m. | 15718 |
| 20/05/2012 5:15:00 a.m. | 15717 |
| 20/05/2012 5:00:00 a.m. | 15716 |
| 20/05/2012 4:45:00 a.m. | 15715 |
| 20/05/2012 4:30:00 a.m. | 15714 |
| 20/05/2012 4:15:00 a.m. | 15714 |
| 20/05/2012 4:00:00 a.m. | 15713 |
| 20/05/2012 3:45:00 a.m. | 15712 |
| 20/05/2012 3:30:00 a.m. | 15712 |
| 20/05/2012 3:15:00 a.m. | 15711 |
| 20/05/2012 3:00:00 a.m. | 15710 |
| 20/05/2012 2:45:00 a.m. | 15710 |
| 20/05/2012 2:30:00 a.m. | 15709 |
| 20/05/2012 2:15:00 a.m. | 15710 |
| 20/05/2012 2:00:00 a.m. | 15709 |
| 20/05/2012 1:45:00 a.m. | 15710 |
| 20/05/2012 1:30:00 a.m. | 15710 |
| 20/05/2012 1:15:00 a.m. | 15710 |
| 20/05/2012 1:00:00 a.m. | 15710 |
| 20/05/2012 12:45:00 a.m. | 15711 |
| 20/05/2012 12:30:00 a.m. | 15712 |
| 20/05/2012 12:15:00 a.m. | 15712 |
| 20/05/2012 12:00:00 a.m. | 15713 |
| 19/05/2012 11:45:00 p.m. | 15714 |
| 19/05/2012 11:30:00 p.m. | 15715 |
| 19/05/2012 11:15:00 p.m. | 15715 |
| 19/05/2012 11:00:00 p.m. | 15716 |
| 19/05/2012 10:45:00 p.m. | 15718 |
| 19/05/2012 10:30:00 p.m. | 15719 |
| 19/05/2012 10:15:00 p.m. | 15719 |
| 19/05/2012 10:00:00 p.m. | 15720 |
| 19/05/2012 9:45:00 p.m. | 15722 |
| 19/05/2012 9:30:00 p.m. | 15722 |
| 19/05/2012 9:15:00 p.m. | 15723 |
| 19/05/2012 9:00:00 p.m. | 15723 |
| 19/05/2012 8:45:00 p.m. | 15724 |
| 19/05/2012 8:30:00 p.m. | 15724 |
| 19/05/2012 8:15:00 p.m. | 15724 |
| 19/05/2012 8:00:00 p.m. | 15724 |
| 19/05/2012 7:45:00 p.m. | 15724 |
| 19/05/2012 7:30:00 p.m. | 15724 |
| 19/05/2012 7:15:00 p.m. | 15724 |
| 19/05/2012 7:00:00 p.m. | 15723 |
| 19/05/2012 6:45:00 p.m. | 15723 |
| 19/05/2012 6:30:00 p.m. | 15723 |
| 19/05/2012 6:15:00 p.m. | 15723 |
| 19/05/2012 6:00:00 p.m. | 15723 |
| 19/05/2012 5:45:00 p.m. | 15722 |
| 19/05/2012 5:30:00 p.m. | 15722 |
| 19/05/2012 5:15:00 p.m. | 15721 |
| 19/05/2012 5:00:00 p.m. | 15721 |
| 19/05/2012 4:45:00 p.m. | 15720 |
| 19/05/2012 4:30:00 p.m. | 15721 |
| 19/05/2012 4:15:00 p.m. | 15720 |
| 19/05/2012 4:00:00 p.m. | 15720 |
| 19/05/2012 3:45:00 p.m. | 15720 |
| 19/05/2012 3:30:00 p.m. | 15720 |
| 19/05/2012 3:15:00 p.m. | 15720 |
| 19/05/2012 3:00:00 p.m. | 15720 |
| 19/05/2012 2:45:00 p.m. | 15720 |
| 19/05/2012 2:30:00 p.m. | 15720 |
| 19/05/2012 2:15:00 p.m. | 15720 |
| 19/05/2012 2:00:00 p.m. | 15721 |
| 19/05/2012 1:45:00 p.m. | 15721 |
| 19/05/2012 1:30:00 p.m. | 15722 |
| 19/05/2012 1:15:00 p.m. | 15722 |
| 19/05/2012 1:00:00 p.m. | 15723 |
| 19/05/2012 12:45:00 p.m. | 15724 |
| 19/05/2012 12:30:00 p.m. | 15725 |
| 19/05/2012 12:15:00 p.m. | 15725 |
| 19/05/2012 12:00:00 p.m. | 15726 |
| 19/05/2012 11:45:00 a.m. | 15727 |
| 19/05/2012 11:30:00 a.m. | 15727 |
| 19/05/2012 11:15:00 a.m. | 15728 |
| 19/05/2012 11:00:00 a.m. | 15730 |
| 19/05/2012 10:45:00 a.m. | 15730 |
| 19/05/2012 10:30:00 a.m. | 15731 |
| 19/05/2012 10:15:00 a.m. | 15733 |
| 19/05/2012 10:00:00 a.m. | 15734 |
| 19/05/2012 9:45:00 a.m. | 15735 |
| 19/05/2012 9:30:00 a.m. | 15737 |
| 19/05/2012 9:15:00 a.m. | 15737 |
| 19/05/2012 9:00:00 a.m. | 15738 |
| 19/05/2012 8:45:00 a.m. | 15739 |
| 19/05/2012 8:30:00 a.m. | 15739 |
| 19/05/2012 8:15:00 a.m. | 15740 |
| 19/05/2012 8:00:00 a.m. | 15741 |
| 19/05/2012 7:45:00 a.m. | 15741 |
| 19/05/2012 7:30:00 a.m. | 15741 |
| 19/05/2012 7:15:00 a.m. | 15741 |
| 19/05/2012 7:00:00 a.m. | 15741 |
| 19/05/2012 6:45:00 a.m. | 15741 |
| 19/05/2012 6:30:00 a.m. | 15741 |
| 19/05/2012 6:15:00 a.m. | 15740 |
| 19/05/2012 6:00:00 a.m. | 15740 |
| 19/05/2012 5:45:00 a.m. | 15739 |
| 19/05/2012 5:30:00 a.m. | 15738 |
| 19/05/2012 5:15:00 a.m. | 15738 |
| 19/05/2012 5:00:00 a.m. | 15737 |
| 19/05/2012 4:45:00 a.m. | 15737 |
| 19/05/2012 4:30:00 a.m. | 15736 |
| 19/05/2012 4:15:00 a.m. | 15735 |
| 19/05/2012 4:00:00 a.m. | 15734 |
| 19/05/2012 3:45:00 a.m. | 15734 |
| 19/05/2012 3:30:00 a.m. | 15733 |
| 19/05/2012 3:15:00 a.m. | 15732 |
| 19/05/2012 3:00:00 a.m. | 15731 |
| 19/05/2012 2:45:00 a.m. | 15730 |
| 19/05/2012 2:30:00 a.m. | 15730 |
| 19/05/2012 2:15:00 a.m. | 15729 |
| 19/05/2012 2:00:00 a.m. | 15728 |
| 19/05/2012 1:45:00 a.m. | 15728 |
| 19/05/2012 1:30:00 a.m. | 15728 |
| 19/05/2012 1:15:00 a.m. | 15728 |
| 19/05/2012 1:00:00 a.m. | 15728 |
| 19/05/2012 12:45:00 a.m. | 15729 |
| 19/05/2012 12:30:00 a.m. | 15728 |
| 19/05/2012 12:15:00 a.m. | 15730 |
| 19/05/2012 12:00:00 a.m. | 15730 |
| 18/05/2012 11:45:00 p.m. | 15731 |
| 18/05/2012 11:30:00 p.m. | 15731 |
| 18/05/2012 11:15:00 p.m. | 15733 |
| 18/05/2012 11:00:00 p.m. | 15734 |
| 18/05/2012 10:45:00 p.m. | 15734 |
| 18/05/2012 10:30:00 p.m. | 15735 |
| 18/05/2012 10:15:00 p.m. | 15736 |
| 18/05/2012 10:00:00 p.m. | 15737 |
| 18/05/2012 9:45:00 p.m. | 15738 |
| 18/05/2012 9:30:00 p.m. | 15739 |
| 18/05/2012 9:15:00 p.m. | 15740 |
| 18/05/2012 9:00:00 p.m. | 15741 |
| 18/05/2012 8:45:00 p.m. | 15741 |
| 18/05/2012 8:30:00 p.m. | 15743 |
| 18/05/2012 8:15:00 p.m. | 15743 |
| 18/05/2012 8:00:00 p.m. | 15743 |
| 18/05/2012 7:45:00 p.m. | 15743 |
| 18/05/2012 7:30:00 p.m. | 15744 |
| 18/05/2012 7:15:00 p.m. | 15744 |
| 18/05/2012 7:00:00 p.m. | 15745 |
| 18/05/2012 6:45:00 p.m. | 15744 |
| 18/05/2012 6:30:00 p.m. | 15744 |
| 18/05/2012 6:15:00 p.m. | 15743 |
| 18/05/2012 6:00:00 p.m. | 15743 |
| 18/05/2012 5:45:00 p.m. | 15743 |
| 18/05/2012 5:30:00 p.m. | 15743 |
| 18/05/2012 5:15:00 p.m. | 15742 |
| 18/05/2012 5:00:00 p.m. | 15742 |
| 18/05/2012 4:45:00 p.m. | 15742 |
| 18/05/2012 4:30:00 p.m. | 15742 |
| 18/05/2012 4:15:00 p.m. | 15741 |
| 18/05/2012 4:00:00 p.m. | 15742 |
| 18/05/2012 3:45:00 p.m. | 15741 |
| 18/05/2012 3:30:00 p.m. | 15741 |
| 18/05/2012 3:15:00 p.m. | 15741 |
| 18/05/2012 3:00:00 p.m. | 15741 |
| 18/05/2012 2:45:00 p.m. | 15741 |
| 18/05/2012 2:30:00 p.m. | 15741 |
| 18/05/2012 2:15:00 p.m. | 15741 |
| 18/05/2012 2:00:00 p.m. | 15741 |
| 18/05/2012 1:45:00 p.m. | 15741 |
| 18/05/2012 1:30:00 p.m. | 15741 |
| 18/05/2012 1:15:00 p.m. | 15741 |
| 18/05/2012 1:00:00 p.m. | 15741 |
| 18/05/2012 12:45:00 p.m. | 15741 |
| 18/05/2012 12:30:00 p.m. | 15743 |
| 18/05/2012 12:15:00 p.m. | 15743 |
| 18/05/2012 12:00:00 p.m. | 15744 |
| 18/05/2012 11:45:00 a.m. | 15744 |
| 18/05/2012 11:30:00 a.m. | 15744 |
| 18/05/2012 11:15:00 a.m. | 15745 |
| 18/05/2012 11:00:00 a.m. | 15745 |
| 18/05/2012 10:45:00 a.m. | 15747 |
| 18/05/2012 10:30:00 a.m. | 15747 |
| 18/05/2012 10:15:00 a.m. | 15749 |
| 18/05/2012 10:00:00 a.m. | 15749 |
| 18/05/2012 9:45:00 a.m. | 15751 |
| 18/05/2012 9:30:00 a.m. | 15752 |
| 18/05/2012 9:15:00 a.m. | 15753 |
| 18/05/2012 9:00:00 a.m. | 15754 |
| 18/05/2012 8:45:00 a.m. | 15755 |
| 18/05/2012 8:30:00 a.m. | 15757 |
| 18/05/2012 8:15:00 a.m. | 15758 |
| 18/05/2012 8:00:00 a.m. | 15759 |
| 18/05/2012 7:45:00 a.m. | 15760 |
| 18/05/2012 7:30:00 a.m. | 15761 |
| 18/05/2012 7:15:00 a.m. | 15761 |
| 18/05/2012 7:00:00 a.m. | 15761 |
| 18/05/2012 6:45:00 a.m. | 15762 |
| 18/05/2012 6:30:00 a.m. | 15761 |
| 18/05/2012 6:15:00 a.m. | 15762 |
| 18/05/2012 6:00:00 a.m. | 15761 |
| 18/05/2012 5:45:00 a.m. | 15761 |
| 18/05/2012 5:30:00 a.m. | 15760 |
| 18/05/2012 5:15:00 a.m. | 15761 |
| 18/05/2012 5:00:00 a.m. | 15760 |
| 18/05/2012 4:45:00 a.m. | 15759 |
| 18/05/2012 4:30:00 a.m. | 15759 |
| 18/05/2012 4:15:00 a.m. | 15758 |
| 18/05/2012 4:00:00 a.m. | 15756 |
| 18/05/2012 3:45:00 a.m. | 15755 |
| 18/05/2012 3:30:00 a.m. | 15754 |
| 18/05/2012 3:15:00 a.m. | 15753 |
| 18/05/2012 3:00:00 a.m. | 15752 |
| 18/05/2012 2:45:00 a.m. | 15752 |
| 18/05/2012 2:30:00 a.m. | 15751 |
| 18/05/2012 2:15:00 a.m. | 15750 |
| 18/05/2012 2:00:00 a.m. | 15749 |
| 18/05/2012 1:45:00 a.m. | 15749 |
| 18/05/2012 1:30:00 a.m. | 15749 |
| 18/05/2012 1:15:00 a.m. | 15749 |
| 18/05/2012 1:00:00 a.m. | 15748 |
| 18/05/2012 12:45:00 a.m. | 15748 |
| 18/05/2012 12:30:00 a.m. | 15748 |
| 18/05/2012 12:15:00 a.m. | 15748 |
| 18/05/2012 12:00:00 a.m. | 15748 |
| 17/05/2012 11:45:00 p.m. | 15748 |
| 17/05/2012 11:30:00 p.m. | 15749 |
| 17/05/2012 11:15:00 p.m. | 15750 |
| 17/05/2012 11:00:00 p.m. | 15750 |
| 17/05/2012 10:45:00 p.m. | 15751 |
| 17/05/2012 10:30:00 p.m. | 15752 |
| 17/05/2012 10:15:00 p.m. | 15752 |
| 17/05/2012 10:00:00 p.m. | 15754 |
| 17/05/2012 9:45:00 p.m. | 15755 |
| 17/05/2012 9:30:00 p.m. | 15756 |
| 17/05/2012 9:15:00 p.m. | 15757 |
| 17/05/2012 9:00:00 p.m. | 15758 |
| 17/05/2012 8:45:00 p.m. | 15759 |
| 17/05/2012 8:30:00 p.m. | 15759 |
| 17/05/2012 8:15:00 p.m. | 15760 |
| 17/05/2012 8:00:00 p.m. | 15760 |
| 17/05/2012 7:45:00 p.m. | 15761 |
| 17/05/2012 7:30:00 p.m. | 15762 |
| 17/05/2012 7:15:00 p.m. | 15762 |
| 17/05/2012 7:00:00 p.m. | 15763 |
| 17/05/2012 6:45:00 p.m. | 15764 |
| 17/05/2012 6:30:00 p.m. | 15763 |
| 17/05/2012 6:15:00 p.m. | 15763 |
| 17/05/2012 6:00:00 p.m. | 15763 |
| 17/05/2012 5:45:00 p.m. | 15764 |
| 17/05/2012 5:30:00 p.m. | 15763 |
| 17/05/2012 5:15:00 p.m. | 15763 |
| 17/05/2012 5:00:00 p.m. | 15763 |
| 17/05/2012 4:45:00 p.m. | 15763 |
| 17/05/2012 4:30:00 p.m. | 15763 |
| 17/05/2012 4:15:00 p.m. | 15763 |
| 17/05/2012 4:00:00 p.m. | 15762 |
| 17/05/2012 3:45:00 p.m. | 15762 |
| 17/05/2012 3:30:00 p.m. | 15761 |
| 17/05/2012 3:15:00 p.m. | 15761 |
| 17/05/2012 3:00:00 p.m. | 15761 |
| 17/05/2012 2:45:00 p.m. | 15761 |
| 17/05/2012 2:30:00 p.m. | 15760 |
| 17/05/2012 2:15:00 p.m. | 15760 |
| 17/05/2012 2:00:00 p.m. | 15759 |
| 17/05/2012 1:45:00 p.m. | 15759 |
| 17/05/2012 1:30:00 p.m. | 15759 |
| 17/05/2012 1:15:00 p.m. | 15759 |
| 17/05/2012 1:00:00 p.m. | 15759 |
| 17/05/2012 12:45:00 p.m. | 15759 |
| 17/05/2012 12:30:00 p.m. | 15759 |
| 17/05/2012 12:15:00 p.m. | 15759 |
| 17/05/2012 12:00:00 p.m. | 15759 |
| 17/05/2012 11:45:00 a.m. | 15760 |
| 17/05/2012 11:30:00 a.m. | 15760 |
| 17/05/2012 11:15:00 a.m. | 15761 |
| 17/05/2012 11:00:00 a.m. | 15761 |
| 17/05/2012 10:45:00 a.m. | 15762 |
| 17/05/2012 10:30:00 a.m. | 15762 |
| 17/05/2012 10:15:00 a.m. | 15763 |
| 17/05/2012 10:00:00 a.m. | 15764 |
| 17/05/2012 9:45:00 a.m. | 15764 |
| 17/05/2012 9:30:00 a.m. | 15765 |
| 17/05/2012 9:15:00 a.m. | 15767 |
| 17/05/2012 9:00:00 a.m. | 15768 |
| 17/05/2012 8:45:00 a.m. | 15770 |
| 17/05/2012 8:30:00 a.m. | 15770 |
| 17/05/2012 8:15:00 a.m. | 15772 |
| 17/05/2012 8:00:00 a.m. | 15773 |
| 17/05/2012 7:45:00 a.m. | 15774 |
| 17/05/2012 7:30:00 a.m. | 15775 |
| 17/05/2012 7:15:00 a.m. | 15776 |
| 17/05/2012 7:00:00 a.m. | 15777 |
| 17/05/2012 6:45:00 a.m. | 15777 |
| 17/05/2012 6:30:00 a.m. | 15778 |
| 17/05/2012 6:15:00 a.m. | 15778 |
| 17/05/2012 6:00:00 a.m. | 15780 |
| 17/05/2012 5:45:00 a.m. | 15778 |
| 17/05/2012 5:30:00 a.m. | 15779 |
| 17/05/2012 5:15:00 a.m. | 15779 |
| 17/05/2012 5:00:00 a.m. | 15778 |
| 17/05/2012 4:45:00 a.m. | 15777 |
| 17/05/2012 4:30:00 a.m. | 15777 |
| 17/05/2012 4:15:00 a.m. | 15777 |
| 17/05/2012 4:00:00 a.m. | 15776 |
| 17/05/2012 3:45:00 a.m. | 15776 |
| 17/05/2012 3:30:00 a.m. | 15774 |
| 17/05/2012 3:15:00 a.m. | 15773 |
| 17/05/2012 3:00:00 a.m. | 15772 |
| 17/05/2012 2:45:00 a.m. | 15771 |
| 17/05/2012 2:30:00 a.m. | 15770 |
| 17/05/2012 2:15:00 a.m. | 15769 |
| 17/05/2012 2:00:00 a.m. | 15769 |
| 17/05/2012 1:45:00 a.m. | 15768 |
| 17/05/2012 1:30:00 a.m. | 15767 |
| 17/05/2012 1:15:00 a.m. | 15767 |
| 17/05/2012 1:00:00 a.m. | 15766 |
| 17/05/2012 12:45:00 a.m. | 15766 |
| 17/05/2012 12:30:00 a.m. | 15766 |
| 17/05/2012 12:15:00 a.m. | 15766 |
| 17/05/2012 12:00:00 a.m. | 15765 |
| 16/05/2012 11:45:00 p.m. | 15766 |
| 16/05/2012 11:30:00 p.m. | 15767 |
| 16/05/2012 11:15:00 p.m. | 15766 |
| 16/05/2012 11:00:00 p.m. | 15766 |
| 16/05/2012 10:45:00 p.m. | 15767 |
| 16/05/2012 10:30:00 p.m. | 15767 |
| 16/05/2012 10:15:00 p.m. | 15768 |
| 16/05/2012 10:00:00 p.m. | 15768 |
| 16/05/2012 9:45:00 p.m. | 15769 |
| 16/05/2012 9:30:00 p.m. | 15770 |
| 16/05/2012 9:15:00 p.m. | 15770 |
| 16/05/2012 9:00:00 p.m. | 15772 |
| 16/05/2012 8:45:00 p.m. | 15772 |
| 16/05/2012 8:30:00 p.m. | 15774 |
| 16/05/2012 8:15:00 p.m. | 15774 |
| 16/05/2012 8:00:00 p.m. | 15775 |
| 16/05/2012 7:45:00 p.m. | 15775 |
| 16/05/2012 7:30:00 p.m. | 15777 |
| 16/05/2012 7:15:00 p.m. | 15777 |
| 16/05/2012 7:00:00 p.m. | 15777 |
| 16/05/2012 6:45:00 p.m. | 15778 |
| 16/05/2012 6:30:00 p.m. | 15779 |
| 16/05/2012 6:15:00 p.m. | 15780 |
| 16/05/2012 6:00:00 p.m. | 15781 |
| 16/05/2012 5:45:00 p.m. | 15781 |
| 16/05/2012 5:30:00 p.m. | 15782 |
| 16/05/2012 5:15:00 p.m. | 15782 |
| 16/05/2012 5:00:00 p.m. | 15783 |
| 16/05/2012 4:45:00 p.m. | 15783 |
| 16/05/2012 4:30:00 p.m. | 15783 |
| 16/05/2012 4:15:00 p.m. | 15784 |
| 16/05/2012 4:00:00 p.m. | 15783 |
| 16/05/2012 3:45:00 p.m. | 15783 |
| 16/05/2012 3:30:00 p.m. | 15783 |
| 16/05/2012 3:15:00 p.m. | 15783 |
