Home » Environment » Water » Rainfall » Motueka at Woodstock - Rainfall
Motueka at Woodstock - Rainfall
This page contains the following information:
- Graph of Hourly Rainfall for last 7 days at Motueka at Woodstock
- Graph of Daily Rainfall for last 30 days at Motueka at Woodstock
- Site Information and historical rainfall statistics
- Table of hourly rainfall readings for past 7 days
- Disclaimer
Hourly Rainfall for last 7 days at Motueka at Woodstock
Daily Rainfall for last 30 days at Motueka at Woodstock
Site Information
Catchment: Motueka
Altitude: 75m
Period of analysis: 16 November 1987 to 31 December 2009.
Exposure: In a wide valley bordered by Mt Arthur range on the west and Moutere hills on the east, with forestry flanking the hills and clear farmland in the valley.
| Motueka at Woodstock Rainfall Statistics | ||||
|---|---|---|---|---|
| Return | Storm Total (mm) | Drought Total (mm) ** | ||
| Period | 1 hr | 6 hr | 24 hr | 28 day |
| 2 year | 21.5 | 50.5 | 97.5 | 5.6 |
| 5 year | 28.0 | 64.5 | 122.0 | 2.4 |
| 10 year | 33.5 | 75.5 | 141.5 | 1.2 |
| 20 year | 40.0 | 88.5 | 163.5 | 0.4 |
| 50 year | 50.0 | 108.0 | 196.5 | 0.0 |
| 100 year | 59.0 | 125.5 | 225.5 | 0.0 |
|
Extremes Recorded ** |
45.5 20/10/01 |
99.0 25/03/05 |
199.5 11/08/90 |
0.5 26/01/01 |
|
Storm totals are from HIRDS analysis based on site location. ** Drought totals and extremes are from analysis based on data collected on site. |
||||
Related Links
Table of hourly rainfall readings for past 7 days
| Date | Rainfall [mm] |
|---|---|
| 22/05/2012 4:00:00 a.m. | 0 |
| 22/05/2012 3:00:00 a.m. | 0 |
| 22/05/2012 2:00:00 a.m. | 0 |
| 22/05/2012 1:00:00 a.m. | 0 |
| 22/05/2012 12:00:00 a.m. | 0 |
| 21/05/2012 11:00:00 p.m. | 0 |
| 21/05/2012 10:00:00 p.m. | 0 |
| 21/05/2012 9:00:00 p.m. | 0 |
| 21/05/2012 8:00:00 p.m. | 0 |
| 21/05/2012 7:00:00 p.m. | 0 |
| 21/05/2012 6:00:00 p.m. | 0 |
| 21/05/2012 5:00:00 p.m. | 0 |
| 21/05/2012 4:00:00 p.m. | 0 |
| 21/05/2012 3:00:00 p.m. | 0 |
| 21/05/2012 2:00:00 p.m. | 0 |
| 21/05/2012 1:00:00 p.m. | 0 |
| 21/05/2012 12:00:00 p.m. | 0 |
| 21/05/2012 11:00:00 a.m. | 0 |
| 21/05/2012 10:00:00 a.m. | 0 |
| 21/05/2012 9:00:00 a.m. | 0 |
| 21/05/2012 8:00:00 a.m. | 0 |
| 21/05/2012 7:00:00 a.m. | 0 |
| 21/05/2012 6:00:00 a.m. | 0 |
| 21/05/2012 5:00:00 a.m. | 0 |
| 21/05/2012 4:00:00 a.m. | 0 |
| 21/05/2012 3:00:00 a.m. | 0 |
| 21/05/2012 2:00:00 a.m. | 0 |
| 21/05/2012 1:00:00 a.m. | 0 |
| 21/05/2012 12:00:00 a.m. | 0 |
| 20/05/2012 11:00:00 p.m. | 0 |
| 20/05/2012 10:00:00 p.m. | 0 |
| 20/05/2012 9:00:00 p.m. | 0 |
| 20/05/2012 8:00:00 p.m. | 0 |
| 20/05/2012 7:00:00 p.m. | 0 |
| 20/05/2012 6:00:00 p.m. | 0 |
| 20/05/2012 5:00:00 p.m. | 0 |
| 20/05/2012 4:00:00 p.m. | 0 |
| 20/05/2012 3:00:00 p.m. | 0 |
| 20/05/2012 2:00:00 p.m. | 0 |
| 20/05/2012 1:00:00 p.m. | 0 |
| 20/05/2012 12:00:00 p.m. | 0 |
| 20/05/2012 11:00:00 a.m. | 0 |
| 20/05/2012 10:00:00 a.m. | 0 |
| 20/05/2012 9:00:00 a.m. | 0 |
| 20/05/2012 8:00:00 a.m. | 0 |
| 20/05/2012 7:00:00 a.m. | 0 |
| 20/05/2012 6:00:00 a.m. | 0 |
| 20/05/2012 5:00:00 a.m. | 0 |
| 20/05/2012 4:00:00 a.m. | 0 |
| 20/05/2012 3:00:00 a.m. | 0 |
| 20/05/2012 2:00:00 a.m. | 0 |
| 20/05/2012 1:00:00 a.m. | 0 |
| 20/05/2012 12:00:00 a.m. | 0 |
| 19/05/2012 11:00:00 p.m. | 0 |
| 19/05/2012 10:00:00 p.m. | 0 |
| 19/05/2012 9:00:00 p.m. | 0 |
| 19/05/2012 8:00:00 p.m. | 0 |
| 19/05/2012 7:00:00 p.m. | 0 |
| 19/05/2012 6:00:00 p.m. | 0 |
| 19/05/2012 5:00:00 p.m. | 0 |
| 19/05/2012 4:00:00 p.m. | 0 |
| 19/05/2012 3:00:00 p.m. | 0 |
| 19/05/2012 2:00:00 p.m. | 0 |
| 19/05/2012 1:00:00 p.m. | 0 |
| 19/05/2012 12:00:00 p.m. | 0 |
| 19/05/2012 11:00:00 a.m. | 0 |
| 19/05/2012 10:00:00 a.m. | 0 |
| 19/05/2012 9:00:00 a.m. | 0 |
| 19/05/2012 8:00:00 a.m. | 0 |
| 19/05/2012 7:00:00 a.m. | 0 |
| 19/05/2012 6:00:00 a.m. | 0 |
| 19/05/2012 5:00:00 a.m. | 0 |
| 19/05/2012 4:00:00 a.m. | 0 |
| 19/05/2012 3:00:00 a.m. | 0 |
| 19/05/2012 2:00:00 a.m. | 0 |
| 19/05/2012 1:00:00 a.m. | 0 |
| 19/05/2012 12:00:00 a.m. | 0 |
| 18/05/2012 11:00:00 p.m. | 0 |
| 18/05/2012 10:00:00 p.m. | 0 |
| 18/05/2012 9:00:00 p.m. | 0 |
| 18/05/2012 8:00:00 p.m. | 0 |
| 18/05/2012 7:00:00 p.m. | 0 |
| 18/05/2012 6:00:00 p.m. | 0 |
| 18/05/2012 5:00:00 p.m. | 0 |
| 18/05/2012 4:00:00 p.m. | 0 |
| 18/05/2012 3:00:00 p.m. | 0 |
| 18/05/2012 2:00:00 p.m. | 0 |
| 18/05/2012 1:00:00 p.m. | 0 |
| 18/05/2012 12:00:00 p.m. | 0 |
| 18/05/2012 11:00:00 a.m. | 0 |
| 18/05/2012 10:00:00 a.m. | 0 |
| 18/05/2012 9:00:00 a.m. | 0 |
| 18/05/2012 8:00:00 a.m. | 0 |
| 18/05/2012 7:00:00 a.m. | 0 |
| 18/05/2012 6:00:00 a.m. | 0 |
| 18/05/2012 5:00:00 a.m. | 0 |
| 18/05/2012 4:00:00 a.m. | 0 |
| 18/05/2012 3:00:00 a.m. | 0 |
| 18/05/2012 2:00:00 a.m. | 0 |
| 18/05/2012 1:00:00 a.m. | 0 |
| 18/05/2012 12:00:00 a.m. | 0 |
| 17/05/2012 11:00:00 p.m. | 0 |
| 17/05/2012 10:00:00 p.m. | 0 |
| 17/05/2012 9:00:00 p.m. | 0 |
| 17/05/2012 8:00:00 p.m. | 0 |
| 17/05/2012 7:00:00 p.m. | 0 |
| 17/05/2012 6:00:00 p.m. | 0 |
| 17/05/2012 5:00:00 p.m. | 0 |
| 17/05/2012 4:00:00 p.m. | 0 |
| 17/05/2012 3:00:00 p.m. | 0 |
| 17/05/2012 2:00:00 p.m. | 0 |
| 17/05/2012 1:00:00 p.m. | 0 |
| 17/05/2012 12:00:00 p.m. | 0 |
| 17/05/2012 11:00:00 a.m. | 0 |
| 17/05/2012 10:00:00 a.m. | 0 |
| 17/05/2012 9:00:00 a.m. | 0 |
| 17/05/2012 8:00:00 a.m. | 0 |
| 17/05/2012 7:00:00 a.m. | 0 |
| 17/05/2012 6:00:00 a.m. | 0 |
| 17/05/2012 5:00:00 a.m. | 0 |
| 17/05/2012 4:00:00 a.m. | 0 |
| 17/05/2012 3:00:00 a.m. | 0 |
| 17/05/2012 2:00:00 a.m. | 0 |
| 17/05/2012 1:00:00 a.m. | 0 |
| 17/05/2012 12:00:00 a.m. | 0 |
| 16/05/2012 11:00:00 p.m. | 0 |
| 16/05/2012 10:00:00 p.m. | 0 |
| 16/05/2012 9:00:00 p.m. | 0 |
| 16/05/2012 8:00:00 p.m. | 0 |
| 16/05/2012 7:00:00 p.m. | 0 |
| 16/05/2012 6:00:00 p.m. | 0 |
| 16/05/2012 5:00:00 p.m. | 0 |
| 16/05/2012 4:00:00 p.m. | 0 |
| 16/05/2012 3:00:00 p.m. | 0 |
| 16/05/2012 2:00:00 p.m. | 0 |
| 16/05/2012 1:00:00 p.m. | 0 |
| 16/05/2012 12:00:00 p.m. | 0 |
| 16/05/2012 11:00:00 a.m. | 0 |
| 16/05/2012 10:00:00 a.m. | 0 |
| 16/05/2012 9:00:00 a.m. | 0 |
| 16/05/2012 8:00:00 a.m. | 0 |
| 16/05/2012 7:00:00 a.m. | 0 |
| 16/05/2012 6:00:00 a.m. | 0 |
| 16/05/2012 5:00:00 a.m. | 0 |
| 16/05/2012 4:00:00 a.m. | 0 |
| 16/05/2012 3:00:00 a.m. | 0 |
| 16/05/2012 2:00:00 a.m. | 0 |
| 16/05/2012 1:00:00 a.m. | 0 |
| 16/05/2012 12:00:00 a.m. | 0 |
| 15/05/2012 11:00:00 p.m. | 0 |
| 15/05/2012 10:00:00 p.m. | 0 |
| 15/05/2012 9:00:00 p.m. | 0 |
| 15/05/2012 8:00:00 p.m. | 0 |
| 15/05/2012 7:00:00 p.m. | 0 |
| 15/05/2012 6:00:00 p.m. | 0 |
| 15/05/2012 5:00:00 p.m. | 0 |
| 15/05/2012 4:00:00 p.m. | 0 |
| 15/05/2012 3:00:00 p.m. | 0 |
| 15/05/2012 2:00:00 p.m. | 0 |
| 15/05/2012 1:00:00 p.m. | 0.5 |
| 15/05/2012 12:00:00 p.m. | 0 |
| 15/05/2012 11:00:00 a.m. | 0 |
| 15/05/2012 10:00:00 a.m. | 0 |
| 15/05/2012 9:00:00 a.m. | 0 |
| 15/05/2012 8:00:00 a.m. | 0 |
| 15/05/2012 7:00:00 a.m. | 0 |
| 15/05/2012 6:00:00 a.m. | 0 |
| 15/05/2012 5:00:00 a.m. | 0 |
| 15/05/2012 4:00:00 a.m. | 0 |
| 15/05/2012 3:00:00 a.m. | 0 |
| 15/05/2012 2:00:00 a.m. | 0 |
| 15/05/2012 1:00:00 a.m. | 0 |
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.