Home » Environment » Water » Rainfall » Aorere at Salisbury Br - Rainfall
Aorere at Salisbury Br - Rainfall
This page contains the following information:
- Graph of Hourly Rainfall for last 7 days at Aorere at Salisbury Br
- Graph of Daily Rainfall for last 30 days at Aorere at Salisbury Br
- Site Information and historical rainfall statistics
- Table of hourly rainfall readings for past 7 days
- Disclaimer
Hourly Rainfall for last 7 days at Aorere at Salisbury Br
Daily Rainfall for last 30 days at Aorere at Salisbury Br
Site Information
Catchment: Aorere
Altitude: 80m
Period of analysis: Begins July 2011
Exposure: Located in the mid-point of the valley surrounded by farmland and some regenerating bush
| Aorere at Salisbury Bridge Rainfall Statistics | ||||
|---|---|---|---|---|
| Return | Storm Total (mm) | Drought Total (mm) ** | ||
| Period | 1 hr | 6 hr | 24 hr | 28 day |
| 2 year | 25.1 | 77.1 | 183.8 | |
| 5 year | 31.9 | 96.4 | 227.2 | |
| 10 year | 37.4 | 111.9 | 261.4 | |
| 20 year | 43.5 | 129.0 | 299.1 | |
| 50 year | 53.0 | 155.2 | 356.1 | |
| 100 year | 61.5 | 178.2 |
405.8 | |
|
Extremes Recorded ** |
||||
|
Storm totals are from HIRDS analysis based on site location. ** Drought totals and extremes are from analysis based on data collected on site. |
||||
Table of hourly rainfall readings for past 7 days
| Date | Rainfall [mm] |
|---|---|
| 22/05/2013 10:00:00 a.m. | 0 |
| 22/05/2013 9:00:00 a.m. | 0.5 |
| 22/05/2013 8:00:00 a.m. | 0.5 |
| 22/05/2013 7:00:00 a.m. | 0 |
| 22/05/2013 6:00:00 a.m. | 0 |
| 22/05/2013 5:00:00 a.m. | 0.5 |
| 22/05/2013 4:00:00 a.m. | 0 |
| 22/05/2013 3:00:00 a.m. | 0 |
| 22/05/2013 2:00:00 a.m. | 0 |
| 22/05/2013 1:00:00 a.m. | 0 |
| 22/05/2013 12:00:00 a.m. | 0 |
| 21/05/2013 11:00:00 p.m. | 0.5 |
| 21/05/2013 10:00:00 p.m. | 3 |
| 21/05/2013 9:00:00 p.m. | 5 |
| 21/05/2013 8:00:00 p.m. | 10 |
| 21/05/2013 7:00:00 p.m. | 0 |
| 21/05/2013 6:00:00 p.m. | 5 |
| 21/05/2013 5:00:00 p.m. | 2 |
| 21/05/2013 4:00:00 p.m. | 0 |
| 21/05/2013 3:00:00 p.m. | 0 |
| 21/05/2013 2:00:00 p.m. | 0 |
| 21/05/2013 1:00:00 p.m. | 1 |
| 21/05/2013 12:00:00 p.m. | 1.5 |
| 21/05/2013 11:00:00 a.m. | 0 |
| 21/05/2013 10:00:00 a.m. | 1 |
| 21/05/2013 9:00:00 a.m. | 0 |
| 21/05/2013 8:00:00 a.m. | 0 |
| 21/05/2013 7:00:00 a.m. | 0.5 |
| 21/05/2013 6:00:00 a.m. | 0.5 |
| 21/05/2013 5:00:00 a.m. | 0 |
| 21/05/2013 4:00:00 a.m. | 0 |
| 21/05/2013 3:00:00 a.m. | 0 |
| 21/05/2013 2:00:00 a.m. | 0 |
| 21/05/2013 1:00:00 a.m. | 0 |
| 21/05/2013 12:00:00 a.m. | 0 |
| 20/05/2013 11:00:00 p.m. | 0 |
| 20/05/2013 10:00:00 p.m. | 0 |
| 20/05/2013 9:00:00 p.m. | 0 |
| 20/05/2013 8:00:00 p.m. | 0 |
| 20/05/2013 7:00:00 p.m. | 0 |
| 20/05/2013 6:00:00 p.m. | 0 |
| 20/05/2013 5:00:00 p.m. | 0 |
| 20/05/2013 4:00:00 p.m. | 0 |
| 20/05/2013 3:00:00 p.m. | 0 |
| 20/05/2013 2:00:00 p.m. | 0 |
| 20/05/2013 1:00:00 p.m. | 0 |
| 20/05/2013 12:00:00 p.m. | 0 |
| 20/05/2013 11:00:00 a.m. | 0 |
| 20/05/2013 10:00:00 a.m. | 0 |
| 20/05/2013 9:00:00 a.m. | 0 |
| 20/05/2013 8:00:00 a.m. | 0 |
| 20/05/2013 7:00:00 a.m. | 0 |
| 20/05/2013 6:00:00 a.m. | 0 |
| 20/05/2013 5:00:00 a.m. | 0 |
| 20/05/2013 4:00:00 a.m. | 0 |
| 20/05/2013 3:00:00 a.m. | 0 |
| 20/05/2013 2:00:00 a.m. | 0 |
| 20/05/2013 1:00:00 a.m. | 0 |
| 20/05/2013 12:00:00 a.m. | 0 |
| 19/05/2013 11:00:00 p.m. | 0 |
| 19/05/2013 10:00:00 p.m. | 0 |
| 19/05/2013 9:00:00 p.m. | 0 |
| 19/05/2013 8:00:00 p.m. | 0 |
| 19/05/2013 7:00:00 p.m. | 0 |
| 19/05/2013 6:00:00 p.m. | 0 |
| 19/05/2013 5:00:00 p.m. | 0 |
| 19/05/2013 4:00:00 p.m. | 0 |
| 19/05/2013 3:00:00 p.m. | 0 |
| 19/05/2013 2:00:00 p.m. | 0 |
| 19/05/2013 1:00:00 p.m. | 0 |
| 19/05/2013 12:00:00 p.m. | 0 |
| 19/05/2013 11:00:00 a.m. | 0 |
| 19/05/2013 10:00:00 a.m. | 0 |
| 19/05/2013 9:00:00 a.m. | 0 |
| 19/05/2013 8:00:00 a.m. | 0 |
| 19/05/2013 7:00:00 a.m. | 0 |
| 19/05/2013 6:00:00 a.m. | 0 |
| 19/05/2013 5:00:00 a.m. | 0 |
| 19/05/2013 4:00:00 a.m. | 0 |
| 19/05/2013 3:00:00 a.m. | 0 |
| 19/05/2013 2:00:00 a.m. | 0 |
| 19/05/2013 1:00:00 a.m. | 0 |
| 19/05/2013 12:00:00 a.m. | 0 |
| 18/05/2013 11:00:00 p.m. | 0 |
| 18/05/2013 10:00:00 p.m. | 0 |
| 18/05/2013 9:00:00 p.m. | 0 |
| 18/05/2013 8:00:00 p.m. | 1.5 |
| 18/05/2013 7:00:00 p.m. | 2.5 |
| 18/05/2013 6:00:00 p.m. | 3.5 |
| 18/05/2013 5:00:00 p.m. | 2.5 |
| 18/05/2013 4:00:00 p.m. | 0 |
| 18/05/2013 3:00:00 p.m. | 0 |
| 18/05/2013 2:00:00 p.m. | 0 |
| 18/05/2013 1:00:00 p.m. | 0 |
| 18/05/2013 12:00:00 p.m. | 0 |
| 18/05/2013 11:00:00 a.m. | 0 |
| 18/05/2013 10:00:00 a.m. | 0 |
| 18/05/2013 9:00:00 a.m. | 0 |
| 18/05/2013 8:00:00 a.m. | 0 |
| 18/05/2013 7:00:00 a.m. | 0 |
| 18/05/2013 6:00:00 a.m. | 0 |
| 18/05/2013 5:00:00 a.m. | 0 |
| 18/05/2013 4:00:00 a.m. | 0 |
| 18/05/2013 3:00:00 a.m. | 0 |
| 18/05/2013 2:00:00 a.m. | 0 |
| 18/05/2013 1:00:00 a.m. | 0 |
| 18/05/2013 12:00:00 a.m. | 0 |
| 17/05/2013 11:00:00 p.m. | 0 |
| 17/05/2013 10:00:00 p.m. | 0 |
| 17/05/2013 9:00:00 p.m. | 0 |
| 17/05/2013 8:00:00 p.m. | 0 |
| 17/05/2013 7:00:00 p.m. | 0 |
| 17/05/2013 6:00:00 p.m. | 0.5 |
| 17/05/2013 5:00:00 p.m. | 0.5 |
| 17/05/2013 4:00:00 p.m. | 0.5 |
| 17/05/2013 3:00:00 p.m. | 0 |
| 17/05/2013 2:00:00 p.m. | 0 |
| 17/05/2013 1:00:00 p.m. | 2 |
| 17/05/2013 12:00:00 p.m. | 5 |
| 17/05/2013 11:00:00 a.m. | 1.5 |
| 17/05/2013 10:00:00 a.m. | 6 |
| 17/05/2013 9:00:00 a.m. | 3.5 |
| 17/05/2013 8:00:00 a.m. | 1.5 |
| 17/05/2013 7:00:00 a.m. | 0.5 |
| 17/05/2013 6:00:00 a.m. | 0 |
| 17/05/2013 5:00:00 a.m. | 0.5 |
| 17/05/2013 4:00:00 a.m. | 0.5 |
| 17/05/2013 3:00:00 a.m. | 0.5 |
| 17/05/2013 2:00:00 a.m. | 0.5 |
| 17/05/2013 1:00:00 a.m. | 0 |
| 17/05/2013 12:00:00 a.m. | 0 |
| 16/05/2013 11:00:00 p.m. | 0 |
| 16/05/2013 10:00:00 p.m. | 0 |
| 16/05/2013 9:00:00 p.m. | 0 |
| 16/05/2013 8:00:00 p.m. | 0 |
| 16/05/2013 7:00:00 p.m. | 0 |
| 16/05/2013 6:00:00 p.m. | 0 |
| 16/05/2013 5:00:00 p.m. | 0 |
| 16/05/2013 4:00:00 p.m. | 0 |
| 16/05/2013 3:00:00 p.m. | 0 |
| 16/05/2013 2:00:00 p.m. | 0 |
| 16/05/2013 1:00:00 p.m. | 0 |
| 16/05/2013 12:00:00 p.m. | 0 |
| 16/05/2013 11:00:00 a.m. | 0 |
| 16/05/2013 10:00:00 a.m. | 0 |
| 16/05/2013 9:00:00 a.m. | 0 |
| 16/05/2013 8:00:00 a.m. | 0 |
| 16/05/2013 7:00:00 a.m. | 0 |
| 16/05/2013 6:00:00 a.m. | 0 |
| 16/05/2013 5:00:00 a.m. | 0 |
| 16/05/2013 4:00:00 a.m. | 0 |
| 16/05/2013 3:00:00 a.m. | 0 |
| 16/05/2013 2:00:00 a.m. | 0 |
| 16/05/2013 1:00:00 a.m. | 0 |
| 16/05/2013 12:00:00 a.m. | 0 |
| 15/05/2013 11:00:00 p.m. | 0 |
| 15/05/2013 10:00:00 p.m. | 0 |
| 15/05/2013 9:00:00 p.m. | 0 |
| 15/05/2013 8:00:00 p.m. | 0 |
| 15/05/2013 7:00:00 p.m. | 0 |
| 15/05/2013 6:00:00 p.m. | 0 |
| 15/05/2013 5:00:00 p.m. | 0 |
| 15/05/2013 4:00:00 p.m. | 0 |
| 15/05/2013 3:00:00 p.m. | 0 |
| 15/05/2013 2:00:00 p.m. | 0 |
| 15/05/2013 1:00:00 p.m. | 0 |
| 15/05/2013 12:00:00 p.m. | 0 |
| 15/05/2013 11:00:00 a.m. | 0 |
| 15/05/2013 10:00:00 a.m. | 0 |
| 15/05/2013 9:00:00 a.m. | 0 |
| 15/05/2013 8:00:00 a.m. | 0 |
| 15/05/2013 7:00:00 a.m. | 0 |
| 15/05/2013 6:00:00 a.m. | 0 |
| 15/05/2013 5:00:00 a.m. | 0 |
| 15/05/2013 4:00:00 a.m. | 0 |
| 15/05/2013 3:00:00 a.m. | 0 |
| 15/05/2013 2:00:00 a.m. | 0 |
| 15/05/2013 1:00:00 a.m. | 0 |
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.