Home » Environment » Water » Rainfall » Riwaka North at Littles - Rainfall
Riwaka North at Littles - Rainfall
This page contains the following information:
- Graph of Hourly Rainfall for last 7 days at Riwaka North at Littles
- Graph of Daily Rainfall for last 30 days at Riwaka North at Littles
- Site Information and historical rainfall statistics
- Table of hourly rainfall readings for past 7 days
- Disclaimer
Hourly Rainfall for last 7 days at Riwaka North at Littles
Daily Rainfall for last 30 days at Riwaka North at Littles
Site Information
Catchment: Riwaka
Atitude: 70m
Period of analysis: 4 October 1995 to 31 December 2009.
Exposure: A narrow valley of predominantly clear farmland bordered by regenerating scrub.
| Riwaka North at Littles Rainfall Statistics | ||||
|---|---|---|---|---|
| Return | Storm Total (mm) | Drought Total (mm) ** | ||
| Period | 1 hr | 6 hr | 24 hr | 28 day |
| 2 year | 21.5 | 63.5 | 146.5 | 9.0 |
| 5 year | 28.5 | 81.5 | 184.0 | 2.9 |
| 10 year | 34.5 | 96.5 | 214.0 | 0.6 |
| 20 year | 41.0 | 113.0 | 247.5 | 0.0 |
| 50 year | 51.5 | 139.0 | 299.0 | 0.0 |
| 100 year | 61.5 | 162.0 | 344.0 | 0.0 |
|
Extremes Recorded ** |
34.0 23/05/07 |
81.0 25/03/05 |
178.0 11/10/98 |
0.0 10/01/05 |
|
Storm totals are from HIRDS analysis based on site location. ** Drought totals and extremes are from analysis based on data collected on site. |
||||
Table of hourly rainfall readings for past 7 days
| Date | Rainfall [mm] |
|---|---|
| 23/05/2013 7:00:00 p.m. | 2 |
| 23/05/2013 6:00:00 p.m. | 1 |
| 23/05/2013 5:00:00 p.m. | 2 |
| 23/05/2013 4:00:00 p.m. | 1 |
| 23/05/2013 3:00:00 p.m. | 0 |
| 23/05/2013 2:00:00 p.m. | 0 |
| 23/05/2013 1:00:00 p.m. | 0 |
| 23/05/2013 12:00:00 p.m. | 0 |
| 23/05/2013 11:00:00 a.m. | 0 |
| 23/05/2013 10:00:00 a.m. | 0 |
| 23/05/2013 9:00:00 a.m. | 0 |
| 23/05/2013 8:00:00 a.m. | 0 |
| 23/05/2013 7:00:00 a.m. | 0 |
| 23/05/2013 6:00:00 a.m. | 0 |
| 23/05/2013 5:00:00 a.m. | 0 |
| 23/05/2013 4:00:00 a.m. | 0 |
| 23/05/2013 3:00:00 a.m. | 0 |
| 23/05/2013 2:00:00 a.m. | 0 |
| 23/05/2013 1:00:00 a.m. | 0 |
| 23/05/2013 12:00:00 a.m. | 0 |
| 22/05/2013 11:00:00 p.m. | 0 |
| 22/05/2013 10:00:00 p.m. | 0 |
| 22/05/2013 9:00:00 p.m. | 1 |
| 22/05/2013 8:00:00 p.m. | 0 |
| 22/05/2013 7:00:00 p.m. | 1 |
| 22/05/2013 6:00:00 p.m. | 0 |
| 22/05/2013 5:00:00 p.m. | 0 |
| 22/05/2013 4:00:00 p.m. | 0 |
| 22/05/2013 3:00:00 p.m. | 2 |
| 22/05/2013 2:00:00 p.m. | 3 |
| 22/05/2013 1:00:00 p.m. | 1 |
| 22/05/2013 12:00:00 p.m. | 1 |
| 22/05/2013 11:00:00 a.m. | 1 |
| 22/05/2013 10:00:00 a.m. | 0 |
| 22/05/2013 9:00:00 a.m. | 0 |
| 22/05/2013 8:00:00 a.m. | 0 |
| 22/05/2013 7:00:00 a.m. | 0 |
| 22/05/2013 6:00:00 a.m. | 0 |
| 22/05/2013 5:00:00 a.m. | 0 |
| 22/05/2013 4:00:00 a.m. | 0 |
| 22/05/2013 3:00:00 a.m. | 3 |
| 22/05/2013 2:00:00 a.m. | 2 |
| 22/05/2013 1:00:00 a.m. | 0 |
| 22/05/2013 12:00:00 a.m. | 5 |
| 21/05/2013 11:00:00 p.m. | 12 |
| 21/05/2013 10:00:00 p.m. | 19 |
| 21/05/2013 9:00:00 p.m. | 8 |
| 21/05/2013 8:00:00 p.m. | 5 |
| 21/05/2013 7:00:00 p.m. | 7 |
| 21/05/2013 6:00:00 p.m. | 1 |
| 21/05/2013 5:00:00 p.m. | 4 |
| 21/05/2013 4:00:00 p.m. | 1 |
| 21/05/2013 3:00:00 p.m. | 3 |
| 21/05/2013 2:00:00 p.m. | 4 |
| 21/05/2013 1:00:00 p.m. | 1 |
| 21/05/2013 12:00:00 p.m. | 1 |
| 21/05/2013 11:00:00 a.m. | 1 |
| 21/05/2013 10:00:00 a.m. | 2 |
| 21/05/2013 9:00:00 a.m. | 0 |
| 21/05/2013 8:00:00 a.m. | 1 |
| 21/05/2013 7:00:00 a.m. | 1 |
| 21/05/2013 6:00:00 a.m. | 1 |
| 21/05/2013 5:00:00 a.m. | 0 |
| 21/05/2013 4:00:00 a.m. | 0 |
| 21/05/2013 3:00:00 a.m. | 0 |
| 21/05/2013 2:00:00 a.m. | 0 |
| 21/05/2013 1:00:00 a.m. | 0 |
| 21/05/2013 12:00:00 a.m. | 0 |
| 20/05/2013 11:00:00 p.m. | 0 |
| 20/05/2013 10:00:00 p.m. | 0 |
| 20/05/2013 9:00:00 p.m. | 0 |
| 20/05/2013 8:00:00 p.m. | 0 |
| 20/05/2013 7:00:00 p.m. | 0 |
| 20/05/2013 6:00:00 p.m. | 0 |
| 20/05/2013 5:00:00 p.m. | 0 |
| 20/05/2013 4:00:00 p.m. | 0 |
| 20/05/2013 3:00:00 p.m. | 0 |
| 20/05/2013 2:00:00 p.m. | 0 |
| 20/05/2013 1:00:00 p.m. | 0 |
| 20/05/2013 12:00:00 p.m. | 6 |
| 20/05/2013 11:00:00 a.m. | 0 |
| 20/05/2013 10:00:00 a.m. | 0 |
| 20/05/2013 9:00:00 a.m. | 1 |
| 20/05/2013 8:00:00 a.m. | 0 |
| 20/05/2013 7:00:00 a.m. | 0 |
| 20/05/2013 6:00:00 a.m. | 0 |
| 20/05/2013 5:00:00 a.m. | 0 |
| 20/05/2013 4:00:00 a.m. | 0 |
| 20/05/2013 3:00:00 a.m. | 0 |
| 20/05/2013 2:00:00 a.m. | 0 |
| 20/05/2013 1:00:00 a.m. | 0 |
| 20/05/2013 12:00:00 a.m. | 0 |
| 19/05/2013 11:00:00 p.m. | 0 |
| 19/05/2013 10:00:00 p.m. | 0 |
| 19/05/2013 9:00:00 p.m. | 0 |
| 19/05/2013 8:00:00 p.m. | 0 |
| 19/05/2013 7:00:00 p.m. | 0 |
| 19/05/2013 6:00:00 p.m. | 0 |
| 19/05/2013 5:00:00 p.m. | 0 |
| 19/05/2013 4:00:00 p.m. | 0 |
| 19/05/2013 3:00:00 p.m. | 0 |
| 19/05/2013 2:00:00 p.m. | 0 |
| 19/05/2013 1:00:00 p.m. | 0 |
| 19/05/2013 12:00:00 p.m. | 0 |
| 19/05/2013 11:00:00 a.m. | 0 |
| 19/05/2013 10:00:00 a.m. | 0 |
| 19/05/2013 9:00:00 a.m. | 0 |
| 19/05/2013 8:00:00 a.m. | 0 |
| 19/05/2013 7:00:00 a.m. | 0 |
| 19/05/2013 6:00:00 a.m. | 0 |
| 19/05/2013 5:00:00 a.m. | 0 |
| 19/05/2013 4:00:00 a.m. | 0 |
| 19/05/2013 3:00:00 a.m. | 0 |
| 19/05/2013 2:00:00 a.m. | 0 |
| 19/05/2013 1:00:00 a.m. | 0 |
| 19/05/2013 12:00:00 a.m. | 0 |
| 18/05/2013 11:00:00 p.m. | 0 |
| 18/05/2013 10:00:00 p.m. | 1 |
| 18/05/2013 9:00:00 p.m. | 0 |
| 18/05/2013 8:00:00 p.m. | 1 |
| 18/05/2013 7:00:00 p.m. | 3 |
| 18/05/2013 6:00:00 p.m. | 0 |
| 18/05/2013 5:00:00 p.m. | 0 |
| 18/05/2013 4:00:00 p.m. | 0 |
| 18/05/2013 3:00:00 p.m. | 0 |
| 18/05/2013 2:00:00 p.m. | 0 |
| 18/05/2013 1:00:00 p.m. | 0 |
| 18/05/2013 12:00:00 p.m. | 0 |
| 18/05/2013 11:00:00 a.m. | 0 |
| 18/05/2013 10:00:00 a.m. | 0 |
| 18/05/2013 9:00:00 a.m. | 0 |
| 18/05/2013 8:00:00 a.m. | 0 |
| 18/05/2013 7:00:00 a.m. | 0 |
| 18/05/2013 6:00:00 a.m. | 0 |
| 18/05/2013 5:00:00 a.m. | 0 |
| 18/05/2013 4:00:00 a.m. | 0 |
| 18/05/2013 3:00:00 a.m. | 0 |
| 18/05/2013 2:00:00 a.m. | 0 |
| 18/05/2013 1:00:00 a.m. | 0 |
| 18/05/2013 12:00:00 a.m. | 0 |
| 17/05/2013 11:00:00 p.m. | 0 |
| 17/05/2013 10:00:00 p.m. | 0 |
| 17/05/2013 9:00:00 p.m. | 0 |
| 17/05/2013 8:00:00 p.m. | 0 |
| 17/05/2013 7:00:00 p.m. | 0 |
| 17/05/2013 6:00:00 p.m. | 0 |
| 17/05/2013 5:00:00 p.m. | 0 |
| 17/05/2013 4:00:00 p.m. | 0 |
| 17/05/2013 3:00:00 p.m. | 0 |
| 17/05/2013 2:00:00 p.m. | 0 |
| 17/05/2013 1:00:00 p.m. | 4 |
| 17/05/2013 12:00:00 p.m. | 4 |
| 17/05/2013 11:00:00 a.m. | 7 |
| 17/05/2013 10:00:00 a.m. | 5 |
| 17/05/2013 9:00:00 a.m. | 3 |
| 17/05/2013 8:00:00 a.m. | 4 |
| 17/05/2013 7:00:00 a.m. | 1 |
| 17/05/2013 6:00:00 a.m. | 0 |
| 17/05/2013 5:00:00 a.m. | 2 |
| 17/05/2013 4:00:00 a.m. | 7 |
| 17/05/2013 3:00:00 a.m. | 0 |
| 17/05/2013 2:00:00 a.m. | 2 |
| 17/05/2013 1:00:00 a.m. | 0 |
| 17/05/2013 12:00:00 a.m. | 0 |
| 16/05/2013 11:00:00 p.m. | 0 |
| 16/05/2013 10:00:00 p.m. | 0 |
| 16/05/2013 9:00:00 p.m. | 0 |
| 16/05/2013 8:00:00 p.m. | 0 |
| 16/05/2013 7:00:00 p.m. | 0 |
| 16/05/2013 6:00:00 p.m. | 0 |
| 16/05/2013 5:00:00 p.m. | 0 |
| 16/05/2013 4:00:00 p.m. | 0 |
| 16/05/2013 3:00:00 p.m. | 0 |
| 16/05/2013 2:00:00 p.m. | 0 |
| 16/05/2013 1:00:00 p.m. | 0 |
| 16/05/2013 12:00:00 p.m. | 0 |
| 16/05/2013 11:00:00 a.m. | 0 |
| 16/05/2013 10:00:00 a.m. | 0 |
| 16/05/2013 9:00:00 a.m. | 0 |
| 16/05/2013 8:00:00 a.m. | 0 |
| 16/05/2013 7:00:00 a.m. | 0 |
| 16/05/2013 6:00:00 a.m. | 0 |
| 16/05/2013 5:00:00 a.m. | 0 |
| 16/05/2013 4:00:00 a.m. | 0 |
| 16/05/2013 3:00:00 a.m. | 0 |
| 16/05/2013 2:00:00 a.m. | 0 |
| 16/05/2013 1:00:00 a.m. | 0 |
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.