Baton at Baton Flats - Rainfall

This page contains the following information:

Hourly Rainfall for last 7 days at Baton at Baton Flats

Back to Top

Daily Rainfall for last 30 days at Baton at Baton Flats

Back to Top

Site Information

Catchment: Baton

Altitude: 180m

Period of analysis: 14 October 1987 to 31 November 2009.

Exposure: Located in an open valley, in a small patch of flat farmland which is surrounded by forestry and regenerating scrub at the base of the Mt Arthur range.

Baton at Baton Flats Rainfall Statistics
ReturnStorm Total (mm)Drought Total (mm) **
Period 1 hr6 hr24 hr28 day 
2 year 19.2  48.3  98.7  9.4 
5 year 24.9  60.8  121.3  4.3 
10 year 29.6  70.8  139.0  2.0 
20 year 35.0  82.0  158.5  0.3 
50 year 43.3  99.0  187.7  0.0
100 year 50.9  114.1  213.1  0.0 

Extremes

Recorded **

31.0

04/02/97 

91.0

10/03/99 

164.0 

11/08/90

0.6

01/02/07

Storm totals are from HIRDS analysis based on site location.

** Drought totals and extremes are from analysis based on data collected on site.

Back to Top

Table of hourly rainfall readings for past 7 days

DateRainfall [mm]
18/05/2013 9:00:00 p.m. 0
18/05/2013 8:00:00 p.m. 0
18/05/2013 7:00:00 p.m. 0
18/05/2013 6:00:00 p.m. 0
18/05/2013 5:00:00 p.m. 0
18/05/2013 4:00:00 p.m. 0
18/05/2013 3:00:00 p.m. 0
18/05/2013 2:00:00 p.m. 0
18/05/2013 1:00:00 p.m. 0
18/05/2013 12:00:00 p.m. 0
18/05/2013 11:00:00 a.m. 0
18/05/2013 10:00:00 a.m. 0
18/05/2013 9:00:00 a.m. 0
18/05/2013 8:00:00 a.m. 0
18/05/2013 7:00:00 a.m. 0
18/05/2013 6:00:00 a.m. 0
18/05/2013 5:00:00 a.m. 0
18/05/2013 4:00:00 a.m. 0
18/05/2013 3:00:00 a.m. 0
18/05/2013 2:00:00 a.m. 0
18/05/2013 1:00:00 a.m. 0
18/05/2013 12:00:00 a.m. 0
17/05/2013 11:00:00 p.m. 0
17/05/2013 10:00:00 p.m. 0
17/05/2013 9:00:00 p.m. 0
17/05/2013 8:00:00 p.m. 0
17/05/2013 7:00:00 p.m. 0.5
17/05/2013 6:00:00 p.m. 0
17/05/2013 5:00:00 p.m. 0
17/05/2013 4:00:00 p.m. 0
17/05/2013 3:00:00 p.m. 0
17/05/2013 2:00:00 p.m. 1
17/05/2013 1:00:00 p.m. 4
17/05/2013 12:00:00 p.m. 7.5
17/05/2013 11:00:00 a.m. 4
17/05/2013 10:00:00 a.m. 2.5
17/05/2013 9:00:00 a.m. 2.5
17/05/2013 8:00:00 a.m. 1
17/05/2013 7:00:00 a.m. 2.5
17/05/2013 6:00:00 a.m. 0
17/05/2013 5:00:00 a.m. 0
17/05/2013 4:00:00 a.m. 0
17/05/2013 3:00:00 a.m. 0
17/05/2013 2:00:00 a.m. 0
17/05/2013 1:00:00 a.m. 0
17/05/2013 12:00:00 a.m. 0
16/05/2013 11:00:00 p.m. 0
16/05/2013 10:00:00 p.m. 0
16/05/2013 9:00:00 p.m. 0
16/05/2013 8:00:00 p.m. 0
16/05/2013 7:00:00 p.m. 0
16/05/2013 6:00:00 p.m. 0
16/05/2013 5:00:00 p.m. 0
16/05/2013 4:00:00 p.m. 0
16/05/2013 3:00:00 p.m. 0
16/05/2013 2:00:00 p.m. 0
16/05/2013 1:00:00 p.m. 0
16/05/2013 12:00:00 p.m. 0
16/05/2013 11:00:00 a.m. 0
16/05/2013 10:00:00 a.m. 0
16/05/2013 9:00:00 a.m. 0
16/05/2013 8:00:00 a.m. 0
16/05/2013 7:00:00 a.m. 0
16/05/2013 6:00:00 a.m. 0
16/05/2013 5:00:00 a.m. 0
16/05/2013 4:00:00 a.m. 0
16/05/2013 3:00:00 a.m. 0
16/05/2013 2:00:00 a.m. 0
16/05/2013 1:00:00 a.m. 0
16/05/2013 12:00:00 a.m. 0
15/05/2013 11:00:00 p.m. 0
15/05/2013 10:00:00 p.m. 0
15/05/2013 9:00:00 p.m. 0
15/05/2013 8:00:00 p.m. 0
15/05/2013 7:00:00 p.m. 0
15/05/2013 6:00:00 p.m. 0
15/05/2013 5:00:00 p.m. 0
15/05/2013 4:00:00 p.m. 0
15/05/2013 3:00:00 p.m. 0
15/05/2013 2:00:00 p.m. 0
15/05/2013 1:00:00 p.m. 0
15/05/2013 12:00:00 p.m. 0
15/05/2013 11:00:00 a.m. 0
15/05/2013 10:00:00 a.m. 0
15/05/2013 9:00:00 a.m. 0
15/05/2013 8:00:00 a.m. 0
15/05/2013 7:00:00 a.m. 0
15/05/2013 6:00:00 a.m. 0
15/05/2013 5:00:00 a.m. 0
15/05/2013 4:00:00 a.m. 0
15/05/2013 3:00:00 a.m. 0
15/05/2013 2:00:00 a.m. 0
15/05/2013 1:00:00 a.m. 0
15/05/2013 12:00:00 a.m. 0
14/05/2013 11:00:00 p.m. 0
14/05/2013 10:00:00 p.m. 0
14/05/2013 9:00:00 p.m. 0
14/05/2013 8:00:00 p.m. 0
14/05/2013 7:00:00 p.m. 0
14/05/2013 6:00:00 p.m. 0
14/05/2013 5:00:00 p.m. 0
14/05/2013 4:00:00 p.m. 0
14/05/2013 3:00:00 p.m. 0
14/05/2013 2:00:00 p.m. 0
14/05/2013 1:00:00 p.m. 0
14/05/2013 12:00:00 p.m. 0
14/05/2013 11:00:00 a.m. 0
14/05/2013 10:00:00 a.m. 0
14/05/2013 9:00:00 a.m. 0
14/05/2013 8:00:00 a.m. 0
14/05/2013 7:00:00 a.m. 0
14/05/2013 6:00:00 a.m. 0
14/05/2013 5:00:00 a.m. 0
14/05/2013 4:00:00 a.m. 0
14/05/2013 3:00:00 a.m. 0
14/05/2013 2:00:00 a.m. 0
14/05/2013 1:00:00 a.m. 0
14/05/2013 12:00:00 a.m. 0
13/05/2013 11:00:00 p.m. 0
13/05/2013 10:00:00 p.m. 0
13/05/2013 9:00:00 p.m. 0
13/05/2013 8:00:00 p.m. 0
13/05/2013 7:00:00 p.m. 0
13/05/2013 6:00:00 p.m. 0
13/05/2013 5:00:00 p.m. 0
13/05/2013 4:00:00 p.m. 0
13/05/2013 3:00:00 p.m. 0
13/05/2013 2:00:00 p.m. 0
13/05/2013 1:00:00 p.m. 0
13/05/2013 12:00:00 p.m. 0
13/05/2013 11:00:00 a.m. 0
13/05/2013 10:00:00 a.m. 0
13/05/2013 9:00:00 a.m. 0
13/05/2013 8:00:00 a.m. 0
13/05/2013 7:00:00 a.m. 0
13/05/2013 6:00:00 a.m. 0
13/05/2013 5:00:00 a.m. 0
13/05/2013 4:00:00 a.m. 0
13/05/2013 3:00:00 a.m. 0
13/05/2013 2:00:00 a.m. 0
13/05/2013 1:00:00 a.m. 0
13/05/2013 12:00:00 a.m. 0
12/05/2013 11:00:00 p.m. 0
12/05/2013 10:00:00 p.m. 0
12/05/2013 9:00:00 p.m. 0
12/05/2013 8:00:00 p.m. 0
12/05/2013 7:00:00 p.m. 0
12/05/2013 6:00:00 p.m. 0
12/05/2013 5:00:00 p.m. 0
12/05/2013 4:00:00 p.m. 0
12/05/2013 3:00:00 p.m. 0
12/05/2013 2:00:00 p.m. 0
12/05/2013 1:00:00 p.m. 0
12/05/2013 12:00:00 p.m. 0
12/05/2013 11:00:00 a.m. 0
12/05/2013 10:00:00 a.m. 0
12/05/2013 9:00:00 a.m. 0
12/05/2013 8:00:00 a.m. 0
12/05/2013 7:00:00 a.m. 0
12/05/2013 6:00:00 a.m. 0
12/05/2013 5:00:00 a.m. 0
12/05/2013 4:00:00 a.m. 0
12/05/2013 3:00:00 a.m. 0
12/05/2013 2:00:00 a.m. 0
12/05/2013 1:00:00 a.m. 0
12/05/2013 12:00:00 a.m. 0
11/05/2013 11:00:00 p.m. 0
11/05/2013 10:00:00 p.m. 0
11/05/2013 9:00:00 p.m. 0
11/05/2013 8:00:00 p.m. 0
11/05/2013 7:00:00 p.m. 0
11/05/2013 6:00:00 p.m. 0
11/05/2013 5:00:00 p.m. 0
11/05/2013 4:00:00 p.m. 0
11/05/2013 3:00:00 p.m. 0
11/05/2013 2:00:00 p.m. 0
11/05/2013 1:00:00 p.m. 0
11/05/2013 12:00:00 p.m. 0
11/05/2013 11:00:00 a.m. 0
11/05/2013 10:00:00 a.m. 0
11/05/2013 9:00:00 a.m. 0
11/05/2013 8:00:00 a.m. 0
11/05/2013 7:00:00 a.m. 0
11/05/2013 6:00:00 a.m. 0
11/05/2013 5:00:00 a.m. 0
11/05/2013 4:00:00 a.m. 0
11/05/2013 3:00:00 a.m. 0
11/05/2013 2:00:00 a.m. 0
11/05/2013 1:00:00 a.m. 0

Back to Top

Disclaimer

Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.