Wangapeka at Biggs Tops - Rainfall

This page contains the following information:

Hourly Rainfall for last 7 days at Wangapeka at Biggs Tops

Back to Top

Daily Rainfall for last 30 days at Wangapeka at Biggs Tops

Back to Top

Site Information

Catchment: Wangapeka

Altitude: 1280m

Period of analysis: 21 March 1989 to 31December 2009.

Exposure: Flat, open tussock tops just above the bush line, dominated by westerlies and influenced by snow during winter.

Wangapeka at Biggs Tops Rainfall Statistics
ReturnStorm Total (mm)Drought Total (mm) **
Period 1 hr6 hr24 hr28 day 
2 year  27.6 85.4  204.4  45.0 
5 year 34.8  104.5  244.9  21.4 
10 year 40.5  119.5  276.1  14.0 
20 year 46.8  146.3  309.7  9.4 
50 year 56.6  160.4  359.3  5.2 
100 year 65.2  181.7  401.6  2.9 

Extremes

Recorded **

39.0

30/11/07 

152.0

30/11/07 

 323.0

21/11/94

14.5

18/07/89 

Storm totals are from HIRDS analysis based on site location.

** Drought totals and extremes are from analysis based on data collected on site.

Back to Top

Table of hourly rainfall readings for past 7 days

DateRainfall [mm]
19/05/2013 1:00:00 p.m. 0
19/05/2013 12:00:00 p.m. 0
19/05/2013 11:00:00 a.m. 0
19/05/2013 10:00:00 a.m. 0
19/05/2013 9:00:00 a.m. 0
19/05/2013 8:00:00 a.m. 0
19/05/2013 7:00:00 a.m. 0
19/05/2013 6:00:00 a.m. 0
19/05/2013 5:00:00 a.m. 0
19/05/2013 4:00:00 a.m. 0
19/05/2013 3:00:00 a.m. 0
19/05/2013 2:00:00 a.m. 0
19/05/2013 1:00:00 a.m. 0
19/05/2013 12:00:00 a.m. 0
18/05/2013 11:00:00 p.m. 0.5
18/05/2013 10:00:00 p.m. 0
18/05/2013 9:00:00 p.m. 0.5
18/05/2013 8:00:00 p.m. 0
18/05/2013 7:00:00 p.m. 0
18/05/2013 6:00:00 p.m. 0
18/05/2013 5:00:00 p.m. 0
18/05/2013 4:00:00 p.m. 0
18/05/2013 3:00:00 p.m. 0
18/05/2013 2:00:00 p.m. 0
18/05/2013 1:00:00 p.m. 0
18/05/2013 12:00:00 p.m. 0
18/05/2013 11:00:00 a.m. 0
18/05/2013 10:00:00 a.m. 0
18/05/2013 9:00:00 a.m. 0
18/05/2013 8:00:00 a.m. 0
18/05/2013 7:00:00 a.m. 0.5
18/05/2013 6:00:00 a.m. 0
18/05/2013 5:00:00 a.m. 0
18/05/2013 4:00:00 a.m. 0
18/05/2013 3:00:00 a.m. 0
18/05/2013 2:00:00 a.m. 0
18/05/2013 1:00:00 a.m. 0
18/05/2013 12:00:00 a.m. 0
17/05/2013 11:00:00 p.m. 0
17/05/2013 10:00:00 p.m. 0
17/05/2013 9:00:00 p.m. 0
17/05/2013 8:00:00 p.m. 0
17/05/2013 7:00:00 p.m. 0
17/05/2013 6:00:00 p.m. 2
17/05/2013 5:00:00 p.m. 1.5
17/05/2013 4:00:00 p.m. 1
17/05/2013 3:00:00 p.m. 2
17/05/2013 2:00:00 p.m. 0.5
17/05/2013 1:00:00 p.m. 0
17/05/2013 12:00:00 p.m. 1.5
17/05/2013 11:00:00 a.m. 0.5
17/05/2013 10:00:00 a.m. 2.5
17/05/2013 9:00:00 a.m. 1.5
17/05/2013 8:00:00 a.m. 0
17/05/2013 7:00:00 a.m. 0
17/05/2013 6:00:00 a.m. 0
17/05/2013 5:00:00 a.m. 0
17/05/2013 4:00:00 a.m. 0
17/05/2013 3:00:00 a.m. 0
17/05/2013 2:00:00 a.m. 0
17/05/2013 1:00:00 a.m. 0
17/05/2013 12:00:00 a.m. 0
16/05/2013 11:00:00 p.m. 0
16/05/2013 10:00:00 p.m. 0
16/05/2013 9:00:00 p.m. 0
16/05/2013 8:00:00 p.m. 0
16/05/2013 7:00:00 p.m. 0
16/05/2013 6:00:00 p.m. 0
16/05/2013 5:00:00 p.m. 0
16/05/2013 4:00:00 p.m. 0
16/05/2013 3:00:00 p.m. 0
16/05/2013 2:00:00 p.m. 0
16/05/2013 1:00:00 p.m. 0
16/05/2013 12:00:00 p.m. 0
16/05/2013 11:00:00 a.m. 0
16/05/2013 10:00:00 a.m. 0
16/05/2013 9:00:00 a.m. 0
16/05/2013 8:00:00 a.m. 0
16/05/2013 7:00:00 a.m. 0
16/05/2013 6:00:00 a.m. 0
16/05/2013 5:00:00 a.m. 0
16/05/2013 4:00:00 a.m. 0
16/05/2013 3:00:00 a.m. 0
16/05/2013 2:00:00 a.m. 0
16/05/2013 1:00:00 a.m. 0
16/05/2013 12:00:00 a.m. 0
15/05/2013 11:00:00 p.m. 0
15/05/2013 10:00:00 p.m. 0
15/05/2013 9:00:00 p.m. 0
15/05/2013 8:00:00 p.m. 0
15/05/2013 7:00:00 p.m. 0
15/05/2013 6:00:00 p.m. 0
15/05/2013 5:00:00 p.m. 0
15/05/2013 4:00:00 p.m. 0
15/05/2013 3:00:00 p.m. 0
15/05/2013 2:00:00 p.m. 0
15/05/2013 1:00:00 p.m. 0
15/05/2013 12:00:00 p.m. 0
15/05/2013 11:00:00 a.m. 0
15/05/2013 10:00:00 a.m. 0
15/05/2013 9:00:00 a.m. 0
15/05/2013 8:00:00 a.m. 0
15/05/2013 7:00:00 a.m. 0
15/05/2013 6:00:00 a.m. 0
15/05/2013 5:00:00 a.m. 0
15/05/2013 4:00:00 a.m. 0
15/05/2013 3:00:00 a.m. 0
15/05/2013 2:00:00 a.m. 0
15/05/2013 1:00:00 a.m. 0
15/05/2013 12:00:00 a.m. 0
14/05/2013 11:00:00 p.m. 0
14/05/2013 10:00:00 p.m. 0
14/05/2013 9:00:00 p.m. 0
14/05/2013 8:00:00 p.m. 0
14/05/2013 7:00:00 p.m. 0
14/05/2013 6:00:00 p.m. 0
14/05/2013 5:00:00 p.m. 0
14/05/2013 4:00:00 p.m. 0
14/05/2013 3:00:00 p.m. 0
14/05/2013 2:00:00 p.m. 0
14/05/2013 1:00:00 p.m. 0
14/05/2013 12:00:00 p.m. 0
14/05/2013 11:00:00 a.m. 0
14/05/2013 10:00:00 a.m. 0
14/05/2013 9:00:00 a.m. 0
14/05/2013 8:00:00 a.m. 0
14/05/2013 7:00:00 a.m. 0
14/05/2013 6:00:00 a.m. 0
14/05/2013 5:00:00 a.m. 0
14/05/2013 4:00:00 a.m. 0
14/05/2013 3:00:00 a.m. 0
14/05/2013 2:00:00 a.m. 0
14/05/2013 1:00:00 a.m. 0
14/05/2013 12:00:00 a.m. 0
13/05/2013 11:00:00 p.m. 0
13/05/2013 10:00:00 p.m. 0
13/05/2013 9:00:00 p.m. 0
13/05/2013 8:00:00 p.m. 0
13/05/2013 7:00:00 p.m. 0
13/05/2013 6:00:00 p.m. 0
13/05/2013 5:00:00 p.m. 0
13/05/2013 4:00:00 p.m. 0
13/05/2013 3:00:00 p.m. 0
13/05/2013 2:00:00 p.m. 0
13/05/2013 1:00:00 p.m. 0
13/05/2013 12:00:00 p.m. 0
13/05/2013 11:00:00 a.m. 0
13/05/2013 10:00:00 a.m. 0
13/05/2013 9:00:00 a.m. 0
13/05/2013 8:00:00 a.m. 0
13/05/2013 7:00:00 a.m. 0
13/05/2013 6:00:00 a.m. 0
13/05/2013 5:00:00 a.m. 0
13/05/2013 4:00:00 a.m. 0
13/05/2013 3:00:00 a.m. 0
13/05/2013 2:00:00 a.m. 0
13/05/2013 1:00:00 a.m. 0
13/05/2013 12:00:00 a.m. 0
12/05/2013 11:00:00 p.m. 0
12/05/2013 10:00:00 p.m. 0
12/05/2013 9:00:00 p.m. 0
12/05/2013 8:00:00 p.m. 0
12/05/2013 7:00:00 p.m. 0
12/05/2013 6:00:00 p.m. 0
12/05/2013 5:00:00 p.m. 0
12/05/2013 4:00:00 p.m. 0
12/05/2013 3:00:00 p.m. 0
12/05/2013 2:00:00 p.m. 0
12/05/2013 1:00:00 p.m. 0
12/05/2013 12:00:00 p.m. 0
12/05/2013 11:00:00 a.m. 0
12/05/2013 10:00:00 a.m. 0
12/05/2013 9:00:00 a.m. 0
12/05/2013 8:00:00 a.m. 0
12/05/2013 7:00:00 a.m. 0
12/05/2013 6:00:00 a.m. 0
12/05/2013 5:00:00 a.m. 0
12/05/2013 4:00:00 a.m. 0
12/05/2013 3:00:00 a.m. 0
12/05/2013 2:00:00 a.m. 0
12/05/2013 1:00:00 a.m. 0

Back to Top

Disclaimer

Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.