Home » Environment » Water » Rainfall » Brook at Third House - Rainfall
Brook at Third House - Rainfall
This page contains the following information:
- Graph of Hourly Rainfall for last 7 days at Brook at Third House
- Graph of Daily Rainfall for last 30 days at Brook at Third House
- Site Information and historical rainfall statistics
- Table of hourly rainfall readings for past 7 days
- Disclaimer
Hourly Rainfall for last 7 days at Brook at Third House
Daily Rainfall for last 30 days at Brook at Third House
Site Information
Catchment: Brook
Altitude: 670m
Period of analysis: 6 September 1991 to 31 December 2009.
Exposure: On a ridge surrounded by regenerating bush.
| Brook at Third House Rainfall Statistics | ||||
|---|---|---|---|---|
| Return | Storm Total (mm) | Drought Total (mm) ** | ||
| Period | 1 hr | 6 hr | 24 hr | 28 day |
| 2 year | 25.0 | 69.0 | 152.0 | 9.5 |
| 5 year | 34.5 | 89.5 | 189.0 | 4.8 |
| 10 year | 42.0 | 106.5 | 218.5 | 3.2 |
| 20 year | 51.5 | 125.5 | 251.0 | 2.2 |
| 50 year | 66.5 | 155.5 | 300.5 | 1.2 |
| 100 year | 80.5 | 182.5 | 344.0 | 0.7 |
|
Extremes Recorded ** |
46.8 11/07/2008 |
130.0 27/01/1995 |
272.5 01/07/1998 |
1.3 11/05/2008 |
|
Storm totals are from HIRDS analysis based on site location. ** Drought totals and extremes are from analysis based on data collected on site. |
||||
Table of hourly rainfall readings for past 7 days
| Date | Rainfall [mm] |
|---|---|
| 23/05/2013 2:00:00 p.m. | 0 |
| 23/05/2013 1:00:00 p.m. | 0 |
| 23/05/2013 12:00:00 p.m. | 0 |
| 23/05/2013 11:00:00 a.m. | 0 |
| 23/05/2013 10:00:00 a.m. | 0 |
| 23/05/2013 9:00:00 a.m. | 0 |
| 23/05/2013 8:00:00 a.m. | 0 |
| 23/05/2013 7:00:00 a.m. | 0 |
| 23/05/2013 6:00:00 a.m. | 0 |
| 23/05/2013 5:00:00 a.m. | 0 |
| 23/05/2013 4:00:00 a.m. | 0 |
| 23/05/2013 3:00:00 a.m. | 0 |
| 23/05/2013 2:00:00 a.m. | 0 |
| 23/05/2013 1:00:00 a.m. | 0 |
| 23/05/2013 12:00:00 a.m. | 0 |
| 22/05/2013 11:00:00 p.m. | 1 |
| 22/05/2013 10:00:00 p.m. | 0.5 |
| 22/05/2013 9:00:00 p.m. | 0 |
| 22/05/2013 8:00:00 p.m. | 0 |
| 22/05/2013 7:00:00 p.m. | 0 |
| 22/05/2013 6:00:00 p.m. | 0 |
| 22/05/2013 5:00:00 p.m. | 0.5 |
| 22/05/2013 4:00:00 p.m. | 0.5 |
| 22/05/2013 3:00:00 p.m. | 1 |
| 22/05/2013 2:00:00 p.m. | 7.5 |
| 22/05/2013 1:00:00 p.m. | 0 |
| 22/05/2013 12:00:00 p.m. | 0 |
| 22/05/2013 11:00:00 a.m. | 0 |
| 22/05/2013 10:00:00 a.m. | 0 |
| 22/05/2013 9:00:00 a.m. | 0 |
| 22/05/2013 8:00:00 a.m. | 0 |
| 22/05/2013 7:00:00 a.m. | 0 |
| 22/05/2013 6:00:00 a.m. | 0.5 |
| 22/05/2013 5:00:00 a.m. | 1.5 |
| 22/05/2013 4:00:00 a.m. | 2 |
| 22/05/2013 3:00:00 a.m. | 5.5 |
| 22/05/2013 2:00:00 a.m. | 1.5 |
| 22/05/2013 1:00:00 a.m. | 4.5 |
| 22/05/2013 12:00:00 a.m. | 3 |
| 21/05/2013 11:00:00 p.m. | 1 |
| 21/05/2013 10:00:00 p.m. | 0.5 |
| 21/05/2013 9:00:00 p.m. | 1.5 |
| 21/05/2013 8:00:00 p.m. | 0 |
| 21/05/2013 7:00:00 p.m. | 0 |
| 21/05/2013 6:00:00 p.m. | 0 |
| 21/05/2013 5:00:00 p.m. | 0 |
| 21/05/2013 4:00:00 p.m. | 0 |
| 21/05/2013 3:00:00 p.m. | 0 |
| 21/05/2013 2:00:00 p.m. | 0 |
| 21/05/2013 1:00:00 p.m. | 0 |
| 21/05/2013 12:00:00 p.m. | 0 |
| 21/05/2013 11:00:00 a.m. | 0 |
| 21/05/2013 10:00:00 a.m. | 0 |
| 21/05/2013 9:00:00 a.m. | 0.5 |
| 21/05/2013 8:00:00 a.m. | 0.5 |
| 21/05/2013 7:00:00 a.m. | 1.5 |
| 21/05/2013 6:00:00 a.m. | 0.5 |
| 21/05/2013 5:00:00 a.m. | 0.5 |
| 21/05/2013 4:00:00 a.m. | 1.5 |
| 21/05/2013 3:00:00 a.m. | 0 |
| 21/05/2013 2:00:00 a.m. | 0 |
| 21/05/2013 1:00:00 a.m. | 0 |
| 21/05/2013 12:00:00 a.m. | 0 |
| 20/05/2013 11:00:00 p.m. | 0 |
| 20/05/2013 10:00:00 p.m. | 0 |
| 20/05/2013 9:00:00 p.m. | 0 |
| 20/05/2013 8:00:00 p.m. | 0 |
| 20/05/2013 7:00:00 p.m. | 0 |
| 20/05/2013 6:00:00 p.m. | 0 |
| 20/05/2013 5:00:00 p.m. | 0 |
| 20/05/2013 4:00:00 p.m. | 0 |
| 20/05/2013 3:00:00 p.m. | 0 |
| 20/05/2013 2:00:00 p.m. | 0 |
| 20/05/2013 1:00:00 p.m. | 0 |
| 20/05/2013 12:00:00 p.m. | 0 |
| 20/05/2013 11:00:00 a.m. | 0 |
| 20/05/2013 10:00:00 a.m. | 0 |
| 20/05/2013 9:00:00 a.m. | 0 |
| 20/05/2013 8:00:00 a.m. | 0 |
| 20/05/2013 7:00:00 a.m. | 0 |
| 20/05/2013 6:00:00 a.m. | 0 |
| 20/05/2013 5:00:00 a.m. | 0 |
| 20/05/2013 4:00:00 a.m. | 0 |
| 20/05/2013 3:00:00 a.m. | 0 |
| 20/05/2013 2:00:00 a.m. | 0.5 |
| 20/05/2013 1:00:00 a.m. | 0.5 |
| 20/05/2013 12:00:00 a.m. | 2 |
| 19/05/2013 11:00:00 p.m. | 7 |
| 19/05/2013 10:00:00 p.m. | 8.5 |
| 19/05/2013 9:00:00 p.m. | 0.5 |
| 19/05/2013 8:00:00 p.m. | 0 |
| 19/05/2013 7:00:00 p.m. | 0 |
| 19/05/2013 6:00:00 p.m. | 1 |
| 19/05/2013 5:00:00 p.m. | 3.5 |
| 19/05/2013 4:00:00 p.m. | 0 |
| 19/05/2013 3:00:00 p.m. | 0 |
| 19/05/2013 2:00:00 p.m. | 1 |
| 19/05/2013 1:00:00 p.m. | 0 |
| 19/05/2013 12:00:00 p.m. | 0 |
| 19/05/2013 11:00:00 a.m. | 0 |
| 19/05/2013 10:00:00 a.m. | 0 |
| 19/05/2013 9:00:00 a.m. | 0 |
| 19/05/2013 8:00:00 a.m. | 0.5 |
| 19/05/2013 7:00:00 a.m. | 0 |
| 19/05/2013 6:00:00 a.m. | 0 |
| 19/05/2013 5:00:00 a.m. | 0 |
| 19/05/2013 4:00:00 a.m. | 0 |
| 19/05/2013 3:00:00 a.m. | 0 |
| 19/05/2013 2:00:00 a.m. | 0 |
| 19/05/2013 1:00:00 a.m. | 0 |
| 19/05/2013 12:00:00 a.m. | 0.5 |
| 18/05/2013 11:00:00 p.m. | 1.5 |
| 18/05/2013 10:00:00 p.m. | 3 |
| 18/05/2013 9:00:00 p.m. | 1 |
| 18/05/2013 8:00:00 p.m. | 0 |
| 18/05/2013 7:00:00 p.m. | 0 |
| 18/05/2013 6:00:00 p.m. | 0 |
| 18/05/2013 5:00:00 p.m. | 0 |
| 18/05/2013 4:00:00 p.m. | 0 |
| 18/05/2013 3:00:00 p.m. | 0 |
| 18/05/2013 2:00:00 p.m. | 0 |
| 18/05/2013 1:00:00 p.m. | 0 |
| 18/05/2013 12:00:00 p.m. | 0 |
| 18/05/2013 11:00:00 a.m. | 0 |
| 18/05/2013 10:00:00 a.m. | 0 |
| 18/05/2013 9:00:00 a.m. | 0 |
| 18/05/2013 8:00:00 a.m. | 0 |
| 18/05/2013 7:00:00 a.m. | 0 |
| 18/05/2013 6:00:00 a.m. | 0 |
| 18/05/2013 5:00:00 a.m. | 0 |
| 18/05/2013 4:00:00 a.m. | 0 |
| 18/05/2013 3:00:00 a.m. | 0 |
| 18/05/2013 2:00:00 a.m. | 0 |
| 18/05/2013 1:00:00 a.m. | 0.5 |
| 18/05/2013 12:00:00 a.m. | 0 |
| 17/05/2013 11:00:00 p.m. | 0.5 |
| 17/05/2013 10:00:00 p.m. | 1.5 |
| 17/05/2013 9:00:00 p.m. | 0.5 |
| 17/05/2013 8:00:00 p.m. | 0.5 |
| 17/05/2013 7:00:00 p.m. | 0 |
| 17/05/2013 6:00:00 p.m. | 0 |
| 17/05/2013 5:00:00 p.m. | 0 |
| 17/05/2013 4:00:00 p.m. | 0 |
| 17/05/2013 3:00:00 p.m. | 0 |
| 17/05/2013 2:00:00 p.m. | 2 |
| 17/05/2013 1:00:00 p.m. | 2.5 |
| 17/05/2013 12:00:00 p.m. | 5.5 |
| 17/05/2013 11:00:00 a.m. | 0.5 |
| 17/05/2013 10:00:00 a.m. | 0 |
| 17/05/2013 9:00:00 a.m. | 0 |
| 17/05/2013 8:00:00 a.m. | 0.5 |
| 17/05/2013 7:00:00 a.m. | 0 |
| 17/05/2013 6:00:00 a.m. | 0 |
| 17/05/2013 5:00:00 a.m. | 0 |
| 17/05/2013 4:00:00 a.m. | 0 |
| 17/05/2013 3:00:00 a.m. | 4 |
| 17/05/2013 2:00:00 a.m. | 0.5 |
| 17/05/2013 1:00:00 a.m. | 0 |
| 17/05/2013 12:00:00 a.m. | 0 |
| 16/05/2013 11:00:00 p.m. | 0 |
| 16/05/2013 10:00:00 p.m. | 0 |
| 16/05/2013 9:00:00 p.m. | 0 |
| 16/05/2013 8:00:00 p.m. | 0 |
| 16/05/2013 7:00:00 p.m. | 0 |
| 16/05/2013 6:00:00 p.m. | 0 |
| 16/05/2013 5:00:00 p.m. | 0 |
| 16/05/2013 4:00:00 p.m. | 0 |
| 16/05/2013 3:00:00 p.m. | 0 |
| 16/05/2013 2:00:00 p.m. | 0 |
| 16/05/2013 1:00:00 p.m. | 0 |
| 16/05/2013 12:00:00 p.m. | 0 |
| 16/05/2013 11:00:00 a.m. | 0 |
| 16/05/2013 10:00:00 a.m. | 0 |
| 16/05/2013 9:00:00 a.m. | 0 |
| 16/05/2013 8:00:00 a.m. | 0 |
| 16/05/2013 7:00:00 a.m. | 0 |
| 16/05/2013 6:00:00 a.m. | 0 |
| 16/05/2013 5:00:00 a.m. | 0 |
| 16/05/2013 4:00:00 a.m. | 0 |
| 16/05/2013 3:00:00 a.m. | 0 |
| 16/05/2013 2:00:00 a.m. | 0 |
| 16/05/2013 1:00:00 a.m. | 0 |
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.