Home » Environment » Water » Rainfall » Lee at Trig F - Rainfall
Lee at Trig F - Rainfall
This page contains the following information:
- Graph of Hourly Rainfall for last 7 days at Lee at Trig F
- Graph of Daily Rainfall for last 30 days at Lee at Trig F
- Site Information and historical rainfall statistics
- Table of hourly rainfall readings for past 7 days
- Disclaimer
Hourly Rainfall for last 7 days at Lee at Trig F
Daily Rainfall for last 30 days at Lee at Trig F
Site Information
Catchment: Wairoa
Altitude: 817m
Period of analysis: 10 May 1989 to 31December 2009.
Exposure: Exposed mid altitude eastern hill country bordered by pine plantation and regenerating scrub.
| Lee at Trig F Rainfall Statistics | ||||
|---|---|---|---|---|
| Return | Storm Total (mm) | Drought Total (mm) ** | ||
| Period | 1 hr | 6 hr | 24 hr | 28 day |
| 2 year | 21.8 | 53.4 | 107.1 | 8.1 |
| 5 year | 28.3 | 68.1 | 134.4 | 3.1 |
| 10 year | 33.6 | 80.0 | 156.3 | 1.2 |
| 20 year | 39.7 | 93.3 | 180.5 | 0.0 |
| 50 year | 49.3 | 113.8 | 217.6 | 0.0 |
| 100 year | 57.9 | 132.2 | 250.4 | 0.0 |
|
Extremes Recorded ** |
41.5 04/02/97 |
92.0 19/10/01 |
186.7 28/05/95 |
1.0 30/01/01 |
|
Storm totals are from HIRDS analysis based on site location. ** Drought totals and extremes are from analysis based on data collected on site. |
||||
Table of hourly rainfall readings for past 7 days
| Date | Rainfall [mm] |
|---|---|
| 24/05/2013 12:00:00 a.m. | 0 |
| 23/05/2013 11:00:00 p.m. | 0 |
| 23/05/2013 10:00:00 p.m. | 0 |
| 23/05/2013 9:00:00 p.m. | 0 |
| 23/05/2013 8:00:00 p.m. | 0 |
| 23/05/2013 7:00:00 p.m. | 0 |
| 23/05/2013 6:00:00 p.m. | 0 |
| 23/05/2013 5:00:00 p.m. | 0 |
| 23/05/2013 4:00:00 p.m. | 0 |
| 23/05/2013 3:00:00 p.m. | 0 |
| 23/05/2013 2:00:00 p.m. | 0 |
| 23/05/2013 1:00:00 p.m. | 0 |
| 23/05/2013 12:00:00 p.m. | 0 |
| 23/05/2013 11:00:00 a.m. | 0 |
| 23/05/2013 10:00:00 a.m. | 0 |
| 23/05/2013 9:00:00 a.m. | 0 |
| 23/05/2013 8:00:00 a.m. | 0 |
| 23/05/2013 7:00:00 a.m. | 0 |
| 23/05/2013 6:00:00 a.m. | 0 |
| 23/05/2013 5:00:00 a.m. | 0 |
| 23/05/2013 4:00:00 a.m. | 0 |
| 23/05/2013 3:00:00 a.m. | 0 |
| 23/05/2013 2:00:00 a.m. | 0 |
| 23/05/2013 1:00:00 a.m. | 0 |
| 23/05/2013 12:00:00 a.m. | 0.5 |
| 22/05/2013 11:00:00 p.m. | 0 |
| 22/05/2013 10:00:00 p.m. | 0 |
| 22/05/2013 9:00:00 p.m. | 0 |
| 22/05/2013 8:00:00 p.m. | 0 |
| 22/05/2013 7:00:00 p.m. | 0 |
| 22/05/2013 6:00:00 p.m. | 0 |
| 22/05/2013 5:00:00 p.m. | 0.5 |
| 22/05/2013 4:00:00 p.m. | 0.5 |
| 22/05/2013 3:00:00 p.m. | 0.5 |
| 22/05/2013 2:00:00 p.m. | 7 |
| 22/05/2013 1:00:00 p.m. | 0.5 |
| 22/05/2013 12:00:00 p.m. | 0 |
| 22/05/2013 11:00:00 a.m. | 0 |
| 22/05/2013 10:00:00 a.m. | 0 |
| 22/05/2013 9:00:00 a.m. | 0 |
| 22/05/2013 8:00:00 a.m. | 0 |
| 22/05/2013 7:00:00 a.m. | 0 |
| 22/05/2013 6:00:00 a.m. | 0 |
| 22/05/2013 5:00:00 a.m. | 0 |
| 22/05/2013 4:00:00 a.m. | 0.5 |
| 22/05/2013 3:00:00 a.m. | 0 |
| 22/05/2013 2:00:00 a.m. | 2.5 |
| 22/05/2013 1:00:00 a.m. | 10 |
| 22/05/2013 12:00:00 a.m. | 5 |
| 21/05/2013 11:00:00 p.m. | 0.5 |
| 21/05/2013 10:00:00 p.m. | 0 |
| 21/05/2013 9:00:00 p.m. | 1 |
| 21/05/2013 8:00:00 p.m. | 0 |
| 21/05/2013 7:00:00 p.m. | 0 |
| 21/05/2013 6:00:00 p.m. | 0 |
| 21/05/2013 5:00:00 p.m. | 0 |
| 21/05/2013 4:00:00 p.m. | 0 |
| 21/05/2013 3:00:00 p.m. | 0 |
| 21/05/2013 2:00:00 p.m. | 0 |
| 21/05/2013 1:00:00 p.m. | 0 |
| 21/05/2013 12:00:00 p.m. | 0 |
| 21/05/2013 11:00:00 a.m. | 0 |
| 21/05/2013 10:00:00 a.m. | 0 |
| 21/05/2013 9:00:00 a.m. | 0.5 |
| 21/05/2013 8:00:00 a.m. | 1 |
| 21/05/2013 7:00:00 a.m. | 0 |
| 21/05/2013 6:00:00 a.m. | 0 |
| 21/05/2013 5:00:00 a.m. | 0 |
| 21/05/2013 4:00:00 a.m. | 0 |
| 21/05/2013 3:00:00 a.m. | 0 |
| 21/05/2013 2:00:00 a.m. | 0 |
| 21/05/2013 1:00:00 a.m. | 0 |
| 21/05/2013 12:00:00 a.m. | 0 |
| 20/05/2013 11:00:00 p.m. | 0 |
| 20/05/2013 10:00:00 p.m. | 0 |
| 20/05/2013 9:00:00 p.m. | 0 |
| 20/05/2013 8:00:00 p.m. | 0 |
| 20/05/2013 7:00:00 p.m. | 0 |
| 20/05/2013 6:00:00 p.m. | 0 |
| 20/05/2013 5:00:00 p.m. | 0 |
| 20/05/2013 4:00:00 p.m. | 0 |
| 20/05/2013 3:00:00 p.m. | 0 |
| 20/05/2013 2:00:00 p.m. | 0 |
| 20/05/2013 1:00:00 p.m. | 0 |
| 20/05/2013 12:00:00 p.m. | 0 |
| 20/05/2013 11:00:00 a.m. | 0 |
| 20/05/2013 10:00:00 a.m. | 0 |
| 20/05/2013 9:00:00 a.m. | 0 |
| 20/05/2013 8:00:00 a.m. | 0 |
| 20/05/2013 7:00:00 a.m. | 0 |
| 20/05/2013 6:00:00 a.m. | 0 |
| 20/05/2013 5:00:00 a.m. | 0 |
| 20/05/2013 4:00:00 a.m. | 0 |
| 20/05/2013 3:00:00 a.m. | 0.5 |
| 20/05/2013 2:00:00 a.m. | 0 |
| 20/05/2013 1:00:00 a.m. | 0.5 |
| 20/05/2013 12:00:00 a.m. | 3 |
| 19/05/2013 11:00:00 p.m. | 0.5 |
| 19/05/2013 10:00:00 p.m. | 0.5 |
| 19/05/2013 9:00:00 p.m. | 7 |
| 19/05/2013 8:00:00 p.m. | 1 |
| 19/05/2013 7:00:00 p.m. | 10.5 |
| 19/05/2013 6:00:00 p.m. | 0.5 |
| 19/05/2013 5:00:00 p.m. | 0.5 |
| 19/05/2013 4:00:00 p.m. | 0 |
| 19/05/2013 3:00:00 p.m. | 0 |
| 19/05/2013 2:00:00 p.m. | 0.5 |
| 19/05/2013 1:00:00 p.m. | 0 |
| 19/05/2013 12:00:00 p.m. | 0 |
| 19/05/2013 11:00:00 a.m. | 0 |
| 19/05/2013 10:00:00 a.m. | 0 |
| 19/05/2013 9:00:00 a.m. | 0 |
| 19/05/2013 8:00:00 a.m. | 0 |
| 19/05/2013 7:00:00 a.m. | 0 |
| 19/05/2013 6:00:00 a.m. | 0 |
| 19/05/2013 5:00:00 a.m. | 0 |
| 19/05/2013 4:00:00 a.m. | 0 |
| 19/05/2013 3:00:00 a.m. | 0 |
| 19/05/2013 2:00:00 a.m. | 0 |
| 19/05/2013 1:00:00 a.m. | 0.5 |
| 19/05/2013 12:00:00 a.m. | 0.5 |
| 18/05/2013 11:00:00 p.m. | 0 |
| 18/05/2013 10:00:00 p.m. | 0 |
| 18/05/2013 9:00:00 p.m. | 0 |
| 18/05/2013 8:00:00 p.m. | 0 |
| 18/05/2013 7:00:00 p.m. | 0 |
| 18/05/2013 6:00:00 p.m. | 0 |
| 18/05/2013 5:00:00 p.m. | 0 |
| 18/05/2013 4:00:00 p.m. | 0 |
| 18/05/2013 3:00:00 p.m. | 0 |
| 18/05/2013 2:00:00 p.m. | 0 |
| 18/05/2013 1:00:00 p.m. | 0 |
| 18/05/2013 12:00:00 p.m. | 0 |
| 18/05/2013 11:00:00 a.m. | 0 |
| 18/05/2013 10:00:00 a.m. | 0 |
| 18/05/2013 9:00:00 a.m. | 0 |
| 18/05/2013 8:00:00 a.m. | 0 |
| 18/05/2013 7:00:00 a.m. | 0 |
| 18/05/2013 6:00:00 a.m. | 0.5 |
| 18/05/2013 5:00:00 a.m. | 0 |
| 18/05/2013 4:00:00 a.m. | 0 |
| 18/05/2013 3:00:00 a.m. | 0 |
| 18/05/2013 2:00:00 a.m. | 1.5 |
| 18/05/2013 1:00:00 a.m. | 0 |
| 18/05/2013 12:00:00 a.m. | 2.5 |
| 17/05/2013 11:00:00 p.m. | 0 |
| 17/05/2013 10:00:00 p.m. | 0.5 |
| 17/05/2013 9:00:00 p.m. | 2 |
| 17/05/2013 8:00:00 p.m. | 0.5 |
| 17/05/2013 7:00:00 p.m. | 0 |
| 17/05/2013 6:00:00 p.m. | 0 |
| 17/05/2013 5:00:00 p.m. | 0 |
| 17/05/2013 4:00:00 p.m. | 0.5 |
| 17/05/2013 3:00:00 p.m. | 0.5 |
| 17/05/2013 2:00:00 p.m. | 4 |
| 17/05/2013 1:00:00 p.m. | 3 |
| 17/05/2013 12:00:00 p.m. | 5 |
| 17/05/2013 11:00:00 a.m. | 0.5 |
| 17/05/2013 10:00:00 a.m. | 0 |
| 17/05/2013 9:00:00 a.m. | 0 |
| 17/05/2013 8:00:00 a.m. | 1 |
| 17/05/2013 7:00:00 a.m. | 1.5 |
| 17/05/2013 6:00:00 a.m. | 3 |
| 17/05/2013 5:00:00 a.m. | 1.5 |
| 17/05/2013 4:00:00 a.m. | 0 |
| 17/05/2013 3:00:00 a.m. | 0 |
| 17/05/2013 2:00:00 a.m. | 0 |
| 17/05/2013 1:00:00 a.m. | 0 |
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.