Home » Environment » Water » Rainfall » Takaka at Kotinga - Rainfall
Takaka at Kotinga - Rainfall
This page contains the following information:
- Graph of Hourly Rainfall for last 7 days at Takaka at Kotinga
- Graph of Daily Rainfall for last 30 days at Takaka at Kotinga
- Site Information and historical rainfall statistics
- Table of hourly rainfall readings for past 7 days
- Disclaimer
Hourly Rainfall for last 7 days at Takaka at Kotinga
Daily Rainfall for last 30 days at Takaka at Kotinga
Site Information
Catchment: Takaka
Altitude: 10m
Period of analysis: 12 April 1976 to 16 December 2011. Data prior to 24 February 1992 comes from the Takaka Depot.
Exposure: Situated in the lower broad part of the Takaka Valley, surrounded by clear farmland.
| Takaka at Kotinga Rainfall Statistics | ||||
|---|---|---|---|---|
| Return | Storm Total (mm) | Drought Total (mm) ** | ||
| Period | 1 hr | 6 hr | 24 hr | 28 day |
| 2 year | 29.5 | 78.5 | 167.5 | 8.4 |
| 5 year | 38.5 | 100.0 | 208.5 | 2.7 |
| 10 year | 46.0 | 117.0 | 241.0 | 0.6 |
| 20 year | 54.5 | 136.5 | 277.0 | 0.0 |
| 50 year | 68.5 | 166.5 | 332.0 | 0.0 |
| 100 year | 80.5 | 193.5 | 380.0 | 0.0 |
|
Extremes Recorded ** |
40.0 26/01/1995 |
178.7 14/12/2011 |
453.2 13/12/2011 |
1.1 20/03/1994 |
|
Storm totals are from HIRDS analysis based on site location. ** Drought totals and extremes are from analysis based on data collected on site. |
||||
Table of hourly rainfall readings for past 7 days
| Date | Rainfall [mm] |
|---|---|
| 21/05/2013 5:00:00 a.m. | 1.5 |
| 21/05/2013 4:00:00 a.m. | 1 |
| 21/05/2013 3:00:00 a.m. | 0 |
| 21/05/2013 2:00:00 a.m. | 0 |
| 21/05/2013 1:00:00 a.m. | 0 |
| 21/05/2013 12:00:00 a.m. | 0 |
| 20/05/2013 11:00:00 p.m. | 0 |
| 20/05/2013 10:00:00 p.m. | 0 |
| 20/05/2013 9:00:00 p.m. | 0 |
| 20/05/2013 8:00:00 p.m. | 0 |
| 20/05/2013 7:00:00 p.m. | 0 |
| 20/05/2013 6:00:00 p.m. | 0 |
| 20/05/2013 5:00:00 p.m. | 0 |
| 20/05/2013 4:00:00 p.m. | 0 |
| 20/05/2013 3:00:00 p.m. | 0 |
| 20/05/2013 2:00:00 p.m. | 0 |
| 20/05/2013 1:00:00 p.m. | 0 |
| 20/05/2013 12:00:00 p.m. | 0 |
| 20/05/2013 11:00:00 a.m. | 0 |
| 20/05/2013 10:00:00 a.m. | 0 |
| 20/05/2013 9:00:00 a.m. | 0 |
| 20/05/2013 8:00:00 a.m. | 0 |
| 20/05/2013 7:00:00 a.m. | 0 |
| 20/05/2013 6:00:00 a.m. | 0 |
| 20/05/2013 5:00:00 a.m. | 0 |
| 20/05/2013 4:00:00 a.m. | 0 |
| 20/05/2013 3:00:00 a.m. | 0 |
| 20/05/2013 2:00:00 a.m. | 0 |
| 20/05/2013 1:00:00 a.m. | 0 |
| 20/05/2013 12:00:00 a.m. | 0 |
| 19/05/2013 11:00:00 p.m. | 0 |
| 19/05/2013 10:00:00 p.m. | 0 |
| 19/05/2013 9:00:00 p.m. | 0 |
| 19/05/2013 8:00:00 p.m. | 0 |
| 19/05/2013 7:00:00 p.m. | 0 |
| 19/05/2013 6:00:00 p.m. | 0 |
| 19/05/2013 5:00:00 p.m. | 0 |
| 19/05/2013 4:00:00 p.m. | 0 |
| 19/05/2013 3:00:00 p.m. | 0 |
| 19/05/2013 2:00:00 p.m. | 0 |
| 19/05/2013 1:00:00 p.m. | 0 |
| 19/05/2013 12:00:00 p.m. | 0 |
| 19/05/2013 11:00:00 a.m. | 0.5 |
| 19/05/2013 10:00:00 a.m. | 0 |
| 19/05/2013 9:00:00 a.m. | 0 |
| 19/05/2013 8:00:00 a.m. | 0 |
| 19/05/2013 7:00:00 a.m. | 0 |
| 19/05/2013 6:00:00 a.m. | 0 |
| 19/05/2013 5:00:00 a.m. | 0 |
| 19/05/2013 4:00:00 a.m. | 0 |
| 19/05/2013 3:00:00 a.m. | 0 |
| 19/05/2013 2:00:00 a.m. | 0 |
| 19/05/2013 1:00:00 a.m. | 0 |
| 19/05/2013 12:00:00 a.m. | 0 |
| 18/05/2013 11:00:00 p.m. | 0 |
| 18/05/2013 10:00:00 p.m. | 0 |
| 18/05/2013 9:00:00 p.m. | 1 |
| 18/05/2013 8:00:00 p.m. | 1 |
| 18/05/2013 7:00:00 p.m. | 1 |
| 18/05/2013 6:00:00 p.m. | 4.5 |
| 18/05/2013 5:00:00 p.m. | 0 |
| 18/05/2013 4:00:00 p.m. | 0 |
| 18/05/2013 3:00:00 p.m. | 0 |
| 18/05/2013 2:00:00 p.m. | 0 |
| 18/05/2013 1:00:00 p.m. | 0 |
| 18/05/2013 12:00:00 p.m. | 0 |
| 18/05/2013 11:00:00 a.m. | 0 |
| 18/05/2013 10:00:00 a.m. | 0 |
| 18/05/2013 9:00:00 a.m. | 0 |
| 18/05/2013 8:00:00 a.m. | 0 |
| 18/05/2013 7:00:00 a.m. | 0 |
| 18/05/2013 6:00:00 a.m. | 0 |
| 18/05/2013 5:00:00 a.m. | 0 |
| 18/05/2013 4:00:00 a.m. | 0 |
| 18/05/2013 3:00:00 a.m. | 0 |
| 18/05/2013 2:00:00 a.m. | 0.5 |
| 18/05/2013 1:00:00 a.m. | 0 |
| 18/05/2013 12:00:00 a.m. | 0 |
| 17/05/2013 11:00:00 p.m. | 0 |
| 17/05/2013 10:00:00 p.m. | 0 |
| 17/05/2013 9:00:00 p.m. | 0 |
| 17/05/2013 8:00:00 p.m. | 0 |
| 17/05/2013 7:00:00 p.m. | 0 |
| 17/05/2013 6:00:00 p.m. | 0 |
| 17/05/2013 5:00:00 p.m. | 0 |
| 17/05/2013 4:00:00 p.m. | 0 |
| 17/05/2013 3:00:00 p.m. | 0 |
| 17/05/2013 2:00:00 p.m. | 2 |
| 17/05/2013 1:00:00 p.m. | 2 |
| 17/05/2013 12:00:00 p.m. | 0 |
| 17/05/2013 11:00:00 a.m. | 4 |
| 17/05/2013 10:00:00 a.m. | 5 |
| 17/05/2013 9:00:00 a.m. | 0.5 |
| 17/05/2013 8:00:00 a.m. | 0 |
| 17/05/2013 7:00:00 a.m. | 0 |
| 17/05/2013 6:00:00 a.m. | 0.5 |
| 17/05/2013 5:00:00 a.m. | 2.5 |
| 17/05/2013 4:00:00 a.m. | 11 |
| 17/05/2013 3:00:00 a.m. | 0.5 |
| 17/05/2013 2:00:00 a.m. | 4 |
| 17/05/2013 1:00:00 a.m. | 2 |
| 17/05/2013 12:00:00 a.m. | 0 |
| 16/05/2013 11:00:00 p.m. | 0 |
| 16/05/2013 10:00:00 p.m. | 0 |
| 16/05/2013 9:00:00 p.m. | 0 |
| 16/05/2013 8:00:00 p.m. | 0 |
| 16/05/2013 7:00:00 p.m. | 0 |
| 16/05/2013 6:00:00 p.m. | 0 |
| 16/05/2013 5:00:00 p.m. | 0 |
| 16/05/2013 4:00:00 p.m. | 0 |
| 16/05/2013 3:00:00 p.m. | 0 |
| 16/05/2013 2:00:00 p.m. | 0 |
| 16/05/2013 1:00:00 p.m. | 0 |
| 16/05/2013 12:00:00 p.m. | 0 |
| 16/05/2013 11:00:00 a.m. | 0 |
| 16/05/2013 10:00:00 a.m. | 0 |
| 16/05/2013 9:00:00 a.m. | 0 |
| 16/05/2013 8:00:00 a.m. | 0 |
| 16/05/2013 7:00:00 a.m. | 0 |
| 16/05/2013 6:00:00 a.m. | 0 |
| 16/05/2013 5:00:00 a.m. | 0 |
| 16/05/2013 4:00:00 a.m. | 0 |
| 16/05/2013 3:00:00 a.m. | 0 |
| 16/05/2013 2:00:00 a.m. | 0 |
| 16/05/2013 1:00:00 a.m. | 0 |
| 16/05/2013 12:00:00 a.m. | 0 |
| 15/05/2013 11:00:00 p.m. | 0 |
| 15/05/2013 10:00:00 p.m. | 0 |
| 15/05/2013 9:00:00 p.m. | 0 |
| 15/05/2013 8:00:00 p.m. | 0 |
| 15/05/2013 7:00:00 p.m. | 0 |
| 15/05/2013 6:00:00 p.m. | 0 |
| 15/05/2013 5:00:00 p.m. | 0 |
| 15/05/2013 4:00:00 p.m. | 0 |
| 15/05/2013 3:00:00 p.m. | 0 |
| 15/05/2013 2:00:00 p.m. | 0 |
| 15/05/2013 1:00:00 p.m. | 0 |
| 15/05/2013 12:00:00 p.m. | 0 |
| 15/05/2013 11:00:00 a.m. | 0 |
| 15/05/2013 10:00:00 a.m. | 0 |
| 15/05/2013 9:00:00 a.m. | 0 |
| 15/05/2013 8:00:00 a.m. | 0 |
| 15/05/2013 7:00:00 a.m. | 0 |
| 15/05/2013 6:00:00 a.m. | 0 |
| 15/05/2013 5:00:00 a.m. | 0 |
| 15/05/2013 4:00:00 a.m. | 0 |
| 15/05/2013 3:00:00 a.m. | 0 |
| 15/05/2013 2:00:00 a.m. | 0 |
| 15/05/2013 1:00:00 a.m. | 0 |
| 15/05/2013 12:00:00 a.m. | 0 |
| 14/05/2013 11:00:00 p.m. | 0 |
| 14/05/2013 10:00:00 p.m. | 0 |
| 14/05/2013 9:00:00 p.m. | 0 |
| 14/05/2013 8:00:00 p.m. | 0 |
| 14/05/2013 7:00:00 p.m. | 0 |
| 14/05/2013 6:00:00 p.m. | 0 |
| 14/05/2013 5:00:00 p.m. | 0 |
| 14/05/2013 4:00:00 p.m. | 0 |
| 14/05/2013 3:00:00 p.m. | 0 |
| 14/05/2013 2:00:00 p.m. | 0 |
| 14/05/2013 1:00:00 p.m. | 0 |
| 14/05/2013 12:00:00 p.m. | 0 |
| 14/05/2013 11:00:00 a.m. | 0 |
| 14/05/2013 10:00:00 a.m. | 0 |
| 14/05/2013 9:00:00 a.m. | 0 |
| 14/05/2013 8:00:00 a.m. | 0 |
| 14/05/2013 7:00:00 a.m. | 0 |
| 14/05/2013 6:00:00 a.m. | 0 |
| 14/05/2013 5:00:00 a.m. | 0 |
| 14/05/2013 4:00:00 a.m. | 0 |
| 14/05/2013 3:00:00 a.m. | 0 |
| 14/05/2013 2:00:00 a.m. | 0 |
| 14/05/2013 1:00:00 a.m. | 0 |
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.