Buller at Longford - Rainfall

This page contains the following information:

Hourly Rainfall for last 7 days at Buller at Longford

Back to Top

Daily Rainfall for last 30 days at Buller at Longford

Back to Top

Site Information

Catchment: Buller

Altitude: 200m

Period of analysis: 4 November 1994 to 31 December 2009.

Exposure: Broad farmland valley.

Buller at Longford Rainfall Statistics
ReturnStorm Total (mm)Drought Total (mm) **
Period 1 hr6 hr24 hr28 day 
2 year  15.8 38.4  76.3  11.9 
5 year 21.0  48.8  93.7  4.5 
10 year 25.4  57.2  107.3  1.4 
20 year 30.4  66.6  122.3  0.0 
50 year 38.3  81.1  144.8  0.0 
100 year 45.6  94.0  164.4  0.0 

Extremes

Recorded **

46.5

17/01/99 

59.0

01/10/96 

107.5

15/12/97 

0.0

06/03/97 

Storm totals are from HIRDS analysis based on site location.

** Drought totals and extremes are from analysis based on data collected on site.

Back to Top

Table of hourly rainfall readings for past 7 days

DateRainfall [mm]
22/05/2012 3:00:00 a.m. 0
22/05/2012 2:00:00 a.m. 0
22/05/2012 1:00:00 a.m. 0
22/05/2012 12:00:00 a.m. 0
21/05/2012 11:00:00 p.m. 0
21/05/2012 10:00:00 p.m. 0
21/05/2012 9:00:00 p.m. 0
21/05/2012 8:00:00 p.m. 0
21/05/2012 7:00:00 p.m. 0
21/05/2012 6:00:00 p.m. 0
21/05/2012 5:00:00 p.m. 0
21/05/2012 4:00:00 p.m. 0
21/05/2012 3:00:00 p.m. 0
21/05/2012 2:00:00 p.m. 0
21/05/2012 1:00:00 p.m. 0
21/05/2012 12:00:00 p.m. 0
21/05/2012 11:00:00 a.m. 0
21/05/2012 10:00:00 a.m. 0
21/05/2012 9:00:00 a.m. 0
21/05/2012 8:00:00 a.m. 0
21/05/2012 7:00:00 a.m. 0
21/05/2012 6:00:00 a.m. 0
21/05/2012 5:00:00 a.m. 0
21/05/2012 4:00:00 a.m. 0
21/05/2012 3:00:00 a.m. 0
21/05/2012 2:00:00 a.m. 0
21/05/2012 1:00:00 a.m. 0
21/05/2012 12:00:00 a.m. 0
20/05/2012 11:00:00 p.m. 0
20/05/2012 10:00:00 p.m. 0
20/05/2012 9:00:00 p.m. 0
20/05/2012 8:00:00 p.m. 0
20/05/2012 7:00:00 p.m. 0
20/05/2012 6:00:00 p.m. 0
20/05/2012 5:00:00 p.m. 0
20/05/2012 4:00:00 p.m. 0
20/05/2012 3:00:00 p.m. 0
20/05/2012 2:00:00 p.m. 0
20/05/2012 1:00:00 p.m. 0
20/05/2012 12:00:00 p.m. 0
20/05/2012 11:00:00 a.m. 0
20/05/2012 10:00:00 a.m. 0
20/05/2012 9:00:00 a.m. 0
20/05/2012 8:00:00 a.m. 0
20/05/2012 7:00:00 a.m. 0
20/05/2012 6:00:00 a.m. 0
20/05/2012 5:00:00 a.m. 0
20/05/2012 4:00:00 a.m. 0
20/05/2012 3:00:00 a.m. 0
20/05/2012 2:00:00 a.m. 0
20/05/2012 1:00:00 a.m. 0
20/05/2012 12:00:00 a.m. 0
19/05/2012 11:00:00 p.m. 0
19/05/2012 10:00:00 p.m. 0
19/05/2012 9:00:00 p.m. 0
19/05/2012 8:00:00 p.m. 0
19/05/2012 7:00:00 p.m. 0
19/05/2012 6:00:00 p.m. 0
19/05/2012 5:00:00 p.m. 0
19/05/2012 4:00:00 p.m. 0
19/05/2012 3:00:00 p.m. 0
19/05/2012 2:00:00 p.m. 0
19/05/2012 1:00:00 p.m. 0
19/05/2012 12:00:00 p.m. 0
19/05/2012 11:00:00 a.m. 0
19/05/2012 10:00:00 a.m. 0
19/05/2012 9:00:00 a.m. 0
19/05/2012 8:00:00 a.m. 0
19/05/2012 7:00:00 a.m. 0
19/05/2012 6:00:00 a.m. 0
19/05/2012 5:00:00 a.m. 0
19/05/2012 4:00:00 a.m. 0
19/05/2012 3:00:00 a.m. 0
19/05/2012 2:00:00 a.m. 0
19/05/2012 1:00:00 a.m. 0
19/05/2012 12:00:00 a.m. 0
18/05/2012 11:00:00 p.m. 0
18/05/2012 10:00:00 p.m. 0
18/05/2012 9:00:00 p.m. 0
18/05/2012 8:00:00 p.m. 0
18/05/2012 7:00:00 p.m. 0
18/05/2012 6:00:00 p.m. 0
18/05/2012 5:00:00 p.m. 0
18/05/2012 4:00:00 p.m. 0.5
18/05/2012 3:00:00 p.m. 0
18/05/2012 2:00:00 p.m. 0
18/05/2012 1:00:00 p.m. 0.5
18/05/2012 12:00:00 p.m. 0
18/05/2012 11:00:00 a.m. 0
18/05/2012 10:00:00 a.m. 0
18/05/2012 9:00:00 a.m. 0
18/05/2012 8:00:00 a.m. 0
18/05/2012 7:00:00 a.m. 0
18/05/2012 6:00:00 a.m. 0
18/05/2012 5:00:00 a.m. 0.5
18/05/2012 4:00:00 a.m. 0
18/05/2012 3:00:00 a.m. 0
18/05/2012 2:00:00 a.m. 0
18/05/2012 1:00:00 a.m. 0
18/05/2012 12:00:00 a.m. 0
17/05/2012 11:00:00 p.m. 0
17/05/2012 10:00:00 p.m. 0
17/05/2012 9:00:00 p.m. 0
17/05/2012 8:00:00 p.m. 0
17/05/2012 7:00:00 p.m. 0
17/05/2012 6:00:00 p.m. 0
17/05/2012 5:00:00 p.m. 0
17/05/2012 4:00:00 p.m. 0
17/05/2012 3:00:00 p.m. 0
17/05/2012 2:00:00 p.m. 0
17/05/2012 1:00:00 p.m. 0
17/05/2012 12:00:00 p.m. 0
17/05/2012 11:00:00 a.m. 0
17/05/2012 10:00:00 a.m. 0
17/05/2012 9:00:00 a.m. 0
17/05/2012 8:00:00 a.m. 0
17/05/2012 7:00:00 a.m. 0
17/05/2012 6:00:00 a.m. 0.5
17/05/2012 5:00:00 a.m. 0
17/05/2012 4:00:00 a.m. 0
17/05/2012 3:00:00 a.m. 0
17/05/2012 2:00:00 a.m. 0
17/05/2012 1:00:00 a.m. 0
17/05/2012 12:00:00 a.m. 0
16/05/2012 11:00:00 p.m. 0
16/05/2012 10:00:00 p.m. 0
16/05/2012 9:00:00 p.m. 0
16/05/2012 8:00:00 p.m. 0
16/05/2012 7:00:00 p.m. 0
16/05/2012 6:00:00 p.m. 0
16/05/2012 5:00:00 p.m. 0
16/05/2012 4:00:00 p.m. 0
16/05/2012 3:00:00 p.m. 0
16/05/2012 2:00:00 p.m. 0
16/05/2012 1:00:00 p.m. 0
16/05/2012 12:00:00 p.m. 0
16/05/2012 11:00:00 a.m. 0
16/05/2012 10:00:00 a.m. 0
16/05/2012 9:00:00 a.m. 0
16/05/2012 8:00:00 a.m. 0.5
16/05/2012 7:00:00 a.m. 0
16/05/2012 6:00:00 a.m. 0
16/05/2012 5:00:00 a.m. 0
16/05/2012 4:00:00 a.m. 0
16/05/2012 3:00:00 a.m. 0
16/05/2012 2:00:00 a.m. 0
16/05/2012 1:00:00 a.m. 0
16/05/2012 12:00:00 a.m. 0
15/05/2012 11:00:00 p.m. 0
15/05/2012 10:00:00 p.m. 0
15/05/2012 9:00:00 p.m. 0.5
15/05/2012 8:00:00 p.m. 0
15/05/2012 7:00:00 p.m. 0
15/05/2012 6:00:00 p.m. 0.5
15/05/2012 5:00:00 p.m. 0.5
15/05/2012 4:00:00 p.m. 0
15/05/2012 3:00:00 p.m. 0
15/05/2012 2:00:00 p.m. 0
15/05/2012 1:00:00 p.m. 0
15/05/2012 12:00:00 p.m. 1.5
15/05/2012 11:00:00 a.m. 0.5
15/05/2012 10:00:00 a.m. 0
15/05/2012 9:00:00 a.m. 0
15/05/2012 8:00:00 a.m. 0
15/05/2012 7:00:00 a.m. 0
15/05/2012 6:00:00 a.m. 0
15/05/2012 5:00:00 a.m. 0.5
15/05/2012 4:00:00 a.m. 0.5
15/05/2012 3:00:00 a.m. 0
15/05/2012 2:00:00 a.m. 0.5
15/05/2012 1:00:00 a.m. 0.5

Back to Top

Disclaimer

Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.