Waimea at TDC Nursery - Rainfall

This page contains the following information:

Hourly Rainfall for last 7 days at Waimea at TDC Nursery

Back to Top

Daily Rainfall for last 30 days at Waimea at TDC Nursery

Back to Top

Site Information

Catchment: Waimea

Altitude: 5m

Period of analysis: 19 August 2005 to 31 December 2009.

Exposure: Situated on the Waimea Plains on open farmland.

Waimea at Appleby Rainfall Statistics
ReturnStorm Total (mm)Drought Total (mm) **
Period 1 hr6 hr24 hr28 day 
2 year 23.0 46.5  79.5  1.5 
5 year 30.0  59.0  100.0  0.3 
10 year 35.5  69.0  116.0  0.0 
20 year 42.0  80.5  134.0   
50 year 51.5  98.0  161.0   
100 year 60.5  113.5  185.0   

Extremes

Recorded **

30.0

01/01/2007 

59.0

14/04/2008 

99.5

14/04/2008 

0.5

12/02/2007

Storm totals are from HIRDS analysis based on site location.

** Drought totals and extremes are from analysis based on data collected on site.

Back to Top

Table of hourly rainfall readings for past 7 days

DateRainfall [mm]
21/05/2013 6:00:00 p.m. 0
21/05/2013 5:00:00 p.m. 0
21/05/2013 4:00:00 p.m. 0
21/05/2013 3:00:00 p.m. 0
21/05/2013 2:00:00 p.m. 0
21/05/2013 1:00:00 p.m. 0
21/05/2013 12:00:00 p.m. 0
21/05/2013 11:00:00 a.m. 1
21/05/2013 10:00:00 a.m. 0.5
21/05/2013 9:00:00 a.m. 0.5
21/05/2013 8:00:00 a.m. 0.5
21/05/2013 7:00:00 a.m. 1
21/05/2013 6:00:00 a.m. 0.5
21/05/2013 5:00:00 a.m. 0
21/05/2013 4:00:00 a.m. 0
21/05/2013 3:00:00 a.m. 0
21/05/2013 2:00:00 a.m. 0
21/05/2013 1:00:00 a.m. 0
21/05/2013 12:00:00 a.m. 0
20/05/2013 11:00:00 p.m. 0
20/05/2013 10:00:00 p.m. 0
20/05/2013 9:00:00 p.m. 0
20/05/2013 8:00:00 p.m. 0
20/05/2013 7:00:00 p.m. 0
20/05/2013 6:00:00 p.m. 0
20/05/2013 5:00:00 p.m. 0
20/05/2013 4:00:00 p.m. 0
20/05/2013 3:00:00 p.m. 0
20/05/2013 2:00:00 p.m. 0
20/05/2013 1:00:00 p.m. 0
20/05/2013 12:00:00 p.m. 0
20/05/2013 11:00:00 a.m. 0
20/05/2013 10:00:00 a.m. 0
20/05/2013 9:00:00 a.m. 0
20/05/2013 8:00:00 a.m. 0
20/05/2013 7:00:00 a.m. 0
20/05/2013 6:00:00 a.m. 0
20/05/2013 5:00:00 a.m. 0
20/05/2013 4:00:00 a.m. 0
20/05/2013 3:00:00 a.m. 0
20/05/2013 2:00:00 a.m. 0
20/05/2013 1:00:00 a.m. 0
20/05/2013 12:00:00 a.m. 0
19/05/2013 11:00:00 p.m. 0.5
19/05/2013 10:00:00 p.m. 0
19/05/2013 9:00:00 p.m. 0.5
19/05/2013 8:00:00 p.m. 0
19/05/2013 7:00:00 p.m. 0
19/05/2013 6:00:00 p.m. 0
19/05/2013 5:00:00 p.m. 0
19/05/2013 4:00:00 p.m. 0
19/05/2013 3:00:00 p.m. 0
19/05/2013 2:00:00 p.m. 0
19/05/2013 1:00:00 p.m. 0
19/05/2013 12:00:00 p.m. 0
19/05/2013 11:00:00 a.m. 0
19/05/2013 10:00:00 a.m. 0
19/05/2013 9:00:00 a.m. 0
19/05/2013 8:00:00 a.m. 0
19/05/2013 7:00:00 a.m. 0
19/05/2013 6:00:00 a.m. 0
19/05/2013 5:00:00 a.m. 0
19/05/2013 4:00:00 a.m. 0
19/05/2013 3:00:00 a.m. 0
19/05/2013 2:00:00 a.m. 0
19/05/2013 1:00:00 a.m. 0
19/05/2013 12:00:00 a.m. 0.5
18/05/2013 11:00:00 p.m. 1
18/05/2013 10:00:00 p.m. 7.5
18/05/2013 9:00:00 p.m. 1
18/05/2013 8:00:00 p.m. 0
18/05/2013 7:00:00 p.m. 0
18/05/2013 6:00:00 p.m. 0
18/05/2013 5:00:00 p.m. 0
18/05/2013 4:00:00 p.m. 0
18/05/2013 3:00:00 p.m. 0
18/05/2013 2:00:00 p.m. 0
18/05/2013 1:00:00 p.m. 0
18/05/2013 12:00:00 p.m. 0
18/05/2013 11:00:00 a.m. 0
18/05/2013 10:00:00 a.m. 0
18/05/2013 9:00:00 a.m. 0
18/05/2013 8:00:00 a.m. 0.5
18/05/2013 7:00:00 a.m. 0
18/05/2013 6:00:00 a.m. 0
18/05/2013 5:00:00 a.m. 0
18/05/2013 4:00:00 a.m. 0
18/05/2013 3:00:00 a.m. 0
18/05/2013 2:00:00 a.m. 0
18/05/2013 1:00:00 a.m. 0
18/05/2013 12:00:00 a.m. 0
17/05/2013 11:00:00 p.m. 0
17/05/2013 10:00:00 p.m. 0
17/05/2013 9:00:00 p.m. 0
17/05/2013 8:00:00 p.m. 0
17/05/2013 7:00:00 p.m. 0
17/05/2013 6:00:00 p.m. 0
17/05/2013 5:00:00 p.m. 0
17/05/2013 4:00:00 p.m. 0
17/05/2013 3:00:00 p.m. 0
17/05/2013 2:00:00 p.m. 2
17/05/2013 1:00:00 p.m. 0
17/05/2013 12:00:00 p.m. 2.5
17/05/2013 11:00:00 a.m. 1
17/05/2013 10:00:00 a.m. 0
17/05/2013 9:00:00 a.m. 0
17/05/2013 8:00:00 a.m. 0
17/05/2013 7:00:00 a.m. 0.5
17/05/2013 6:00:00 a.m. 0
17/05/2013 5:00:00 a.m. 2.5
17/05/2013 4:00:00 a.m. 0.5
17/05/2013 3:00:00 a.m. 0.5
17/05/2013 2:00:00 a.m. 0
17/05/2013 1:00:00 a.m. 0
17/05/2013 12:00:00 a.m. 0
16/05/2013 11:00:00 p.m. 0
16/05/2013 10:00:00 p.m. 0
16/05/2013 9:00:00 p.m. 0
16/05/2013 8:00:00 p.m. 0
16/05/2013 7:00:00 p.m. 0
16/05/2013 6:00:00 p.m. 0
16/05/2013 5:00:00 p.m. 0
16/05/2013 4:00:00 p.m. 0
16/05/2013 3:00:00 p.m. 0
16/05/2013 2:00:00 p.m. 0
16/05/2013 1:00:00 p.m. 0
16/05/2013 12:00:00 p.m. 0
16/05/2013 11:00:00 a.m. 0
16/05/2013 10:00:00 a.m. 0
16/05/2013 9:00:00 a.m. 0
16/05/2013 8:00:00 a.m. 0
16/05/2013 7:00:00 a.m. 0
16/05/2013 6:00:00 a.m. 0
16/05/2013 5:00:00 a.m. 0
16/05/2013 4:00:00 a.m. 0
16/05/2013 3:00:00 a.m. 0
16/05/2013 2:00:00 a.m. 0
16/05/2013 1:00:00 a.m. 0
16/05/2013 12:00:00 a.m. 0
15/05/2013 11:00:00 p.m. 0
15/05/2013 10:00:00 p.m. 0
15/05/2013 9:00:00 p.m. 0
15/05/2013 8:00:00 p.m. 0
15/05/2013 7:00:00 p.m. 0
15/05/2013 6:00:00 p.m. 0
15/05/2013 5:00:00 p.m. 0
15/05/2013 4:00:00 p.m. 0
15/05/2013 3:00:00 p.m. 0
15/05/2013 2:00:00 p.m. 0
15/05/2013 1:00:00 p.m. 0
15/05/2013 12:00:00 p.m. 0
15/05/2013 11:00:00 a.m. 0
15/05/2013 10:00:00 a.m. 0
15/05/2013 9:00:00 a.m. 0
15/05/2013 8:00:00 a.m. 0
15/05/2013 7:00:00 a.m. 0
15/05/2013 6:00:00 a.m. 0.5
15/05/2013 5:00:00 a.m. 0
15/05/2013 4:00:00 a.m. 0
15/05/2013 3:00:00 a.m. 0
15/05/2013 2:00:00 a.m. 0
15/05/2013 1:00:00 a.m. 0
15/05/2013 12:00:00 a.m. 0
14/05/2013 11:00:00 p.m. 0
14/05/2013 10:00:00 p.m. 0
14/05/2013 9:00:00 p.m. 0
14/05/2013 8:00:00 p.m. 0
14/05/2013 7:00:00 p.m. 0
14/05/2013 6:00:00 p.m. 0
14/05/2013 5:00:00 p.m. 0
14/05/2013 4:00:00 p.m. 0
14/05/2013 3:00:00 p.m. 0
14/05/2013 2:00:00 p.m. 0
14/05/2013 1:00:00 p.m. 0
14/05/2013 12:00:00 p.m. 0
14/05/2013 11:00:00 a.m. 0
14/05/2013 10:00:00 a.m. 0
14/05/2013 9:00:00 a.m. 0
14/05/2013 8:00:00 a.m. 0
14/05/2013 7:00:00 a.m. 0
14/05/2013 6:00:00 a.m. 0
14/05/2013 5:00:00 a.m. 0
14/05/2013 4:00:00 a.m. 0
14/05/2013 3:00:00 a.m. 0
14/05/2013 2:00:00 a.m. 0
14/05/2013 1:00:00 a.m. 0

Back to Top

Disclaimer

Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.