Home » Environment » Water » Rainfall » Motueka at Red Hills - Rainfall
Motueka at Red Hills - Rainfall
This page contains the following information:
- Graph of Hourly Rainfall for last 7 days at Motueka at Red Hills
- Graph of Daily Rainfall for last 30 days at Motueka at Red Hills
- Site Information and historical rainfall statistics
- Table of hourly rainfall readings for past 7 days
- Disclaimer
Hourly Rainfall for last 7 days at Motueka at Red Hills
Daily Rainfall for last 30 days at Motueka at Red Hills
Site Information
Catchment: Motueka
Altitude: 1340m
Period of analysis: 26 May 2004 to 31 December 2009.
Expoure: Exposed on the ridgeline between the Motueka and Wairau catchments.
| Motueka at Red Hills Rainfall Statistics | ||||
|---|---|---|---|---|
| Return | Storm Total (mm) | Drought Total (mm) ** | ||
| Period | 1 hr | 6 hr | 24 hr | 28 day |
| 2 year | 18.3 | 51.5 | 114.9 | 6.9 |
| 5 year | 24.4 | 66.3 | 143.5 | 1.3 |
| 10 year | 29.6 | 78.3 | 166.2 | 0.0 |
| 20 year | 35.6 | 91.9 | 191.4 | 0.0 |
| 50 year | 45.3 | 113.1 | 229.8 | 0.0 |
| 100 year | 54.1 | 132.1 | 263.5 | 0.0 |
|
Extremes Recorded ** |
44.8 25/03/05 |
119.3 25/03/05 |
158.6 25/03/05 |
0.6 25/01/08 |
|
Storm totals are from HIRDS analysis based on site location. ** Drought totals and extremes are from analysis based on data collected on site. |
||||
Table of hourly rainfall readings for past 7 days
| Date | Rainfall [mm] |
|---|---|
| 23/05/2013 1:00:00 a.m. | 0 |
| 23/05/2013 12:00:00 a.m. | 0 |
| 22/05/2013 11:00:00 p.m. | 0 |
| 22/05/2013 10:00:00 p.m. | 0 |
| 22/05/2013 9:00:00 p.m. | 0 |
| 22/05/2013 8:00:00 p.m. | 0 |
| 22/05/2013 7:00:00 p.m. | 0 |
| 22/05/2013 6:00:00 p.m. | 0 |
| 22/05/2013 5:00:00 p.m. | 0 |
| 22/05/2013 4:00:00 p.m. | 0.5 |
| 22/05/2013 3:00:00 p.m. | 1.49 |
| 22/05/2013 2:00:00 p.m. | 1.51 |
| 22/05/2013 1:00:00 p.m. | 0 |
| 22/05/2013 12:00:00 p.m. | 0 |
| 22/05/2013 11:00:00 a.m. | 0 |
| 22/05/2013 10:00:00 a.m. | 0 |
| 22/05/2013 9:00:00 a.m. | 0 |
| 22/05/2013 8:00:00 a.m. | 0 |
| 22/05/2013 7:00:00 a.m. | 0 |
| 22/05/2013 6:00:00 a.m. | 0 |
| 22/05/2013 5:00:00 a.m. | 0.25 |
| 22/05/2013 4:00:00 a.m. | 0.25 |
| 22/05/2013 3:00:00 a.m. | 0 |
| 22/05/2013 2:00:00 a.m. | 4.96 |
| 22/05/2013 1:00:00 a.m. | 6.57 |
| 22/05/2013 12:00:00 a.m. | 3.08 |
| 21/05/2013 11:00:00 p.m. | 1.24 |
| 21/05/2013 10:00:00 p.m. | 1.61 |
| 21/05/2013 9:00:00 p.m. | 0.68 |
| 21/05/2013 8:00:00 p.m. | 0.24 |
| 21/05/2013 7:00:00 p.m. | 0.12 |
| 21/05/2013 6:00:00 p.m. | 0 |
| 21/05/2013 5:00:00 p.m. | 0 |
| 21/05/2013 4:00:00 p.m. | 0 |
| 21/05/2013 3:00:00 p.m. | 0 |
| 21/05/2013 2:00:00 p.m. | 0 |
| 21/05/2013 1:00:00 p.m. | 0 |
| 21/05/2013 12:00:00 p.m. | 0 |
| 21/05/2013 11:00:00 a.m. | 0 |
| 21/05/2013 10:00:00 a.m. | 0.26 |
| 21/05/2013 9:00:00 a.m. | 0.74 |
| 21/05/2013 8:00:00 a.m. | 0.03 |
| 21/05/2013 7:00:00 a.m. | 0.03 |
| 21/05/2013 6:00:00 a.m. | 0.03 |
| 21/05/2013 5:00:00 a.m. | 0.03 |
| 21/05/2013 4:00:00 a.m. | 0.03 |
| 21/05/2013 3:00:00 a.m. | 0.03 |
| 21/05/2013 2:00:00 a.m. | 0.03 |
| 21/05/2013 1:00:00 a.m. | 0.03 |
| 21/05/2013 12:00:00 a.m. | 0.03 |
| 20/05/2013 11:00:00 p.m. | 0.03 |
| 20/05/2013 10:00:00 p.m. | 0.03 |
| 20/05/2013 9:00:00 p.m. | 0.03 |
| 20/05/2013 8:00:00 p.m. | 0.03 |
| 20/05/2013 7:00:00 p.m. | 0.03 |
| 20/05/2013 6:00:00 p.m. | 0.03 |
| 20/05/2013 5:00:00 p.m. | 0 |
| 20/05/2013 4:00:00 p.m. | 0 |
| 20/05/2013 3:00:00 p.m. | 0 |
| 20/05/2013 2:00:00 p.m. | 0 |
| 20/05/2013 1:00:00 p.m. | 0 |
| 20/05/2013 12:00:00 p.m. | 0 |
| 20/05/2013 11:00:00 a.m. | 0 |
| 20/05/2013 10:00:00 a.m. | 0 |
| 20/05/2013 9:00:00 a.m. | 0 |
| 20/05/2013 8:00:00 a.m. | 0 |
| 20/05/2013 7:00:00 a.m. | 0 |
| 20/05/2013 6:00:00 a.m. | 0 |
| 20/05/2013 5:00:00 a.m. | 0 |
| 20/05/2013 4:00:00 a.m. | 0 |
| 20/05/2013 3:00:00 a.m. | 0 |
| 20/05/2013 2:00:00 a.m. | 0 |
| 20/05/2013 1:00:00 a.m. | 0 |
| 20/05/2013 12:00:00 a.m. | 0.12 |
| 19/05/2013 11:00:00 p.m. | 0.27 |
| 19/05/2013 10:00:00 p.m. | 1.92 |
| 19/05/2013 9:00:00 p.m. | 0.38 |
| 19/05/2013 8:00:00 p.m. | 0.21 |
| 19/05/2013 7:00:00 p.m. | 0.28 |
| 19/05/2013 6:00:00 p.m. | 0.33 |
| 19/05/2013 5:00:00 p.m. | 0.12 |
| 19/05/2013 4:00:00 p.m. | 0.12 |
| 19/05/2013 3:00:00 p.m. | 0.12 |
| 19/05/2013 2:00:00 p.m. | 0.12 |
| 19/05/2013 1:00:00 p.m. | 0 |
| 19/05/2013 12:00:00 p.m. | 0 |
| 19/05/2013 11:00:00 a.m. | 0 |
| 19/05/2013 10:00:00 a.m. | 0 |
| 19/05/2013 9:00:00 a.m. | 0 |
| 19/05/2013 8:00:00 a.m. | 0 |
| 19/05/2013 7:00:00 a.m. | 0 |
| 19/05/2013 6:00:00 a.m. | 0 |
| 19/05/2013 5:00:00 a.m. | 0 |
| 19/05/2013 4:00:00 a.m. | 0 |
| 19/05/2013 3:00:00 a.m. | 0.46 |
| 19/05/2013 2:00:00 a.m. | 1.54 |
| 19/05/2013 1:00:00 a.m. | 0 |
| 19/05/2013 12:00:00 a.m. | 0 |
| 18/05/2013 11:00:00 p.m. | 0.5 |
| 18/05/2013 10:00:00 p.m. | 0 |
| 18/05/2013 9:00:00 p.m. | 0 |
| 18/05/2013 8:00:00 p.m. | 0 |
| 18/05/2013 7:00:00 p.m. | 0 |
| 18/05/2013 6:00:00 p.m. | 0 |
| 18/05/2013 5:00:00 p.m. | 0 |
| 18/05/2013 4:00:00 p.m. | 0 |
| 18/05/2013 3:00:00 p.m. | 0 |
| 18/05/2013 2:00:00 p.m. | 0 |
| 18/05/2013 1:00:00 p.m. | 0 |
| 18/05/2013 12:00:00 p.m. | 0 |
| 18/05/2013 11:00:00 a.m. | 0 |
| 18/05/2013 10:00:00 a.m. | 0 |
| 18/05/2013 9:00:00 a.m. | 0 |
| 18/05/2013 8:00:00 a.m. | 0 |
| 18/05/2013 7:00:00 a.m. | 0 |
| 18/05/2013 6:00:00 a.m. | 0 |
| 18/05/2013 5:00:00 a.m. | 0 |
| 18/05/2013 4:00:00 a.m. | 0 |
| 18/05/2013 3:00:00 a.m. | 0 |
| 18/05/2013 2:00:00 a.m. | 0 |
| 18/05/2013 1:00:00 a.m. | 0 |
| 18/05/2013 12:00:00 a.m. | 0 |
| 17/05/2013 11:00:00 p.m. | 0 |
| 17/05/2013 10:00:00 p.m. | 0 |
| 17/05/2013 9:00:00 p.m. | 0 |
| 17/05/2013 8:00:00 p.m. | 0 |
| 17/05/2013 7:00:00 p.m. | 0 |
| 17/05/2013 6:00:00 p.m. | 0 |
| 17/05/2013 5:00:00 p.m. | 0 |
| 17/05/2013 4:00:00 p.m. | 0 |
| 17/05/2013 3:00:00 p.m. | 0.92 |
| 17/05/2013 2:00:00 p.m. | 5.11 |
| 17/05/2013 1:00:00 p.m. | 5.53 |
| 17/05/2013 12:00:00 p.m. | 3.01 |
| 17/05/2013 11:00:00 a.m. | 3.41 |
| 17/05/2013 10:00:00 a.m. | 2.22 |
| 17/05/2013 9:00:00 a.m. | 1.01 |
| 17/05/2013 8:00:00 a.m. | 0.79 |
| 17/05/2013 7:00:00 a.m. | 1 |
| 17/05/2013 6:00:00 a.m. | 0 |
| 17/05/2013 5:00:00 a.m. | 0 |
| 17/05/2013 4:00:00 a.m. | 0 |
| 17/05/2013 3:00:00 a.m. | 0 |
| 17/05/2013 2:00:00 a.m. | 0 |
| 17/05/2013 1:00:00 a.m. | 0 |
| 17/05/2013 12:00:00 a.m. | 0 |
| 16/05/2013 11:00:00 p.m. | 0 |
| 16/05/2013 10:00:00 p.m. | 0 |
| 16/05/2013 9:00:00 p.m. | 0 |
| 16/05/2013 8:00:00 p.m. | 0 |
| 16/05/2013 7:00:00 p.m. | 0 |
| 16/05/2013 6:00:00 p.m. | 0 |
| 16/05/2013 5:00:00 p.m. | 0 |
| 16/05/2013 4:00:00 p.m. | 0 |
| 16/05/2013 3:00:00 p.m. | 0 |
| 16/05/2013 2:00:00 p.m. | 0 |
| 16/05/2013 1:00:00 p.m. | 0 |
| 16/05/2013 12:00:00 p.m. | 0 |
| 16/05/2013 11:00:00 a.m. | 0 |
| 16/05/2013 10:00:00 a.m. | 0 |
| 16/05/2013 9:00:00 a.m. | 0 |
| 16/05/2013 8:00:00 a.m. | 0 |
| 16/05/2013 7:00:00 a.m. | 0 |
| 16/05/2013 6:00:00 a.m. | 0 |
| 16/05/2013 5:00:00 a.m. | 0 |
| 16/05/2013 4:00:00 a.m. | 0 |
| 16/05/2013 3:00:00 a.m. | 0 |
| 16/05/2013 2:00:00 a.m. | 0 |
| 16/05/2013 1:00:00 a.m. | 0 |
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.