Motupipi at Reillys Bridge - Rainfall

This page contains the following information:

Hourly Rainfall for last 7 days at Motupipi at Reillys Bridge

Back to Top

Daily Rainfall for last 30 days at Motupipi at Reillys Bridge

Back to Top

Site Information

Catchment: Motupipi

Altitude: 5m

Period of analysis: 29 November 2006 to 31 December 2009.

Exposure: Situated in the lower broad part of the Takaka Valley, surrounded by clear farmland.

Motupipi at Reillys Bridge Rainfall Statistics
ReturnStorm Total (mm)Drought Total (mm) **
Period 1 hr6 hr24 hr28 day 
2 year 28.0  76.0  163.5  
5 year 37.0  97.0  204.5   
10 year 44.0 114.0  237.0   
20 year 52.0  132.5  273.5   
50 year 65.0  162.0  328.5   
100 year 77.0  188.0  376.5   

Extremes

Recorded **

40.2

14/04/08

124.0

14/04/08

160.0

14/04/08

2.8

11/05/08

Storm totals are from HIRDS analysis based on site location.

** Drought totals and extremes are from analysis based on data collected on site.

Back to Top

Table of hourly rainfall readings for past 7 days

DateRainfall [mm]
21/05/2012 4:00:00 p.m. 0
21/05/2012 3:00:00 p.m. 0
21/05/2012 2:00:00 p.m. 0
21/05/2012 1:00:00 p.m. 0
21/05/2012 12:00:00 p.m. 0
21/05/2012 11:00:00 a.m. 0
21/05/2012 10:00:00 a.m. 0
21/05/2012 9:00:00 a.m. 0
21/05/2012 8:00:00 a.m. 0
21/05/2012 7:00:00 a.m. 0
21/05/2012 6:00:00 a.m. 0
21/05/2012 5:00:00 a.m. 0
21/05/2012 4:00:00 a.m. 0
21/05/2012 3:00:00 a.m. 0
21/05/2012 2:00:00 a.m. 0
21/05/2012 1:00:00 a.m. 0
21/05/2012 12:00:00 a.m. 0
20/05/2012 11:00:00 p.m. 0
20/05/2012 10:00:00 p.m. 0
20/05/2012 9:00:00 p.m. 0
20/05/2012 8:00:00 p.m. 0
20/05/2012 7:00:00 p.m. 0
20/05/2012 6:00:00 p.m. 0
20/05/2012 5:00:00 p.m. 0
20/05/2012 4:00:00 p.m. 0
20/05/2012 3:00:00 p.m. 0
20/05/2012 2:00:00 p.m. 0
20/05/2012 1:00:00 p.m. 0
20/05/2012 12:00:00 p.m. 0
20/05/2012 11:00:00 a.m. 0
20/05/2012 10:00:00 a.m. 0
20/05/2012 9:00:00 a.m. 0
20/05/2012 8:00:00 a.m. 0
20/05/2012 7:00:00 a.m. 0
20/05/2012 6:00:00 a.m. 0
20/05/2012 5:00:00 a.m. 0
20/05/2012 4:00:00 a.m. 0
20/05/2012 3:00:00 a.m. 0
20/05/2012 2:00:00 a.m. 0
20/05/2012 1:00:00 a.m. 0
20/05/2012 12:00:00 a.m. 0
19/05/2012 11:00:00 p.m. 0
19/05/2012 10:00:00 p.m. 0
19/05/2012 9:00:00 p.m. 0
19/05/2012 8:00:00 p.m. 0
19/05/2012 7:00:00 p.m. 0
19/05/2012 6:00:00 p.m. 0
19/05/2012 5:00:00 p.m. 0
19/05/2012 4:00:00 p.m. 0
19/05/2012 3:00:00 p.m. 0
19/05/2012 2:00:00 p.m. 0
19/05/2012 1:00:00 p.m. 0
19/05/2012 12:00:00 p.m. 0
19/05/2012 11:00:00 a.m. 0
19/05/2012 10:00:00 a.m. 0
19/05/2012 9:00:00 a.m. 0
19/05/2012 8:00:00 a.m. 0
19/05/2012 7:00:00 a.m. 0
19/05/2012 6:00:00 a.m. 0
19/05/2012 5:00:00 a.m. 0
19/05/2012 4:00:00 a.m. 0
19/05/2012 3:00:00 a.m. 0
19/05/2012 2:00:00 a.m. 0
19/05/2012 1:00:00 a.m. 0
19/05/2012 12:00:00 a.m. 0
18/05/2012 11:00:00 p.m. 0
18/05/2012 10:00:00 p.m. 0
18/05/2012 9:00:00 p.m. 0
18/05/2012 8:00:00 p.m. 0
18/05/2012 7:00:00 p.m. 0
18/05/2012 6:00:00 p.m. 0
18/05/2012 5:00:00 p.m. 0
18/05/2012 4:00:00 p.m. 0
18/05/2012 3:00:00 p.m. 0
18/05/2012 2:00:00 p.m. 0
18/05/2012 1:00:00 p.m. 0
18/05/2012 12:00:00 p.m. 0
18/05/2012 11:00:00 a.m. 0
18/05/2012 10:00:00 a.m. 0
18/05/2012 9:00:00 a.m. 0
18/05/2012 8:00:00 a.m. 0
18/05/2012 7:00:00 a.m. 0
18/05/2012 6:00:00 a.m. 0
18/05/2012 5:00:00 a.m. 0
18/05/2012 4:00:00 a.m. 0
18/05/2012 3:00:00 a.m. 0
18/05/2012 2:00:00 a.m. 0
18/05/2012 1:00:00 a.m. 0
18/05/2012 12:00:00 a.m. 0
17/05/2012 11:00:00 p.m. 0
17/05/2012 10:00:00 p.m. 0
17/05/2012 9:00:00 p.m. 0
17/05/2012 8:00:00 p.m. 0
17/05/2012 7:00:00 p.m. 0
17/05/2012 6:00:00 p.m. 0
17/05/2012 5:00:00 p.m. 0
17/05/2012 4:00:00 p.m. 0
17/05/2012 3:00:00 p.m. 0
17/05/2012 2:00:00 p.m. 0
17/05/2012 1:00:00 p.m. 0
17/05/2012 12:00:00 p.m. 0
17/05/2012 11:00:00 a.m. 1.2
17/05/2012 10:00:00 a.m. 0
17/05/2012 9:00:00 a.m. 0
17/05/2012 8:00:00 a.m. 0
17/05/2012 7:00:00 a.m. 0
17/05/2012 6:00:00 a.m. 0
17/05/2012 5:00:00 a.m. 0
17/05/2012 4:00:00 a.m. 0
17/05/2012 3:00:00 a.m. 0
17/05/2012 2:00:00 a.m. 0
17/05/2012 1:00:00 a.m. 0
17/05/2012 12:00:00 a.m. 0
16/05/2012 11:00:00 p.m. 0
16/05/2012 10:00:00 p.m. 0
16/05/2012 9:00:00 p.m. 0
16/05/2012 8:00:00 p.m. 0
16/05/2012 7:00:00 p.m. 0
16/05/2012 6:00:00 p.m. 0
16/05/2012 5:00:00 p.m. 0
16/05/2012 4:00:00 p.m. 0
16/05/2012 3:00:00 p.m. 0
16/05/2012 2:00:00 p.m. 0
16/05/2012 1:00:00 p.m. 0
16/05/2012 12:00:00 p.m. 0
16/05/2012 11:00:00 a.m. 0
16/05/2012 10:00:00 a.m. 0
16/05/2012 9:00:00 a.m. 0
16/05/2012 8:00:00 a.m. 0
16/05/2012 7:00:00 a.m. 0
16/05/2012 6:00:00 a.m. 0
16/05/2012 5:00:00 a.m. 0
16/05/2012 4:00:00 a.m. 0
16/05/2012 3:00:00 a.m. 0
16/05/2012 2:00:00 a.m. 0
16/05/2012 1:00:00 a.m. 0
16/05/2012 12:00:00 a.m. 0
15/05/2012 11:00:00 p.m. 0
15/05/2012 10:00:00 p.m. 0
15/05/2012 9:00:00 p.m. 0
15/05/2012 8:00:00 p.m. 0
15/05/2012 7:00:00 p.m. 0
15/05/2012 6:00:00 p.m. 0
15/05/2012 5:00:00 p.m. 0
15/05/2012 4:00:00 p.m. 0
15/05/2012 3:00:00 p.m. 0
15/05/2012 2:00:00 p.m. 0
15/05/2012 1:00:00 p.m. 1.2
15/05/2012 12:00:00 p.m. 1.6
15/05/2012 11:00:00 a.m. 0.2
15/05/2012 10:00:00 a.m. 0.2
15/05/2012 9:00:00 a.m. 0
15/05/2012 8:00:00 a.m. 0
15/05/2012 7:00:00 a.m. 0
15/05/2012 6:00:00 a.m. 0
15/05/2012 5:00:00 a.m. 0
15/05/2012 4:00:00 a.m. 0
15/05/2012 3:00:00 a.m. 0
15/05/2012 2:00:00 a.m. 0
15/05/2012 1:00:00 a.m. 0

Back to Top

Disclaimer

Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.