Rainfall Report for last 7 days

Note: All times are in NZ Standard Time. During daylight saving add 1 hour.

Site NameDate/Time (NZST)Last HourToday (mm)-1 Day-2 Day-3 Day-4 Day-5 Day-6 DayTotal (mm)
Anatoki at Happy Sams 22-May-2012 01:00 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 1.0
Anatoki at Paradise 22-May-2012 04:00 0.0 0.0 0.0 0.0 0.0 1.5 0.0 1.0 2.5
Aorere at Devils Boots 22-May-2012 04:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aorere at Perry Saddle 22-May-2012 04:00 0.0 0.0 0.0 0.0 0.0 5.5 1.5 1.0 8.0
Aorere at Salisbury Br 22-May-2012 04:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5
Baton at Baton Flats 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brook at Third House 22-May-2012 04:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Buller at Longford 22-May-2012 03:00 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.5 2.5
Kainui Dam 21-May-2012 15:50 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lee at Trig F 22-May-2012 04:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Maitai at Forks 22-May-2012 04:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Motueka at Gorge 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Motueka at Red Hills 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Motueka at Woodstock 22-May-2012 04:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Motupiko at Christies 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5
Moutere at Kellings Rd 21-May-2012 17:35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Orphanage at Ngawhatu 21-May-2012 15:45 0.0 0.0 0.0 0.0 0.0 3.0 3.0
Riwaka North at Littles 22-May-2012 04:30 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0
Riwaka South at Moss Bush 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Roding at Caretakers 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tadmor at Mudstone 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5
Takaka at Harwoods 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wai-iti at Belgrove 21-May-2012 15:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waimea at TDC Nursery 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waingaro at Hanging Rock 22-May-2012 04:45 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Waingaro at Little Devil 22-May-2012 04:00 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.0 2.0
Wairoa at Irvines 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wakapuaka at Hira 22-May-2012 04:45 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.5 3.0
Wangapeka at Biggs Tops 22-May-2012 04:00 0.0 0.0 0.0 0.0 0.0 12.5 5.5 3.5 21.5
Wangapeka at Walter Peak 22-May-2012 04:30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Back to Top

Disclaimer

Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.