Home ยป Environment » Water » Rainfall » Rainfall Report
Rainfall Report for last 7 days
Note: All times are in NZ Standard Time. During daylight saving add 1 hour.
| Site Name | Date/Time (NZST) | Last Hour | Today (mm) | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | Total (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Anatoki at Happy Sams | 19-May-2013 14:30 | 0.0 | 0.0 | 7.0 | 42.0 | 0.0 | 0.0 | 0.0 | 0.5 | 49.5 |
| Anatoki at Paradise | 19-May-2013 14:00 | 0.0 | 0.5 | 8.0 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 86.5 |
| Aorere at Devils Boots | 19-May-2013 14:30 | 0.0 | 1.5 | 8.5 | 46.5 | 0.0 | 0.0 | 0.0 | 0.0 | 56.5 |
| Aorere at Perry Saddle | 19-May-2013 14:00 | 0.0 | 0.0 | 18.5 | 71.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.5 |
| Aorere at Salisbury Br | 19-May-2013 14:30 | 0.0 | 0.0 | 10.0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.5 |
| Baton at Baton Flats | 19-May-2013 14:30 | 0.0 | 1.5 | 0.0 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| Brook at Third House | 19-May-2013 14:00 | 1.0 | 1.5 | 6.5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 26.5 |
| Buller at Longford | 19-May-2013 13:00 | 0.0 | 0.0 | 0.5 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| Collingwood at Repeater | 19-May-2013 14:00 | 0.0 | 1.0 | 10.5 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
| Kainui Dam | 19-May-2013 14:25 | 0.0 | 3.5 | 0.0 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 |
| Lee at Trig F | 19-May-2013 14:00 | 0.5 | 1.0 | 2.5 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 |
| Maitai at Forks | 19-May-2013 14:30 | 0.0 | 0.0 | 6.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
| Motueka at Gorge | 19-May-2013 14:30 | 0.0 | 3.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| Motueka at Red Hills | 19-May-2013 13:00 | 0.0 | 2.0 | 0.5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.5 |
| Motueka at Woodmans Bend | 19-May-2013 13:00 | 0.0 | 0.0 | 1.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 |
| Motueka at Woodstock | 19-May-2013 14:30 | 0.0 | 4.0 | 0.0 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 |
| Motupiko at Christies | 19-May-2013 14:30 | 0.0 | 4.5 | 0.5 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 |
| Moutere at Kellings Rd | 19-May-2013 13:04 | 0.0 | 1.5 | 6.0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
| Orphanage at Ngawhatu | 19-May-2013 07:30 | 0.0 | 0.5 | 9.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| Riwaka North at Littles | 19-May-2013 14:30 | 0.0 | 0.0 | 5.0 | 39.0 | 0.0 | 0.0 | 0.0 | 1.0 | 45.0 |
| Riwaka South at Moss Bush | 19-May-2013 13:15 | 0.0 | 0.0 | 3.0 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 |
| Riwaka at Takaka Hill | 19-May-2013 14:00 | 0.0 | 0.0 | 7.5 | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 44.0 |
| Tadmor at Mudstone | 19-May-2013 14:30 | 0.0 | 1.0 | 0.0 | 10.0 | 0.0 | 0.5 | 0.0 | 0.0 | 11.5 |
| Takaka at Canaan | 19-May-2013 14:00 | 0.0 | 0.0 | 6.5 | 58.5 | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 |
| Takaka at Harwoods | 19-May-2013 14:00 | 0.0 | 0.5 | 9.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.5 |
| Takaka at Kotinga | 19-May-2013 14:30 | 0.0 | 0.5 | 8.0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.5 |
| Wai-iti at Belgrove | 19-May-2013 14:29 | 2.5 | 4.5 | 10.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.5 | 45.0 |
| Waimea at TDC Nursery | 19-May-2013 10:15 | 0.0 | 0.0 | 10.5 | 9.5 | 0.0 | 0.5 | 0.0 | 0.0 | 20.5 |
| Waingaro at Hanging Rock | 19-May-2013 14:30 | 0.0 | 0.0 | 6.0 | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.5 |
| Waingaro at Little Devil | 19-May-2013 14:00 | 0.0 | 0.0 | 3.0 | 89.5 | 0.0 | 0.0 | 0.0 | 0.0 | 92.5 |
| Wairoa at Irvines | 19-May-2013 14:00 | 0.0 | 0.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| Wairoa at Little Ben | 19-May-2013 14:00 | 0.0 | 1.0 | 7.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
| Wakapuaka at Hira | 19-May-2013 14:30 | 0.0 | 0.0 | 31.5 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.5 |
| Wangapeka at Biggs Tops | 19-May-2013 14:00 | 0.0 | 0.0 | 1.5 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 |
| Wangapeka at Walter Peak | 19-May-2013 14:00 | 0.0 | 1.0 | 0.5 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 |
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.