Home » Environment » Water » Rivers » River Flow » Motueka at Woodstock - River Flow
Motueka at Woodstock - River Flow
This page contains the following information:
- Graph of Flow for last 7 days at Motueka at Woodstock
- Graph of Flow for last 30 days at Motueka at Woodstock
- Site Information and historical flow statistics
- Table of flow readings for past 7 days
- Disclaimer
Data from Motueka at Woodstock is normally updated every 30 minutes.
The frequency of data retrieval may increase during a flood event.
Flow for last 7 days at Motueka at Woodstock
Flow for last 30 days at Motueka at Woodstock
Photo of Riverflow monitoring site at Motueka at Woodstock
River Flow History
Catchment size: 1750 km2
Period of analysis: 11 February 1969 to 31 December 2009
Comment: This site is run in conjunction with NIWA and is an important flood warning and water resources site.
| | Flood Flows | Drought Flow |
|
|---|---|---|---|
| Return Period | (m3/s) | 1 day average | 7 day average |
| Annual | 966.0 | 9.316 | 10.031 |
| 5 Year | 1222.2 | 6.973 | 7.395 |
| 10 Year | 1446.4 | 6.111 | 6.487 |
| 20 Year | 1668.3 | 5.467 | 5.818 |
| 50 Year | 1965.7 | 4.804 | 5.138 |
| 100 Year | |||
| Extreme Recorded |
2148.7 10/07/1983 |
4.951 11/03/1973 |
5.591 23/03/2001 |
Related Links
Table of flow readings for past 7 days
| Date | Flow [Water Level] [m3/sec] |
|---|---|
| 19/05/2013 11:00:00 a.m. | 31.95 |
| 19/05/2013 10:45:00 a.m. | 31.95 |
| 19/05/2013 10:30:00 a.m. | 32.04 |
| 19/05/2013 10:15:00 a.m. | 32.13 |
| 19/05/2013 10:00:00 a.m. | 32.13 |
| 19/05/2013 9:45:00 a.m. | 32.13 |
| 19/05/2013 9:30:00 a.m. | 32.31 |
| 19/05/2013 9:15:00 a.m. | 32.31 |
| 19/05/2013 9:00:00 a.m. | 32.4 |
| 19/05/2013 8:45:00 a.m. | 32.49 |
| 19/05/2013 8:30:00 a.m. | 32.49 |
| 19/05/2013 8:15:00 a.m. | 32.58 |
| 19/05/2013 8:00:00 a.m. | 32.58 |
| 19/05/2013 7:45:00 a.m. | 32.67 |
| 19/05/2013 7:30:00 a.m. | 32.67 |
| 19/05/2013 7:15:00 a.m. | 32.67 |
| 19/05/2013 7:00:00 a.m. | 32.76 |
| 19/05/2013 6:45:00 a.m. | 32.86 |
| 19/05/2013 6:30:00 a.m. | 32.95 |
| 19/05/2013 6:15:00 a.m. | 33.13 |
| 19/05/2013 6:00:00 a.m. | 33.22 |
| 19/05/2013 5:45:00 a.m. | 33.31 |
| 19/05/2013 5:30:00 a.m. | 33.5 |
| 19/05/2013 5:15:00 a.m. | 33.59 |
| 19/05/2013 5:00:00 a.m. | 33.59 |
| 19/05/2013 4:45:00 a.m. | 33.68 |
| 19/05/2013 4:30:00 a.m. | 33.68 |
| 19/05/2013 4:15:00 a.m. | 33.77 |
| 19/05/2013 4:00:00 a.m. | 33.77 |
| 19/05/2013 3:45:00 a.m. | 33.87 |
| 19/05/2013 3:30:00 a.m. | 34.05 |
| 19/05/2013 3:15:00 a.m. | 34.15 |
| 19/05/2013 3:00:00 a.m. | 34.24 |
| 19/05/2013 2:45:00 a.m. | 34.24 |
| 19/05/2013 2:30:00 a.m. | 34.24 |
| 19/05/2013 2:15:00 a.m. | 34.24 |
| 19/05/2013 2:00:00 a.m. | 34.33 |
| 19/05/2013 1:45:00 a.m. | 34.33 |
| 19/05/2013 1:30:00 a.m. | 34.43 |
| 19/05/2013 1:15:00 a.m. | 34.43 |
| 19/05/2013 1:00:00 a.m. | 34.43 |
| 19/05/2013 12:45:00 a.m. | 34.33 |
| 19/05/2013 12:30:00 a.m. | 34.15 |
| 19/05/2013 12:15:00 a.m. | 34.05 |
| 19/05/2013 12:00:00 a.m. | 34.05 |
| 18/05/2013 11:45:00 p.m. | 34.24 |
| 18/05/2013 11:30:00 p.m. | 34.33 |
| 18/05/2013 11:15:00 p.m. | 34.43 |
| 18/05/2013 11:00:00 p.m. | 34.52 |
| 18/05/2013 10:45:00 p.m. | 34.71 |
| 18/05/2013 10:30:00 p.m. | 34.8 |
| 18/05/2013 10:15:00 p.m. | 34.89 |
| 18/05/2013 10:00:00 p.m. | 34.99 |
| 18/05/2013 9:45:00 p.m. | 35.08 |
| 18/05/2013 9:30:00 p.m. | 35.18 |
| 18/05/2013 9:15:00 p.m. | 35.27 |
| 18/05/2013 9:00:00 p.m. | 35.37 |
| 18/05/2013 8:45:00 p.m. | 35.46 |
| 18/05/2013 8:30:00 p.m. | 35.65 |
| 18/05/2013 8:15:00 p.m. | 35.75 |
| 18/05/2013 8:00:00 p.m. | 35.84 |
| 18/05/2013 7:45:00 p.m. | 36.03 |
| 18/05/2013 7:30:00 p.m. | 36.13 |
| 18/05/2013 7:15:00 p.m. | 36.22 |
| 18/05/2013 7:00:00 p.m. | 36.42 |
| 18/05/2013 6:45:00 p.m. | 36.61 |
| 18/05/2013 6:30:00 p.m. | 36.71 |
| 18/05/2013 6:15:00 p.m. | 36.9 |
| 18/05/2013 6:00:00 p.m. | 37.09 |
| 18/05/2013 5:45:00 p.m. | 37.29 |
| 18/05/2013 5:30:00 p.m. | 37.38 |
| 18/05/2013 5:15:00 p.m. | 37.48 |
| 18/05/2013 5:00:00 p.m. | 37.58 |
| 18/05/2013 4:45:00 p.m. | 37.78 |
| 18/05/2013 4:30:00 p.m. | 37.87 |
| 18/05/2013 4:15:00 p.m. | 38.07 |
| 18/05/2013 4:00:00 p.m. | 38.27 |
| 18/05/2013 3:45:00 p.m. | 38.37 |
| 18/05/2013 3:30:00 p.m. | 38.56 |
| 18/05/2013 3:15:00 p.m. | 38.66 |
| 18/05/2013 3:00:00 p.m. | 38.86 |
| 18/05/2013 2:45:00 p.m. | 39.06 |
| 18/05/2013 2:30:00 p.m. | 39.26 |
| 18/05/2013 2:15:00 p.m. | 39.46 |
| 18/05/2013 2:00:00 p.m. | 39.56 |
| 18/05/2013 1:45:00 p.m. | 39.76 |
| 18/05/2013 1:30:00 p.m. | 39.96 |
| 18/05/2013 1:15:00 p.m. | 40.06 |
| 18/05/2013 1:00:00 p.m. | 40.26 |
| 18/05/2013 12:45:00 p.m. | 40.47 |
| 18/05/2013 12:30:00 p.m. | 40.67 |
| 18/05/2013 12:15:00 p.m. | 40.87 |
| 18/05/2013 12:00:00 p.m. | 41.08 |
| 18/05/2013 11:45:00 a.m. | 41.28 |
| 18/05/2013 11:30:00 a.m. | 41.59 |
| 18/05/2013 11:15:00 a.m. | 41.9 |
| 18/05/2013 11:00:00 a.m. | 42.21 |
| 18/05/2013 10:45:00 a.m. | 42.52 |
| 18/05/2013 10:30:00 a.m. | 42.73 |
| 18/05/2013 10:15:00 a.m. | 43.04 |
| 18/05/2013 10:00:00 a.m. | 43.25 |
| 18/05/2013 9:45:00 a.m. | 43.57 |
| 18/05/2013 9:30:00 a.m. | 43.78 |
| 18/05/2013 9:15:00 a.m. | 44.09 |
| 18/05/2013 9:00:00 a.m. | 44.52 |
| 18/05/2013 8:45:00 a.m. | 44.84 |
| 18/05/2013 8:30:00 a.m. | 45.05 |
| 18/05/2013 8:15:00 a.m. | 45.37 |
| 18/05/2013 8:00:00 a.m. | 45.7 |
| 18/05/2013 7:45:00 a.m. | 46.02 |
| 18/05/2013 7:30:00 a.m. | 46.46 |
| 18/05/2013 7:15:00 a.m. | 46.78 |
| 18/05/2013 7:00:00 a.m. | 47.22 |
| 18/05/2013 6:45:00 a.m. | 47.66 |
| 18/05/2013 6:30:00 a.m. | 47.99 |
| 18/05/2013 6:15:00 a.m. | 48.32 |
| 18/05/2013 6:00:00 a.m. | 48.77 |
| 18/05/2013 5:45:00 a.m. | 49.1 |
| 18/05/2013 5:30:00 a.m. | 49.55 |
| 18/05/2013 5:15:00 a.m. | 50 |
| 18/05/2013 5:00:00 a.m. | 50.43 |
| 18/05/2013 4:45:00 a.m. | 50.75 |
| 18/05/2013 4:30:00 a.m. | 51.07 |
| 18/05/2013 4:15:00 a.m. | 51.39 |
| 18/05/2013 4:00:00 a.m. | 51.61 |
| 18/05/2013 3:45:00 a.m. | 51.61 |
| 18/05/2013 3:30:00 a.m. | 51.61 |
| 18/05/2013 3:15:00 a.m. | 51.39 |
| 18/05/2013 3:00:00 a.m. | 51.07 |
| 18/05/2013 2:45:00 a.m. | 50.75 |
| 18/05/2013 2:30:00 a.m. | 50.43 |
| 18/05/2013 2:15:00 a.m. | 49.55 |
| 18/05/2013 2:00:00 a.m. | 47.77 |
| 18/05/2013 1:45:00 a.m. | 44.73 |
| 18/05/2013 1:30:00 a.m. | 41.38 |
| 18/05/2013 1:15:00 a.m. | 39.36 |
| 18/05/2013 1:00:00 a.m. | 38.86 |
| 18/05/2013 12:45:00 a.m. | 38.76 |
| 18/05/2013 12:30:00 a.m. | 38.56 |
| 18/05/2013 12:15:00 a.m. | 38.17 |
| 18/05/2013 12:00:00 a.m. | 37.48 |
| 17/05/2013 11:45:00 p.m. | 36.51 |
| 17/05/2013 11:30:00 p.m. | 35.65 |
| 17/05/2013 11:15:00 p.m. | 34.99 |
| 17/05/2013 11:00:00 p.m. | 34.61 |
| 17/05/2013 10:45:00 p.m. | 34.43 |
| 17/05/2013 10:30:00 p.m. | 34.33 |
| 17/05/2013 10:15:00 p.m. | 34.24 |
| 17/05/2013 10:00:00 p.m. | 34.15 |
| 17/05/2013 9:45:00 p.m. | 33.96 |
| 17/05/2013 9:30:00 p.m. | 33.87 |
| 17/05/2013 9:15:00 p.m. | 33.77 |
| 17/05/2013 9:00:00 p.m. | 33.68 |
| 17/05/2013 8:45:00 p.m. | 33.77 |
| 17/05/2013 8:30:00 p.m. | 33.77 |
| 17/05/2013 8:15:00 p.m. | 33.96 |
| 17/05/2013 8:00:00 p.m. | 34.05 |
| 17/05/2013 7:45:00 p.m. | 34.33 |
| 17/05/2013 7:30:00 p.m. | 34.52 |
| 17/05/2013 7:15:00 p.m. | 34.8 |
| 17/05/2013 7:00:00 p.m. | 35.08 |
| 17/05/2013 6:45:00 p.m. | 35.27 |
| 17/05/2013 6:30:00 p.m. | 35.65 |
| 17/05/2013 6:15:00 p.m. | 35.84 |
| 17/05/2013 6:00:00 p.m. | 36.13 |
| 17/05/2013 5:45:00 p.m. | 36.42 |
| 17/05/2013 5:30:00 p.m. | 36.51 |
| 17/05/2013 5:15:00 p.m. | 36.61 |
| 17/05/2013 5:00:00 p.m. | 36.51 |
| 17/05/2013 4:45:00 p.m. | 36.32 |
| 17/05/2013 4:30:00 p.m. | 35.84 |
| 17/05/2013 4:15:00 p.m. | 35.08 |
| 17/05/2013 4:00:00 p.m. | 34.15 |
| 17/05/2013 3:45:00 p.m. | 33.41 |
| 17/05/2013 3:30:00 p.m. | 32.49 |
| 17/05/2013 3:15:00 p.m. | 31.5 |
| 17/05/2013 3:00:00 p.m. | 30.53 |
| 17/05/2013 2:45:00 p.m. | 29.56 |
| 17/05/2013 2:30:00 p.m. | 28.69 |
| 17/05/2013 2:15:00 p.m. | 27.84 |
| 17/05/2013 2:00:00 p.m. | 27.09 |
| 17/05/2013 1:45:00 p.m. | 26.59 |
| 17/05/2013 1:30:00 p.m. | 25.95 |
| 17/05/2013 1:15:00 p.m. | 25.39 |
| 17/05/2013 1:00:00 p.m. | 25.08 |
| 17/05/2013 12:45:00 p.m. | 24.71 |
| 17/05/2013 12:30:00 p.m. | 24.34 |
| 17/05/2013 12:15:00 p.m. | 23.83 |
| 17/05/2013 12:00:00 p.m. | 23.61 |
| 17/05/2013 11:45:00 a.m. | 23.47 |
| 17/05/2013 11:30:00 a.m. | 23.25 |
| 17/05/2013 11:15:00 a.m. | 23.18 |
| 17/05/2013 11:00:00 a.m. | 22.96 |
| 17/05/2013 10:45:00 a.m. | 22.67 |
| 17/05/2013 10:30:00 a.m. | 22.53 |
| 17/05/2013 10:15:00 a.m. | 22.39 |
| 17/05/2013 10:00:00 a.m. | 22.25 |
| 17/05/2013 9:45:00 a.m. | 22.17 |
| 17/05/2013 9:30:00 a.m. | 22.03 |
| 17/05/2013 9:15:00 a.m. | 21.96 |
| 17/05/2013 9:00:00 a.m. | 21.89 |
| 17/05/2013 8:45:00 a.m. | 21.89 |
| 17/05/2013 8:30:00 a.m. | 21.89 |
| 17/05/2013 8:15:00 a.m. | 21.82 |
| 17/05/2013 8:00:00 a.m. | 21.82 |
| 17/05/2013 7:45:00 a.m. | 21.75 |
| 17/05/2013 7:30:00 a.m. | 21.68 |
| 17/05/2013 7:15:00 a.m. | 21.68 |
| 17/05/2013 7:00:00 a.m. | 21.68 |
| 17/05/2013 6:45:00 a.m. | 21.61 |
| 17/05/2013 6:30:00 a.m. | 21.61 |
| 17/05/2013 6:15:00 a.m. | 21.54 |
| 17/05/2013 6:00:00 a.m. | 21.54 |
| 17/05/2013 5:45:00 a.m. | 21.47 |
| 17/05/2013 5:30:00 a.m. | 21.47 |
| 17/05/2013 5:15:00 a.m. | 21.47 |
| 17/05/2013 5:00:00 a.m. | 21.47 |
| 17/05/2013 4:45:00 a.m. | 21.47 |
| 17/05/2013 4:30:00 a.m. | 21.47 |
| 17/05/2013 4:15:00 a.m. | 21.47 |
| 17/05/2013 4:00:00 a.m. | 21.47 |
| 17/05/2013 3:45:00 a.m. | 21.54 |
| 17/05/2013 3:30:00 a.m. | 21.54 |
| 17/05/2013 3:15:00 a.m. | 21.54 |
| 17/05/2013 3:00:00 a.m. | 21.54 |
| 17/05/2013 2:45:00 a.m. | 21.54 |
| 17/05/2013 2:30:00 a.m. | 21.54 |
| 17/05/2013 2:15:00 a.m. | 21.54 |
| 17/05/2013 2:00:00 a.m. | 21.54 |
| 17/05/2013 1:45:00 a.m. | 21.61 |
| 17/05/2013 1:30:00 a.m. | 21.61 |
| 17/05/2013 1:15:00 a.m. | 21.61 |
| 17/05/2013 1:00:00 a.m. | 21.61 |
| 17/05/2013 12:45:00 a.m. | 21.61 |
| 17/05/2013 12:30:00 a.m. | 21.61 |
| 17/05/2013 12:15:00 a.m. | 21.61 |
| 17/05/2013 12:00:00 a.m. | 21.68 |
| 16/05/2013 11:45:00 p.m. | 21.68 |
| 16/05/2013 11:30:00 p.m. | 21.68 |
| 16/05/2013 11:15:00 p.m. | 21.68 |
| 16/05/2013 11:00:00 p.m. | 21.68 |
| 16/05/2013 10:45:00 p.m. | 21.75 |
| 16/05/2013 10:30:00 p.m. | 21.75 |
| 16/05/2013 10:15:00 p.m. | 21.75 |
| 16/05/2013 10:00:00 p.m. | 21.82 |
| 16/05/2013 9:45:00 p.m. | 21.82 |
| 16/05/2013 9:30:00 p.m. | 21.82 |
| 16/05/2013 9:15:00 p.m. | 21.82 |
| 16/05/2013 9:00:00 p.m. | 21.82 |
| 16/05/2013 8:45:00 p.m. | 21.89 |
| 16/05/2013 8:30:00 p.m. | 21.89 |
| 16/05/2013 8:15:00 p.m. | 21.89 |
| 16/05/2013 8:00:00 p.m. | 21.89 |
| 16/05/2013 7:45:00 p.m. | 21.89 |
| 16/05/2013 7:30:00 p.m. | 21.89 |
| 16/05/2013 7:15:00 p.m. | 21.96 |
| 16/05/2013 7:00:00 p.m. | 21.96 |
| 16/05/2013 6:45:00 p.m. | 21.96 |
| 16/05/2013 6:30:00 p.m. | 22.03 |
| 16/05/2013 6:15:00 p.m. | 22.03 |
| 16/05/2013 6:00:00 p.m. | 22.03 |
| 16/05/2013 5:45:00 p.m. | 22.03 |
| 16/05/2013 5:30:00 p.m. | 22.1 |
| 16/05/2013 5:15:00 p.m. | 22.1 |
| 16/05/2013 5:00:00 p.m. | 22.1 |
| 16/05/2013 4:45:00 p.m. | 22.1 |
| 16/05/2013 4:30:00 p.m. | 22.1 |
| 16/05/2013 4:15:00 p.m. | 22.17 |
| 16/05/2013 4:00:00 p.m. | 22.17 |
| 16/05/2013 3:45:00 p.m. | 22.17 |
| 16/05/2013 3:30:00 p.m. | 22.17 |
| 16/05/2013 3:15:00 p.m. | 22.17 |
| 16/05/2013 3:00:00 p.m. | 22.25 |
| 16/05/2013 2:45:00 p.m. | 22.25 |
| 16/05/2013 2:30:00 p.m. | 22.25 |
| 16/05/2013 2:15:00 p.m. | 22.25 |
| 16/05/2013 2:00:00 p.m. | 22.25 |
| 16/05/2013 1:45:00 p.m. | 22.25 |
| 16/05/2013 1:30:00 p.m. | 22.25 |
| 16/05/2013 1:15:00 p.m. | 22.25 |
| 16/05/2013 1:00:00 p.m. | 22.25 |
| 16/05/2013 12:45:00 p.m. | 22.25 |
| 16/05/2013 12:30:00 p.m. | 22.25 |
| 16/05/2013 12:15:00 p.m. | 22.25 |
| 16/05/2013 12:00:00 p.m. | 22.25 |
| 16/05/2013 11:45:00 a.m. | 22.32 |
| 16/05/2013 11:30:00 a.m. | 22.32 |
| 16/05/2013 11:15:00 a.m. | 22.32 |
| 16/05/2013 11:00:00 a.m. | 22.32 |
| 16/05/2013 10:45:00 a.m. | 22.32 |
| 16/05/2013 10:30:00 a.m. | 22.32 |
| 16/05/2013 10:15:00 a.m. | 22.39 |
| 16/05/2013 10:00:00 a.m. | 22.39 |
| 16/05/2013 9:45:00 a.m. | 22.39 |
| 16/05/2013 9:30:00 a.m. | 22.39 |
| 16/05/2013 9:15:00 a.m. | 22.39 |
| 16/05/2013 9:00:00 a.m. | 22.39 |
| 16/05/2013 8:45:00 a.m. | 22.39 |
| 16/05/2013 8:30:00 a.m. | 22.39 |
| 16/05/2013 8:15:00 a.m. | 22.39 |
| 16/05/2013 8:00:00 a.m. | 22.39 |
| 16/05/2013 7:45:00 a.m. | 22.46 |
| 16/05/2013 7:30:00 a.m. | 22.46 |
| 16/05/2013 7:15:00 a.m. | 22.46 |
| 16/05/2013 7:00:00 a.m. | 22.46 |
| 16/05/2013 6:45:00 a.m. | 22.46 |
| 16/05/2013 6:30:00 a.m. | 22.46 |
| 16/05/2013 6:15:00 a.m. | 22.53 |
| 16/05/2013 6:00:00 a.m. | 22.53 |
| 16/05/2013 5:45:00 a.m. | 22.53 |
| 16/05/2013 5:30:00 a.m. | 22.53 |
| 16/05/2013 5:15:00 a.m. | 22.53 |
| 16/05/2013 5:00:00 a.m. | 22.53 |
| 16/05/2013 4:45:00 a.m. | 22.53 |
| 16/05/2013 4:30:00 a.m. | 22.53 |
| 16/05/2013 4:15:00 a.m. | 22.6 |
| 16/05/2013 4:00:00 a.m. | 22.6 |
| 16/05/2013 3:45:00 a.m. | 22.6 |
| 16/05/2013 3:30:00 a.m. | 22.67 |
| 16/05/2013 3:15:00 a.m. | 22.67 |
| 16/05/2013 3:00:00 a.m. | 22.67 |
| 16/05/2013 2:45:00 a.m. | 22.67 |
| 16/05/2013 2:30:00 a.m. | 22.67 |
| 16/05/2013 2:15:00 a.m. | 22.75 |
| 16/05/2013 2:00:00 a.m. | 22.75 |
| 16/05/2013 1:45:00 a.m. | 22.75 |
| 16/05/2013 1:30:00 a.m. | 22.75 |
| 16/05/2013 1:15:00 a.m. | 22.82 |
| 16/05/2013 1:00:00 a.m. | 22.82 |
| 16/05/2013 12:45:00 a.m. | 22.82 |
| 16/05/2013 12:30:00 a.m. | 22.82 |
| 16/05/2013 12:15:00 a.m. | 22.82 |
| 16/05/2013 12:00:00 a.m. | 22.89 |
| 15/05/2013 11:45:00 p.m. | 22.89 |
| 15/05/2013 11:30:00 p.m. | 22.89 |
| 15/05/2013 11:15:00 p.m. | 22.89 |
| 15/05/2013 11:00:00 p.m. | 22.96 |
| 15/05/2013 10:45:00 p.m. | 22.96 |
| 15/05/2013 10:30:00 p.m. | 22.96 |
| 15/05/2013 10:15:00 p.m. | 22.96 |
| 15/05/2013 10:00:00 p.m. | 22.96 |
| 15/05/2013 9:45:00 p.m. | 23.03 |
| 15/05/2013 9:30:00 p.m. | 23.03 |
| 15/05/2013 9:15:00 p.m. | 23.03 |
| 15/05/2013 9:00:00 p.m. | 23.03 |
| 15/05/2013 8:45:00 p.m. | 23.11 |
| 15/05/2013 8:30:00 p.m. | 23.11 |
| 15/05/2013 8:15:00 p.m. | 23.11 |
| 15/05/2013 8:00:00 p.m. | 23.11 |
| 15/05/2013 7:45:00 p.m. | 23.18 |
| 15/05/2013 7:30:00 p.m. | 23.18 |
| 15/05/2013 7:15:00 p.m. | 23.18 |
| 15/05/2013 7:00:00 p.m. | 23.18 |
| 15/05/2013 6:45:00 p.m. | 23.25 |
| 15/05/2013 6:30:00 p.m. | 23.25 |
| 15/05/2013 6:15:00 p.m. | 23.25 |
| 15/05/2013 6:00:00 p.m. | 23.25 |
| 15/05/2013 5:45:00 p.m. | 23.25 |
| 15/05/2013 5:30:00 p.m. | 23.32 |
| 15/05/2013 5:15:00 p.m. | 23.32 |
| 15/05/2013 5:00:00 p.m. | 23.32 |
| 15/05/2013 4:45:00 p.m. | 23.39 |
| 15/05/2013 4:30:00 p.m. | 23.39 |
| 15/05/2013 4:15:00 p.m. | 23.39 |
| 15/05/2013 4:00:00 p.m. | 23.39 |
| 15/05/2013 3:45:00 p.m. | 23.39 |
| 15/05/2013 3:30:00 p.m. | 23.39 |
| 15/05/2013 3:15:00 p.m. | 23.47 |
| 15/05/2013 3:00:00 p.m. | 23.47 |
| 15/05/2013 2:45:00 p.m. | 23.47 |
| 15/05/2013 2:30:00 p.m. | 23.47 |
| 15/05/2013 2:15:00 p.m. | 23.47 |
| 15/05/2013 2:00:00 p.m. | 23.54 |
| 15/05/2013 1:45:00 p.m. | 23.54 |
| 15/05/2013 1:30:00 p.m. | 23.54 |
| 15/05/2013 1:15:00 p.m. | 23.54 |
| 15/05/2013 1:00:00 p.m. | 23.54 |
| 15/05/2013 12:45:00 p.m. | 23.54 |
| 15/05/2013 12:30:00 p.m. | 23.61 |
| 15/05/2013 12:15:00 p.m. | 23.61 |
| 15/05/2013 12:00:00 p.m. | 23.61 |
| 15/05/2013 11:45:00 a.m. | 23.61 |
| 15/05/2013 11:30:00 a.m. | 23.61 |
| 15/05/2013 11:15:00 a.m. | 23.68 |
| 15/05/2013 11:00:00 a.m. | 23.68 |
| 15/05/2013 10:45:00 a.m. | 23.68 |
| 15/05/2013 10:30:00 a.m. | 23.76 |
| 15/05/2013 10:15:00 a.m. | 23.76 |
| 15/05/2013 10:00:00 a.m. | 23.76 |
| 15/05/2013 9:45:00 a.m. | 23.76 |
| 15/05/2013 9:30:00 a.m. | 23.76 |
| 15/05/2013 9:15:00 a.m. | 23.76 |
| 15/05/2013 9:00:00 a.m. | 23.76 |
| 15/05/2013 8:45:00 a.m. | 23.76 |
| 15/05/2013 8:30:00 a.m. | 23.83 |
| 15/05/2013 8:15:00 a.m. | 23.9 |
| 15/05/2013 8:00:00 a.m. | 23.9 |
| 15/05/2013 7:45:00 a.m. | 23.9 |
| 15/05/2013 7:30:00 a.m. | 23.9 |
| 15/05/2013 7:15:00 a.m. | 23.9 |
| 15/05/2013 7:00:00 a.m. | 23.97 |
| 15/05/2013 6:45:00 a.m. | 23.97 |
| 15/05/2013 6:30:00 a.m. | 23.97 |
| 15/05/2013 6:15:00 a.m. | 23.97 |
| 15/05/2013 6:00:00 a.m. | 23.97 |
| 15/05/2013 5:45:00 a.m. | 23.97 |
| 15/05/2013 5:30:00 a.m. | 23.97 |
| 15/05/2013 5:15:00 a.m. | 23.97 |
| 15/05/2013 5:00:00 a.m. | 23.97 |
| 15/05/2013 4:45:00 a.m. | 24.05 |
| 15/05/2013 4:30:00 a.m. | 24.05 |
| 15/05/2013 4:15:00 a.m. | 24.12 |
| 15/05/2013 4:00:00 a.m. | 24.12 |
| 15/05/2013 3:45:00 a.m. | 24.12 |
| 15/05/2013 3:30:00 a.m. | 24.12 |
| 15/05/2013 3:15:00 a.m. | 24.12 |
| 15/05/2013 3:00:00 a.m. | 24.19 |
| 15/05/2013 2:45:00 a.m. | 24.19 |
| 15/05/2013 2:30:00 a.m. | 24.19 |
| 15/05/2013 2:15:00 a.m. | 24.27 |
| 15/05/2013 2:00:00 a.m. | 24.27 |
| 15/05/2013 1:45:00 a.m. | 24.27 |
| 15/05/2013 1:30:00 a.m. | 24.34 |
| 15/05/2013 1:15:00 a.m. | 24.34 |
| 15/05/2013 1:00:00 a.m. | 24.34 |
| 15/05/2013 12:45:00 a.m. | 24.34 |
| 15/05/2013 12:30:00 a.m. | 24.34 |
| 15/05/2013 12:15:00 a.m. | 24.41 |
| 15/05/2013 12:00:00 a.m. | 24.41 |
| 14/05/2013 11:45:00 p.m. | 24.49 |
| 14/05/2013 11:30:00 p.m. | 24.49 |
| 14/05/2013 11:15:00 p.m. | 24.49 |
| 14/05/2013 11:00:00 p.m. | 24.49 |
| 14/05/2013 10:45:00 p.m. | 24.49 |
| 14/05/2013 10:30:00 p.m. | 24.56 |
| 14/05/2013 10:15:00 p.m. | 24.56 |
| 14/05/2013 10:00:00 p.m. | 24.56 |
| 14/05/2013 9:45:00 p.m. | 24.56 |
| 14/05/2013 9:30:00 p.m. | 24.63 |
| 14/05/2013 9:15:00 p.m. | 24.63 |
| 14/05/2013 9:00:00 p.m. | 24.63 |
| 14/05/2013 8:45:00 p.m. | 24.71 |
| 14/05/2013 8:30:00 p.m. | 24.71 |
| 14/05/2013 8:15:00 p.m. | 24.78 |
| 14/05/2013 8:00:00 p.m. | 24.78 |
| 14/05/2013 7:45:00 p.m. | 24.78 |
| 14/05/2013 7:30:00 p.m. | 24.78 |
| 14/05/2013 7:15:00 p.m. | 24.85 |
| 14/05/2013 7:00:00 p.m. | 24.85 |
| 14/05/2013 6:45:00 p.m. | 24.85 |
| 14/05/2013 6:30:00 p.m. | 24.85 |
| 14/05/2013 6:15:00 p.m. | 24.93 |
| 14/05/2013 6:00:00 p.m. | 24.93 |
| 14/05/2013 5:45:00 p.m. | 24.93 |
| 14/05/2013 5:30:00 p.m. | 25 |
| 14/05/2013 5:15:00 p.m. | 25 |
| 14/05/2013 5:00:00 p.m. | 25 |
| 14/05/2013 4:45:00 p.m. | 25 |
| 14/05/2013 4:30:00 p.m. | 25.08 |
| 14/05/2013 4:15:00 p.m. | 25.08 |
| 14/05/2013 4:00:00 p.m. | 25.08 |
| 14/05/2013 3:45:00 p.m. | 25.16 |
| 14/05/2013 3:30:00 p.m. | 25.16 |
| 14/05/2013 3:15:00 p.m. | 25.16 |
| 14/05/2013 3:00:00 p.m. | 25.16 |
| 14/05/2013 2:45:00 p.m. | 25.16 |
| 14/05/2013 2:30:00 p.m. | 25.16 |
| 14/05/2013 2:15:00 p.m. | 25.23 |
| 14/05/2013 2:00:00 p.m. | 25.23 |
| 14/05/2013 1:45:00 p.m. | 25.23 |
| 14/05/2013 1:30:00 p.m. | 25.23 |
| 14/05/2013 1:15:00 p.m. | 25.23 |
| 14/05/2013 1:00:00 p.m. | 25.23 |
| 14/05/2013 12:45:00 p.m. | 25.23 |
| 14/05/2013 12:30:00 p.m. | 25.23 |
| 14/05/2013 12:15:00 p.m. | 25.23 |
| 14/05/2013 12:00:00 p.m. | 25.23 |
| 14/05/2013 11:45:00 a.m. | 25.23 |
| 14/05/2013 11:30:00 a.m. | 25.31 |
| 14/05/2013 11:15:00 a.m. | 25.31 |
| 14/05/2013 11:00:00 a.m. | 25.31 |
| 14/05/2013 10:45:00 a.m. | 25.31 |
| 14/05/2013 10:30:00 a.m. | 25.31 |
| 14/05/2013 10:15:00 a.m. | 25.31 |
| 14/05/2013 10:00:00 a.m. | 25.39 |
| 14/05/2013 9:45:00 a.m. | 25.39 |
| 14/05/2013 9:30:00 a.m. | 25.39 |
| 14/05/2013 9:15:00 a.m. | 25.39 |
| 14/05/2013 9:00:00 a.m. | 25.47 |
| 14/05/2013 8:45:00 a.m. | 25.47 |
| 14/05/2013 8:30:00 a.m. | 25.47 |
| 14/05/2013 8:15:00 a.m. | 25.47 |
