Home » Environment » Water » Rivers » River Flow » Motueka at Woodstock - River Flow
Motueka at Woodstock - River Flow
This page contains the following information:
- Graph of Flow for last 7 days at Motueka at Woodstock
- Graph of Flow for last 30 days at Motueka at Woodstock
- Site Information and historical flow statistics
- Table of flow readings for past 7 days
- Disclaimer
Data from Motueka at Woodstock is normally updated every 30 minutes.
The frequency of data retrieval may increase during a flood event.
Flow for last 7 days at Motueka at Woodstock
Flow for last 30 days at Motueka at Woodstock
Photo of Riverflow monitoring site at Motueka at Woodstock
River Flow History
Catchment size: 1750 km2
Period of analysis: 11 February 1969 to 31 December 2009
Comment: This site is run in conjunction with NIWA and is an important flood warning and water resources site.
| | Flood Flows | Drought Flow |
|
|---|---|---|---|
| Return Period | (m3/s) | 1 day average | 7 day average |
| Annual | 966.0 | 9.316 | 10.031 |
| 5 Year | 1222.2 | 6.973 | 7.395 |
| 10 Year | 1446.4 | 6.111 | 6.487 |
| 20 Year | 1668.3 | 5.467 | 5.818 |
| 50 Year | 1965.7 | 4.804 | 5.138 |
| 100 Year | |||
| Extreme Recorded |
2148.7 10/07/1983 |
4.951 11/03/1973 |
5.591 23/03/2001 |
Related Links
Table of flow readings for past 7 days
| Date | Flow [Water Level] [m3/sec] |
|---|---|
| 22/05/2012 3:30:00 a.m. | 14.33 |
| 22/05/2012 3:15:00 a.m. | 14.21 |
| 22/05/2012 3:00:00 a.m. | 14.33 |
| 22/05/2012 2:45:00 a.m. | 14.27 |
| 22/05/2012 2:30:00 a.m. | 14.39 |
| 22/05/2012 2:15:00 a.m. | 14.39 |
| 22/05/2012 2:00:00 a.m. | 14.45 |
| 22/05/2012 1:45:00 a.m. | 14.39 |
| 22/05/2012 1:30:00 a.m. | 14.33 |
| 22/05/2012 1:15:00 a.m. | 14.33 |
| 22/05/2012 1:00:00 a.m. | 14.33 |
| 22/05/2012 12:45:00 a.m. | 14.39 |
| 22/05/2012 12:30:00 a.m. | 14.45 |
| 22/05/2012 12:15:00 a.m. | 14.45 |
| 22/05/2012 12:00:00 a.m. | 14.51 |
| 21/05/2012 11:45:00 p.m. | 14.39 |
| 21/05/2012 11:30:00 p.m. | 14.39 |
| 21/05/2012 11:15:00 p.m. | 14.51 |
| 21/05/2012 11:00:00 p.m. | 14.45 |
| 21/05/2012 10:45:00 p.m. | 14.51 |
| 21/05/2012 10:30:00 p.m. | 14.45 |
| 21/05/2012 10:15:00 p.m. | 14.51 |
| 21/05/2012 10:00:00 p.m. | 14.45 |
| 21/05/2012 9:45:00 p.m. | 14.51 |
| 21/05/2012 9:30:00 p.m. | 14.45 |
| 21/05/2012 9:15:00 p.m. | 14.63 |
| 21/05/2012 9:00:00 p.m. | 14.57 |
| 21/05/2012 8:45:00 p.m. | 14.63 |
| 21/05/2012 8:30:00 p.m. | 14.63 |
| 21/05/2012 8:15:00 p.m. | 14.63 |
| 21/05/2012 8:00:00 p.m. | 14.57 |
| 21/05/2012 7:45:00 p.m. | 14.63 |
| 21/05/2012 7:30:00 p.m. | 14.75 |
| 21/05/2012 7:15:00 p.m. | 14.69 |
| 21/05/2012 7:00:00 p.m. | 14.63 |
| 21/05/2012 6:45:00 p.m. | 14.69 |
| 21/05/2012 6:30:00 p.m. | 14.69 |
| 21/05/2012 6:15:00 p.m. | 14.63 |
| 21/05/2012 6:00:00 p.m. | 14.69 |
| 21/05/2012 5:45:00 p.m. | 14.69 |
| 21/05/2012 5:30:00 p.m. | 14.82 |
| 21/05/2012 5:15:00 p.m. | 14.69 |
| 21/05/2012 5:00:00 p.m. | 14.82 |
| 21/05/2012 4:45:00 p.m. | 14.69 |
| 21/05/2012 4:30:00 p.m. | 14.82 |
| 21/05/2012 4:15:00 p.m. | 14.75 |
| 21/05/2012 4:00:00 p.m. | 14.75 |
| 21/05/2012 3:45:00 p.m. | 14.82 |
| 21/05/2012 3:30:00 p.m. | 14.88 |
| 21/05/2012 3:15:00 p.m. | 14.94 |
| 21/05/2012 3:00:00 p.m. | 14.75 |
| 21/05/2012 2:45:00 p.m. | 14.82 |
| 21/05/2012 2:30:00 p.m. | 14.94 |
| 21/05/2012 2:15:00 p.m. | 14.94 |
| 21/05/2012 2:00:00 p.m. | 14.82 |
| 21/05/2012 1:45:00 p.m. | 14.75 |
| 21/05/2012 1:30:00 p.m. | 14.88 |
| 21/05/2012 1:15:00 p.m. | 14.94 |
| 21/05/2012 1:00:00 p.m. | 14.88 |
| 21/05/2012 12:45:00 p.m. | 15 |
| 21/05/2012 12:30:00 p.m. | 15 |
| 21/05/2012 12:15:00 p.m. | 15 |
| 21/05/2012 12:00:00 p.m. | 14.94 |
| 21/05/2012 11:45:00 a.m. | 15 |
| 21/05/2012 11:30:00 a.m. | 15 |
| 21/05/2012 11:15:00 a.m. | 15 |
| 21/05/2012 11:00:00 a.m. | 15.06 |
| 21/05/2012 10:45:00 a.m. | 15.06 |
| 21/05/2012 10:30:00 a.m. | 15.06 |
| 21/05/2012 10:15:00 a.m. | 15 |
| 21/05/2012 10:00:00 a.m. | 15.06 |
| 21/05/2012 9:45:00 a.m. | 15.13 |
| 21/05/2012 9:30:00 a.m. | 15.06 |
| 21/05/2012 9:15:00 a.m. | 15.19 |
| 21/05/2012 9:00:00 a.m. | 15.19 |
| 21/05/2012 8:45:00 a.m. | 15.13 |
| 21/05/2012 8:30:00 a.m. | 15.19 |
| 21/05/2012 8:15:00 a.m. | 15.13 |
| 21/05/2012 8:00:00 a.m. | 15.19 |
| 21/05/2012 7:45:00 a.m. | 15.19 |
| 21/05/2012 7:30:00 a.m. | 15.13 |
| 21/05/2012 7:15:00 a.m. | 15.19 |
| 21/05/2012 7:00:00 a.m. | 15.13 |
| 21/05/2012 6:45:00 a.m. | 15.25 |
| 21/05/2012 6:30:00 a.m. | 15.19 |
| 21/05/2012 6:15:00 a.m. | 15.31 |
| 21/05/2012 6:00:00 a.m. | 15.25 |
| 21/05/2012 5:45:00 a.m. | 15.25 |
| 21/05/2012 5:30:00 a.m. | 15.31 |
| 21/05/2012 5:15:00 a.m. | 15.25 |
| 21/05/2012 5:00:00 a.m. | 15.38 |
| 21/05/2012 4:45:00 a.m. | 15.31 |
| 21/05/2012 4:30:00 a.m. | 15.31 |
| 21/05/2012 4:15:00 a.m. | 15.38 |
| 21/05/2012 4:00:00 a.m. | 15.38 |
| 21/05/2012 3:45:00 a.m. | 15.31 |
| 21/05/2012 3:30:00 a.m. | 15.38 |
| 21/05/2012 3:15:00 a.m. | 15.5 |
| 21/05/2012 3:00:00 a.m. | 15.57 |
| 21/05/2012 2:45:00 a.m. | 15.44 |
| 21/05/2012 2:30:00 a.m. | 15.5 |
| 21/05/2012 2:15:00 a.m. | 15.44 |
| 21/05/2012 2:00:00 a.m. | 15.44 |
| 21/05/2012 1:45:00 a.m. | 15.5 |
| 21/05/2012 1:30:00 a.m. | 15.63 |
| 21/05/2012 1:15:00 a.m. | 15.63 |
| 21/05/2012 1:00:00 a.m. | 15.7 |
| 21/05/2012 12:45:00 a.m. | 15.63 |
| 21/05/2012 12:30:00 a.m. | 15.63 |
| 21/05/2012 12:15:00 a.m. | 15.63 |
| 21/05/2012 12:00:00 a.m. | 15.57 |
| 20/05/2012 11:45:00 p.m. | 15.76 |
| 20/05/2012 11:30:00 p.m. | 15.63 |
| 20/05/2012 11:15:00 p.m. | 15.76 |
| 20/05/2012 11:00:00 p.m. | 15.63 |
| 20/05/2012 10:45:00 p.m. | 15.7 |
| 20/05/2012 10:30:00 p.m. | 15.76 |
| 20/05/2012 10:15:00 p.m. | 15.7 |
| 20/05/2012 10:00:00 p.m. | 15.82 |
| 20/05/2012 9:45:00 p.m. | 15.7 |
| 20/05/2012 9:30:00 p.m. | 15.82 |
| 20/05/2012 9:15:00 p.m. | 15.82 |
| 20/05/2012 9:00:00 p.m. | 15.76 |
| 20/05/2012 8:45:00 p.m. | 15.89 |
| 20/05/2012 8:30:00 p.m. | 15.89 |
| 20/05/2012 8:15:00 p.m. | 15.82 |
| 20/05/2012 8:00:00 p.m. | 15.95 |
| 20/05/2012 7:45:00 p.m. | 15.89 |
| 20/05/2012 7:30:00 p.m. | 15.95 |
| 20/05/2012 7:15:00 p.m. | 16.02 |
| 20/05/2012 7:00:00 p.m. | 15.82 |
| 20/05/2012 6:45:00 p.m. | 16.08 |
| 20/05/2012 6:30:00 p.m. | 15.95 |
| 20/05/2012 6:15:00 p.m. | 15.95 |
| 20/05/2012 6:00:00 p.m. | 16.08 |
| 20/05/2012 5:45:00 p.m. | 15.95 |
| 20/05/2012 5:30:00 p.m. | 16.08 |
| 20/05/2012 5:15:00 p.m. | 16.15 |
| 20/05/2012 5:00:00 p.m. | 16.15 |
| 20/05/2012 4:45:00 p.m. | 16.15 |
| 20/05/2012 4:30:00 p.m. | 16.21 |
| 20/05/2012 4:15:00 p.m. | 16.15 |
| 20/05/2012 4:00:00 p.m. | 16.15 |
| 20/05/2012 3:45:00 p.m. | 16.28 |
| 20/05/2012 3:30:00 p.m. | 16.21 |
| 20/05/2012 3:15:00 p.m. | 16.28 |
| 20/05/2012 3:00:00 p.m. | 16.21 |
| 20/05/2012 2:45:00 p.m. | 16.21 |
| 20/05/2012 2:30:00 p.m. | 16.28 |
| 20/05/2012 2:15:00 p.m. | 16.28 |
| 20/05/2012 2:00:00 p.m. | 16.28 |
| 20/05/2012 1:45:00 p.m. | 16.4 |
| 20/05/2012 1:30:00 p.m. | 16.34 |
| 20/05/2012 1:15:00 p.m. | 16.4 |
| 20/05/2012 1:00:00 p.m. | 16.47 |
| 20/05/2012 12:45:00 p.m. | 16.34 |
| 20/05/2012 12:30:00 p.m. | 16.34 |
| 20/05/2012 12:15:00 p.m. | 16.47 |
| 20/05/2012 12:00:00 p.m. | 16.54 |
| 20/05/2012 11:45:00 a.m. | 16.54 |
| 20/05/2012 11:30:00 a.m. | 16.4 |
| 20/05/2012 11:15:00 a.m. | 16.4 |
| 20/05/2012 11:00:00 a.m. | 16.47 |
| 20/05/2012 10:45:00 a.m. | 16.67 |
| 20/05/2012 10:30:00 a.m. | 16.47 |
| 20/05/2012 10:15:00 a.m. | 16.6 |
| 20/05/2012 10:00:00 a.m. | 16.6 |
| 20/05/2012 9:45:00 a.m. | 16.6 |
| 20/05/2012 9:30:00 a.m. | 16.67 |
| 20/05/2012 9:15:00 a.m. | 16.73 |
| 20/05/2012 9:00:00 a.m. | 16.6 |
| 20/05/2012 8:45:00 a.m. | 16.67 |
| 20/05/2012 8:30:00 a.m. | 16.67 |
| 20/05/2012 8:15:00 a.m. | 16.67 |
| 20/05/2012 8:00:00 a.m. | 16.67 |
| 20/05/2012 7:45:00 a.m. | 16.67 |
| 20/05/2012 7:30:00 a.m. | 16.73 |
| 20/05/2012 7:15:00 a.m. | 16.73 |
| 20/05/2012 7:00:00 a.m. | 16.8 |
| 20/05/2012 6:45:00 a.m. | 16.86 |
| 20/05/2012 6:30:00 a.m. | 16.93 |
| 20/05/2012 6:15:00 a.m. | 16.8 |
| 20/05/2012 6:00:00 a.m. | 16.93 |
| 20/05/2012 5:45:00 a.m. | 16.86 |
| 20/05/2012 5:30:00 a.m. | 16.93 |
| 20/05/2012 5:15:00 a.m. | 16.93 |
| 20/05/2012 5:00:00 a.m. | 16.93 |
| 20/05/2012 4:45:00 a.m. | 16.99 |
| 20/05/2012 4:30:00 a.m. | 17.06 |
| 20/05/2012 4:15:00 a.m. | 16.93 |
| 20/05/2012 4:00:00 a.m. | 16.99 |
| 20/05/2012 3:45:00 a.m. | 16.93 |
| 20/05/2012 3:30:00 a.m. | 17.06 |
| 20/05/2012 3:15:00 a.m. | 16.99 |
| 20/05/2012 3:00:00 a.m. | 17.13 |
| 20/05/2012 2:45:00 a.m. | 17.13 |
| 20/05/2012 2:30:00 a.m. | 17.13 |
| 20/05/2012 2:15:00 a.m. | 17.13 |
| 20/05/2012 2:00:00 a.m. | 17.19 |
| 20/05/2012 1:45:00 a.m. | 17.26 |
| 20/05/2012 1:30:00 a.m. | 17.19 |
| 20/05/2012 1:15:00 a.m. | 17.39 |
| 20/05/2012 1:00:00 a.m. | 17.33 |
| 20/05/2012 12:45:00 a.m. | 17.19 |
| 20/05/2012 12:30:00 a.m. | 17.39 |
| 20/05/2012 12:15:00 a.m. | 17.33 |
| 20/05/2012 12:00:00 a.m. | 17.33 |
| 19/05/2012 11:45:00 p.m. | 17.39 |
| 19/05/2012 11:30:00 p.m. | 17.39 |
| 19/05/2012 11:15:00 p.m. | 17.39 |
| 19/05/2012 11:00:00 p.m. | 17.46 |
| 19/05/2012 10:45:00 p.m. | 17.39 |
| 19/05/2012 10:30:00 p.m. | 17.46 |
| 19/05/2012 10:15:00 p.m. | 17.46 |
| 19/05/2012 10:00:00 p.m. | 17.53 |
| 19/05/2012 9:45:00 p.m. | 17.53 |
| 19/05/2012 9:30:00 p.m. | 17.66 |
| 19/05/2012 9:15:00 p.m. | 17.53 |
| 19/05/2012 9:00:00 p.m. | 17.66 |
| 19/05/2012 8:45:00 p.m. | 17.59 |
| 19/05/2012 8:30:00 p.m. | 17.73 |
| 19/05/2012 8:15:00 p.m. | 17.79 |
| 19/05/2012 8:00:00 p.m. | 17.86 |
| 19/05/2012 7:45:00 p.m. | 17.79 |
| 19/05/2012 7:30:00 p.m. | 17.86 |
| 19/05/2012 7:15:00 p.m. | 17.79 |
| 19/05/2012 7:00:00 p.m. | 17.93 |
| 19/05/2012 6:45:00 p.m. | 17.93 |
| 19/05/2012 6:30:00 p.m. | 18 |
| 19/05/2012 6:15:00 p.m. | 17.93 |
| 19/05/2012 6:00:00 p.m. | 18 |
| 19/05/2012 5:45:00 p.m. | 18.06 |
| 19/05/2012 5:30:00 p.m. | 17.93 |
| 19/05/2012 5:15:00 p.m. | 18.06 |
| 19/05/2012 5:00:00 p.m. | 18 |
| 19/05/2012 4:45:00 p.m. | 18.06 |
| 19/05/2012 4:30:00 p.m. | 18.2 |
| 19/05/2012 4:15:00 p.m. | 18.13 |
| 19/05/2012 4:00:00 p.m. | 18.13 |
| 19/05/2012 3:45:00 p.m. | 18.13 |
| 19/05/2012 3:30:00 p.m. | 18.2 |
| 19/05/2012 3:15:00 p.m. | 18.13 |
| 19/05/2012 3:00:00 p.m. | 18.13 |
| 19/05/2012 2:45:00 p.m. | 18.27 |
| 19/05/2012 2:30:00 p.m. | 18.2 |
| 19/05/2012 2:15:00 p.m. | 18.27 |
| 19/05/2012 2:00:00 p.m. | 18.27 |
| 19/05/2012 1:45:00 p.m. | 18.4 |
| 19/05/2012 1:30:00 p.m. | 18.2 |
| 19/05/2012 1:15:00 p.m. | 18.47 |
| 19/05/2012 1:00:00 p.m. | 18.34 |
| 19/05/2012 12:45:00 p.m. | 18.34 |
| 19/05/2012 12:30:00 p.m. | 18.34 |
| 19/05/2012 12:15:00 p.m. | 18.4 |
| 19/05/2012 12:00:00 p.m. | 18.47 |
| 19/05/2012 11:45:00 a.m. | 18.47 |
| 19/05/2012 11:30:00 a.m. | 18.47 |
| 19/05/2012 11:15:00 a.m. | 18.47 |
| 19/05/2012 11:00:00 a.m. | 18.54 |
| 19/05/2012 10:45:00 a.m. | 18.54 |
| 19/05/2012 10:30:00 a.m. | 18.54 |
| 19/05/2012 10:15:00 a.m. | 18.54 |
| 19/05/2012 10:00:00 a.m. | 18.54 |
| 19/05/2012 9:45:00 a.m. | 18.75 |
| 19/05/2012 9:30:00 a.m. | 18.61 |
| 19/05/2012 9:15:00 a.m. | 18.68 |
| 19/05/2012 9:00:00 a.m. | 18.54 |
| 19/05/2012 8:45:00 a.m. | 18.68 |
| 19/05/2012 8:30:00 a.m. | 18.68 |
| 19/05/2012 8:15:00 a.m. | 18.61 |
| 19/05/2012 8:00:00 a.m. | 18.75 |
| 19/05/2012 7:45:00 a.m. | 18.75 |
| 19/05/2012 7:30:00 a.m. | 18.68 |
| 19/05/2012 7:15:00 a.m. | 18.75 |
| 19/05/2012 7:00:00 a.m. | 18.81 |
| 19/05/2012 6:45:00 a.m. | 18.68 |
| 19/05/2012 6:30:00 a.m. | 18.88 |
| 19/05/2012 6:15:00 a.m. | 18.95 |
| 19/05/2012 6:00:00 a.m. | 18.81 |
| 19/05/2012 5:45:00 a.m. | 18.88 |
| 19/05/2012 5:30:00 a.m. | 18.81 |
| 19/05/2012 5:15:00 a.m. | 18.88 |
| 19/05/2012 5:00:00 a.m. | 18.81 |
| 19/05/2012 4:45:00 a.m. | 18.95 |
| 19/05/2012 4:30:00 a.m. | 18.88 |
| 19/05/2012 4:15:00 a.m. | 19.02 |
| 19/05/2012 4:00:00 a.m. | 18.95 |
| 19/05/2012 3:45:00 a.m. | 18.95 |
| 19/05/2012 3:30:00 a.m. | 19.09 |
| 19/05/2012 3:15:00 a.m. | 19.09 |
| 19/05/2012 3:00:00 a.m. | 19.09 |
| 19/05/2012 2:45:00 a.m. | 19.09 |
| 19/05/2012 2:30:00 a.m. | 19.09 |
| 19/05/2012 2:15:00 a.m. | 19.23 |
| 19/05/2012 2:00:00 a.m. | 19.23 |
| 19/05/2012 1:45:00 a.m. | 19.23 |
| 19/05/2012 1:30:00 a.m. | 19.37 |
| 19/05/2012 1:15:00 a.m. | 19.16 |
| 19/05/2012 1:00:00 a.m. | 19.3 |
| 19/05/2012 12:45:00 a.m. | 19.37 |
| 19/05/2012 12:30:00 a.m. | 19.3 |
| 19/05/2012 12:15:00 a.m. | 19.3 |
| 19/05/2012 12:00:00 a.m. | 19.37 |
| 18/05/2012 11:45:00 p.m. | 19.44 |
| 18/05/2012 11:30:00 p.m. | 19.44 |
| 18/05/2012 11:15:00 p.m. | 19.3 |
| 18/05/2012 11:00:00 p.m. | 19.44 |
| 18/05/2012 10:45:00 p.m. | 19.58 |
| 18/05/2012 10:30:00 p.m. | 19.44 |
| 18/05/2012 10:15:00 p.m. | 19.44 |
| 18/05/2012 10:00:00 p.m. | 19.58 |
| 18/05/2012 9:45:00 p.m. | 19.44 |
| 18/05/2012 9:30:00 p.m. | 19.58 |
| 18/05/2012 9:15:00 p.m. | 19.58 |
| 18/05/2012 9:00:00 p.m. | 19.58 |
| 18/05/2012 8:45:00 p.m. | 19.44 |
| 18/05/2012 8:30:00 p.m. | 19.65 |
| 18/05/2012 8:15:00 p.m. | 19.58 |
| 18/05/2012 8:00:00 p.m. | 19.65 |
| 18/05/2012 7:45:00 p.m. | 19.65 |
| 18/05/2012 7:30:00 p.m. | 19.65 |
| 18/05/2012 7:15:00 p.m. | 19.72 |
| 18/05/2012 7:00:00 p.m. | 19.79 |
| 18/05/2012 6:45:00 p.m. | 19.72 |
| 18/05/2012 6:30:00 p.m. | 19.79 |
| 18/05/2012 6:15:00 p.m. | 19.79 |
| 18/05/2012 6:00:00 p.m. | 19.86 |
| 18/05/2012 5:45:00 p.m. | 19.72 |
| 18/05/2012 5:30:00 p.m. | 19.65 |
| 18/05/2012 5:15:00 p.m. | 19.86 |
| 18/05/2012 5:00:00 p.m. | 19.86 |
| 18/05/2012 4:45:00 p.m. | 19.86 |
| 18/05/2012 4:30:00 p.m. | 19.93 |
| 18/05/2012 4:15:00 p.m. | 19.72 |
| 18/05/2012 4:00:00 p.m. | 19.86 |
| 18/05/2012 3:45:00 p.m. | 19.93 |
| 18/05/2012 3:30:00 p.m. | 20 |
| 18/05/2012 3:15:00 p.m. | 19.93 |
| 18/05/2012 3:00:00 p.m. | 20 |
| 18/05/2012 2:45:00 p.m. | 20 |
| 18/05/2012 2:30:00 p.m. | 19.93 |
| 18/05/2012 2:15:00 p.m. | 20.07 |
| 18/05/2012 2:00:00 p.m. | 20.07 |
| 18/05/2012 1:45:00 p.m. | 20 |
| 18/05/2012 1:30:00 p.m. | 20.07 |
| 18/05/2012 1:15:00 p.m. | 20.07 |
| 18/05/2012 1:00:00 p.m. | 20.14 |
| 18/05/2012 12:45:00 p.m. | 20.07 |
| 18/05/2012 12:30:00 p.m. | 20.07 |
| 18/05/2012 12:15:00 p.m. | 20.07 |
| 18/05/2012 12:00:00 p.m. | 20.07 |
| 18/05/2012 11:45:00 a.m. | 20.14 |
| 18/05/2012 11:30:00 a.m. | 20.35 |
| 18/05/2012 11:15:00 a.m. | 20.14 |
| 18/05/2012 11:00:00 a.m. | 20.35 |
| 18/05/2012 10:45:00 a.m. | 20.42 |
| 18/05/2012 10:30:00 a.m. | 20.28 |
| 18/05/2012 10:15:00 a.m. | 20.21 |
| 18/05/2012 10:00:00 a.m. | 20.42 |
| 18/05/2012 9:45:00 a.m. | 20.35 |
| 18/05/2012 9:30:00 a.m. | 20.42 |
| 18/05/2012 9:15:00 a.m. | 20.49 |
| 18/05/2012 9:00:00 a.m. | 20.42 |
| 18/05/2012 8:45:00 a.m. | 20.42 |
| 18/05/2012 8:30:00 a.m. | 20.42 |
| 18/05/2012 8:15:00 a.m. | 20.49 |
| 18/05/2012 8:00:00 a.m. | 20.49 |
| 18/05/2012 7:45:00 a.m. | 20.49 |
| 18/05/2012 7:30:00 a.m. | 20.57 |
| 18/05/2012 7:15:00 a.m. | 20.49 |
| 18/05/2012 7:00:00 a.m. | 20.71 |
| 18/05/2012 6:45:00 a.m. | 20.64 |
| 18/05/2012 6:30:00 a.m. | 20.64 |
| 18/05/2012 6:15:00 a.m. | 20.71 |
| 18/05/2012 6:00:00 a.m. | 20.49 |
| 18/05/2012 5:45:00 a.m. | 20.71 |
| 18/05/2012 5:30:00 a.m. | 20.71 |
| 18/05/2012 5:15:00 a.m. | 20.78 |
| 18/05/2012 5:00:00 a.m. | 20.71 |
| 18/05/2012 4:45:00 a.m. | 20.71 |
| 18/05/2012 4:30:00 a.m. | 20.85 |
| 18/05/2012 4:15:00 a.m. | 20.92 |
| 18/05/2012 4:00:00 a.m. | 20.99 |
| 18/05/2012 3:45:00 a.m. | 20.92 |
| 18/05/2012 3:30:00 a.m. | 20.99 |
| 18/05/2012 3:15:00 a.m. | 20.99 |
| 18/05/2012 3:00:00 a.m. | 21.21 |
| 18/05/2012 2:45:00 a.m. | 21.06 |
| 18/05/2012 2:30:00 a.m. | 21.14 |
| 18/05/2012 2:15:00 a.m. | 21.21 |
| 18/05/2012 2:00:00 a.m. | 21.21 |
| 18/05/2012 1:45:00 a.m. | 21.21 |
| 18/05/2012 1:30:00 a.m. | 21.35 |
| 18/05/2012 1:15:00 a.m. | 21.42 |
| 18/05/2012 1:00:00 a.m. | 21.28 |
| 18/05/2012 12:45:00 a.m. | 21.35 |
| 18/05/2012 12:30:00 a.m. | 21.5 |
| 18/05/2012 12:15:00 a.m. | 21.5 |
| 18/05/2012 12:00:00 a.m. | 21.57 |
| 17/05/2012 11:45:00 p.m. | 21.57 |
| 17/05/2012 11:30:00 p.m. | 21.64 |
| 17/05/2012 11:15:00 p.m. | 21.64 |
| 17/05/2012 11:00:00 p.m. | 21.79 |
| 17/05/2012 10:45:00 p.m. | 21.71 |
| 17/05/2012 10:30:00 p.m. | 21.71 |
| 17/05/2012 10:15:00 p.m. | 21.79 |
| 17/05/2012 10:00:00 p.m. | 21.71 |
| 17/05/2012 9:45:00 p.m. | 21.79 |
| 17/05/2012 9:30:00 p.m. | 21.93 |
| 17/05/2012 9:15:00 p.m. | 22.08 |
| 17/05/2012 9:00:00 p.m. | 22.08 |
| 17/05/2012 8:45:00 p.m. | 22.15 |
| 17/05/2012 8:30:00 p.m. | 22.15 |
| 17/05/2012 8:15:00 p.m. | 22.37 |
| 17/05/2012 8:00:00 p.m. | 22.44 |
| 17/05/2012 7:45:00 p.m. | 22.37 |
| 17/05/2012 7:30:00 p.m. | 22.37 |
| 17/05/2012 7:15:00 p.m. | 22.37 |
| 17/05/2012 7:00:00 p.m. | 22.59 |
| 17/05/2012 6:45:00 p.m. | 22.44 |
| 17/05/2012 6:30:00 p.m. | 22.44 |
| 17/05/2012 6:15:00 p.m. | 22.59 |
| 17/05/2012 6:00:00 p.m. | 22.89 |
| 17/05/2012 5:45:00 p.m. | 22.74 |
| 17/05/2012 5:30:00 p.m. | 22.74 |
| 17/05/2012 5:15:00 p.m. | 22.89 |
| 17/05/2012 5:00:00 p.m. | 22.96 |
| 17/05/2012 4:45:00 p.m. | 22.96 |
| 17/05/2012 4:30:00 p.m. | 22.96 |
| 17/05/2012 4:15:00 p.m. | 23.04 |
| 17/05/2012 4:00:00 p.m. | 23.04 |
| 17/05/2012 3:45:00 p.m. | 23.18 |
| 17/05/2012 3:30:00 p.m. | 23.18 |
| 17/05/2012 3:15:00 p.m. | 23.26 |
| 17/05/2012 3:00:00 p.m. | 23.48 |
| 17/05/2012 2:45:00 p.m. | 23.33 |
| 17/05/2012 2:30:00 p.m. | 23.41 |
| 17/05/2012 2:15:00 p.m. | 23.56 |
| 17/05/2012 2:00:00 p.m. | 23.71 |
| 17/05/2012 1:45:00 p.m. | 23.63 |
| 17/05/2012 1:30:00 p.m. | 23.71 |
| 17/05/2012 1:15:00 p.m. | 23.71 |
| 17/05/2012 1:00:00 p.m. | 23.78 |
| 17/05/2012 12:45:00 p.m. | 24.01 |
| 17/05/2012 12:30:00 p.m. | 24.01 |
| 17/05/2012 12:15:00 p.m. | 23.93 |
| 17/05/2012 12:00:00 p.m. | 24.09 |
| 17/05/2012 11:45:00 a.m. | 24.09 |
| 17/05/2012 11:30:00 a.m. | 24.09 |
| 17/05/2012 11:15:00 a.m. | 24.24 |
| 17/05/2012 11:00:00 a.m. | 24.46 |
| 17/05/2012 10:45:00 a.m. | 24.46 |
| 17/05/2012 10:30:00 a.m. | 24.54 |
| 17/05/2012 10:15:00 a.m. | 24.69 |
| 17/05/2012 10:00:00 a.m. | 24.62 |
| 17/05/2012 9:45:00 a.m. | 24.77 |
| 17/05/2012 9:30:00 a.m. | 24.85 |
| 17/05/2012 9:15:00 a.m. | 24.85 |
| 17/05/2012 9:00:00 a.m. | 24.85 |
| 17/05/2012 8:45:00 a.m. | 24.92 |
| 17/05/2012 8:30:00 a.m. | 25.08 |
| 17/05/2012 8:15:00 a.m. | 25.16 |
| 17/05/2012 8:00:00 a.m. | 25.16 |
| 17/05/2012 7:45:00 a.m. | 25.24 |
| 17/05/2012 7:30:00 a.m. | 25.48 |
| 17/05/2012 7:15:00 a.m. | 25.48 |
| 17/05/2012 7:00:00 a.m. | 25.55 |
| 17/05/2012 6:45:00 a.m. | 25.71 |
| 17/05/2012 6:30:00 a.m. | 25.88 |
| 17/05/2012 6:15:00 a.m. | 25.96 |
| 17/05/2012 6:00:00 a.m. | 26.04 |
| 17/05/2012 5:45:00 a.m. | 26.04 |
| 17/05/2012 5:30:00 a.m. | 26.28 |
| 17/05/2012 5:15:00 a.m. | 26.28 |
| 17/05/2012 5:00:00 a.m. | 26.44 |
| 17/05/2012 4:45:00 a.m. | 26.44 |
| 17/05/2012 4:30:00 a.m. | 26.61 |
| 17/05/2012 4:15:00 a.m. | 26.61 |
| 17/05/2012 4:00:00 a.m. | 26.61 |
| 17/05/2012 3:45:00 a.m. | 26.85 |
| 17/05/2012 3:30:00 a.m. | 26.77 |
| 17/05/2012 3:15:00 a.m. | 27.02 |
| 17/05/2012 3:00:00 a.m. | 27.02 |
| 17/05/2012 2:45:00 a.m. | 27.18 |
| 17/05/2012 2:30:00 a.m. | 27.35 |
| 17/05/2012 2:15:00 a.m. | 27.43 |
| 17/05/2012 2:00:00 a.m. | 27.43 |
| 17/05/2012 1:45:00 a.m. | 27.6 |
| 17/05/2012 1:30:00 a.m. | 27.68 |
| 17/05/2012 1:15:00 a.m. | 27.68 |
| 17/05/2012 1:00:00 a.m. | 28.02 |
| 17/05/2012 12:45:00 a.m. | 28.02 |
