Home » Environment » Water » Rivers » River Flow » Motueka at Gorge - River Flow
Motueka at Gorge - River Flow
This page contains the following information:
- Graph of Flow for last 7 days at Motueka at Gorge
- Graph of Flow for last 30 days at Motueka at Gorge
- Site Information and historical flow statistics
- Table of flow readings for past 7 days
- Disclaimer
Data from Motueka at Gorge is normally updated every 30 minutes.
The frequency of data retrieval may increase during a flood event.
Flow for last 7 days at Motueka at Gorge
Flow for last 30 days at Motueka at Gorge
Photo of Riverflow monitoring site at Motueka at Gorge
River Flow History
Catchment size: 163 km2
Period of analysis: 01 January 1965 to 31 December 2009
Comment: High flood flows are experienced at this site due to much of the catchment being in the sparsely vegetated Red Hills area.
| | Flood Flows | Drought Flow |
|
|---|---|---|---|
| Return Period | (m3/s) | 1 day average | 7 day average |
| Annual | 291.0 | 1.437 | 1.524 |
| 5 Year | 361.5 | 1.168 | 1.229 |
| 10 Year | 458.2 | 1.055 | 1.114 |
| 20 Year | 571.6 | 0.969 | 1.028 |
| 50 Year | 755.5 | 0.878 | 0.938 |
| 100 Year | 927.3 | 0.820 | 0.883 |
| Extreme Recorded |
800.0 23/02/1995 |
0.818 12/04/1973 |
0.838 10/04/1973 |
Table of flow readings for past 7 days
| Date | Flow [Water Level] [m3/sec] |
|---|---|
| 25/05/2013 12:00:00 a.m. | 5.85 |
| 24/05/2013 11:45:00 p.m. | 5.85 |
| 24/05/2013 11:30:00 p.m. | 5.87 |
| 24/05/2013 11:15:00 p.m. | 5.87 |
| 24/05/2013 11:00:00 p.m. | 5.87 |
| 24/05/2013 10:45:00 p.m. | 5.87 |
| 24/05/2013 10:30:00 p.m. | 5.93 |
| 24/05/2013 10:15:00 p.m. | 5.93 |
| 24/05/2013 10:00:00 p.m. | 5.93 |
| 24/05/2013 9:45:00 p.m. | 5.93 |
| 24/05/2013 9:30:00 p.m. | 5.95 |
| 24/05/2013 9:15:00 p.m. | 5.95 |
| 24/05/2013 9:00:00 p.m. | 5.95 |
| 24/05/2013 8:45:00 p.m. | 5.95 |
| 24/05/2013 8:30:00 p.m. | 5.98 |
| 24/05/2013 8:15:00 p.m. | 5.98 |
| 24/05/2013 8:00:00 p.m. | 6 |
| 24/05/2013 7:45:00 p.m. | 6 |
| 24/05/2013 7:30:00 p.m. | 6 |
| 24/05/2013 7:15:00 p.m. | 6 |
| 24/05/2013 7:00:00 p.m. | 6.03 |
| 24/05/2013 6:45:00 p.m. | 6.03 |
| 24/05/2013 6:30:00 p.m. | 6.05 |
| 24/05/2013 6:15:00 p.m. | 6.05 |
| 24/05/2013 6:00:00 p.m. | 6.08 |
| 24/05/2013 5:45:00 p.m. | 6.08 |
| 24/05/2013 5:30:00 p.m. | 6.11 |
| 24/05/2013 5:15:00 p.m. | 6.11 |
| 24/05/2013 5:00:00 p.m. | 6.16 |
| 24/05/2013 4:45:00 p.m. | 6.16 |
| 24/05/2013 4:30:00 p.m. | 6.16 |
| 24/05/2013 4:15:00 p.m. | 6.21 |
| 24/05/2013 4:00:00 p.m. | 6.21 |
| 24/05/2013 3:45:00 p.m. | 6.21 |
| 24/05/2013 3:30:00 p.m. | 6.26 |
| 24/05/2013 3:15:00 p.m. | 6.26 |
| 24/05/2013 3:00:00 p.m. | 6.31 |
| 24/05/2013 2:45:00 p.m. | 6.31 |
| 24/05/2013 2:30:00 p.m. | 6.31 |
| 24/05/2013 2:15:00 p.m. | 6.31 |
| 24/05/2013 2:00:00 p.m. | 6.37 |
| 24/05/2013 1:45:00 p.m. | 6.37 |
| 24/05/2013 1:30:00 p.m. | 6.37 |
| 24/05/2013 1:15:00 p.m. | 6.39 |
| 24/05/2013 1:00:00 p.m. | 6.45 |
| 24/05/2013 12:45:00 p.m. | 6.45 |
| 24/05/2013 12:30:00 p.m. | 6.47 |
| 24/05/2013 12:15:00 p.m. | 6.5 |
| 24/05/2013 12:00:00 p.m. | 6.5 |
| 24/05/2013 11:45:00 a.m. | 6.53 |
| 24/05/2013 11:30:00 a.m. | 6.53 |
| 24/05/2013 11:15:00 a.m. | 6.56 |
| 24/05/2013 11:00:00 a.m. | 6.59 |
| 24/05/2013 10:45:00 a.m. | 6.59 |
| 24/05/2013 10:30:00 a.m. | 6.62 |
| 24/05/2013 10:15:00 a.m. | 6.65 |
| 24/05/2013 10:00:00 a.m. | 6.65 |
| 24/05/2013 9:45:00 a.m. | 6.65 |
| 24/05/2013 9:30:00 a.m. | 6.68 |
| 24/05/2013 9:15:00 a.m. | 6.68 |
| 24/05/2013 9:00:00 a.m. | 6.71 |
| 24/05/2013 8:45:00 a.m. | 6.77 |
| 24/05/2013 8:30:00 a.m. | 6.77 |
| 24/05/2013 8:15:00 a.m. | 6.77 |
| 24/05/2013 8:00:00 a.m. | 6.8 |
| 24/05/2013 7:45:00 a.m. | 6.8 |
| 24/05/2013 7:30:00 a.m. | 6.83 |
| 24/05/2013 7:15:00 a.m. | 6.86 |
| 24/05/2013 7:00:00 a.m. | 6.86 |
| 24/05/2013 6:45:00 a.m. | 6.89 |
| 24/05/2013 6:30:00 a.m. | 6.89 |
| 24/05/2013 6:15:00 a.m. | 6.95 |
| 24/05/2013 6:00:00 a.m. | 6.95 |
| 24/05/2013 5:45:00 a.m. | 6.95 |
| 24/05/2013 5:30:00 a.m. | 6.98 |
| 24/05/2013 5:15:00 a.m. | 6.98 |
| 24/05/2013 5:00:00 a.m. | 7.01 |
| 24/05/2013 4:45:00 a.m. | 7.04 |
| 24/05/2013 4:30:00 a.m. | 7.04 |
| 24/05/2013 4:15:00 a.m. | 7.07 |
| 24/05/2013 4:00:00 a.m. | 7.1 |
| 24/05/2013 3:45:00 a.m. | 7.13 |
| 24/05/2013 3:30:00 a.m. | 7.13 |
| 24/05/2013 3:15:00 a.m. | 7.2 |
| 24/05/2013 3:00:00 a.m. | 7.2 |
| 24/05/2013 2:45:00 a.m. | 7.23 |
| 24/05/2013 2:30:00 a.m. | 7.26 |
| 24/05/2013 2:15:00 a.m. | 7.26 |
| 24/05/2013 2:00:00 a.m. | 7.29 |
| 24/05/2013 1:45:00 a.m. | 7.32 |
| 24/05/2013 1:30:00 a.m. | 7.35 |
| 24/05/2013 1:15:00 a.m. | 7.39 |
| 24/05/2013 1:00:00 a.m. | 7.39 |
| 24/05/2013 12:45:00 a.m. | 7.42 |
| 24/05/2013 12:30:00 a.m. | 7.45 |
| 24/05/2013 12:15:00 a.m. | 7.48 |
| 24/05/2013 12:00:00 a.m. | 7.51 |
| 23/05/2013 11:45:00 p.m. | 7.55 |
| 23/05/2013 11:30:00 p.m. | 7.55 |
| 23/05/2013 11:15:00 p.m. | 7.61 |
| 23/05/2013 11:00:00 p.m. | 7.64 |
| 23/05/2013 10:45:00 p.m. | 7.68 |
| 23/05/2013 10:30:00 p.m. | 7.68 |
| 23/05/2013 10:15:00 p.m. | 7.71 |
| 23/05/2013 10:00:00 p.m. | 7.77 |
| 23/05/2013 9:45:00 p.m. | 7.81 |
| 23/05/2013 9:30:00 p.m. | 7.84 |
| 23/05/2013 9:15:00 p.m. | 7.87 |
| 23/05/2013 9:00:00 p.m. | 7.94 |
| 23/05/2013 8:45:00 p.m. | 7.94 |
| 23/05/2013 8:30:00 p.m. | 7.97 |
| 23/05/2013 8:15:00 p.m. | 8.04 |
| 23/05/2013 8:00:00 p.m. | 8.04 |
| 23/05/2013 7:45:00 p.m. | 8.11 |
| 23/05/2013 7:30:00 p.m. | 8.14 |
| 23/05/2013 7:15:00 p.m. | 8.18 |
| 23/05/2013 7:00:00 p.m. | 8.21 |
| 23/05/2013 6:45:00 p.m. | 8.21 |
| 23/05/2013 6:30:00 p.m. | 8.28 |
| 23/05/2013 6:15:00 p.m. | 8.31 |
| 23/05/2013 6:00:00 p.m. | 8.31 |
| 23/05/2013 5:45:00 p.m. | 8.35 |
| 23/05/2013 5:30:00 p.m. | 8.38 |
| 23/05/2013 5:15:00 p.m. | 8.42 |
| 23/05/2013 5:00:00 p.m. | 8.45 |
| 23/05/2013 4:45:00 p.m. | 8.52 |
| 23/05/2013 4:30:00 p.m. | 8.52 |
| 23/05/2013 4:15:00 p.m. | 8.59 |
| 23/05/2013 4:00:00 p.m. | 8.63 |
| 23/05/2013 3:45:00 p.m. | 8.7 |
| 23/05/2013 3:30:00 p.m. | 8.73 |
| 23/05/2013 3:15:00 p.m. | 8.73 |
| 23/05/2013 3:00:00 p.m. | 8.81 |
| 23/05/2013 2:45:00 p.m. | 8.84 |
| 23/05/2013 2:30:00 p.m. | 8.88 |
| 23/05/2013 2:15:00 p.m. | 8.95 |
| 23/05/2013 2:00:00 p.m. | 9.02 |
| 23/05/2013 1:45:00 p.m. | 9.06 |
| 23/05/2013 1:30:00 p.m. | 9.1 |
| 23/05/2013 1:15:00 p.m. | 9.17 |
| 23/05/2013 1:00:00 p.m. | 9.21 |
| 23/05/2013 12:45:00 p.m. | 9.24 |
| 23/05/2013 12:30:00 p.m. | 9.28 |
| 23/05/2013 12:15:00 p.m. | 9.35 |
| 23/05/2013 12:00:00 p.m. | 9.43 |
| 23/05/2013 11:45:00 a.m. | 9.47 |
| 23/05/2013 11:30:00 a.m. | 9.47 |
| 23/05/2013 11:15:00 a.m. | 9.62 |
| 23/05/2013 11:00:00 a.m. | 9.62 |
| 23/05/2013 10:45:00 a.m. | 9.69 |
| 23/05/2013 10:30:00 a.m. | 9.73 |
| 23/05/2013 10:15:00 a.m. | 9.81 |
| 23/05/2013 10:00:00 a.m. | 9.88 |
| 23/05/2013 9:45:00 a.m. | 9.96 |
| 23/05/2013 9:30:00 a.m. | 10.04 |
| 23/05/2013 9:15:00 a.m. | 10.13 |
| 23/05/2013 9:00:00 a.m. | 10.17 |
| 23/05/2013 8:45:00 a.m. | 10.21 |
| 23/05/2013 8:30:00 a.m. | 10.3 |
| 23/05/2013 8:15:00 a.m. | 10.39 |
| 23/05/2013 8:00:00 a.m. | 10.39 |
| 23/05/2013 7:45:00 a.m. | 10.47 |
| 23/05/2013 7:30:00 a.m. | 10.52 |
| 23/05/2013 7:15:00 a.m. | 10.56 |
| 23/05/2013 7:00:00 a.m. | 10.7 |
| 23/05/2013 6:45:00 a.m. | 10.7 |
| 23/05/2013 6:30:00 a.m. | 10.83 |
| 23/05/2013 6:15:00 a.m. | 10.88 |
| 23/05/2013 6:00:00 a.m. | 10.97 |
| 23/05/2013 5:45:00 a.m. | 11.11 |
| 23/05/2013 5:30:00 a.m. | 11.15 |
| 23/05/2013 5:15:00 a.m. | 11.2 |
| 23/05/2013 5:00:00 a.m. | 11.29 |
| 23/05/2013 4:45:00 a.m. | 11.43 |
| 23/05/2013 4:30:00 a.m. | 11.48 |
| 23/05/2013 4:15:00 a.m. | 11.58 |
| 23/05/2013 4:00:00 a.m. | 11.77 |
| 23/05/2013 3:45:00 a.m. | 11.87 |
| 23/05/2013 3:30:00 a.m. | 11.91 |
| 23/05/2013 3:15:00 a.m. | 12.01 |
| 23/05/2013 3:00:00 a.m. | 12.16 |
| 23/05/2013 2:45:00 a.m. | 12.26 |
| 23/05/2013 2:30:00 a.m. | 12.36 |
| 23/05/2013 2:15:00 a.m. | 12.46 |
| 23/05/2013 2:00:00 a.m. | 12.62 |
| 23/05/2013 1:45:00 a.m. | 12.72 |
| 23/05/2013 1:30:00 a.m. | 12.82 |
| 23/05/2013 1:15:00 a.m. | 12.93 |
| 23/05/2013 1:00:00 a.m. | 13.03 |
| 23/05/2013 12:45:00 a.m. | 13.19 |
| 23/05/2013 12:30:00 a.m. | 13.29 |
| 23/05/2013 12:15:00 a.m. | 13.45 |
| 23/05/2013 12:00:00 a.m. | 13.62 |
| 22/05/2013 11:45:00 p.m. | 13.78 |
| 22/05/2013 11:30:00 p.m. | 13.89 |
| 22/05/2013 11:15:00 p.m. | 14.06 |
| 22/05/2013 11:00:00 p.m. | 14.24 |
| 22/05/2013 10:45:00 p.m. | 14.42 |
| 22/05/2013 10:30:00 p.m. | 14.66 |
| 22/05/2013 10:15:00 p.m. | 14.91 |
| 22/05/2013 10:00:00 p.m. | 15.09 |
| 22/05/2013 9:45:00 p.m. | 15.28 |
| 22/05/2013 9:30:00 p.m. | 15.54 |
| 22/05/2013 9:15:00 p.m. | 15.8 |
| 22/05/2013 9:00:00 p.m. | 15.93 |
| 22/05/2013 8:45:00 p.m. | 16.26 |
| 22/05/2013 8:30:00 p.m. | 16.6 |
| 22/05/2013 8:15:00 p.m. | 16.88 |
| 22/05/2013 8:00:00 p.m. | 17.16 |
| 22/05/2013 7:45:00 p.m. | 17.44 |
| 22/05/2013 7:30:00 p.m. | 17.65 |
| 22/05/2013 7:15:00 p.m. | 18.02 |
| 22/05/2013 7:00:00 p.m. | 18.16 |
| 22/05/2013 6:45:00 p.m. | 18.61 |
| 22/05/2013 6:30:00 p.m. | 18.76 |
| 22/05/2013 6:15:00 p.m. | 18.76 |
| 22/05/2013 6:00:00 p.m. | 18.16 |
| 22/05/2013 5:45:00 p.m. | 17.58 |
| 22/05/2013 5:30:00 p.m. | 16.95 |
| 22/05/2013 5:15:00 p.m. | 16.47 |
| 22/05/2013 5:00:00 p.m. | 15.54 |
| 22/05/2013 4:45:00 p.m. | 14.72 |
| 22/05/2013 4:30:00 p.m. | 13.67 |
| 22/05/2013 4:15:00 p.m. | 13.19 |
| 22/05/2013 4:00:00 p.m. | 12.93 |
| 22/05/2013 3:45:00 p.m. | 12.77 |
| 22/05/2013 3:30:00 p.m. | 12.77 |
| 22/05/2013 3:15:00 p.m. | 12.77 |
| 22/05/2013 3:00:00 p.m. | 12.77 |
| 22/05/2013 2:45:00 p.m. | 12.77 |
| 22/05/2013 2:30:00 p.m. | 12.77 |
| 22/05/2013 2:15:00 p.m. | 12.87 |
| 22/05/2013 2:00:00 p.m. | 13.03 |
| 22/05/2013 1:45:00 p.m. | 13.24 |
| 22/05/2013 1:30:00 p.m. | 13.35 |
| 22/05/2013 1:15:00 p.m. | 13.51 |
| 22/05/2013 1:00:00 p.m. | 13.56 |
| 22/05/2013 12:45:00 p.m. | 13.83 |
| 22/05/2013 12:30:00 p.m. | 14 |
| 22/05/2013 12:15:00 p.m. | 14.18 |
| 22/05/2013 12:00:00 p.m. | 14.48 |
| 22/05/2013 11:45:00 a.m. | 14.72 |
| 22/05/2013 11:30:00 a.m. | 14.97 |
| 22/05/2013 11:15:00 a.m. | 15.22 |
| 22/05/2013 11:00:00 a.m. | 15.54 |
| 22/05/2013 10:45:00 a.m. | 15.73 |
| 22/05/2013 10:30:00 a.m. | 16.06 |
| 22/05/2013 10:15:00 a.m. | 16.53 |
| 22/05/2013 10:00:00 a.m. | 16.81 |
| 22/05/2013 9:45:00 a.m. | 17.23 |
| 22/05/2013 9:30:00 a.m. | 17.51 |
| 22/05/2013 9:15:00 a.m. | 18.09 |
| 22/05/2013 9:00:00 a.m. | 18.54 |
| 22/05/2013 8:45:00 a.m. | 18.99 |
| 22/05/2013 8:30:00 a.m. | 19.53 |
| 22/05/2013 8:15:00 a.m. | 20.16 |
| 22/05/2013 8:00:00 a.m. | 20.66 |
| 22/05/2013 7:45:00 a.m. | 21.33 |
| 22/05/2013 7:30:00 a.m. | 21.93 |
| 22/05/2013 7:15:00 a.m. | 22.81 |
| 22/05/2013 7:00:00 a.m. | 23.73 |
| 22/05/2013 6:45:00 a.m. | 24.57 |
| 22/05/2013 6:30:00 a.m. | 25.73 |
| 22/05/2013 6:15:00 a.m. | 26.72 |
| 22/05/2013 6:00:00 a.m. | 28.16 |
| 22/05/2013 5:45:00 a.m. | 29.77 |
| 22/05/2013 5:30:00 a.m. | 31.32 |
| 22/05/2013 5:15:00 a.m. | 33.04 |
| 22/05/2013 5:00:00 a.m. | 35.06 |
| 22/05/2013 4:45:00 a.m. | 37.42 |
| 22/05/2013 4:30:00 a.m. | 39.47 |
| 22/05/2013 4:15:00 a.m. | 41.21 |
| 22/05/2013 4:00:00 a.m. | 41.45 |
| 22/05/2013 3:45:00 a.m. | 39.08 |
| 22/05/2013 3:30:00 a.m. | 29.98 |
| 22/05/2013 3:15:00 a.m. | 12.41 |
| 22/05/2013 3:00:00 a.m. | 9.02 |
| 22/05/2013 2:45:00 a.m. | 7.74 |
| 22/05/2013 2:30:00 a.m. | 7.16 |
| 22/05/2013 2:15:00 a.m. | 6.68 |
| 22/05/2013 2:00:00 a.m. | 6.18 |
| 22/05/2013 1:45:00 a.m. | 5.87 |
| 22/05/2013 1:30:00 a.m. | 5.65 |
| 22/05/2013 1:15:00 a.m. | 5.48 |
| 22/05/2013 1:00:00 a.m. | 5.28 |
| 22/05/2013 12:45:00 a.m. | 5.14 |
| 22/05/2013 12:30:00 a.m. | 5.02 |
| 22/05/2013 12:15:00 a.m. | 4.93 |
| 22/05/2013 12:00:00 a.m. | 4.84 |
| 21/05/2013 11:45:00 p.m. | 4.79 |
| 21/05/2013 11:30:00 p.m. | 4.74 |
| 21/05/2013 11:15:00 p.m. | 4.74 |
| 21/05/2013 11:00:00 p.m. | 4.74 |
| 21/05/2013 10:45:00 p.m. | 4.74 |
| 21/05/2013 10:30:00 p.m. | 4.74 |
| 21/05/2013 10:15:00 p.m. | 4.74 |
| 21/05/2013 10:00:00 p.m. | 4.74 |
| 21/05/2013 9:45:00 p.m. | 4.74 |
| 21/05/2013 9:30:00 p.m. | 4.74 |
| 21/05/2013 9:15:00 p.m. | 4.74 |
| 21/05/2013 9:00:00 p.m. | 4.74 |
| 21/05/2013 8:45:00 p.m. | 4.74 |
| 21/05/2013 8:30:00 p.m. | 4.77 |
| 21/05/2013 8:15:00 p.m. | 4.77 |
| 21/05/2013 8:00:00 p.m. | 4.77 |
| 21/05/2013 7:45:00 p.m. | 4.77 |
| 21/05/2013 7:30:00 p.m. | 4.79 |
| 21/05/2013 7:15:00 p.m. | 4.79 |
| 21/05/2013 7:00:00 p.m. | 4.81 |
| 21/05/2013 6:45:00 p.m. | 4.81 |
| 21/05/2013 6:30:00 p.m. | 4.81 |
| 21/05/2013 6:15:00 p.m. | 4.84 |
| 21/05/2013 6:00:00 p.m. | 4.84 |
| 21/05/2013 5:45:00 p.m. | 4.86 |
| 21/05/2013 5:30:00 p.m. | 4.88 |
| 21/05/2013 5:15:00 p.m. | 4.88 |
| 21/05/2013 5:00:00 p.m. | 4.9 |
| 21/05/2013 4:45:00 p.m. | 4.93 |
| 21/05/2013 4:30:00 p.m. | 4.93 |
| 21/05/2013 4:15:00 p.m. | 4.93 |
| 21/05/2013 4:00:00 p.m. | 4.93 |
| 21/05/2013 3:45:00 p.m. | 4.93 |
| 21/05/2013 3:30:00 p.m. | 4.93 |
| 21/05/2013 3:15:00 p.m. | 4.93 |
| 21/05/2013 3:00:00 p.m. | 4.93 |
| 21/05/2013 2:45:00 p.m. | 4.93 |
| 21/05/2013 2:30:00 p.m. | 4.93 |
| 21/05/2013 2:15:00 p.m. | 4.93 |
| 21/05/2013 2:00:00 p.m. | 4.93 |
| 21/05/2013 1:45:00 p.m. | 4.95 |
| 21/05/2013 1:30:00 p.m. | 4.95 |
| 21/05/2013 1:15:00 p.m. | 4.95 |
| 21/05/2013 1:00:00 p.m. | 4.95 |
| 21/05/2013 12:45:00 p.m. | 4.95 |
| 21/05/2013 12:30:00 p.m. | 4.95 |
| 21/05/2013 12:15:00 p.m. | 4.95 |
| 21/05/2013 12:00:00 p.m. | 4.95 |
| 21/05/2013 11:45:00 a.m. | 4.95 |
| 21/05/2013 11:30:00 a.m. | 4.95 |
| 21/05/2013 11:15:00 a.m. | 4.95 |
| 21/05/2013 11:00:00 a.m. | 4.95 |
| 21/05/2013 10:45:00 a.m. | 4.95 |
| 21/05/2013 10:30:00 a.m. | 4.95 |
| 21/05/2013 10:15:00 a.m. | 4.97 |
| 21/05/2013 10:00:00 a.m. | 4.97 |
| 21/05/2013 9:45:00 a.m. | 4.97 |
| 21/05/2013 9:30:00 a.m. | 4.97 |
| 21/05/2013 9:15:00 a.m. | 4.97 |
| 21/05/2013 9:00:00 a.m. | 4.97 |
| 21/05/2013 8:45:00 a.m. | 4.97 |
| 21/05/2013 8:30:00 a.m. | 5 |
| 21/05/2013 8:15:00 a.m. | 5 |
| 21/05/2013 8:00:00 a.m. | 5 |
| 21/05/2013 7:45:00 a.m. | 5 |
| 21/05/2013 7:30:00 a.m. | 5 |
| 21/05/2013 7:15:00 a.m. | 5.02 |
| 21/05/2013 7:00:00 a.m. | 5.04 |
| 21/05/2013 6:45:00 a.m. | 5.04 |
| 21/05/2013 6:30:00 a.m. | 5.04 |
| 21/05/2013 6:15:00 a.m. | 5.04 |
| 21/05/2013 6:00:00 a.m. | 5.07 |
| 21/05/2013 5:45:00 a.m. | 5.07 |
| 21/05/2013 5:30:00 a.m. | 5.09 |
| 21/05/2013 5:15:00 a.m. | 5.09 |
| 21/05/2013 5:00:00 a.m. | 5.09 |
| 21/05/2013 4:45:00 a.m. | 5.12 |
| 21/05/2013 4:30:00 a.m. | 5.12 |
| 21/05/2013 4:15:00 a.m. | 5.12 |
| 21/05/2013 4:00:00 a.m. | 5.14 |
| 21/05/2013 3:45:00 a.m. | 5.16 |
| 21/05/2013 3:30:00 a.m. | 5.16 |
| 21/05/2013 3:15:00 a.m. | 5.19 |
| 21/05/2013 3:00:00 a.m. | 5.19 |
| 21/05/2013 2:45:00 a.m. | 5.21 |
| 21/05/2013 2:30:00 a.m. | 5.21 |
| 21/05/2013 2:15:00 a.m. | 5.21 |
| 21/05/2013 2:00:00 a.m. | 5.21 |
| 21/05/2013 1:45:00 a.m. | 5.23 |
| 21/05/2013 1:30:00 a.m. | 5.23 |
| 21/05/2013 1:15:00 a.m. | 5.26 |
| 21/05/2013 1:00:00 a.m. | 5.28 |
| 21/05/2013 12:45:00 a.m. | 5.31 |
| 21/05/2013 12:30:00 a.m. | 5.31 |
| 21/05/2013 12:15:00 a.m. | 5.31 |
| 21/05/2013 12:00:00 a.m. | 5.33 |
| 20/05/2013 11:45:00 p.m. | 5.33 |
| 20/05/2013 11:30:00 p.m. | 5.35 |
| 20/05/2013 11:15:00 p.m. | 5.35 |
| 20/05/2013 11:00:00 p.m. | 5.38 |
| 20/05/2013 10:45:00 p.m. | 5.38 |
| 20/05/2013 10:30:00 p.m. | 5.4 |
| 20/05/2013 10:15:00 p.m. | 5.43 |
| 20/05/2013 10:00:00 p.m. | 5.45 |
| 20/05/2013 9:45:00 p.m. | 5.45 |
| 20/05/2013 9:30:00 p.m. | 5.48 |
| 20/05/2013 9:15:00 p.m. | 5.48 |
| 20/05/2013 9:00:00 p.m. | 5.48 |
| 20/05/2013 8:45:00 p.m. | 5.48 |
| 20/05/2013 8:30:00 p.m. | 5.5 |
| 20/05/2013 8:15:00 p.m. | 5.52 |
| 20/05/2013 8:00:00 p.m. | 5.52 |
| 20/05/2013 7:45:00 p.m. | 5.55 |
| 20/05/2013 7:30:00 p.m. | 5.57 |
| 20/05/2013 7:15:00 p.m. | 5.57 |
| 20/05/2013 7:00:00 p.m. | 5.57 |
| 20/05/2013 6:45:00 p.m. | 5.6 |
| 20/05/2013 6:30:00 p.m. | 5.62 |
| 20/05/2013 6:15:00 p.m. | 5.65 |
| 20/05/2013 6:00:00 p.m. | 5.65 |
| 20/05/2013 5:45:00 p.m. | 5.65 |
| 20/05/2013 5:30:00 p.m. | 5.67 |
| 20/05/2013 5:15:00 p.m. | 5.7 |
| 20/05/2013 5:00:00 p.m. | 5.72 |
| 20/05/2013 4:45:00 p.m. | 5.75 |
| 20/05/2013 4:30:00 p.m. | 5.77 |
| 20/05/2013 4:15:00 p.m. | 5.77 |
| 20/05/2013 4:00:00 p.m. | 5.82 |
| 20/05/2013 3:45:00 p.m. | 5.82 |
| 20/05/2013 3:30:00 p.m. | 5.85 |
| 20/05/2013 3:15:00 p.m. | 5.87 |
| 20/05/2013 3:00:00 p.m. | 5.9 |
| 20/05/2013 2:45:00 p.m. | 5.9 |
| 20/05/2013 2:30:00 p.m. | 5.93 |
| 20/05/2013 2:15:00 p.m. | 5.95 |
| 20/05/2013 2:00:00 p.m. | 5.95 |
| 20/05/2013 1:45:00 p.m. | 5.98 |
| 20/05/2013 1:30:00 p.m. | 6.03 |
| 20/05/2013 1:15:00 p.m. | 6.05 |
| 20/05/2013 1:00:00 p.m. | 6.05 |
| 20/05/2013 12:45:00 p.m. | 6.05 |
| 20/05/2013 12:30:00 p.m. | 6.08 |
| 20/05/2013 12:15:00 p.m. | 6.08 |
| 20/05/2013 12:00:00 p.m. | 6.13 |
| 20/05/2013 11:45:00 a.m. | 6.16 |
| 20/05/2013 11:30:00 a.m. | 6.18 |
| 20/05/2013 11:15:00 a.m. | 6.21 |
| 20/05/2013 11:00:00 a.m. | 6.24 |
| 20/05/2013 10:45:00 a.m. | 6.26 |
| 20/05/2013 10:30:00 a.m. | 6.26 |
| 20/05/2013 10:15:00 a.m. | 6.31 |
| 20/05/2013 10:00:00 a.m. | 6.34 |
| 20/05/2013 9:45:00 a.m. | 6.37 |
| 20/05/2013 9:30:00 a.m. | 6.39 |
| 20/05/2013 9:15:00 a.m. | 6.42 |
| 20/05/2013 9:00:00 a.m. | 6.45 |
| 20/05/2013 8:45:00 a.m. | 6.5 |
| 20/05/2013 8:30:00 a.m. | 6.53 |
| 20/05/2013 8:15:00 a.m. | 6.59 |
| 20/05/2013 8:00:00 a.m. | 6.59 |
| 20/05/2013 7:45:00 a.m. | 6.65 |
| 20/05/2013 7:30:00 a.m. | 6.68 |
| 20/05/2013 7:15:00 a.m. | 6.74 |
| 20/05/2013 7:00:00 a.m. | 6.74 |
| 20/05/2013 6:45:00 a.m. | 6.77 |
| 20/05/2013 6:30:00 a.m. | 6.8 |
| 20/05/2013 6:15:00 a.m. | 6.86 |
| 20/05/2013 6:00:00 a.m. | 6.89 |
| 20/05/2013 5:45:00 a.m. | 6.92 |
| 20/05/2013 5:30:00 a.m. | 6.92 |
| 20/05/2013 5:15:00 a.m. | 6.98 |
| 20/05/2013 5:00:00 a.m. | 7.01 |
| 20/05/2013 4:45:00 a.m. | 7.01 |
| 20/05/2013 4:30:00 a.m. | 7.01 |
| 20/05/2013 4:15:00 a.m. | 7.01 |
| 20/05/2013 4:00:00 a.m. | 6.98 |
| 20/05/2013 3:45:00 a.m. | 6.95 |
| 20/05/2013 3:30:00 a.m. | 6.92 |
| 20/05/2013 3:15:00 a.m. | 6.89 |
| 20/05/2013 3:00:00 a.m. | 6.86 |
| 20/05/2013 2:45:00 a.m. | 6.83 |
| 20/05/2013 2:30:00 a.m. | 6.77 |
| 20/05/2013 2:15:00 a.m. | 6.68 |
| 20/05/2013 2:00:00 a.m. | 6.53 |
| 20/05/2013 1:45:00 a.m. | 6.42 |
| 20/05/2013 1:30:00 a.m. | 6.26 |
| 20/05/2013 1:15:00 a.m. | 6.13 |
| 20/05/2013 1:00:00 a.m. | 6.05 |
| 20/05/2013 12:45:00 a.m. | 5.98 |
| 20/05/2013 12:30:00 a.m. | 5.95 |
| 20/05/2013 12:15:00 a.m. | 5.85 |
| 20/05/2013 12:00:00 a.m. | 5.75 |
| 19/05/2013 11:45:00 p.m. | 5.62 |
| 19/05/2013 11:30:00 p.m. | 5.52 |
| 19/05/2013 11:15:00 p.m. | 5.45 |
| 19/05/2013 11:00:00 p.m. | 5.38 |
| 19/05/2013 10:45:00 p.m. | 5.35 |
| 19/05/2013 10:30:00 p.m. | 5.33 |
| 19/05/2013 10:15:00 p.m. | 5.31 |
| 19/05/2013 10:00:00 p.m. | 5.28 |
| 19/05/2013 9:45:00 p.m. | 5.28 |
