Home » Environment » Water » Rivers » River Flow » Motupiko at Christies - River Flow
Motupiko at Christies - River Flow
This page contains the following information:
- Graph of Flow for last 7 days at Motupiko at Christies
- Graph of Flow for last 30 days at Motupiko at Christies
- Site Information and historical flow statistics
- Table of flow readings for past 7 days
- Disclaimer
Data from Motupiko at Christies is normally updated every 30 minutes.
The frequency of data retrieval may increase during a flood event.
Flow for last 7 days at Motupiko at Christies
Flow for last 30 days at Motupiko at Christies
Photo of Riverflow monitoring site at Motupiko at Christies
River Flow History
Catchment size: 105.4 km2
Period of analysis: 23 March 1990 to 31 December 2009
Comment: This site is principally for flood warning.
| | Flood Flows | Drought Flow |
|
|---|---|---|---|
| Return Period | (m3/s) | 1 day average | 7 day average |
| Annual | 51.9 | 0.288 | 0.315 |
| 5 Year | 60.9 | 0.198 | 0.212 |
| 10 Year | 78.9 | 0.159 | 0.168 |
| 20 Year | 102.4 | 0.130 | 0.134 |
| 50 Year | 145.3 | 0.098 | 0.099 |
| 100 Year | |||
| Extreme Recorded |
165.9 25/03/2005 |
0.141 25/03/2001 |
0.145 23/03/2001 |
Table of flow readings for past 7 days
| Date | Flow [Water Level] [m3/sec] |
|---|---|
| 22/05/2012 4:00:00 a.m. | 0.53 |
| 22/05/2012 3:55:00 a.m. | 0.53 |
| 22/05/2012 3:50:00 a.m. | 0.52 |
| 22/05/2012 3:45:00 a.m. | 0.53 |
| 22/05/2012 3:40:00 a.m. | 0.53 |
| 22/05/2012 3:35:00 a.m. | 0.53 |
| 22/05/2012 3:30:00 a.m. | 0.52 |
| 22/05/2012 3:25:00 a.m. | 0.53 |
| 22/05/2012 3:20:00 a.m. | 0.53 |
| 22/05/2012 3:15:00 a.m. | 0.53 |
| 22/05/2012 3:10:00 a.m. | 0.53 |
| 22/05/2012 3:05:00 a.m. | 0.52 |
| 22/05/2012 3:00:00 a.m. | 0.53 |
| 22/05/2012 2:55:00 a.m. | 0.53 |
| 22/05/2012 2:50:00 a.m. | 0.51 |
| 22/05/2012 2:45:00 a.m. | 0.52 |
| 22/05/2012 2:40:00 a.m. | 0.53 |
| 22/05/2012 2:35:00 a.m. | 0.51 |
| 22/05/2012 2:30:00 a.m. | 0.54 |
| 22/05/2012 2:25:00 a.m. | 0.54 |
| 22/05/2012 2:20:00 a.m. | 0.52 |
| 22/05/2012 2:15:00 a.m. | 0.53 |
| 22/05/2012 2:10:00 a.m. | 0.53 |
| 22/05/2012 2:05:00 a.m. | 0.53 |
| 22/05/2012 2:00:00 a.m. | 0.54 |
| 22/05/2012 1:55:00 a.m. | 0.53 |
| 22/05/2012 1:50:00 a.m. | 0.53 |
| 22/05/2012 1:45:00 a.m. | 0.53 |
| 22/05/2012 1:40:00 a.m. | 0.53 |
| 22/05/2012 1:35:00 a.m. | 0.54 |
| 22/05/2012 1:30:00 a.m. | 0.52 |
| 22/05/2012 1:25:00 a.m. | 0.54 |
| 22/05/2012 1:20:00 a.m. | 0.54 |
| 22/05/2012 1:15:00 a.m. | 0.53 |
| 22/05/2012 1:10:00 a.m. | 0.53 |
| 22/05/2012 1:05:00 a.m. | 0.53 |
| 22/05/2012 1:00:00 a.m. | 0.55 |
| 22/05/2012 12:55:00 a.m. | 0.53 |
| 22/05/2012 12:50:00 a.m. | 0.55 |
| 22/05/2012 12:45:00 a.m. | 0.53 |
| 22/05/2012 12:40:00 a.m. | 0.53 |
| 22/05/2012 12:35:00 a.m. | 0.55 |
| 22/05/2012 12:30:00 a.m. | 0.55 |
| 22/05/2012 12:25:00 a.m. | 0.54 |
| 22/05/2012 12:20:00 a.m. | 0.54 |
| 22/05/2012 12:15:00 a.m. | 0.55 |
| 22/05/2012 12:10:00 a.m. | 0.54 |
| 22/05/2012 12:05:00 a.m. | 0.53 |
| 22/05/2012 12:00:00 a.m. | 0.55 |
| 21/05/2012 11:55:00 p.m. | 0.54 |
| 21/05/2012 11:50:00 p.m. | 0.55 |
| 21/05/2012 11:45:00 p.m. | 0.54 |
| 21/05/2012 11:40:00 p.m. | 0.53 |
| 21/05/2012 11:35:00 p.m. | 0.53 |
| 21/05/2012 11:30:00 p.m. | 0.54 |
| 21/05/2012 11:25:00 p.m. | 0.55 |
| 21/05/2012 11:20:00 p.m. | 0.55 |
| 21/05/2012 11:15:00 p.m. | 0.53 |
| 21/05/2012 11:10:00 p.m. | 0.54 |
| 21/05/2012 11:05:00 p.m. | 0.55 |
| 21/05/2012 11:00:00 p.m. | 0.56 |
| 21/05/2012 10:55:00 p.m. | 0.55 |
| 21/05/2012 10:50:00 p.m. | 0.54 |
| 21/05/2012 10:45:00 p.m. | 0.53 |
| 21/05/2012 10:40:00 p.m. | 0.55 |
| 21/05/2012 10:35:00 p.m. | 0.55 |
| 21/05/2012 10:30:00 p.m. | 0.56 |
| 21/05/2012 10:25:00 p.m. | 0.55 |
| 21/05/2012 10:20:00 p.m. | 0.54 |
| 21/05/2012 10:15:00 p.m. | 0.56 |
| 21/05/2012 10:10:00 p.m. | 0.55 |
| 21/05/2012 10:05:00 p.m. | 0.56 |
| 21/05/2012 10:00:00 p.m. | 0.56 |
| 21/05/2012 9:55:00 p.m. | 0.53 |
| 21/05/2012 9:50:00 p.m. | 0.55 |
| 21/05/2012 9:45:00 p.m. | 0.56 |
| 21/05/2012 9:40:00 p.m. | 0.53 |
| 21/05/2012 9:35:00 p.m. | 0.56 |
| 21/05/2012 9:30:00 p.m. | 0.54 |
| 21/05/2012 9:25:00 p.m. | 0.55 |
| 21/05/2012 9:20:00 p.m. | 0.55 |
| 21/05/2012 9:15:00 p.m. | 0.56 |
| 21/05/2012 9:10:00 p.m. | 0.56 |
| 21/05/2012 9:05:00 p.m. | 0.56 |
| 21/05/2012 9:00:00 p.m. | 0.56 |
| 21/05/2012 8:55:00 p.m. | 0.56 |
| 21/05/2012 8:50:00 p.m. | 0.56 |
| 21/05/2012 8:45:00 p.m. | 0.56 |
| 21/05/2012 8:40:00 p.m. | 0.56 |
| 21/05/2012 8:35:00 p.m. | 0.56 |
| 21/05/2012 8:30:00 p.m. | 0.54 |
| 21/05/2012 8:25:00 p.m. | 0.56 |
| 21/05/2012 8:20:00 p.m. | 0.55 |
| 21/05/2012 8:15:00 p.m. | 0.55 |
| 21/05/2012 8:10:00 p.m. | 0.56 |
| 21/05/2012 8:05:00 p.m. | 0.56 |
| 21/05/2012 8:00:00 p.m. | 0.55 |
| 21/05/2012 7:55:00 p.m. | 0.55 |
| 21/05/2012 7:50:00 p.m. | 0.55 |
| 21/05/2012 7:45:00 p.m. | 0.56 |
| 21/05/2012 7:40:00 p.m. | 0.56 |
| 21/05/2012 7:35:00 p.m. | 0.56 |
| 21/05/2012 7:30:00 p.m. | 0.56 |
| 21/05/2012 7:25:00 p.m. | 0.55 |
| 21/05/2012 7:20:00 p.m. | 0.56 |
| 21/05/2012 7:15:00 p.m. | 0.56 |
| 21/05/2012 7:10:00 p.m. | 0.57 |
| 21/05/2012 7:05:00 p.m. | 0.55 |
| 21/05/2012 7:00:00 p.m. | 0.56 |
| 21/05/2012 6:55:00 p.m. | 0.55 |
| 21/05/2012 6:50:00 p.m. | 0.57 |
| 21/05/2012 6:45:00 p.m. | 0.56 |
| 21/05/2012 6:40:00 p.m. | 0.57 |
| 21/05/2012 6:35:00 p.m. | 0.57 |
| 21/05/2012 6:30:00 p.m. | 0.57 |
| 21/05/2012 6:25:00 p.m. | 0.56 |
| 21/05/2012 6:20:00 p.m. | 0.56 |
| 21/05/2012 6:15:00 p.m. | 0.56 |
| 21/05/2012 6:10:00 p.m. | 0.56 |
| 21/05/2012 6:05:00 p.m. | 0.57 |
| 21/05/2012 6:00:00 p.m. | 0.56 |
| 21/05/2012 5:55:00 p.m. | 0.57 |
| 21/05/2012 5:50:00 p.m. | 0.56 |
| 21/05/2012 5:45:00 p.m. | 0.56 |
| 21/05/2012 5:40:00 p.m. | 0.56 |
| 21/05/2012 5:35:00 p.m. | 0.42 |
| 21/05/2012 5:30:00 p.m. | 0.56 |
| 21/05/2012 5:25:00 p.m. | 0.57 |
| 21/05/2012 5:20:00 p.m. | 0.57 |
| 21/05/2012 5:15:00 p.m. | 0.57 |
| 21/05/2012 5:10:00 p.m. | 0.56 |
| 21/05/2012 5:05:00 p.m. | 0.57 |
| 21/05/2012 5:00:00 p.m. | 0.57 |
| 21/05/2012 4:55:00 p.m. | 0.56 |
| 21/05/2012 4:50:00 p.m. | 0.57 |
| 21/05/2012 4:45:00 p.m. | 0.57 |
| 21/05/2012 4:40:00 p.m. | 0.56 |
| 21/05/2012 4:35:00 p.m. | 0.57 |
| 21/05/2012 4:30:00 p.m. | 0.57 |
| 21/05/2012 4:25:00 p.m. | 0.57 |
| 21/05/2012 4:20:00 p.m. | 0.56 |
| 21/05/2012 4:15:00 p.m. | 0.56 |
| 21/05/2012 4:10:00 p.m. | 0.57 |
| 21/05/2012 4:05:00 p.m. | 0.57 |
| 21/05/2012 4:00:00 p.m. | 0.57 |
| 21/05/2012 3:55:00 p.m. | 0.57 |
| 21/05/2012 3:50:00 p.m. | 0.57 |
| 21/05/2012 3:45:00 p.m. | 0.56 |
| 21/05/2012 3:40:00 p.m. | 0.57 |
| 21/05/2012 3:35:00 p.m. | 0.57 |
| 21/05/2012 3:30:00 p.m. | 0.56 |
| 21/05/2012 3:25:00 p.m. | 0.57 |
| 21/05/2012 3:20:00 p.m. | 0.57 |
| 21/05/2012 3:15:00 p.m. | 0.57 |
| 21/05/2012 3:10:00 p.m. | 0.56 |
| 21/05/2012 3:05:00 p.m. | 0.57 |
| 21/05/2012 3:00:00 p.m. | 0.56 |
| 21/05/2012 2:55:00 p.m. | 0.57 |
| 21/05/2012 2:50:00 p.m. | 0.57 |
| 21/05/2012 2:45:00 p.m. | 0.57 |
| 21/05/2012 2:40:00 p.m. | 0.57 |
| 21/05/2012 2:35:00 p.m. | 0.57 |
| 21/05/2012 2:30:00 p.m. | 0.57 |
| 21/05/2012 2:25:00 p.m. | 0.56 |
| 21/05/2012 2:20:00 p.m. | 0.57 |
| 21/05/2012 2:15:00 p.m. | 0.57 |
| 21/05/2012 2:10:00 p.m. | 0.57 |
| 21/05/2012 2:05:00 p.m. | 0.56 |
| 21/05/2012 2:00:00 p.m. | 0.56 |
| 21/05/2012 1:55:00 p.m. | 0.56 |
| 21/05/2012 1:50:00 p.m. | 0.56 |
| 21/05/2012 1:45:00 p.m. | 0.56 |
| 21/05/2012 1:40:00 p.m. | 0.57 |
| 21/05/2012 1:35:00 p.m. | 0.56 |
| 21/05/2012 1:30:00 p.m. | 0.57 |
| 21/05/2012 1:25:00 p.m. | 0.56 |
| 21/05/2012 1:20:00 p.m. | 0.56 |
| 21/05/2012 1:15:00 p.m. | 0.56 |
| 21/05/2012 1:10:00 p.m. | 0.56 |
| 21/05/2012 1:05:00 p.m. | 0.57 |
| 21/05/2012 1:00:00 p.m. | 0.57 |
| 21/05/2012 12:55:00 p.m. | 0.57 |
| 21/05/2012 12:50:00 p.m. | 0.56 |
| 21/05/2012 12:45:00 p.m. | 0.57 |
| 21/05/2012 12:40:00 p.m. | 0.57 |
| 21/05/2012 12:35:00 p.m. | 0.55 |
| 21/05/2012 12:30:00 p.m. | 0.57 |
| 21/05/2012 12:25:00 p.m. | 0.57 |
| 21/05/2012 12:20:00 p.m. | 0.56 |
| 21/05/2012 12:15:00 p.m. | 0.56 |
| 21/05/2012 12:10:00 p.m. | 0.56 |
| 21/05/2012 12:05:00 p.m. | 0.57 |
| 21/05/2012 12:00:00 p.m. | 0.56 |
| 21/05/2012 11:55:00 a.m. | 0.57 |
| 21/05/2012 11:50:00 a.m. | 0.56 |
| 21/05/2012 11:45:00 a.m. | 0.56 |
| 21/05/2012 11:40:00 a.m. | 0.57 |
| 21/05/2012 11:35:00 a.m. | 0.56 |
| 21/05/2012 11:30:00 a.m. | 0.56 |
| 21/05/2012 11:25:00 a.m. | 0.57 |
| 21/05/2012 11:20:00 a.m. | 0.56 |
| 21/05/2012 11:15:00 a.m. | 0.56 |
| 21/05/2012 11:10:00 a.m. | 0.56 |
| 21/05/2012 11:05:00 a.m. | 0.56 |
| 21/05/2012 11:00:00 a.m. | 0.57 |
| 21/05/2012 10:55:00 a.m. | 0.55 |
| 21/05/2012 10:50:00 a.m. | 0.57 |
| 21/05/2012 10:45:00 a.m. | 0.57 |
| 21/05/2012 10:40:00 a.m. | 0.57 |
| 21/05/2012 10:35:00 a.m. | 0.56 |
| 21/05/2012 10:30:00 a.m. | 0.56 |
| 21/05/2012 10:25:00 a.m. | 0.57 |
| 21/05/2012 10:20:00 a.m. | 0.56 |
| 21/05/2012 10:15:00 a.m. | 0.55 |
| 21/05/2012 10:10:00 a.m. | 0.57 |
| 21/05/2012 10:05:00 a.m. | 0.57 |
| 21/05/2012 10:00:00 a.m. | 0.56 |
| 21/05/2012 9:55:00 a.m. | 0.56 |
| 21/05/2012 9:50:00 a.m. | 0.56 |
| 21/05/2012 9:45:00 a.m. | 0.56 |
| 21/05/2012 9:40:00 a.m. | 0.56 |
| 21/05/2012 9:35:00 a.m. | 0.56 |
| 21/05/2012 9:30:00 a.m. | 0.55 |
| 21/05/2012 9:25:00 a.m. | 0.57 |
| 21/05/2012 9:20:00 a.m. | 0.55 |
| 21/05/2012 9:15:00 a.m. | 0.56 |
| 21/05/2012 9:10:00 a.m. | 0.57 |
| 21/05/2012 9:05:00 a.m. | 0.57 |
| 21/05/2012 9:00:00 a.m. | 0.56 |
| 21/05/2012 8:55:00 a.m. | 0.57 |
| 21/05/2012 8:50:00 a.m. | 0.57 |
| 21/05/2012 8:45:00 a.m. | 0.56 |
| 21/05/2012 8:40:00 a.m. | 0.57 |
| 21/05/2012 8:35:00 a.m. | 0.57 |
| 21/05/2012 8:30:00 a.m. | 0.56 |
| 21/05/2012 8:25:00 a.m. | 0.57 |
| 21/05/2012 8:20:00 a.m. | 0.57 |
| 21/05/2012 8:15:00 a.m. | 0.58 |
| 21/05/2012 8:10:00 a.m. | 0.58 |
| 21/05/2012 8:05:00 a.m. | 0.57 |
| 21/05/2012 8:00:00 a.m. | 0.57 |
| 21/05/2012 7:55:00 a.m. | 0.56 |
| 21/05/2012 7:50:00 a.m. | 0.56 |
| 21/05/2012 7:45:00 a.m. | 0.56 |
| 21/05/2012 7:40:00 a.m. | 0.57 |
| 21/05/2012 7:35:00 a.m. | 0.57 |
| 21/05/2012 7:30:00 a.m. | 0.56 |
| 21/05/2012 7:25:00 a.m. | 0.58 |
| 21/05/2012 7:20:00 a.m. | 0.57 |
| 21/05/2012 7:15:00 a.m. | 0.57 |
| 21/05/2012 7:10:00 a.m. | 0.57 |
| 21/05/2012 7:05:00 a.m. | 0.58 |
| 21/05/2012 7:00:00 a.m. | 0.57 |
| 21/05/2012 6:55:00 a.m. | 0.58 |
| 21/05/2012 6:50:00 a.m. | 0.57 |
| 21/05/2012 6:45:00 a.m. | 0.58 |
| 21/05/2012 6:40:00 a.m. | 0.58 |
| 21/05/2012 6:35:00 a.m. | 0.57 |
| 21/05/2012 6:30:00 a.m. | 0.58 |
| 21/05/2012 6:25:00 a.m. | 0.58 |
| 21/05/2012 6:20:00 a.m. | 0.57 |
| 21/05/2012 6:15:00 a.m. | 0.58 |
| 21/05/2012 6:10:00 a.m. | 0.58 |
| 21/05/2012 6:05:00 a.m. | 0.57 |
| 21/05/2012 6:00:00 a.m. | 0.58 |
| 21/05/2012 5:55:00 a.m. | 0.58 |
| 21/05/2012 5:50:00 a.m. | 0.58 |
| 21/05/2012 5:45:00 a.m. | 0.57 |
| 21/05/2012 5:40:00 a.m. | 0.58 |
| 21/05/2012 5:35:00 a.m. | 0.58 |
| 21/05/2012 5:30:00 a.m. | 0.59 |
| 21/05/2012 5:25:00 a.m. | 0.59 |
| 21/05/2012 5:20:00 a.m. | 0.58 |
| 21/05/2012 5:15:00 a.m. | 0.59 |
| 21/05/2012 5:10:00 a.m. | 0.57 |
| 21/05/2012 5:05:00 a.m. | 0.59 |
| 21/05/2012 5:00:00 a.m. | 0.59 |
| 21/05/2012 4:55:00 a.m. | 0.59 |
| 21/05/2012 4:50:00 a.m. | 0.58 |
| 21/05/2012 4:45:00 a.m. | 0.58 |
| 21/05/2012 4:40:00 a.m. | 0.59 |
| 21/05/2012 4:35:00 a.m. | 0.59 |
| 21/05/2012 4:30:00 a.m. | 0.58 |
| 21/05/2012 4:25:00 a.m. | 0.58 |
| 21/05/2012 4:20:00 a.m. | 0.58 |
| 21/05/2012 4:15:00 a.m. | 0.59 |
| 21/05/2012 4:10:00 a.m. | 0.57 |
| 21/05/2012 4:05:00 a.m. | 0.59 |
| 21/05/2012 4:00:00 a.m. | 0.58 |
| 21/05/2012 3:55:00 a.m. | 0.59 |
| 21/05/2012 3:50:00 a.m. | 0.58 |
| 21/05/2012 3:45:00 a.m. | 0.59 |
| 21/05/2012 3:40:00 a.m. | 0.59 |
| 21/05/2012 3:35:00 a.m. | 0.58 |
| 21/05/2012 3:30:00 a.m. | 0.6 |
| 21/05/2012 3:25:00 a.m. | 0.6 |
| 21/05/2012 3:20:00 a.m. | 0.6 |
| 21/05/2012 3:15:00 a.m. | 0.58 |
| 21/05/2012 3:10:00 a.m. | 0.6 |
| 21/05/2012 3:05:00 a.m. | 0.58 |
| 21/05/2012 3:00:00 a.m. | 0.58 |
| 21/05/2012 2:55:00 a.m. | 0.58 |
| 21/05/2012 2:50:00 a.m. | 0.58 |
| 21/05/2012 2:45:00 a.m. | 0.58 |
| 21/05/2012 2:40:00 a.m. | 0.59 |
| 21/05/2012 2:35:00 a.m. | 0.58 |
| 21/05/2012 2:30:00 a.m. | 0.59 |
| 21/05/2012 2:25:00 a.m. | 0.59 |
| 21/05/2012 2:20:00 a.m. | 0.6 |
| 21/05/2012 2:15:00 a.m. | 0.6 |
| 21/05/2012 2:10:00 a.m. | 0.6 |
| 21/05/2012 2:05:00 a.m. | 0.6 |
| 21/05/2012 2:00:00 a.m. | 0.61 |
| 21/05/2012 1:55:00 a.m. | 0.61 |
| 21/05/2012 1:50:00 a.m. | 0.6 |
| 21/05/2012 1:45:00 a.m. | 0.58 |
| 21/05/2012 1:40:00 a.m. | 0.61 |
| 21/05/2012 1:35:00 a.m. | 0.58 |
| 21/05/2012 1:30:00 a.m. | 0.58 |
| 21/05/2012 1:25:00 a.m. | 0.6 |
| 21/05/2012 1:20:00 a.m. | 0.59 |
| 21/05/2012 1:15:00 a.m. | 0.61 |
| 21/05/2012 1:10:00 a.m. | 0.61 |
| 21/05/2012 1:05:00 a.m. | 0.6 |
| 21/05/2012 1:00:00 a.m. | 0.6 |
| 21/05/2012 12:55:00 a.m. | 0.59 |
| 21/05/2012 12:50:00 a.m. | 0.61 |
| 21/05/2012 12:45:00 a.m. | 0.6 |
| 21/05/2012 12:40:00 a.m. | 0.61 |
| 21/05/2012 12:35:00 a.m. | 0.59 |
| 21/05/2012 12:30:00 a.m. | 0.61 |
| 21/05/2012 12:25:00 a.m. | 0.59 |
| 21/05/2012 12:20:00 a.m. | 0.59 |
| 21/05/2012 12:15:00 a.m. | 0.62 |
| 21/05/2012 12:10:00 a.m. | 0.59 |
| 21/05/2012 12:05:00 a.m. | 0.61 |
| 21/05/2012 12:00:00 a.m. | 0.6 |
| 20/05/2012 11:55:00 p.m. | 0.61 |
| 20/05/2012 11:50:00 p.m. | 0.6 |
| 20/05/2012 11:45:00 p.m. | 0.59 |
| 20/05/2012 11:40:00 p.m. | 0.61 |
| 20/05/2012 11:35:00 p.m. | 0.58 |
| 20/05/2012 11:30:00 p.m. | 0.6 |
| 20/05/2012 11:25:00 p.m. | 0.62 |
| 20/05/2012 11:20:00 p.m. | 0.6 |
| 20/05/2012 11:15:00 p.m. | 0.61 |
| 20/05/2012 11:10:00 p.m. | 0.62 |
| 20/05/2012 11:05:00 p.m. | 0.62 |
| 20/05/2012 11:00:00 p.m. | 0.62 |
| 20/05/2012 10:55:00 p.m. | 0.61 |
| 20/05/2012 10:50:00 p.m. | 0.62 |
| 20/05/2012 10:45:00 p.m. | 0.61 |
| 20/05/2012 10:40:00 p.m. | 0.59 |
| 20/05/2012 10:35:00 p.m. | 0.59 |
| 20/05/2012 10:30:00 p.m. | 0.62 |
| 20/05/2012 10:25:00 p.m. | 0.62 |
| 20/05/2012 10:20:00 p.m. | 0.6 |
| 20/05/2012 10:15:00 p.m. | 0.61 |
| 20/05/2012 10:10:00 p.m. | 0.62 |
| 20/05/2012 10:05:00 p.m. | 0.61 |
| 20/05/2012 10:00:00 p.m. | 0.6 |
| 20/05/2012 9:55:00 p.m. | 0.61 |
| 20/05/2012 9:50:00 p.m. | 0.6 |
| 20/05/2012 9:45:00 p.m. | 0.62 |
| 20/05/2012 9:40:00 p.m. | 0.62 |
| 20/05/2012 9:35:00 p.m. | 0.61 |
| 20/05/2012 9:30:00 p.m. | 0.62 |
| 20/05/2012 9:25:00 p.m. | 0.61 |
| 20/05/2012 9:20:00 p.m. | 0.6 |
| 20/05/2012 9:15:00 p.m. | 0.62 |
| 20/05/2012 9:10:00 p.m. | 0.61 |
| 20/05/2012 9:05:00 p.m. | 0.62 |
| 20/05/2012 9:00:00 p.m. | 0.62 |
| 20/05/2012 8:55:00 p.m. | 0.61 |
| 20/05/2012 8:50:00 p.m. | 0.62 |
| 20/05/2012 8:45:00 p.m. | 0.6 |
| 20/05/2012 8:40:00 p.m. | 0.62 |
| 20/05/2012 8:35:00 p.m. | 0.62 |
| 20/05/2012 8:30:00 p.m. | 0.61 |
| 20/05/2012 8:25:00 p.m. | 0.62 |
| 20/05/2012 8:20:00 p.m. | 0.62 |
| 20/05/2012 8:15:00 p.m. | 0.62 |
| 20/05/2012 8:10:00 p.m. | 0.62 |
| 20/05/2012 8:05:00 p.m. | 0.6 |
| 20/05/2012 8:00:00 p.m. | 0.61 |
| 20/05/2012 7:55:00 p.m. | 0.61 |
| 20/05/2012 7:50:00 p.m. | 0.62 |
| 20/05/2012 7:45:00 p.m. | 0.62 |
| 20/05/2012 7:40:00 p.m. | 0.63 |
| 20/05/2012 7:35:00 p.m. | 0.62 |
| 20/05/2012 7:30:00 p.m. | 0.62 |
| 20/05/2012 7:25:00 p.m. | 0.61 |
| 20/05/2012 7:20:00 p.m. | 0.62 |
| 20/05/2012 7:15:00 p.m. | 0.62 |
| 20/05/2012 7:10:00 p.m. | 0.62 |
| 20/05/2012 7:05:00 p.m. | 0.62 |
| 20/05/2012 7:00:00 p.m. | 0.62 |
| 20/05/2012 6:55:00 p.m. | 0.62 |
| 20/05/2012 6:50:00 p.m. | 0.62 |
| 20/05/2012 6:45:00 p.m. | 0.62 |
| 20/05/2012 6:40:00 p.m. | 0.61 |
| 20/05/2012 6:35:00 p.m. | 0.63 |
| 20/05/2012 6:30:00 p.m. | 0.63 |
| 20/05/2012 6:25:00 p.m. | 0.63 |
| 20/05/2012 6:20:00 p.m. | 0.62 |
| 20/05/2012 6:15:00 p.m. | 0.63 |
| 20/05/2012 6:10:00 p.m. | 0.62 |
| 20/05/2012 6:05:00 p.m. | 0.63 |
| 20/05/2012 6:00:00 p.m. | 0.62 |
| 20/05/2012 5:55:00 p.m. | 0.62 |
| 20/05/2012 5:50:00 p.m. | 0.62 |
| 20/05/2012 5:45:00 p.m. | 0.62 |
| 20/05/2012 5:40:00 p.m. | 0.62 |
| 20/05/2012 5:35:00 p.m. | 0.63 |
| 20/05/2012 5:30:00 p.m. | 0.63 |
| 20/05/2012 5:25:00 p.m. | 0.62 |
| 20/05/2012 5:20:00 p.m. | 0.63 |
| 20/05/2012 5:15:00 p.m. | 0.63 |
| 20/05/2012 5:10:00 p.m. | 0.62 |
| 20/05/2012 5:05:00 p.m. | 0.62 |
| 20/05/2012 5:00:00 p.m. | 0.63 |
| 20/05/2012 4:55:00 p.m. | 0.63 |
| 20/05/2012 4:50:00 p.m. | 0.64 |
| 20/05/2012 4:45:00 p.m. | 0.62 |
| 20/05/2012 4:40:00 p.m. | 0.62 |
| 20/05/2012 4:35:00 p.m. | 0.62 |
| 20/05/2012 4:30:00 p.m. | 0.63 |
| 20/05/2012 4:25:00 p.m. | 0.62 |
| 20/05/2012 4:20:00 p.m. | 0.63 |
| 20/05/2012 4:15:00 p.m. | 0.62 |
| 20/05/2012 4:10:00 p.m. | 0.63 |
| 20/05/2012 4:05:00 p.m. | 0.63 |
| 20/05/2012 4:00:00 p.m. | 0.62 |
| 20/05/2012 3:55:00 p.m. | 0.62 |
| 20/05/2012 3:50:00 p.m. | 0.62 |
| 20/05/2012 3:45:00 p.m. | 0.64 |
| 20/05/2012 3:40:00 p.m. | 0.63 |
| 20/05/2012 3:35:00 p.m. | 0.64 |
| 20/05/2012 3:30:00 p.m. | 0.63 |
| 20/05/2012 3:25:00 p.m. | 0.63 |
| 20/05/2012 3:20:00 p.m. | 0.62 |
| 20/05/2012 3:15:00 p.m. | 0.63 |
| 20/05/2012 3:10:00 p.m. | 0.62 |
| 20/05/2012 3:05:00 p.m. | 0.64 |
| 20/05/2012 3:00:00 p.m. | 0.63 |
| 20/05/2012 2:55:00 p.m. | 0.62 |
| 20/05/2012 2:50:00 p.m. | 0.61 |
| 20/05/2012 2:45:00 p.m. | 0.63 |
| 20/05/2012 2:40:00 p.m. | 0.64 |
| 20/05/2012 2:35:00 p.m. | 0.62 |
| 20/05/2012 2:30:00 p.m. | 0.63 |
| 20/05/2012 2:25:00 p.m. | 0.62 |
| 20/05/2012 2:20:00 p.m. | 0.63 |
| 20/05/2012 2:15:00 p.m. | 0.62 |
| 20/05/2012 2:10:00 p.m. | 0.61 |
| 20/05/2012 2:05:00 p.m. | 0.63 |
| 20/05/2012 2:00:00 p.m. | 0.61 |
| 20/05/2012 1:55:00 p.m. | 0.63 |
| 20/05/2012 1:50:00 p.m. | 0.63 |
| 20/05/2012 1:45:00 p.m. | 0.62 |
| 20/05/2012 1:40:00 p.m. | 0.63 |
| 20/05/2012 1:35:00 p.m. | 0.62 |
| 20/05/2012 1:30:00 p.m. | 0.63 |
| 20/05/2012 1:25:00 p.m. | 0.62 |
| 20/05/2012 1:20:00 p.m. | 0.63 |
| 20/05/2012 1:15:00 p.m. | 0.62 |
| 20/05/2012 1:10:00 p.m. | 0.62 |
| 20/05/2012 1:05:00 p.m. | 0.63 |
| 20/05/2012 1:00:00 p.m. | 0.63 |
| 20/05/2012 12:55:00 p.m. | 0.61 |
| 20/05/2012 12:50:00 p.m. | 0.62 |
| 20/05/2012 12:45:00 p.m. | 0.63 |
| 20/05/2012 12:40:00 p.m. | 0.64 |
| 20/05/2012 12:35:00 p.m. | 0.64 |
| 20/05/2012 12:30:00 p.m. | 0.62 |
| 20/05/2012 12:25:00 p.m. | 0.62 |
| 20/05/2012 12:20:00 p.m. | 0.64 |
| 20/05/2012 12:15:00 p.m. | 0.63 |
| 20/05/2012 12:10:00 p.m. | 0.63 |
| 20/05/2012 12:05:00 p.m. | 0.64 |
| 20/05/2012 12:00:00 p.m. | 0.64 |
| 20/05/2012 11:55:00 a.m. | 0.63 |
| 20/05/2012 11:50:00 a.m. | 0.64 |
| 20/05/2012 11:45:00 a.m. | 0.64 |
| 20/05/2012 11:40:00 a.m. | 0.62 |
| 20/05/2012 11:35:00 a.m. | 0.62 |
| 20/05/2012 11:30:00 a.m. | 0.63 |
| 20/05/2012 11:25:00 a.m. | 0.63 |
| 20/05/2012 11:20:00 a.m. | 0.64 |
| 20/05/2012 11:15:00 a.m. | 0.62 |
| 20/05/2012 11:10:00 a.m. | 0.63 |
| 20/05/2012 11:05:00 a.m. | 0.62 |
| 20/05/2012 11:00:00 a.m. | 0.63 |
