Home » Environment » Water » Rivers » River Flow » Takaka at Kotinga - River Flow
Takaka at Kotinga - River Flow
This page contains the following information:
- Graph of Flow for last 7 days at Takaka at Kotinga
- Graph of Flow for last 30 days at Takaka at Kotinga
- Site Information and historical flow statistics
- Table of flow readings for past 7 days
- Disclaimer
Data from Takaka at Kotinga is normally updated every 15 minutes.
Flow for last 7 days at Takaka at Kotinga
Flow for last 30 days at Takaka at Kotinga
Photo of Riverflow monitoring site at Takaka at Kotinga
River Flow History
Catchment size: 713 km2
Period of analysis: 08 October 1970 to 31 December 2009
Comment: Early record is reliable for flood flows only so drought analysis starts from 1986.
| | Flood Flows | Drought Flow |
|
|---|---|---|---|
| Return Period | (m3/s) | 1 day average | 7 day average |
| Annual | 1052.5 | 3.539 | 3.847 |
| 5 Year | 1305.1 | 2.477 | 2.651 |
| 10 Year | 1510.7 | 2.306 | 2.473 |
| 20 Year | 1707.6 | 2.195 | 2.359 |
| 50 Year | 1962.6 | 2.095 | 2.256 |
| 100 Year | |||
| Extreme Recorded |
2076.4 10/07/1983 |
1.687 26/03/2001 |
1.774 23/03/2001 |
Table of flow readings for past 7 days
| Date | Flow [Water Level] [m3/sec] |
|---|---|
| 22/05/2012 4:00:00 a.m. | 8.53 |
| 22/05/2012 3:45:00 a.m. | 8.53 |
| 22/05/2012 3:30:00 a.m. | 8.53 |
| 22/05/2012 3:15:00 a.m. | 8.57 |
| 22/05/2012 3:00:00 a.m. | 8.49 |
| 22/05/2012 2:45:00 a.m. | 8.57 |
| 22/05/2012 2:30:00 a.m. | 8.61 |
| 22/05/2012 2:15:00 a.m. | 8.57 |
| 22/05/2012 2:00:00 a.m. | 8.61 |
| 22/05/2012 1:45:00 a.m. | 8.57 |
| 22/05/2012 1:30:00 a.m. | 8.57 |
| 22/05/2012 1:15:00 a.m. | 8.57 |
| 22/05/2012 1:00:00 a.m. | 8.61 |
| 22/05/2012 12:45:00 a.m. | 8.65 |
| 22/05/2012 12:30:00 a.m. | 8.65 |
| 22/05/2012 12:15:00 a.m. | 8.65 |
| 22/05/2012 12:00:00 a.m. | 8.65 |
| 21/05/2012 11:45:00 p.m. | 8.65 |
| 21/05/2012 11:30:00 p.m. | 8.65 |
| 21/05/2012 11:15:00 p.m. | 8.61 |
| 21/05/2012 11:00:00 p.m. | 8.65 |
| 21/05/2012 10:45:00 p.m. | 8.65 |
| 21/05/2012 10:30:00 p.m. | 8.65 |
| 21/05/2012 10:15:00 p.m. | 8.65 |
| 21/05/2012 10:00:00 p.m. | 8.61 |
| 21/05/2012 9:45:00 p.m. | 8.61 |
| 21/05/2012 9:30:00 p.m. | 8.69 |
| 21/05/2012 9:15:00 p.m. | 8.65 |
| 21/05/2012 9:00:00 p.m. | 8.65 |
| 21/05/2012 8:45:00 p.m. | 8.65 |
| 21/05/2012 8:30:00 p.m. | 8.61 |
| 21/05/2012 8:15:00 p.m. | 8.69 |
| 21/05/2012 8:00:00 p.m. | 8.65 |
| 21/05/2012 7:45:00 p.m. | 8.65 |
| 21/05/2012 7:30:00 p.m. | 8.65 |
| 21/05/2012 7:15:00 p.m. | 8.57 |
| 21/05/2012 7:00:00 p.m. | 8.61 |
| 21/05/2012 6:45:00 p.m. | 8.61 |
| 21/05/2012 6:30:00 p.m. | 8.57 |
| 21/05/2012 6:15:00 p.m. | 8.57 |
| 21/05/2012 6:00:00 p.m. | 8.49 |
| 21/05/2012 5:45:00 p.m. | 8.46 |
| 21/05/2012 5:30:00 p.m. | 8.38 |
| 21/05/2012 5:15:00 p.m. | 8.34 |
| 21/05/2012 5:00:00 p.m. | 8.19 |
| 21/05/2012 4:45:00 p.m. | 8.04 |
| 21/05/2012 4:30:00 p.m. | 7.85 |
| 21/05/2012 4:15:00 p.m. | 7.56 |
| 21/05/2012 4:00:00 p.m. | 7.31 |
| 21/05/2012 3:45:00 p.m. | 7.17 |
| 21/05/2012 3:30:00 p.m. | 7.14 |
| 21/05/2012 3:15:00 p.m. | 7.14 |
| 21/05/2012 3:00:00 p.m. | 7.14 |
| 21/05/2012 2:45:00 p.m. | 7.21 |
| 21/05/2012 2:30:00 p.m. | 7.28 |
| 21/05/2012 2:15:00 p.m. | 7.35 |
| 21/05/2012 2:00:00 p.m. | 7.42 |
| 21/05/2012 1:45:00 p.m. | 7.49 |
| 21/05/2012 1:30:00 p.m. | 7.53 |
| 21/05/2012 1:15:00 p.m. | 7.56 |
| 21/05/2012 1:00:00 p.m. | 7.6 |
| 21/05/2012 12:45:00 p.m. | 7.67 |
| 21/05/2012 12:30:00 p.m. | 7.67 |
| 21/05/2012 12:15:00 p.m. | 7.63 |
| 21/05/2012 12:00:00 p.m. | 7.56 |
| 21/05/2012 11:45:00 a.m. | 7.38 |
| 21/05/2012 11:30:00 a.m. | 7.31 |
| 21/05/2012 11:15:00 a.m. | 7.28 |
| 21/05/2012 11:00:00 a.m. | 7.21 |
| 21/05/2012 10:45:00 a.m. | 7.17 |
| 21/05/2012 10:30:00 a.m. | 7.17 |
| 21/05/2012 10:15:00 a.m. | 7.21 |
| 21/05/2012 10:00:00 a.m. | 7.28 |
| 21/05/2012 9:45:00 a.m. | 7.31 |
| 21/05/2012 9:30:00 a.m. | 7.38 |
| 21/05/2012 9:15:00 a.m. | 7.49 |
| 21/05/2012 9:00:00 a.m. | 7.56 |
| 21/05/2012 8:45:00 a.m. | 7.63 |
| 21/05/2012 8:30:00 a.m. | 7.71 |
| 21/05/2012 8:15:00 a.m. | 7.78 |
| 21/05/2012 8:00:00 a.m. | 7.89 |
| 21/05/2012 7:45:00 a.m. | 8 |
| 21/05/2012 7:30:00 a.m. | 8.04 |
| 21/05/2012 7:15:00 a.m. | 8.15 |
| 21/05/2012 7:00:00 a.m. | 8.19 |
| 21/05/2012 6:45:00 a.m. | 8.26 |
| 21/05/2012 6:30:00 a.m. | 8.3 |
| 21/05/2012 6:15:00 a.m. | 8.3 |
| 21/05/2012 6:00:00 a.m. | 8.26 |
| 21/05/2012 5:45:00 a.m. | 8.26 |
| 21/05/2012 5:30:00 a.m. | 8.15 |
| 21/05/2012 5:15:00 a.m. | 8.15 |
| 21/05/2012 5:00:00 a.m. | 8.23 |
| 21/05/2012 4:45:00 a.m. | 8.3 |
| 21/05/2012 4:30:00 a.m. | 8.34 |
| 21/05/2012 4:15:00 a.m. | 8.38 |
| 21/05/2012 4:00:00 a.m. | 8.46 |
| 21/05/2012 3:45:00 a.m. | 8.46 |
| 21/05/2012 3:30:00 a.m. | 8.38 |
| 21/05/2012 3:15:00 a.m. | 8.19 |
| 21/05/2012 3:00:00 a.m. | 7.89 |
| 21/05/2012 2:45:00 a.m. | 7.56 |
| 21/05/2012 2:30:00 a.m. | 7.31 |
| 21/05/2012 2:15:00 a.m. | 7.24 |
| 21/05/2012 2:00:00 a.m. | 7.21 |
| 21/05/2012 1:45:00 a.m. | 7.24 |
| 21/05/2012 1:30:00 a.m. | 7.24 |
| 21/05/2012 1:15:00 a.m. | 7.24 |
| 21/05/2012 1:00:00 a.m. | 7.28 |
| 21/05/2012 12:45:00 a.m. | 7.31 |
| 21/05/2012 12:30:00 a.m. | 7.38 |
| 21/05/2012 12:15:00 a.m. | 7.42 |
| 21/05/2012 12:00:00 a.m. | 7.42 |
| 20/05/2012 11:45:00 p.m. | 7.53 |
| 20/05/2012 11:30:00 p.m. | 7.56 |
| 20/05/2012 11:15:00 p.m. | 7.67 |
| 20/05/2012 11:00:00 p.m. | 7.74 |
| 20/05/2012 10:45:00 p.m. | 7.78 |
| 20/05/2012 10:30:00 p.m. | 7.89 |
| 20/05/2012 10:15:00 p.m. | 8 |
| 20/05/2012 10:00:00 p.m. | 8.08 |
| 20/05/2012 9:45:00 p.m. | 8.23 |
| 20/05/2012 9:30:00 p.m. | 8.3 |
| 20/05/2012 9:15:00 p.m. | 8.42 |
| 20/05/2012 9:00:00 p.m. | 8.57 |
| 20/05/2012 8:45:00 p.m. | 8.69 |
| 20/05/2012 8:30:00 p.m. | 8.89 |
| 20/05/2012 8:15:00 p.m. | 9.01 |
| 20/05/2012 8:00:00 p.m. | 9.13 |
| 20/05/2012 7:45:00 p.m. | 9.33 |
| 20/05/2012 7:30:00 p.m. | 9.37 |
| 20/05/2012 7:15:00 p.m. | 9.46 |
| 20/05/2012 7:00:00 p.m. | 9.5 |
| 20/05/2012 6:45:00 p.m. | 9.42 |
| 20/05/2012 6:30:00 p.m. | 9.29 |
| 20/05/2012 6:15:00 p.m. | 9.09 |
| 20/05/2012 6:00:00 p.m. | 8.73 |
| 20/05/2012 5:45:00 p.m. | 8.38 |
| 20/05/2012 5:30:00 p.m. | 8.11 |
| 20/05/2012 5:15:00 p.m. | 8.04 |
| 20/05/2012 5:00:00 p.m. | 8.04 |
| 20/05/2012 4:45:00 p.m. | 8.08 |
| 20/05/2012 4:30:00 p.m. | 8.08 |
| 20/05/2012 4:15:00 p.m. | 8.11 |
| 20/05/2012 4:00:00 p.m. | 8.15 |
| 20/05/2012 3:45:00 p.m. | 8.15 |
| 20/05/2012 3:30:00 p.m. | 8.23 |
| 20/05/2012 3:15:00 p.m. | 8.26 |
| 20/05/2012 3:00:00 p.m. | 8.42 |
| 20/05/2012 2:45:00 p.m. | 8.46 |
| 20/05/2012 2:30:00 p.m. | 8.49 |
| 20/05/2012 2:15:00 p.m. | 8.61 |
| 20/05/2012 2:00:00 p.m. | 8.73 |
| 20/05/2012 1:45:00 p.m. | 8.81 |
| 20/05/2012 1:30:00 p.m. | 8.97 |
| 20/05/2012 1:15:00 p.m. | 9.01 |
| 20/05/2012 1:00:00 p.m. | 9.17 |
| 20/05/2012 12:45:00 p.m. | 9.33 |
| 20/05/2012 12:30:00 p.m. | 9.37 |
| 20/05/2012 12:15:00 p.m. | 9.54 |
| 20/05/2012 12:00:00 p.m. | 9.75 |
| 20/05/2012 11:45:00 a.m. | 9.83 |
| 20/05/2012 11:30:00 a.m. | 9.96 |
| 20/05/2012 11:15:00 a.m. | 10.09 |
| 20/05/2012 11:00:00 a.m. | 10.18 |
| 20/05/2012 10:45:00 a.m. | 10.31 |
| 20/05/2012 10:30:00 a.m. | 10.44 |
| 20/05/2012 10:15:00 a.m. | 10.48 |
| 20/05/2012 10:00:00 a.m. | 10.53 |
| 20/05/2012 9:45:00 a.m. | 10.53 |
| 20/05/2012 9:30:00 a.m. | 10.53 |
| 20/05/2012 9:15:00 a.m. | 10.53 |
| 20/05/2012 9:00:00 a.m. | 10.48 |
| 20/05/2012 8:45:00 a.m. | 10.44 |
| 20/05/2012 8:30:00 a.m. | 10.44 |
| 20/05/2012 8:15:00 a.m. | 10.35 |
| 20/05/2012 8:00:00 a.m. | 10.31 |
| 20/05/2012 7:45:00 a.m. | 10.18 |
| 20/05/2012 7:30:00 a.m. | 10.22 |
| 20/05/2012 7:15:00 a.m. | 10.18 |
| 20/05/2012 7:00:00 a.m. | 10.22 |
| 20/05/2012 6:45:00 a.m. | 10.26 |
| 20/05/2012 6:30:00 a.m. | 10.35 |
| 20/05/2012 6:15:00 a.m. | 10.44 |
| 20/05/2012 6:00:00 a.m. | 10.48 |
| 20/05/2012 5:45:00 a.m. | 10.57 |
| 20/05/2012 5:30:00 a.m. | 10.62 |
| 20/05/2012 5:15:00 a.m. | 10.66 |
| 20/05/2012 5:00:00 a.m. | 10.75 |
| 20/05/2012 4:45:00 a.m. | 10.84 |
| 20/05/2012 4:30:00 a.m. | 10.84 |
| 20/05/2012 4:15:00 a.m. | 10.88 |
| 20/05/2012 4:00:00 a.m. | 10.98 |
| 20/05/2012 3:45:00 a.m. | 10.98 |
| 20/05/2012 3:30:00 a.m. | 10.98 |
| 20/05/2012 3:15:00 a.m. | 10.93 |
| 20/05/2012 3:00:00 a.m. | 10.93 |
| 20/05/2012 2:45:00 a.m. | 10.93 |
| 20/05/2012 2:30:00 a.m. | 10.88 |
| 20/05/2012 2:15:00 a.m. | 10.84 |
| 20/05/2012 2:00:00 a.m. | 10.79 |
| 20/05/2012 1:45:00 a.m. | 10.66 |
| 20/05/2012 1:30:00 a.m. | 10.57 |
| 20/05/2012 1:15:00 a.m. | 10.44 |
| 20/05/2012 1:00:00 a.m. | 10.4 |
| 20/05/2012 12:45:00 a.m. | 10.31 |
| 20/05/2012 12:30:00 a.m. | 10.26 |
| 20/05/2012 12:15:00 a.m. | 10.26 |
| 20/05/2012 12:00:00 a.m. | 10.35 |
| 19/05/2012 11:45:00 p.m. | 10.48 |
| 19/05/2012 11:30:00 p.m. | 10.62 |
| 19/05/2012 11:15:00 p.m. | 10.75 |
| 19/05/2012 11:00:00 p.m. | 10.88 |
| 19/05/2012 10:45:00 p.m. | 11.02 |
| 19/05/2012 10:30:00 p.m. | 11.2 |
| 19/05/2012 10:15:00 p.m. | 11.3 |
| 19/05/2012 10:00:00 p.m. | 11.3 |
| 19/05/2012 9:45:00 p.m. | 11.39 |
| 19/05/2012 9:30:00 p.m. | 11.43 |
| 19/05/2012 9:15:00 p.m. | 11.43 |
| 19/05/2012 9:00:00 p.m. | 11.43 |
| 19/05/2012 8:45:00 p.m. | 11.48 |
| 19/05/2012 8:30:00 p.m. | 11.48 |
| 19/05/2012 8:15:00 p.m. | 11.53 |
| 19/05/2012 8:00:00 p.m. | 11.48 |
| 19/05/2012 7:45:00 p.m. | 11.48 |
| 19/05/2012 7:30:00 p.m. | 11.43 |
| 19/05/2012 7:15:00 p.m. | 11.48 |
| 19/05/2012 7:00:00 p.m. | 11.48 |
| 19/05/2012 6:45:00 p.m. | 11.43 |
| 19/05/2012 6:30:00 p.m. | 11.43 |
| 19/05/2012 6:15:00 p.m. | 11.34 |
| 19/05/2012 6:00:00 p.m. | 11.3 |
| 19/05/2012 5:45:00 p.m. | 11.11 |
| 19/05/2012 5:30:00 p.m. | 10.98 |
| 19/05/2012 5:15:00 p.m. | 10.71 |
| 19/05/2012 5:00:00 p.m. | 10.44 |
| 19/05/2012 4:45:00 p.m. | 10.26 |
| 19/05/2012 4:30:00 p.m. | 10.22 |
| 19/05/2012 4:15:00 p.m. | 10.26 |
| 19/05/2012 4:00:00 p.m. | 10.31 |
| 19/05/2012 3:45:00 p.m. | 10.4 |
| 19/05/2012 3:30:00 p.m. | 10.53 |
| 19/05/2012 3:15:00 p.m. | 10.71 |
| 19/05/2012 3:00:00 p.m. | 10.84 |
| 19/05/2012 2:45:00 p.m. | 10.98 |
| 19/05/2012 2:30:00 p.m. | 11.16 |
| 19/05/2012 2:15:00 p.m. | 11.34 |
| 19/05/2012 2:00:00 p.m. | 11.48 |
| 19/05/2012 1:45:00 p.m. | 11.57 |
| 19/05/2012 1:30:00 p.m. | 11.67 |
| 19/05/2012 1:15:00 p.m. | 11.72 |
| 19/05/2012 1:00:00 p.m. | 11.81 |
| 19/05/2012 12:45:00 p.m. | 11.9 |
| 19/05/2012 12:30:00 p.m. | 11.9 |
| 19/05/2012 12:15:00 p.m. | 11.9 |
| 19/05/2012 12:00:00 p.m. | 11.95 |
| 19/05/2012 11:45:00 a.m. | 12 |
| 19/05/2012 11:30:00 a.m. | 12.1 |
| 19/05/2012 11:15:00 a.m. | 12.2 |
| 19/05/2012 11:00:00 a.m. | 12.15 |
| 19/05/2012 10:45:00 a.m. | 12.24 |
| 19/05/2012 10:30:00 a.m. | 12.29 |
| 19/05/2012 10:15:00 a.m. | 12.24 |
| 19/05/2012 10:00:00 a.m. | 12.29 |
| 19/05/2012 9:45:00 a.m. | 12.29 |
| 19/05/2012 9:30:00 a.m. | 12.29 |
| 19/05/2012 9:15:00 a.m. | 12.24 |
| 19/05/2012 9:00:00 a.m. | 12.15 |
| 19/05/2012 8:45:00 a.m. | 12.05 |
| 19/05/2012 8:30:00 a.m. | 11.95 |
| 19/05/2012 8:15:00 a.m. | 11.76 |
| 19/05/2012 8:00:00 a.m. | 11.53 |
| 19/05/2012 7:45:00 a.m. | 11.2 |
| 19/05/2012 7:30:00 a.m. | 10.84 |
| 19/05/2012 7:15:00 a.m. | 10.62 |
| 19/05/2012 7:00:00 a.m. | 10.53 |
| 19/05/2012 6:45:00 a.m. | 10.44 |
| 19/05/2012 6:30:00 a.m. | 10.53 |
| 19/05/2012 6:15:00 a.m. | 10.66 |
| 19/05/2012 6:00:00 a.m. | 10.75 |
| 19/05/2012 5:45:00 a.m. | 10.88 |
| 19/05/2012 5:30:00 a.m. | 10.93 |
| 19/05/2012 5:15:00 a.m. | 11.11 |
| 19/05/2012 5:00:00 a.m. | 11.2 |
| 19/05/2012 4:45:00 a.m. | 11.3 |
| 19/05/2012 4:30:00 a.m. | 11.39 |
| 19/05/2012 4:15:00 a.m. | 11.53 |
| 19/05/2012 4:00:00 a.m. | 11.62 |
| 19/05/2012 3:45:00 a.m. | 11.81 |
| 19/05/2012 3:30:00 a.m. | 11.95 |
| 19/05/2012 3:15:00 a.m. | 12.2 |
| 19/05/2012 3:00:00 a.m. | 12.39 |
| 19/05/2012 2:45:00 a.m. | 12.54 |
| 19/05/2012 2:30:00 a.m. | 12.69 |
| 19/05/2012 2:15:00 a.m. | 12.69 |
| 19/05/2012 2:00:00 a.m. | 12.64 |
| 19/05/2012 1:45:00 a.m. | 12.49 |
| 19/05/2012 1:30:00 a.m. | 12.34 |
| 19/05/2012 1:15:00 a.m. | 12.24 |
| 19/05/2012 1:00:00 a.m. | 12.24 |
| 19/05/2012 12:45:00 a.m. | 12.39 |
| 19/05/2012 12:30:00 a.m. | 12.54 |
| 19/05/2012 12:15:00 a.m. | 12.69 |
| 19/05/2012 12:00:00 a.m. | 12.84 |
| 18/05/2012 11:45:00 p.m. | 12.94 |
| 18/05/2012 11:30:00 p.m. | 12.99 |
| 18/05/2012 11:15:00 p.m. | 12.99 |
| 18/05/2012 11:00:00 p.m. | 12.94 |
| 18/05/2012 10:45:00 p.m. | 12.94 |
| 18/05/2012 10:30:00 p.m. | 12.94 |
| 18/05/2012 10:15:00 p.m. | 13.05 |
| 18/05/2012 10:00:00 p.m. | 13.15 |
| 18/05/2012 9:45:00 p.m. | 13.2 |
| 18/05/2012 9:30:00 p.m. | 13.3 |
| 18/05/2012 9:15:00 p.m. | 13.35 |
| 18/05/2012 9:00:00 p.m. | 13.41 |
| 18/05/2012 8:45:00 p.m. | 13.35 |
| 18/05/2012 8:30:00 p.m. | 13.46 |
| 18/05/2012 8:15:00 p.m. | 13.62 |
| 18/05/2012 8:00:00 p.m. | 13.72 |
| 18/05/2012 7:45:00 p.m. | 13.83 |
| 18/05/2012 7:30:00 p.m. | 13.83 |
| 18/05/2012 7:15:00 p.m. | 13.72 |
| 18/05/2012 7:00:00 p.m. | 13.56 |
| 18/05/2012 6:45:00 p.m. | 13.41 |
| 18/05/2012 6:30:00 p.m. | 13.25 |
| 18/05/2012 6:15:00 p.m. | 13.25 |
| 18/05/2012 6:00:00 p.m. | 13.3 |
| 18/05/2012 5:45:00 p.m. | 13.3 |
| 18/05/2012 5:30:00 p.m. | 13.35 |
| 18/05/2012 5:15:00 p.m. | 13.41 |
| 18/05/2012 5:00:00 p.m. | 13.56 |
| 18/05/2012 4:45:00 p.m. | 13.56 |
| 18/05/2012 4:30:00 p.m. | 13.56 |
| 18/05/2012 4:15:00 p.m. | 13.56 |
| 18/05/2012 4:00:00 p.m. | 13.46 |
| 18/05/2012 3:45:00 p.m. | 13.35 |
| 18/05/2012 3:30:00 p.m. | 13.2 |
| 18/05/2012 3:15:00 p.m. | 12.89 |
| 18/05/2012 3:00:00 p.m. | 12.59 |
| 18/05/2012 2:45:00 p.m. | 12.39 |
| 18/05/2012 2:30:00 p.m. | 12.34 |
| 18/05/2012 2:15:00 p.m. | 12.39 |
| 18/05/2012 2:00:00 p.m. | 12.54 |
| 18/05/2012 1:45:00 p.m. | 12.59 |
| 18/05/2012 1:30:00 p.m. | 12.74 |
| 18/05/2012 1:15:00 p.m. | 12.74 |
| 18/05/2012 1:00:00 p.m. | 12.79 |
| 18/05/2012 12:45:00 p.m. | 12.79 |
| 18/05/2012 12:30:00 p.m. | 12.84 |
| 18/05/2012 12:15:00 p.m. | 12.94 |
| 18/05/2012 12:00:00 p.m. | 12.99 |
| 18/05/2012 11:45:00 a.m. | 13.1 |
| 18/05/2012 11:30:00 a.m. | 13.1 |
| 18/05/2012 11:15:00 a.m. | 13.1 |
| 18/05/2012 11:00:00 a.m. | 13.15 |
| 18/05/2012 10:45:00 a.m. | 13.05 |
| 18/05/2012 10:30:00 a.m. | 12.94 |
| 18/05/2012 10:15:00 a.m. | 12.84 |
| 18/05/2012 10:00:00 a.m. | 12.69 |
| 18/05/2012 9:45:00 a.m. | 12.64 |
| 18/05/2012 9:30:00 a.m. | 12.74 |
| 18/05/2012 9:15:00 a.m. | 12.79 |
| 18/05/2012 9:00:00 a.m. | 12.89 |
| 18/05/2012 8:45:00 a.m. | 13.15 |
| 18/05/2012 8:30:00 a.m. | 13.25 |
| 18/05/2012 8:15:00 a.m. | 13.41 |
| 18/05/2012 8:00:00 a.m. | 13.56 |
| 18/05/2012 7:45:00 a.m. | 13.72 |
| 18/05/2012 7:30:00 a.m. | 13.83 |
| 18/05/2012 7:15:00 a.m. | 13.77 |
| 18/05/2012 7:00:00 a.m. | 13.72 |
| 18/05/2012 6:45:00 a.m. | 13.72 |
| 18/05/2012 6:30:00 a.m. | 13.56 |
| 18/05/2012 6:15:00 a.m. | 13.56 |
| 18/05/2012 6:00:00 a.m. | 13.51 |
| 18/05/2012 5:45:00 a.m. | 13.46 |
| 18/05/2012 5:30:00 a.m. | 13.46 |
| 18/05/2012 5:15:00 a.m. | 13.46 |
| 18/05/2012 5:00:00 a.m. | 13.56 |
| 18/05/2012 4:45:00 a.m. | 13.67 |
| 18/05/2012 4:30:00 a.m. | 13.72 |
| 18/05/2012 4:15:00 a.m. | 13.77 |
| 18/05/2012 4:00:00 a.m. | 13.83 |
| 18/05/2012 3:45:00 a.m. | 13.99 |
| 18/05/2012 3:30:00 a.m. | 14.04 |
| 18/05/2012 3:15:00 a.m. | 14.15 |
| 18/05/2012 3:00:00 a.m. | 14.15 |
| 18/05/2012 2:45:00 a.m. | 14.04 |
| 18/05/2012 2:30:00 a.m. | 13.88 |
| 18/05/2012 2:15:00 a.m. | 13.51 |
| 18/05/2012 2:00:00 a.m. | 13.2 |
| 18/05/2012 1:45:00 a.m. | 13.05 |
| 18/05/2012 1:30:00 a.m. | 12.99 |
| 18/05/2012 1:15:00 a.m. | 13.05 |
| 18/05/2012 1:00:00 a.m. | 13.15 |
| 18/05/2012 12:45:00 a.m. | 13.41 |
| 18/05/2012 12:30:00 a.m. | 13.46 |
| 18/05/2012 12:15:00 a.m. | 13.62 |
| 18/05/2012 12:00:00 a.m. | 13.77 |
| 17/05/2012 11:45:00 p.m. | 13.93 |
| 17/05/2012 11:30:00 p.m. | 14.2 |
| 17/05/2012 11:15:00 p.m. | 14.42 |
| 17/05/2012 11:00:00 p.m. | 14.63 |
| 17/05/2012 10:45:00 p.m. | 14.85 |
| 17/05/2012 10:30:00 p.m. | 15.08 |
| 17/05/2012 10:15:00 p.m. | 15.13 |
| 17/05/2012 10:00:00 p.m. | 15.3 |
| 17/05/2012 9:45:00 p.m. | 15.41 |
| 17/05/2012 9:30:00 p.m. | 15.41 |
| 17/05/2012 9:15:00 p.m. | 15.47 |
| 17/05/2012 9:00:00 p.m. | 15.53 |
| 17/05/2012 8:45:00 p.m. | 15.53 |
| 17/05/2012 8:30:00 p.m. | 15.58 |
| 17/05/2012 8:15:00 p.m. | 15.64 |
| 17/05/2012 8:00:00 p.m. | 15.7 |
| 17/05/2012 7:45:00 p.m. | 15.75 |
| 17/05/2012 7:30:00 p.m. | 15.75 |
| 17/05/2012 7:15:00 p.m. | 15.75 |
| 17/05/2012 7:00:00 p.m. | 15.81 |
| 17/05/2012 6:45:00 p.m. | 15.81 |
| 17/05/2012 6:30:00 p.m. | 15.93 |
| 17/05/2012 6:15:00 p.m. | 15.93 |
| 17/05/2012 6:00:00 p.m. | 15.93 |
| 17/05/2012 5:45:00 p.m. | 15.99 |
| 17/05/2012 5:30:00 p.m. | 15.93 |
| 17/05/2012 5:15:00 p.m. | 15.99 |
| 17/05/2012 5:00:00 p.m. | 16.04 |
| 17/05/2012 4:45:00 p.m. | 16.1 |
| 17/05/2012 4:30:00 p.m. | 16.04 |
| 17/05/2012 4:15:00 p.m. | 16.1 |
| 17/05/2012 4:00:00 p.m. | 16.1 |
| 17/05/2012 3:45:00 p.m. | 16.16 |
| 17/05/2012 3:30:00 p.m. | 16.04 |
| 17/05/2012 3:15:00 p.m. | 15.93 |
| 17/05/2012 3:00:00 p.m. | 15.64 |
| 17/05/2012 2:45:00 p.m. | 15.3 |
| 17/05/2012 2:30:00 p.m. | 14.97 |
| 17/05/2012 2:15:00 p.m. | 14.74 |
| 17/05/2012 2:00:00 p.m. | 14.8 |
| 17/05/2012 1:45:00 p.m. | 14.91 |
| 17/05/2012 1:30:00 p.m. | 15.02 |
| 17/05/2012 1:15:00 p.m. | 15.24 |
| 17/05/2012 1:00:00 p.m. | 15.36 |
| 17/05/2012 12:45:00 p.m. | 15.58 |
| 17/05/2012 12:30:00 p.m. | 15.75 |
| 17/05/2012 12:15:00 p.m. | 15.99 |
| 17/05/2012 12:00:00 p.m. | 16.1 |
| 17/05/2012 11:45:00 a.m. | 16.28 |
| 17/05/2012 11:30:00 a.m. | 16.51 |
| 17/05/2012 11:15:00 a.m. | 16.63 |
| 17/05/2012 11:00:00 a.m. | 16.75 |
| 17/05/2012 10:45:00 a.m. | 16.92 |
| 17/05/2012 10:30:00 a.m. | 17.04 |
| 17/05/2012 10:15:00 a.m. | 17.16 |
| 17/05/2012 10:00:00 a.m. | 17.35 |
| 17/05/2012 9:45:00 a.m. | 17.41 |
| 17/05/2012 9:30:00 a.m. | 17.53 |
| 17/05/2012 9:15:00 a.m. | 17.53 |
| 17/05/2012 9:00:00 a.m. | 17.65 |
| 17/05/2012 8:45:00 a.m. | 17.59 |
| 17/05/2012 8:30:00 a.m. | 17.71 |
| 17/05/2012 8:15:00 a.m. | 17.71 |
| 17/05/2012 8:00:00 a.m. | 17.77 |
| 17/05/2012 7:45:00 a.m. | 17.83 |
| 17/05/2012 7:30:00 a.m. | 17.83 |
| 17/05/2012 7:15:00 a.m. | 17.77 |
| 17/05/2012 7:00:00 a.m. | 17.83 |
| 17/05/2012 6:45:00 a.m. | 17.83 |
| 17/05/2012 6:30:00 a.m. | 17.83 |
| 17/05/2012 6:15:00 a.m. | 18.02 |
| 17/05/2012 6:00:00 a.m. | 18.14 |
| 17/05/2012 5:45:00 a.m. | 18.27 |
| 17/05/2012 5:30:00 a.m. | 18.46 |
| 17/05/2012 5:15:00 a.m. | 18.58 |
| 17/05/2012 5:00:00 a.m. | 18.65 |
| 17/05/2012 4:45:00 a.m. | 18.71 |
| 17/05/2012 4:30:00 a.m. | 18.84 |
| 17/05/2012 4:15:00 a.m. | 18.84 |
| 17/05/2012 4:00:00 a.m. | 18.9 |
| 17/05/2012 3:45:00 a.m. | 19.03 |
| 17/05/2012 3:30:00 a.m. | 19.03 |
| 17/05/2012 3:15:00 a.m. | 19.16 |
| 17/05/2012 3:00:00 a.m. | 19.22 |
| 17/05/2012 2:45:00 a.m. | 19.28 |
| 17/05/2012 2:30:00 a.m. | 19.35 |
| 17/05/2012 2:15:00 a.m. | 19.41 |
| 17/05/2012 2:00:00 a.m. | 19.41 |
| 17/05/2012 1:45:00 a.m. | 19.54 |
| 17/05/2012 1:30:00 a.m. | 19.67 |
| 17/05/2012 1:15:00 a.m. | 19.8 |
| 17/05/2012 1:00:00 a.m. | 19.8 |
| 17/05/2012 12:45:00 a.m. | 19.87 |
