Home » Environment » Water » Rivers » River Flow » Arthur Marble Aquifer at Te Waikoropupu Springs - River Flow
Arthur Marble Aquifer at Te Waikoropupu Springs - River Flow
This page contains the following information:
- Graph of Flow for last 7 days at Arthur Marble Aquifer at Te Waikoropupu Springs
- Graph of Flow for last 30 days at Arthur Marble Aquifer at Te Waikoropupu Springs
- Site Information and historical flow statistics
- Table of flow readings for past 7 days
- Disclaimer
Data from Te Waikoropupu Springs is normally updated twice a day, at 0700 and 1600 hours.
Flow for last 7 days at Arthur Marble Aquifer at Te Waikoropupu Springs
Flow for last 30 days at Arthur Marble Aquifer at Te Waikoropupu Springs
Photo of Riverflow monitoring site at Arthur Marble Aquifer at Te Waikoropupu Springs
River Flow History
Catchment size: N/A
Period of analysis: 19 August 1999 to 31 December 2009
Comment: The volume of water flowing from Te Waikoropupu Springs can be derived from the measured groundwater level. The water level in the springs is artesian and is tidally affected. Normal flow statistics do not apply to spring fed flows, so only the mean and extremes are appropriate.
| | Flood Flows | Drought Flow |
|
|---|---|---|---|
| Return Period | (m3/s) | 1 day average | 7 day average |
| Annual | 9.950 | 7.690 | 8.010 |
| 5 Year | |||
| 10 Year | |||
| 20 Year | |||
| 50 Year | |||
| 100 Year | |||
| Extreme Recorded |
13.9 25/11/2008 |
5.690 12/12/2005 |
5.760 09/12/2005 |
Table of flow readings for past 7 days
| Date | Flow [Groundwater] [m3/sec] |
|---|---|
| 22/05/2013 6:30:00 a.m. | 10.64 |
| 22/05/2013 6:15:00 a.m. | 10.63 |
| 22/05/2013 6:00:00 a.m. | 10.61 |
| 22/05/2013 5:45:00 a.m. | 10.59 |
| 22/05/2013 5:30:00 a.m. | 10.57 |
| 22/05/2013 5:15:00 a.m. | 10.55 |
| 22/05/2013 5:00:00 a.m. | 10.53 |
| 22/05/2013 4:45:00 a.m. | 10.51 |
| 22/05/2013 4:30:00 a.m. | 10.49 |
| 22/05/2013 4:15:00 a.m. | 10.47 |
| 22/05/2013 4:00:00 a.m. | 10.44 |
| 22/05/2013 3:45:00 a.m. | 10.42 |
| 22/05/2013 3:30:00 a.m. | 10.4 |
| 22/05/2013 3:15:00 a.m. | 10.38 |
| 22/05/2013 3:00:00 a.m. | 10.36 |
| 22/05/2013 2:45:00 a.m. | 10.34 |
| 22/05/2013 2:30:00 a.m. | 10.32 |
| 22/05/2013 2:15:00 a.m. | 10.3 |
| 22/05/2013 2:00:00 a.m. | 10.27 |
| 22/05/2013 1:45:00 a.m. | 10.25 |
| 22/05/2013 1:30:00 a.m. | 10.23 |
| 22/05/2013 1:15:00 a.m. | 10.21 |
| 22/05/2013 1:00:00 a.m. | 10.19 |
| 22/05/2013 12:45:00 a.m. | 10.17 |
| 22/05/2013 12:30:00 a.m. | 10.15 |
| 22/05/2013 12:15:00 a.m. | 10.14 |
| 22/05/2013 12:00:00 a.m. | 10.13 |
| 21/05/2013 11:45:00 p.m. | 10.12 |
| 21/05/2013 11:30:00 p.m. | 10.11 |
| 21/05/2013 11:15:00 p.m. | 10.11 |
| 21/05/2013 11:00:00 p.m. | 10.12 |
| 21/05/2013 10:45:00 p.m. | 10.12 |
| 21/05/2013 10:30:00 p.m. | 10.13 |
| 21/05/2013 10:15:00 p.m. | 10.15 |
| 21/05/2013 10:00:00 p.m. | 10.16 |
| 21/05/2013 9:45:00 p.m. | 10.13 |
| 21/05/2013 9:30:00 p.m. | 10.1 |
| 21/05/2013 9:15:00 p.m. | 10.08 |
| 21/05/2013 9:00:00 p.m. | 10.08 |
| 21/05/2013 8:45:00 p.m. | 10.07 |
| 21/05/2013 8:30:00 p.m. | 10.07 |
| 21/05/2013 8:15:00 p.m. | 10.07 |
| 21/05/2013 8:00:00 p.m. | 10.07 |
| 21/05/2013 7:45:00 p.m. | 10.07 |
| 21/05/2013 7:30:00 p.m. | 10.07 |
| 21/05/2013 7:15:00 p.m. | 10.07 |
| 21/05/2013 7:00:00 p.m. | 10.07 |
| 21/05/2013 6:45:00 p.m. | 10.07 |
| 21/05/2013 6:30:00 p.m. | 10.07 |
| 21/05/2013 6:15:00 p.m. | 10.07 |
| 21/05/2013 6:00:00 p.m. | 10.07 |
| 21/05/2013 5:45:00 p.m. | 10.07 |
| 21/05/2013 5:30:00 p.m. | 10.08 |
| 21/05/2013 5:15:00 p.m. | 10.07 |
| 21/05/2013 5:00:00 p.m. | 10.08 |
| 21/05/2013 4:45:00 p.m. | 10.07 |
| 21/05/2013 4:30:00 p.m. | 10.07 |
| 21/05/2013 4:15:00 p.m. | 10.07 |
| 21/05/2013 4:00:00 p.m. | 10.07 |
| 21/05/2013 3:45:00 p.m. | 10.07 |
| 21/05/2013 3:30:00 p.m. | 10.07 |
| 21/05/2013 3:15:00 p.m. | 10.07 |
| 21/05/2013 3:00:00 p.m. | 10.06 |
| 21/05/2013 2:45:00 p.m. | 10.06 |
| 21/05/2013 2:30:00 p.m. | 10.06 |
| 21/05/2013 2:15:00 p.m. | 10.06 |
| 21/05/2013 2:00:00 p.m. | 10.06 |
| 21/05/2013 1:45:00 p.m. | 10.05 |
| 21/05/2013 1:30:00 p.m. | 10.06 |
| 21/05/2013 1:15:00 p.m. | 10.05 |
| 21/05/2013 1:00:00 p.m. | 10.05 |
| 21/05/2013 12:45:00 p.m. | 10.05 |
| 21/05/2013 12:30:00 p.m. | 10.05 |
| 21/05/2013 12:15:00 p.m. | 10.05 |
| 21/05/2013 12:00:00 p.m. | 10.05 |
| 21/05/2013 11:45:00 a.m. | 10.04 |
| 21/05/2013 11:30:00 a.m. | 10.05 |
| 21/05/2013 11:15:00 a.m. | 10.04 |
| 21/05/2013 11:00:00 a.m. | 10.04 |
| 21/05/2013 10:45:00 a.m. | 10.05 |
| 21/05/2013 10:30:00 a.m. | 10.05 |
| 21/05/2013 10:15:00 a.m. | 10.05 |
| 21/05/2013 10:00:00 a.m. | 10.05 |
| 21/05/2013 9:45:00 a.m. | 10.05 |
| 21/05/2013 9:30:00 a.m. | 10.06 |
| 21/05/2013 9:15:00 a.m. | 10.06 |
| 21/05/2013 9:00:00 a.m. | 10.06 |
| 21/05/2013 8:45:00 a.m. | 10.06 |
| 21/05/2013 8:30:00 a.m. | 10.06 |
| 21/05/2013 8:15:00 a.m. | 10.07 |
| 21/05/2013 8:00:00 a.m. | 10.07 |
| 21/05/2013 7:45:00 a.m. | 10.07 |
| 21/05/2013 7:30:00 a.m. | 10.08 |
| 21/05/2013 7:15:00 a.m. | 10.08 |
| 21/05/2013 7:00:00 a.m. | 10.08 |
| 21/05/2013 6:45:00 a.m. | 10.08 |
| 21/05/2013 6:30:00 a.m. | 10.08 |
| 21/05/2013 6:15:00 a.m. | 10.09 |
| 21/05/2013 6:00:00 a.m. | 10.09 |
| 21/05/2013 5:45:00 a.m. | 10.09 |
| 21/05/2013 5:30:00 a.m. | 10.09 |
| 21/05/2013 5:15:00 a.m. | 10.09 |
| 21/05/2013 5:00:00 a.m. | 10.1 |
| 21/05/2013 4:45:00 a.m. | 10.1 |
| 21/05/2013 4:30:00 a.m. | 10.1 |
| 21/05/2013 4:15:00 a.m. | 10.1 |
| 21/05/2013 4:00:00 a.m. | 10.09 |
| 21/05/2013 3:45:00 a.m. | 10.09 |
| 21/05/2013 3:30:00 a.m. | 10.09 |
| 21/05/2013 3:15:00 a.m. | 10.09 |
| 21/05/2013 3:00:00 a.m. | 10.08 |
| 21/05/2013 2:45:00 a.m. | 10.08 |
| 21/05/2013 2:30:00 a.m. | 10.08 |
| 21/05/2013 2:15:00 a.m. | 10.08 |
| 21/05/2013 2:00:00 a.m. | 10.08 |
| 21/05/2013 1:45:00 a.m. | 10.08 |
| 21/05/2013 1:30:00 a.m. | 10.07 |
| 21/05/2013 1:15:00 a.m. | 10.07 |
| 21/05/2013 1:00:00 a.m. | 10.07 |
| 21/05/2013 12:45:00 a.m. | 10.07 |
| 21/05/2013 12:30:00 a.m. | 10.06 |
| 21/05/2013 12:15:00 a.m. | 10.06 |
| 21/05/2013 12:00:00 a.m. | 10.06 |
| 20/05/2013 11:45:00 p.m. | 10.06 |
| 20/05/2013 11:30:00 p.m. | 10.06 |
| 20/05/2013 11:15:00 p.m. | 10.06 |
| 20/05/2013 11:00:00 p.m. | 10.06 |
| 20/05/2013 10:45:00 p.m. | 10.06 |
| 20/05/2013 10:30:00 p.m. | 10.06 |
| 20/05/2013 10:15:00 p.m. | 10.06 |
| 20/05/2013 10:00:00 p.m. | 10.06 |
| 20/05/2013 9:45:00 p.m. | 10.06 |
| 20/05/2013 9:30:00 p.m. | 10.06 |
| 20/05/2013 9:15:00 p.m. | 10.06 |
| 20/05/2013 9:00:00 p.m. | 10.06 |
| 20/05/2013 8:45:00 p.m. | 10.06 |
| 20/05/2013 8:30:00 p.m. | 10.07 |
| 20/05/2013 8:15:00 p.m. | 10.07 |
| 20/05/2013 8:00:00 p.m. | 10.07 |
| 20/05/2013 7:45:00 p.m. | 10.08 |
| 20/05/2013 7:30:00 p.m. | 10.08 |
| 20/05/2013 7:15:00 p.m. | 10.08 |
| 20/05/2013 7:00:00 p.m. | 10.09 |
| 20/05/2013 6:45:00 p.m. | 10.09 |
| 20/05/2013 6:30:00 p.m. | 10.09 |
| 20/05/2013 6:15:00 p.m. | 10.09 |
| 20/05/2013 6:00:00 p.m. | 10.1 |
| 20/05/2013 5:45:00 p.m. | 10.1 |
| 20/05/2013 5:30:00 p.m. | 10.1 |
| 20/05/2013 5:15:00 p.m. | 10.1 |
| 20/05/2013 5:00:00 p.m. | 10.11 |
| 20/05/2013 4:45:00 p.m. | 10.11 |
| 20/05/2013 4:30:00 p.m. | 10.11 |
| 20/05/2013 4:15:00 p.m. | 10.11 |
| 20/05/2013 4:00:00 p.m. | 10.11 |
| 20/05/2013 3:45:00 p.m. | 10.11 |
| 20/05/2013 3:30:00 p.m. | 10.11 |
| 20/05/2013 3:15:00 p.m. | 10.11 |
| 20/05/2013 3:00:00 p.m. | 10.11 |
| 20/05/2013 2:45:00 p.m. | 10.11 |
| 20/05/2013 2:30:00 p.m. | 10.11 |
| 20/05/2013 2:15:00 p.m. | 10.1 |
| 20/05/2013 2:00:00 p.m. | 10.1 |
| 20/05/2013 1:45:00 p.m. | 10.1 |
| 20/05/2013 1:30:00 p.m. | 10.1 |
| 20/05/2013 1:15:00 p.m. | 10.1 |
| 20/05/2013 1:00:00 p.m. | 10.1 |
| 20/05/2013 12:45:00 p.m. | 10.1 |
| 20/05/2013 12:30:00 p.m. | 10.09 |
| 20/05/2013 12:15:00 p.m. | 10.09 |
| 20/05/2013 12:00:00 p.m. | 10.09 |
| 20/05/2013 11:45:00 a.m. | 10.09 |
| 20/05/2013 11:30:00 a.m. | 10.09 |
| 20/05/2013 11:15:00 a.m. | 10.09 |
| 20/05/2013 11:00:00 a.m. | 10.08 |
| 20/05/2013 10:45:00 a.m. | 10.08 |
| 20/05/2013 10:30:00 a.m. | 10.08 |
| 20/05/2013 10:15:00 a.m. | 10.08 |
| 20/05/2013 10:00:00 a.m. | 10.08 |
| 20/05/2013 9:45:00 a.m. | 10.08 |
| 20/05/2013 9:30:00 a.m. | 10.08 |
| 20/05/2013 9:15:00 a.m. | 10.09 |
| 20/05/2013 9:00:00 a.m. | 10.09 |
| 20/05/2013 8:45:00 a.m. | 10.09 |
| 20/05/2013 8:30:00 a.m. | 10.09 |
| 20/05/2013 8:15:00 a.m. | 10.09 |
| 20/05/2013 8:00:00 a.m. | 10.1 |
| 20/05/2013 7:45:00 a.m. | 10.1 |
| 20/05/2013 7:30:00 a.m. | 10.1 |
| 20/05/2013 7:15:00 a.m. | 10.11 |
| 20/05/2013 7:00:00 a.m. | 10.11 |
| 20/05/2013 6:45:00 a.m. | 10.11 |
| 20/05/2013 6:30:00 a.m. | 10.11 |
| 20/05/2013 6:15:00 a.m. | 10.12 |
| 20/05/2013 6:00:00 a.m. | 10.12 |
| 20/05/2013 5:45:00 a.m. | 10.12 |
| 20/05/2013 5:30:00 a.m. | 10.12 |
| 20/05/2013 5:15:00 a.m. | 10.12 |
| 20/05/2013 5:00:00 a.m. | 10.13 |
| 20/05/2013 4:45:00 a.m. | 10.13 |
| 20/05/2013 4:30:00 a.m. | 10.13 |
| 20/05/2013 4:15:00 a.m. | 10.13 |
| 20/05/2013 4:00:00 a.m. | 10.13 |
| 20/05/2013 3:45:00 a.m. | 10.13 |
| 20/05/2013 3:30:00 a.m. | 10.13 |
| 20/05/2013 3:15:00 a.m. | 10.13 |
| 20/05/2013 3:00:00 a.m. | 10.13 |
| 20/05/2013 2:45:00 a.m. | 10.13 |
| 20/05/2013 2:30:00 a.m. | 10.12 |
| 20/05/2013 2:15:00 a.m. | 10.12 |
| 20/05/2013 2:00:00 a.m. | 10.12 |
| 20/05/2013 1:45:00 a.m. | 10.12 |
| 20/05/2013 1:30:00 a.m. | 10.12 |
| 20/05/2013 1:15:00 a.m. | 10.12 |
| 20/05/2013 1:00:00 a.m. | 10.11 |
| 20/05/2013 12:45:00 a.m. | 10.11 |
| 20/05/2013 12:30:00 a.m. | 10.11 |
| 20/05/2013 12:15:00 a.m. | 10.11 |
| 20/05/2013 12:00:00 a.m. | 10.11 |
| 19/05/2013 11:45:00 p.m. | 10.11 |
| 19/05/2013 11:30:00 p.m. | 10.11 |
| 19/05/2013 11:15:00 p.m. | 10.1 |
| 19/05/2013 11:00:00 p.m. | 10.1 |
| 19/05/2013 10:45:00 p.m. | 10.1 |
| 19/05/2013 10:30:00 p.m. | 10.1 |
| 19/05/2013 10:15:00 p.m. | 10.1 |
| 19/05/2013 10:00:00 p.m. | 10.1 |
| 19/05/2013 9:45:00 p.m. | 10.1 |
| 19/05/2013 9:30:00 p.m. | 10.1 |
| 19/05/2013 9:15:00 p.m. | 10.1 |
| 19/05/2013 9:00:00 p.m. | 10.1 |
| 19/05/2013 8:45:00 p.m. | 10.1 |
| 19/05/2013 8:30:00 p.m. | 10.1 |
| 19/05/2013 8:15:00 p.m. | 10.11 |
| 19/05/2013 8:00:00 p.m. | 10.11 |
| 19/05/2013 7:45:00 p.m. | 10.11 |
| 19/05/2013 7:30:00 p.m. | 10.11 |
| 19/05/2013 7:15:00 p.m. | 10.11 |
| 19/05/2013 7:00:00 p.m. | 10.11 |
| 19/05/2013 6:45:00 p.m. | 10.12 |
| 19/05/2013 6:30:00 p.m. | 10.12 |
| 19/05/2013 6:15:00 p.m. | 10.13 |
| 19/05/2013 6:00:00 p.m. | 10.13 |
| 19/05/2013 5:45:00 p.m. | 10.13 |
| 19/05/2013 5:30:00 p.m. | 10.14 |
| 19/05/2013 5:15:00 p.m. | 10.14 |
| 19/05/2013 5:00:00 p.m. | 10.14 |
| 19/05/2013 4:45:00 p.m. | 10.15 |
| 19/05/2013 4:30:00 p.m. | 10.15 |
| 19/05/2013 4:15:00 p.m. | 10.15 |
| 19/05/2013 4:00:00 p.m. | 10.15 |
| 19/05/2013 3:45:00 p.m. | 10.15 |
| 19/05/2013 3:30:00 p.m. | 10.15 |
| 19/05/2013 3:15:00 p.m. | 10.15 |
| 19/05/2013 3:00:00 p.m. | 10.15 |
| 19/05/2013 2:45:00 p.m. | 10.15 |
| 19/05/2013 2:30:00 p.m. | 10.15 |
| 19/05/2013 2:15:00 p.m. | 10.15 |
| 19/05/2013 2:00:00 p.m. | 10.15 |
| 19/05/2013 1:45:00 p.m. | 10.15 |
| 19/05/2013 1:30:00 p.m. | 10.15 |
| 19/05/2013 1:15:00 p.m. | 10.15 |
| 19/05/2013 1:00:00 p.m. | 10.14 |
| 19/05/2013 12:45:00 p.m. | 10.14 |
| 19/05/2013 12:30:00 p.m. | 10.14 |
| 19/05/2013 12:15:00 p.m. | 10.14 |
| 19/05/2013 12:00:00 p.m. | 10.13 |
| 19/05/2013 11:45:00 a.m. | 10.13 |
| 19/05/2013 11:30:00 a.m. | 10.13 |
| 19/05/2013 11:15:00 a.m. | 10.13 |
| 19/05/2013 11:00:00 a.m. | 10.13 |
| 19/05/2013 10:45:00 a.m. | 10.12 |
| 19/05/2013 10:30:00 a.m. | 10.12 |
| 19/05/2013 10:15:00 a.m. | 10.12 |
| 19/05/2013 10:00:00 a.m. | 10.12 |
| 19/05/2013 9:45:00 a.m. | 10.12 |
| 19/05/2013 9:30:00 a.m. | 10.12 |
| 19/05/2013 9:15:00 a.m. | 10.12 |
| 19/05/2013 9:00:00 a.m. | 10.12 |
| 19/05/2013 8:45:00 a.m. | 10.12 |
| 19/05/2013 8:30:00 a.m. | 10.12 |
| 19/05/2013 8:15:00 a.m. | 10.12 |
| 19/05/2013 8:00:00 a.m. | 10.12 |
| 19/05/2013 7:45:00 a.m. | 10.12 |
| 19/05/2013 7:30:00 a.m. | 10.12 |
| 19/05/2013 7:15:00 a.m. | 10.13 |
| 19/05/2013 7:00:00 a.m. | 10.13 |
| 19/05/2013 6:45:00 a.m. | 10.13 |
| 19/05/2013 6:30:00 a.m. | 10.13 |
| 19/05/2013 6:15:00 a.m. | 10.13 |
| 19/05/2013 6:00:00 a.m. | 10.14 |
| 19/05/2013 5:45:00 a.m. | 10.14 |
| 19/05/2013 5:30:00 a.m. | 10.14 |
| 19/05/2013 5:15:00 a.m. | 10.15 |
| 19/05/2013 5:00:00 a.m. | 10.15 |
| 19/05/2013 4:45:00 a.m. | 10.15 |
| 19/05/2013 4:30:00 a.m. | 10.15 |
| 19/05/2013 4:15:00 a.m. | 10.15 |
| 19/05/2013 4:00:00 a.m. | 10.16 |
| 19/05/2013 3:45:00 a.m. | 10.16 |
| 19/05/2013 3:30:00 a.m. | 10.16 |
| 19/05/2013 3:15:00 a.m. | 10.15 |
| 19/05/2013 3:00:00 a.m. | 10.15 |
| 19/05/2013 2:45:00 a.m. | 10.15 |
| 19/05/2013 2:30:00 a.m. | 10.15 |
| 19/05/2013 2:15:00 a.m. | 10.15 |
| 19/05/2013 2:00:00 a.m. | 10.15 |
| 19/05/2013 1:45:00 a.m. | 10.15 |
| 19/05/2013 1:30:00 a.m. | 10.15 |
| 19/05/2013 1:15:00 a.m. | 10.15 |
| 19/05/2013 1:00:00 a.m. | 10.15 |
| 19/05/2013 12:45:00 a.m. | 10.15 |
| 19/05/2013 12:30:00 a.m. | 10.14 |
| 19/05/2013 12:15:00 a.m. | 10.14 |
| 19/05/2013 12:00:00 a.m. | 10.14 |
| 18/05/2013 11:45:00 p.m. | 10.14 |
| 18/05/2013 11:30:00 p.m. | 10.13 |
| 18/05/2013 11:15:00 p.m. | 10.13 |
| 18/05/2013 11:00:00 p.m. | 10.13 |
| 18/05/2013 10:45:00 p.m. | 10.13 |
| 18/05/2013 10:30:00 p.m. | 10.13 |
| 18/05/2013 10:15:00 p.m. | 10.13 |
| 18/05/2013 10:00:00 p.m. | 10.13 |
| 18/05/2013 9:45:00 p.m. | 10.13 |
| 18/05/2013 9:30:00 p.m. | 10.13 |
| 18/05/2013 9:15:00 p.m. | 10.13 |
| 18/05/2013 9:00:00 p.m. | 10.13 |
| 18/05/2013 8:45:00 p.m. | 10.13 |
| 18/05/2013 8:30:00 p.m. | 10.13 |
| 18/05/2013 8:15:00 p.m. | 10.13 |
| 18/05/2013 8:00:00 p.m. | 10.13 |
| 18/05/2013 7:45:00 p.m. | 10.13 |
| 18/05/2013 7:30:00 p.m. | 10.14 |
| 18/05/2013 7:15:00 p.m. | 10.14 |
| 18/05/2013 7:00:00 p.m. | 10.14 |
| 18/05/2013 6:45:00 p.m. | 10.15 |
| 18/05/2013 6:30:00 p.m. | 10.15 |
| 18/05/2013 6:15:00 p.m. | 10.15 |
| 18/05/2013 6:00:00 p.m. | 10.15 |
| 18/05/2013 5:45:00 p.m. | 10.16 |
| 18/05/2013 5:30:00 p.m. | 10.16 |
| 18/05/2013 5:15:00 p.m. | 10.16 |
| 18/05/2013 5:00:00 p.m. | 10.17 |
| 18/05/2013 4:45:00 p.m. | 10.17 |
| 18/05/2013 4:30:00 p.m. | 10.17 |
| 18/05/2013 4:15:00 p.m. | 10.17 |
| 18/05/2013 4:00:00 p.m. | 10.17 |
| 18/05/2013 3:45:00 p.m. | 10.18 |
| 18/05/2013 3:30:00 p.m. | 10.18 |
| 18/05/2013 3:15:00 p.m. | 10.18 |
| 18/05/2013 3:00:00 p.m. | 10.18 |
| 18/05/2013 2:45:00 p.m. | 10.18 |
| 18/05/2013 2:30:00 p.m. | 10.18 |
| 18/05/2013 2:15:00 p.m. | 10.18 |
| 18/05/2013 2:00:00 p.m. | 10.18 |
| 18/05/2013 1:45:00 p.m. | 10.18 |
| 18/05/2013 1:30:00 p.m. | 10.18 |
| 18/05/2013 1:15:00 p.m. | 10.18 |
| 18/05/2013 1:00:00 p.m. | 10.17 |
| 18/05/2013 12:45:00 p.m. | 10.17 |
| 18/05/2013 12:30:00 p.m. | 10.17 |
| 18/05/2013 12:15:00 p.m. | 10.17 |
| 18/05/2013 12:00:00 p.m. | 10.16 |
| 18/05/2013 11:45:00 a.m. | 10.16 |
| 18/05/2013 11:30:00 a.m. | 10.16 |
| 18/05/2013 11:15:00 a.m. | 10.15 |
| 18/05/2013 11:00:00 a.m. | 10.15 |
| 18/05/2013 10:45:00 a.m. | 10.15 |
| 18/05/2013 10:30:00 a.m. | 10.15 |
| 18/05/2013 10:15:00 a.m. | 10.15 |
| 18/05/2013 10:00:00 a.m. | 10.14 |
| 18/05/2013 9:45:00 a.m. | 10.14 |
| 18/05/2013 9:30:00 a.m. | 10.14 |
| 18/05/2013 9:15:00 a.m. | 10.13 |
| 18/05/2013 9:00:00 a.m. | 10.13 |
| 18/05/2013 8:45:00 a.m. | 10.13 |
| 18/05/2013 8:30:00 a.m. | 10.13 |
| 18/05/2013 8:15:00 a.m. | 10.13 |
| 18/05/2013 8:00:00 a.m. | 10.13 |
| 18/05/2013 7:45:00 a.m. | 10.13 |
| 18/05/2013 7:30:00 a.m. | 10.13 |
| 18/05/2013 7:15:00 a.m. | 10.13 |
| 18/05/2013 7:00:00 a.m. | 10.13 |
| 18/05/2013 6:45:00 a.m. | 10.13 |
| 18/05/2013 6:30:00 a.m. | 10.13 |
| 18/05/2013 6:15:00 a.m. | 10.13 |
| 18/05/2013 6:00:00 a.m. | 10.13 |
| 18/05/2013 5:45:00 a.m. | 10.13 |
| 18/05/2013 5:30:00 a.m. | 10.13 |
| 18/05/2013 5:15:00 a.m. | 10.13 |
| 18/05/2013 5:00:00 a.m. | 10.13 |
| 18/05/2013 4:45:00 a.m. | 10.13 |
| 18/05/2013 4:30:00 a.m. | 10.13 |
| 18/05/2013 4:15:00 a.m. | 10.13 |
| 18/05/2013 4:00:00 a.m. | 10.13 |
| 18/05/2013 3:45:00 a.m. | 10.13 |
| 18/05/2013 3:30:00 a.m. | 10.13 |
| 18/05/2013 3:15:00 a.m. | 10.13 |
| 18/05/2013 3:00:00 a.m. | 10.13 |
| 18/05/2013 2:45:00 a.m. | 10.13 |
| 18/05/2013 2:30:00 a.m. | 10.12 |
| 18/05/2013 2:15:00 a.m. | 10.12 |
| 18/05/2013 2:00:00 a.m. | 10.12 |
| 18/05/2013 1:45:00 a.m. | 10.11 |
| 18/05/2013 1:30:00 a.m. | 10.11 |
| 18/05/2013 1:15:00 a.m. | 10.11 |
| 18/05/2013 1:00:00 a.m. | 10.1 |
| 18/05/2013 12:45:00 a.m. | 10.1 |
| 18/05/2013 12:30:00 a.m. | 10.1 |
| 18/05/2013 12:15:00 a.m. | 10.09 |
| 18/05/2013 12:00:00 a.m. | 10.08 |
| 17/05/2013 11:45:00 p.m. | 10.08 |
| 17/05/2013 11:30:00 p.m. | 10.08 |
| 17/05/2013 11:15:00 p.m. | 10.07 |
| 17/05/2013 11:00:00 p.m. | 10.07 |
| 17/05/2013 10:45:00 p.m. | 10.06 |
| 17/05/2013 10:30:00 p.m. | 10.06 |
| 17/05/2013 10:15:00 p.m. | 10.05 |
| 17/05/2013 10:00:00 p.m. | 10.05 |
| 17/05/2013 9:45:00 p.m. | 10.04 |
| 17/05/2013 9:30:00 p.m. | 10.04 |
| 17/05/2013 9:15:00 p.m. | 10.03 |
| 17/05/2013 9:00:00 p.m. | 10.03 |
| 17/05/2013 8:45:00 p.m. | 10.03 |
| 17/05/2013 8:30:00 p.m. | 10.02 |
| 17/05/2013 8:15:00 p.m. | 10.02 |
| 17/05/2013 8:00:00 p.m. | 10.01 |
| 17/05/2013 7:45:00 p.m. | 10.01 |
| 17/05/2013 7:30:00 p.m. | 10.01 |
| 17/05/2013 7:15:00 p.m. | 10.01 |
| 17/05/2013 7:00:00 p.m. | 10.01 |
| 17/05/2013 6:45:00 p.m. | 10 |
| 17/05/2013 6:30:00 p.m. | 10.01 |
| 17/05/2013 6:15:00 p.m. | 10 |
| 17/05/2013 6:00:00 p.m. | 10.01 |
| 17/05/2013 5:45:00 p.m. | 10.01 |
| 17/05/2013 5:30:00 p.m. | 10.01 |
| 17/05/2013 5:15:00 p.m. | 10.01 |
| 17/05/2013 5:00:00 p.m. | 10.01 |
| 17/05/2013 4:45:00 p.m. | 10.01 |
| 17/05/2013 4:30:00 p.m. | 10.01 |
| 17/05/2013 4:15:00 p.m. | 10.02 |
| 17/05/2013 4:00:00 p.m. | 10.02 |
| 17/05/2013 3:45:00 p.m. | 10.02 |
| 17/05/2013 3:30:00 p.m. | 10.03 |
| 17/05/2013 3:15:00 p.m. | 10.03 |
| 17/05/2013 3:00:00 p.m. | 10.03 |
| 17/05/2013 2:45:00 p.m. | 10.03 |
| 17/05/2013 2:30:00 p.m. | 10.04 |
| 17/05/2013 2:15:00 p.m. | 10.04 |
| 17/05/2013 2:00:00 p.m. | 10.04 |
| 17/05/2013 1:45:00 p.m. | 10.04 |
| 17/05/2013 1:30:00 p.m. | 10.04 |
| 17/05/2013 1:15:00 p.m. | 10.03 |
| 17/05/2013 1:00:00 p.m. | 10.03 |
| 17/05/2013 12:45:00 p.m. | 10.03 |
| 17/05/2013 12:30:00 p.m. | 10.03 |
| 17/05/2013 12:15:00 p.m. | 10.03 |
| 17/05/2013 12:00:00 p.m. | 10.02 |
| 17/05/2013 11:45:00 a.m. | 10.01 |
| 17/05/2013 11:30:00 a.m. | 10.01 |
| 17/05/2013 11:15:00 a.m. | 10.01 |
| 17/05/2013 11:00:00 a.m. | 10 |
| 17/05/2013 10:45:00 a.m. | 10 |
| 17/05/2013 10:30:00 a.m. | 10 |
| 17/05/2013 10:15:00 a.m. | 9.99 |
| 17/05/2013 10:00:00 a.m. | 9.99 |
| 17/05/2013 9:45:00 a.m. | 9.99 |
| 17/05/2013 9:30:00 a.m. | 9.98 |
| 17/05/2013 9:15:00 a.m. | 9.98 |
| 17/05/2013 9:00:00 a.m. | 9.98 |
| 17/05/2013 8:45:00 a.m. | 9.97 |
| 17/05/2013 8:30:00 a.m. | 9.97 |
| 17/05/2013 8:15:00 a.m. | 9.97 |
| 17/05/2013 8:00:00 a.m. | 9.97 |
| 17/05/2013 7:45:00 a.m. | 9.97 |
| 17/05/2013 7:30:00 a.m. | 9.97 |
| 17/05/2013 7:15:00 a.m. | 9.97 |
| 17/05/2013 7:00:00 a.m. | 9.98 |
| 17/05/2013 6:45:00 a.m. | 9.97 |
| 17/05/2013 6:30:00 a.m. | 9.98 |
| 17/05/2013 6:15:00 a.m. | 9.98 |
| 17/05/2013 6:00:00 a.m. | 9.98 |
| 17/05/2013 5:45:00 a.m. | 9.98 |
| 17/05/2013 5:30:00 a.m. | 9.99 |
| 17/05/2013 5:15:00 a.m. | 9.99 |
| 17/05/2013 5:00:00 a.m. | 9.99 |
| 17/05/2013 4:45:00 a.m. | 9.99 |
