Home ยป Environment » Water » Rivers » River Flow » Water Level & Flow Report
Water Level & Flow Report for last 7 days
Note: All times are in NZ Standard Time, during daylight saving add 1 hour.
| Site Name | Date/Time (NZST) | Water Level (mm) | Level Change (mm/hr) | Flow (m3/s) | Peak Flow (m3/s) | Peak Water Level (mm) | Date of Peak |
|---|---|---|---|---|---|---|---|
| Anatoki at Happy Sams | 22-May-2012 01:05 | 449 | 0 | 4.1 | 5.3 | 513 | 19-May-2012 01:05 |
| Aorere at Devils Boots | 22-May-2012 04:45 | 1282 | -1 | 18.3 | 32.6 | 1442 | 19-May-2012 04:45 |
| Baton at Baton Flats | 22-May-2012 04:30 | 639 | 0 | 2.2 | 2.8 | 680 | 19-May-2012 04:30 |
| Buller at Longford | 22-May-2012 03:00 | 1191 | 4 | 28.2 | 36.1 | 1291 | 19-May-2012 03:00 |
| Maitai at Avon Terrace | 21-May-2012 15:45 | 1252 | 0 | 0.7 | 1.1 | 1309 | 18-May-2012 19:30 |
| Maitai at Forks | 22-May-2012 04:45 | 465 | 1 | 0.3 | 0.4 | 497 | 19-May-2012 11:00 |
| Motueka at Gorge | 22-May-2012 04:30 | 572 | -1 | 2.1 | 2.9 | 620 | 19-May-2012 04:30 |
| Motueka at Woodmans Bend | 21-May-2012 17:30 | 1236 | -2 | 19.0 | 25.5 | 1324 | 18-May-2012 17:30 |
| Motueka at Woodstock | 22-May-2012 03:30 | 278 | -1 | 14.3 | 19.1 | 351 | 19-May-2012 03:30 |
| Motupiko at Christies | 22-May-2012 04:30 | 1441 | 0 | 0.5 | 0.8 | 1475 | 19-May-2012 04:35 |
| Motupipi at Reillys Bridge | 21-May-2012 16:30 | 133 | -1 | 0.7 | 0.8 | 141 | 19-May-2012 12:00 |
| Riwaka North at Littles | 22-May-2012 04:30 | 1513 | 0 | 0.5 | 0.7 | 1535 | 19-May-2012 04:30 |
| Riwaka South at Moss Bush | 22-May-2012 04:30 | 1262 | 2 | 0.8 | 1.0 | 1288 | 19-May-2012 04:45 |
| Riwaka at Hickmotts | 21-May-2012 17:30 | 1198 | 0 | 1.7 | 2.1 | 1238 | 18-May-2012 17:30 |
| Roding at Caretakers | 22-May-2012 04:30 | 445 | 0 | 0.3 | 0.5 | 471 | 19-May-2012 04:30 |
| Tadmor at Mudstone | 22-May-2012 04:30 | 960 | 0 | 0.4 | 0.5 | 982 | 19-May-2012 04:30 |
| Takaka at Harwoods | 22-May-2012 04:30 | 951 | 2 | 9.8 | 11.3 | 998 | 19-May-2012 04:30 |
| Takaka at Kotinga | 22-May-2012 04:45 | 1097 | 0 | 8.5 | 12.3 | 1183 | 19-May-2012 09:30 |
| Wai-iti at Belgrove | 21-May-2012 15:45 | 334 | -1 | 0.3 | 0.5 | 390 | 18-May-2012 15:45 |
| Wai-iti at Livingston Rd | 22-May-2012 04:30 | 2074 | 0 | 1.1 | 1.2 | 2092 | 19-May-2012 04:45 |
| Waimea at TDC Nursery | 22-May-2012 04:30 | 1474 | 0 | 3.7 | 5.0 | 1510 | 19-May-2012 04:30 |
| Waingaro at Hanging Rock | 22-May-2012 04:45 | 347 | -1 | 7.0 | 9.6 | 438 | 19-May-2012 05:00 |
| Wairoa at Irvines | 22-May-2012 04:30 | 2329 | 0 | 3.4 | 4.7 | 2391 | 19-May-2012 04:45 |
| Wakapuaka at Hira | 22-May-2012 04:45 | 3069 | 0 | 0.5 | 0.7 | 3084 | 19-May-2012 04:45 |
| Wangapeka at Walter Peak | 22-May-2012 04:30 | 1167 | -4 | 5.9 | 7.9 | 1231 | 19-May-2012 05:00 |
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.