Water Level & Flow Report for last 7 days

Note: All times are in NZ Standard Time, during daylight saving add 1 hour.

Site NameDate/Time (NZST)Water Level (mm)Level Change (mm/hr)Flow (m3/s)Peak Flow (m3/s)Peak Water Level (mm)Date of Peak
Anatoki at Happy Sams 19-May-2013 16:30 675 -3 8.9 150.4 2487 17-May-2013 12:50
Aorere at Devils Boots 19-May-2013 16:30 1501 -9 40.6 267.1 2693 17-May-2013 15:45
Baton at Baton Flats 19-May-2013 16:30 724 -1 3.7 10.5 963 17-May-2013 15:00
Buller at Longford 19-May-2013 15:00 1286 -2 38.7 54.6 1454 17-May-2013 23:30
Maitai at Avon Terrace 19-May-2013 10:30 1322 -1 1.6 2.8 1421 18-May-2013 04:30
Maitai at Forks 19-May-2013 16:30 575 0 0.8 2.5 750 18-May-2013 01:00
Motueka at Gorge 19-May-2013 16:30 739 -3 5.4 33.3 1189 17-May-2013 17:15
Motueka at Woodmans Bend 19-May-2013 13:00 1460 -2 42.1 63.4 1633 18-May-2013 07:10
Motueka at Woodstock 19-May-2013 16:30 494 0 31.2 51.6 695 18-May-2013 03:30
Motupiko at Christies 19-May-2013 16:30 1625 0 1.6 1.7 1634 19-May-2013 12:05
Motupipi at Reillys Bridge 17-May-2013 16:30 223 0 1.1 1.1 225 17-May-2013 12:45
Riwaka North at Littles 19-May-2013 16:30 1589 -2 1.1 3.9 1839 17-May-2013 17:45
Riwaka South at Moss Bush 19-May-2013 13:15 1374 0 1.8 4.6 1566 17-May-2013 21:00
Riwaka at Hickmotts 19-May-2013 03:00 1398 3 3.8 10.5 1666 17-May-2013 19:45
Roding at Caretakers 11-May-2013 19:00 508 -1 0.8 2.3 620 10-May-2013 08:45
Tadmor at Mudstone 19-May-2013 16:00 1044 -1 0.9 2.6 1166 17-May-2013 21:30
Takaka at Harwoods 19-May-2013 16:00 1063 -1 12.9 79.2 2035 17-May-2013 14:00
Wai-iti at Belgrove 19-May-2013 16:25 546 -8 1.8 4.3 667 17-May-2013 19:35
Wai-iti at Livingston Rd 19-May-2013 13:00 2186 -2 4.5 5.2 2225 18-May-2013 06:00
Waimea at TDC Nursery 19-May-2013 10:15 1622 0 16.0 30.2 1789 18-May-2013 00:30
Waingaro at Hanging Rock 19-May-2013 16:30 552 -2 13.5 200.5 2233 17-May-2013 13:20
Wairoa at Irvines 19-May-2013 16:00 2662 -4 13.7 33.4 3024 17-May-2013 20:00
Wakapuaka at Hira 19-May-2013 16:30 3198 -2 1.4 1.8 3236 18-May-2013 23:59
Wangapeka at Walter Peak 19-May-2013 16:05 1315 -3 9.3 18.4 1514 17-May-2013 21:35

Back to Top

Disclaimer

Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.