Home ยป Environment » Water » Swimming Water Quality » Mapua Leisure Park Beach - Swimming Water Quality
Mapua Leisure Park Beach - Swimming Water Quality
This page contains the following information:
- Graph of Enterococci readings for this season at Mapua Leisure Park Beach
- Site Information
- Table of water quality sampling results for this season
- Map of site location
- Disclaimer
Enterococci readings for this season at Mapua Leisure Park Beach
It is recommended recreational users allow the water to clear before using the beach again after periods of heavy rainfall.
About Mapua Leisure Park Beach
Mapua Leisure Park is twenty minutes drive northwest of Richmond.
At the peak Christmas-New Year period the beach has between 200 and 300 visitors a day.
At other times the beach has 10 to 20 visitors a day.
The main recreational use is swimming.
Mapua Leisure Park Water Quality 2009-2010 Season
Table of water quality sampling results for this season
| Date | Enterococci [MPN/100mL] |
|---|---|
| 28/02/2012 11:00:00 a.m. | <10 |
| 21/02/2012 8:30:00 a.m. | <10 |
| 14/02/2012 1:32:00 p.m. | <10 |
| 7/02/2012 12:10:00 p.m. | 10 |
| 2/02/2012 8:45:00 a.m. | <10 |
| 31/01/2012 10:25:00 a.m. | <10 |
| 26/01/2012 10:25:00 a.m. | <10 |
| 24/01/2012 1:30:00 p.m. | <10 |
| 19/01/2012 7:45:00 a.m. | 10 |
| 17/01/2012 10:35:00 a.m. | 10 |
| 10/01/2012 1:30:00 p.m. | <10 |
| 4/01/2012 3:50:00 p.m. | 200 |
| 29/12/2011 12:10:00 p.m. | 20 |
| 22/12/2011 10:15:00 a.m. | 10 |
| 20/12/2011 11:30:00 a.m. | 10 |
| 13/12/2011 12:50:00 p.m. | 31 |
| 8/12/2011 11:53:00 a.m. | 20 |
| 6/12/2011 10:00:00 a.m. | 429 |
| 29/11/2011 3:00:00 p.m. | 10 |
| 22/11/2011 9:05:00 a.m. | 10 |
| 17/11/2011 1:55:00 p.m. | <10 |
Map of Site Location
View Larger Map
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.