Home » Environment » Water » Swimming Water Quality » Rabbit Island Main Beach - Swimming Water Quality
Rabbit Island Main Beach - Swimming Water Quality
This page contains the following information:
- Graph of Enterococci readings for this season at Rabbit Island Main Beach
- Site Information
- Table of water quality sampling results for this season
- Map of site location
- Disclaimer
Enterococci readings for this season at Rabbit Island Main Beach
It is recommended recreational users allow the water to clear before using the beach again after periods of heavy rainfall.
About Rabbit Island Main Beach
Rabbit Island Beach is accessed from Redwood Road, off State Highway 60.
During the peak Christmas-New Year period the beach has between 100 and 300 visitors a day.
At other times there are between 50 and 100 visitors a day.
The main recreational activity is swimming.
Rabbit Island Water Quality 2009-2010 Season
Table of water quality sampling results for this season
| Date | Enterococci [MPN/100mL] |
|---|---|
| 28/02/2012 10:30:00 a.m. | 10 |
| 21/02/2012 8:00:00 a.m. | <10 |
| 14/02/2012 2:06:00 p.m. | <10 |
| 7/02/2012 11:45:00 a.m. | <10 |
| 2/02/2012 9:15:00 a.m. | 10 |
| 31/01/2012 10:00:00 a.m. | <10 |
| 26/01/2012 10:55:00 a.m. | 20 |
| 24/01/2012 9:55:00 a.m. | 111 |
| 19/01/2012 7:14:00 a.m. | <10 |
| 17/01/2012 9:50:00 a.m. | <10 |
| 10/01/2012 2:00:00 p.m. | <10 |
| 4/01/2012 11:15:00 a.m. | <10 |
| 29/12/2011 11:40:00 a.m. | 10 |
| 22/12/2011 11:00:00 a.m. | <10 |
| 20/12/2011 11:40:00 a.m. | <10 |
| 13/12/2011 1:15:00 p.m. | 10 |
| 8/12/2011 12:24:00 p.m. | <10 |
| 6/12/2011 10:20:00 a.m. | 99 |
| 29/11/2011 10:30:00 a.m. | <10 |
| 22/11/2011 9:30:00 a.m. | 20 |
| 17/11/2011 2:20:00 p.m. | <10 |
Map of Site Location
View Larger Map
Disclaimer
Tasman District Council has exercised all reasonable skill and care in collecting and displaying this information. However, the data is provisional, and may be incorrect until checked by staff. Data should be used with caution where there are safety, monetary, or operational consequences if the data is incorrect. Note also, the data may be changed at a later time.