Home » Services » Fees & Charges » Cemetery Fees & Charges
Cemetery Fees & Charges
Plot
|
Charges from 1 July 2012 incl GST |
|
Purchase Right to Burial |
|
| RSA | No fee |
| New Plot - 12 years and over | $950.00 |
| Natural Burial - Standard Plot Size | $950.00 |
| Natural Burial - Large Plot Size | $1,900.00 |
Childrens Areas where Set Apart |
|
| Child 5-12 years | $500.00 |
| Child 0-5 years | $105.00 |
| Stillborn | No fee |
| Out of District Fee on any Burial Plot (extra to above) | $950.00 |
Burial Interment Fees |
|
| RSA | $650.00 |
| Interments - 12 Years and over | $650.00 |
| Child 5-12 years | $400.00 |
| Child 0-5 years | $127.00 |
| Stillborn | No fee |
| Disinterment | Actual cost |
| Sunday & Public Holiday extra chage - all ages | $300.00 |
Ashes
|
Charges from 1 July 2012 incl GST |
|
Purchase Right of Burial |
|
| RSA | No fee |
| Rose Garden - all ages | $415.00 |
| Tree Shrub Garden - all ages | $415.00 |
| Ash Berm - all ages | $415.00 |
| Stillborn | No fee |
| Out of District Fee on any Ash Plot - (extra to above) | $415.00 |
Richmond Memorial Wall |
|
| Richmond Memorial Wall Plaque Space | $158.00 |
| Richmond Memorial Wall Plaque Space - Out of District Fee | $263.00 |
Ash Interment Fees |
|
| All ash plots in all cemeteries - all ages | $127.00 |
| Disinterment - ashes | Actual cost |
|
Sunday and Public Holidays extra charge - all ages (if contractor attendance is required) |
$90.00 |
Miscellaneous
| Charges from 1 July 2012 incl GST | |
| Concrete cutting when required | Actual cost |